| Number | Firstname | Lastname | Club | Race 1 | Race 2 | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 566 | Russel | Walsh | Cheviot Trail Runners | 04:36:14.052 | 01:47:39.279 | 06:23:53 | 1 | Male | 1 | M | 1 |
| 417 | Andrew | Armin | Saltwell Harriers | 04:37:07.656 | 01:50:46.668 | 06:27:53 | 2 | Male | 2 | M | 2 |
| 516 | Wayne | Neesam | 05:00:48.504 | 02:06:12.570 | 07:07:00 | 3 | Male | 3 | M40 | 1 | |
| 499 | Rachel | Malthouse | Cheviot Trail Runners | 05:50:25.050 | 02:15:03.339 | 08:05:28 | 4 | Female | 1 | F | 1 |
| 558 | David | Tague | Washington Running Club | 06:00:24.378 | 02:25:07.721 | 08:25:31 | 5 | Male | 4 | M50 | 1 |
| 627 | Laura | Braunholtz | Tyne Bridge Harriers | 06:23:46.204 | 02:36:52.307 | 09:00:38 | 6 | Female | 2 | F | 2 |
| 454 | Steven | Fairbairn | Durham City Harriers & Ac | 06:42:39.094 | 02:35:27.369 | 09:18:06 | 7 | Male | 5 | M40 | 2 |
| 457 | Neil | Forrest | Cheviot Trail Runners | 06:30:30.425 | 03:13:37.024 | 09:44:07 | 8 | Male | 6 | M40 | 3 |
| 520 | Michael | Oakes | East Durham Running Club | 07:12:34.808 | 02:49:38.956 | 10:02:12 | 9 | Male | 7 | M40 | 4 |
| 577 | John | Wray | 07:12:38.417 | 02:49:40.866 | 10:02:18 | 10 | Male | 8 | M40 | 5 | |
| 475 | Will | Haxton | Cheviot Trail Runners | 07:21:02.355 | 02:47:46.311 | 10:08:48 | 11 | Male | 9 | M40 | 6 |
| 511 | Catriona | Miller | Trail Outlaws Running Club | 07:22:15.337 | 03:09:28.923 | 10:31:43 | 12 | Female | 3 | F40 | 1 |
| 568 | Kevin | Watler | Cheviot Trail Runners Club | 07:38:47.864 | 02:55:35.305 | 10:34:22 | 13 | Male | 10 | M | 3 |
| 544 | David | Silburn | 07:45:32.780 | 03:08:40.876 | 10:54:12 | 14 | Male | 11 | M40 | 7 | |
| 460 | Shirley | George | Jarrow And Hebburn Ac | 08:17:44.440 | 03:18:43.767 | 11:36:27 | 15 | Female | 4 | F40 | 2 |
| 488 | Alison | Kidger | Jarrow And Hebburn Ac | 08:18:00.690 | 03:18:51.185 | 11:36:51 | 16 | Female | 5 | F50 | 1 |
| 489 | Tom | King | Blackhill Bounders | 08:24:15.410 | 03:23:31.293 | 11:47:46 | 17 | Male | 12 | M50 | 2 |
| 413 | Claire | Angus | Doncaster Athletics | 08:06:48.256 | 03:42:58.303 | 11:49:46 | 18 | Female | 6 | F50 | 2 |
| 548 | Jonathan | Steele | Team Hardmoors | 08:05:42.294 | 03:47:55.174 | 11:53:37 | 19 | Male | 13 | M50 | 3 |
| 419 | Katy | Bailey | 09:23:11.823 | 03:43:02.921 | 13:06:13 | 20 | Female | 7 | F40 | 3 | |
| 528 | Kelly | Prydderch | Thorne Twilight Trotters | 09:23:09.051 | 03:59:12.941 | 13:22:21 | 21 | Female | 8 | F40 | 4 |
| 490 | Gary | Lang | Thorne Twilight Trotters | 09:23:13.628 | 03:59:19.554 | 13:22:32 | 22 | Male | 14 | M50 | 4 |

