| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 566 | Russel | Walsh | Cheviot Trail Runners | 04:36:14.052 | 1 | Male | 1 | M | 1 |
| 417 | Andrew | Armin | Saltwell Harriers | 04:37:07.656 | 2 | Male | 2 | M | 2 |
| 516 | Wayne | Neesam | 05:00:48.504 | 3 | Male | 3 | M40 | 1 | |
| 421 | Richard | Bateson | Northumberland Fell Runners | 05:08:31.407 | 4 | Male | 4 | M40 | 2 |
| 440 | Simon | Coplestone | 05:09:51.510 | 5 | Male | 5 | M40 | 3 | |
| 412 | Nicholas | Allen | Jesmond Joggers | 05:14:16.334 | 6 | Male | 6 | M | 3 |
| 559 | Robert | Tansey | Keswick Ac | 05:14:38.597 | 7 | Male | 7 | M50 | 1 |
| 569 | Chris | Watterson | 05:16:44.159 | 8 | Male | 8 | M | 4 | |
| 492 | Simon | Lowe | 05:37:06.579 | 9 | Male | 9 | M | 5 | |
| 498 | Graham | Malthouse | 05:37:51.087 | 10 | Male | 10 | M | 6 | |
| 499 | Rachel | Malthouse | Cheviot Trail Runners | 05:50:25.050 | 11 | Female | 1 | F | 1 |
| 462 | Elliot | Gowland | 05:52:49.978 | 12 | Male | 11 | M50 | 2 | |
| 449 | Richard | Dobby | 05:53:55.761 | 13 | Male | 12 | M50 | 3 | |
| 453 | Claire | Fairbairn | Cheviot Trail Runners | 05:54:16.201 | 14 | Female | 2 | F | 2 |
| 467 | Nicholas | Green | 05:58:57.783 | 15 | Male | 13 | M50 | 4 | |
| 558 | David | Tague | Washington Running Club | 06:00:24.378 | 16 | Male | 14 | M50 | 5 |
| 476 | Vivienne | Heaton | Rgz | 06:06:07.697 | 17 | Female | 3 | F40 | 1 |
| 547 | Catherine | Spoors | Washington Running Club | 06:06:38.220 | 18 | Female | 4 | F40 | 2 |
| 527 | Nicola | Powley | Sunderland Strollers | 06:10:55.886 | 19 | Female | 5 | F | 3 |
| 487 | Brian | Kennedy | Carnethy Hill Running | 06:11:48.228 | 20 | Male | 15 | M40 | 4 |
| 575 | Robert | Wilson | 06:12:20.418 | 21 | Male | 16 | M40 | 5 | |
| 481 | Ian | Hodson-Fraser | Washington Running Club | 06:21:41.731 | 22 | Male | 17 | M50 | 6 |
| 456 | Alistair | Fisher | Vic Pub Runners | 06:21:56.733 | 23 | Male | 18 | M50 | 7 |
| 458 | Greg | Fowler | 06:22:00.658 | 24 | Male | 19 | M40 | 6 | |
| 534 | Jasmine | Sawyer | 06:22:27.278 | 25 | Female | 6 | F | 4 | |
| 627 | Laura | Braunholtz | Tyne Bridge Harriers | 06:23:46.204 | 26 | Female | 7 | F | 5 |
| 507 | Kelly | Middlemiss | Washington Running Club | 06:29:36.219 | 27 | Female | 8 | F40 | 3 |
| 473 | Stephen | Hannah | Durham Fell Runners | 06:30:05.116 | 28 | Male | 20 | M | 7 |
| 457 | Neil | Forrest | Cheviot Trail Runners | 06:30:30.425 | 29 | Male | 21 | M40 | 7 |
| 468 | Graham | Hall | North Shields Polytechnic | 06:34:15.246 | 30 | Male | 22 | M50 | 8 |
| 436 | Kev | Clelland | 06:34:52.674 | 31 | Male | 23 | M40 | 8 | |
| 523 | Andrew | Pearson | North York Moors Ac | 06:38:42.841 | 32 | Male | 24 | M50 | 9 |
| 531 | Mark | Richards | Cheviot Trail Runners | 06:39:51.864 | 33 | Male | 25 | M | 8 |
| 508 | Dean | Middleton | 06:41:21.486 | 34 | Male | 26 | M40 | 9 | |
| 454 | Steven | Fairbairn | Durham City Harriers & Ac | 06:42:39.094 | 35 | Male | 27 | M40 | 10 |
| 602 | Clive | Bowman | Perth Road Runners | 06:45:25.781 | 36 | Male | 28 | M50 | 10 |
| 521 | Ryan | Patterson | 06:46:31.121 | 37 | Male | 29 | M | 9 | |
| 496 | Karl | Maguire | Run Eat Sleep | 06:48:45.442 | 38 | Male | 30 | M | 10 |
| 567 | Neil | Ward-Thompson | 06:48:49.633 | 39 | Male | 31 | M | 11 | |
| 574 | Joseph | Willis | 06:48:55.881 | 40 | Male | 32 | M | 12 | |
| 563 | Neil | Terrett | 06:54:14.206 | 41 | Male | 33 | M40 | 11 | |
| 524 | Nicola | Pettersson | 06:54:18.975 | 42 | Female | 9 | F40 | 4 | |
| 581 | David | Wright | Newcastle Front Runners | 06:54:57.869 | 43 | Male | 34 | M40 | 12 |
| 704 | Calum | Brown | 06:55:35.002 | 44 | Male | 35 | M | 13 | |
| 550 | Andy | Stephenson | Cheviot Trail Runners | 06:57:52.215 | 45 | Male | 36 | M60 | 1 |
| 482 | Lewis | Holmes | 07:01:07.612 | 46 | Male | 37 | M | 14 | |
| 514 | Katie | Munro | Durham City Harriers & Ac | 07:01:55.202 | 47 | Female | 10 | F | 6 |
| 491 | Matthew | Lockie | 07:05:07.020 | 48 | Male | 38 | M40 | 13 | |
| 478 | Ben | Hickson | 07:05:10.610 | 49 | Male | 39 | M40 | 14 | |
| 493 | Thomas | Macinnes | 07:05:17.466 | 50 | Male | 40 | M50 | 11 | |
| 520 | Michael | Oakes | East Durham Running Club | 07:12:34.808 | 51 | Male | 41 | M40 | 15 |
| 577 | John | Wray | 07:12:38.417 | 52 | Male | 42 | M40 | 16 | |
| 543 | James | Shepherd | 07:13:13.141 | 53 | Male | 43 | M | 15 | |
| 441 | Beckie | Cordner | 07:13:28.731 | 54 | Female | 11 | F | 7 | |
| 604 | Spencer | Booth | 07:16:20.532 | 55 | Male | 44 | M50 | 12 | |
| 556 | Josh | Summerson | 07:16:48.888 | 56 | Male | 45 | M | 16 | |
| 437 | Peter | Collinson | 07:17:02.057 | 57 | Male | 46 | M50 | 13 | |
| 475 | Will | Haxton | Cheviot Trail Runners | 07:21:02.355 | 58 | Male | 47 | M40 | 17 |
| 511 | Catriona | Miller | Trail Outlaws Running Club | 07:22:15.337 | 59 | Female | 12 | F40 | 5 |
| 542 | Neil | Shaw | 07:26:06.196 | 60 | Male | 48 | M50 | 14 | |
| 447 | Ryan | Dick | Tyne Bridge Harriers | 07:27:32.632 | 61 | Male | 49 | M | 17 |
| 555 | Andrew | Suggitt | Tyne Bridge Harriers | 07:27:34.022 | 62 | Male | 50 | M40 | 18 |
| 480 | Emily | Hill | Tyne Bridge Harriers | 07:27:37.347 | 63 | Female | 13 | F | 8 |
| 570 | Gill | Westwater | Gill Westwater | 07:29:14.526 | 64 | Female | 14 | F50 | 1 |
| 411 | Joanne | Adamson | North Shields Polytechnic | 07:30:08.734 | 65 | Female | 15 | F40 | 6 |
| 414 | Craig | Antcliff | 07:36:02.669 | 66 | Male | 51 | M50 | 15 | |
| 479 | Susan | Higgins | 07:37:29.614 | 67 | Female | 16 | F40 | 7 | |
| 568 | Kevin | Watler | Cheviot Trail Runners Club | 07:38:47.864 | 68 | Male | 52 | M | 18 |
| 536 | Louisa | Scola | Alnwick Harriers | 07:39:52.935 | 69 | Female | 17 | F60 | 1 |
| 445 | Amelia | Davies | 07:41:58.137 | 70 | Female | 18 | F40 | 8 | |
| 539 | Lynsey | Scott | Victoria Park City Of Glasgow Ac | 07:42:10.432 | 71 | Female | 19 | F40 | 9 |
| 551 | Nik | Stevenson | Moose Tracks Coaching | 07:43:47.740 | 72 | Male | 53 | M40 | 19 |
| 544 | David | Silburn | 07:45:32.780 | 73 | Male | 54 | M40 | 20 | |
| 702 | Andrew | Brown | South Shields Harriers | 07:49:32.594 | 74 | Male | 55 | M | 19 |
| 465 | Adam | Green | 07:49:36.128 | 75 | Male | 56 | M | 20 | |
| 439 | Lizzie | Cooper | 07:49:39.514 | 76 | Female | 20 | F | 9 | |
| 438 | Emily | Cooper | Vegan Runners Uk | 07:50:37.971 | 77 | Female | 21 | F50 | 2 |
| 470 | Jenny | Hamilton | 07:51:17.695 | 78 | Female | 22 | F40 | 10 | |
| 585 | Heather | Young | 07:51:20.192 | 79 | Female | 23 | F40 | 11 | |
| 553 | Darren | Stoker | Pitreavie Aac | 07:51:56.313 | 80 | Male | 57 | M50 | 16 |
| 517 | Jenny | Noakes | 07:52:47.228 | 81 | Female | 24 | F | 10 | |
| 510 | Louise | Millar | Pitreavie Aac | 07:53:15.180 | 82 | Female | 25 | F50 | 3 |
| 506 | Stuart | Mcmillan | Carnethy Hill Running Club | 07:55:49.177 | 83 | Male | 58 | M50 | 17 |
| 461 | David | Gibbs | 07:57:18.821 | 84 | Male | 59 | M50 | 18 | |
| 703 | David | White | 07:57:31.520 | 85 | Male | 60 | M | 21 | |
| 519 | Kevin | O'Neill | Res Run Cub | 08:04:22.613 | 86 | Male | 61 | M50 | 19 |
| 548 | Jonathan | Steele | Team Hardmoors | 08:05:42.294 | 87 | Male | 62 | M50 | 20 |
| 594 | Ewan | Campbell | 08:06:44.910 | 88 | Male | 63 | M60 | 2 | |
| 413 | Claire | Angus | Doncaster Athletics | 08:06:48.256 | 89 | Female | 26 | F50 | 4 |
| 477 | Steven | Heide | 08:11:37.045 | 90 | Male | 64 | M50 | 21 | |
| 564 | Neil | Venables | 08:14:38.224 | 91 | Male | 65 | M60 | 3 | |
| 460 | Shirley | George | Jarrow And Hebburn Ac | 08:17:44.440 | 92 | Female | 27 | F40 | 12 |
| 488 | Alison | Kidger | Jarrow And Hebburn Ac | 08:18:00.690 | 93 | Female | 28 | F50 | 5 |
| 533 | Vicky | Rowson | North Shields Polytechnic | 08:18:14.618 | 94 | Female | 29 | F40 | 13 |
| 489 | Tom | King | Blackhill Bounders | 08:24:15.410 | 95 | Male | 66 | M50 | 22 |
| 501 | Duncan | Marsh | Dark Peak Fell Runners | 08:24:47.789 | 96 | Male | 67 | M50 | 23 |
| 485 | Nathan | Jackson | 08:29:41.350 | 97 | Male | 68 | M40 | 21 | |
| 538 | George | Scott | 08:29:47.807 | 98 | Male | 69 | M | 22 | |
| 605 | Chris | Buckley | 08:30:40.662 | 99 | Male | 70 | M60 | 4 | |
| 549 | Stephanie | Steele | 08:35:07.366 | 100 | Female | 30 | F | 11 | |
| 532 | Ross | Robertson | Northumberland Fell Runners | 08:41:18.150 | 101 | Male | 71 | M40 | 22 |
| 505 | Cas | Mckinnon | Fell Runners Association | 08:42:03.061 | 102 | Male | 72 | M60 | 5 |
| 584 | Graeme | Young | 08:53:12.056 | 103 | Male | 73 | M40 | 23 | |
| 423 | Dean | Black | 08:53:22.104 | 104 | Male | 74 | M40 | 24 | |
| 552 | Dan | Steward | Newcastle Frontrunners | 08:59:02.902 | 105 | Male | 75 | M40 | 25 |
| 562 | Will | Telfer | Newcastle Frontrunners | 08:59:06.722 | 106 | Male | 76 | M40 | 26 |
| 540 | Pamela | Scott | 09:08:29.448 | 107 | Female | 31 | F40 | 14 | |
| 483 | John | Hughes | 09:10:07.540 | 108 | Male | 77 | M50 | 24 | |
| 537 | Lee | Scorer | 09:10:11.734 | 109 | Male | 78 | M40 | 27 | |
| 560 | Helen | Tate | 09:10:14.574 | 110 | Female | 32 | F40 | 15 | |
| 466 | Les | Green | Thorne Twilight Trotters | 09:23:06.252 | 111 | Male | 79 | M60 | 6 |
| 528 | Kelly | Prydderch | Thorne Twilight Trotters | 09:23:09.051 | 112 | Female | 33 | F40 | 16 |
| 419 | Katy | Bailey | 09:23:11.823 | 113 | Female | 34 | F40 | 17 | |
| 490 | Gary | Lang | Thorne Twilight Trotters | 09:23:13.628 | 114 | Male | 80 | M50 | 25 |
| 710 | David | Patterson | 09:43:36.186 | 115 | Male | 81 | M | 23 |

