| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 163 | Russel | Walsh | Cheviot Trail Runners | 04:24:23.548 | 1 | Male | 1 | M | 1 |
| 10 | Andrew | Armin | Saltwell Harriers | 04:24:46.250 | 2 | Male | 2 | M | 2 |
| 133 | Paul | Reglinski | None | 04:50:54.617 | 3 | Male | 3 | M | 3 |
| 121 | Wayne | Neesam | Cheviot Trail Runners | 04:55:14.642 | 4 | Male | 4 | M40 | 1 |
| 107 | Ellis | Mccoy | Low Fell Rc | 05:10:44.283 | 5 | Male | 5 | M | 4 |
| 68 | Robert | Green | Ilkley Harriers | 05:14:49.684 | 6 | Male | 6 | M | 5 |
| 47 | Edward | Davies | Ponteland Runners | 05:19:42.787 | 7 | Male | 7 | M40 | 2 |
| 127 | William | Place | Cheviot Trail Runners | 05:25:23.579 | 8 | Male | 8 | M40 | 3 |
| 136 | Sara | Robson | 05:28:58.871 | 9 | Female | 1 | F | 1 | |
| 124 | Gary | Pawson | 05:29:00.960 | 10 | Male | 9 | M40 | 4 | |
| 138 | Simon | Rycroft | Picering Running Club | 05:32:59.457 | 11 | Male | 10 | M50 | 1 |
| 17 | Laura | Braunholtz | Tyne Bridge Harriers | 05:34:42.497 | 12 | Female | 2 | F | 2 |
| 177 | Colin | Wood | 05:35:30.107 | 13 | Male | 11 | M40 | 5 | |
| 60 | Liam | Gallagher | 05:36:50.185 | 14 | Male | 12 | M | 6 | |
| 98 | Georgina | Lewis | 05:39:53.086 | 15 | Female | 3 | F | 3 | |
| 160 | Simon | Thompson | Keswick Ac | 05:40:00.324 | 16 | Male | 13 | M40 | 6 |
| 7 | Darren | Allan | 05:49:48.437 | 17 | Male | 14 | M50 | 2 | |
| 77 | Michelle | Hetherington | Carnethy Hill Racing Club | 05:52:00.707 | 18 | Female | 4 | F60 | 1 |
| 179 | Thomas | Yeomans | 05:52:41.402 | 19 | Male | 15 | M50 | 3 | |
| 155 | David | Tague | Washington Running Club | 05:56:51.041 | 20 | Male | 16 | M50 | 4 |
| 40 | Evan | Crane | Motherwell Ac | 05:58:07.780 | 21 | Male | 17 | M40 | 7 |
| 28 | David | Christie | 05:58:09.448 | 22 | Male | 18 | M40 | 8 | |
| 29 | Katherine | Clayton | 05:58:55.494 | 23 | Female | 5 | F | 4 | |
| 79 | Orlando | Hill | 06:42:03.287 | 24 | Male | 19 | M | 7 | |
| 84 | Jack | Hustwitt | Elvet Striders | 06:42:03.287 | 24 | Male | 19 | M | 7 |
| 92 | Brian | Kennedy | Carnethy Hill Running | 06:42:03.287 | 24 | Male | 19 | M40 | 9 |
| 115 | William | Morgans | 06:42:03.288 | 27 | Male | 22 | M | 9 | |
| 146 | Malcolm | Simpson | 06:42:03.288 | 27 | Male | 22 | M50 | 5 | |
| 150 | Ant | Stanley | 06:42:03.288 | 27 | Male | 22 | M | 9 | |
| 157 | Graham | Tebbutt | Low Fell Running Club | 06:42:03.288 | 27 | Male | 22 | M40 | 10 |
| 2 | James | Adair | 06:42:03.288 | 27 | Male | 22 | M | 9 | |
| 53 | Claire | Fairbairn | Cheviot Trail Runners | 06:42:03.288 | 27 | Female | 6 | F | 5 |
| 57 | Neil | Forrest | Cheviot Trail Runners | 06:42:03.288 | 27 | Male | 22 | M40 | 10 |
| 78 | George | Hill | 06:42:03.288 | 27 | Male | 22 | M | 9 | |
| 99 | Stephen Adam | Little | 06:42:03.288 | 27 | Male | 22 | M | 9 | |
| 100 | Keith | Livingstone | 06:42:03.289 | 36 | Male | 30 | M50 | 6 | |
| 11 | Nicholas | Armstrong | Tyne And Wear Fire And Rescue | 06:42:03.289 | 36 | Male | 30 | M | 14 |
| 141 | David | Schurei | 06:42:03.289 | 36 | Male | 30 | M40 | 12 | |
| 159 | Neil | Terrett | 06:42:03.289 | 36 | Male | 30 | M40 | 12 | |
| 166 | Luke | Watkeys | Ilkley Harriers Ac | 06:42:03.289 | 36 | Male | 30 | M | 14 |
| 27 | Nivette | Chester | Badgers Running Club | 06:42:03.289 | 36 | Female | 7 | F50 | 1 |
| 37 | Archie | Cowens | 06:42:03.289 | 36 | Male | 30 | M | 14 | |
| 39 | Jonathan | Cox | 06:42:03.289 | 36 | Male | 30 | M40 | 12 | |
| 83 | Ellie | Hurrell | 06:42:03.289 | 36 | Female | 7 | F50 | 1 | |
| 90 | Tim | Jones | Washington Running Club | 06:42:03.289 | 36 | Male | 30 | M40 | 12 |
| 170 | Billy | Webster | Kinross Road Runners | 06:42:03.290 | 46 | Male | 38 | M50 | 7 |
| 86 | Tamsin | Imber | Elvet Striders | 06:42:03.290 | 46 | Female | 9 | F40 | 1 |
| 154 | James | Stilgoe | 06:43:48.501 | 48 | Male | 39 | M50 | 8 | |
| 43 | Michael | Cullinan | 06:45:46.791 | 49 | Male | 40 | M | 17 | |
| 44 | David | Morland | Cheviot Trail Runners | 06:45:50.277 | 50 | Male | 41 | M60 | 1 |
| 19 | Tony | Brown | Stocksfield Striders | 06:48:27.372 | 51 | Male | 42 | M60 | 2 |
| 20 | Simon | Burke | 06:49:04.125 | 52 | Male | 43 | M50 | 9 | |
| 181 | Mark | Richards | Cheviot Trail Runners | 06:50:55.392 | 53 | Male | 44 | M | 18 |
| 69 | Thomas | Greenhalgh | Team Catterpillar | 06:51:00.846 | 54 | Male | 45 | M40 | 16 |
| 16 | Jo | Brannen | 06:51:44.044 | 55 | Female | 10 | F40 | 2 | |
| 26 | Keren | Chapman | 06:53:08.242 | 56 | Female | 11 | F | 6 | |
| 59 | Jack | Fuller | 06:53:14.755 | 57 | Male | 46 | M | 19 | |
| 173 | David | White | Helm Hill Runners | 06:54:45.504 | 58 | Male | 47 | M50 | 10 |
| 91 | Lisa | Kaye | Vegan Runners | 06:54:47.987 | 59 | Female | 12 | F50 | 3 |
| 158 | Will | Telfer | Newcasle Frontunners | 07:09:38.863 | 60 | Male | 48 | M40 | 17 |
| 165 | Kimberley | Ward-Pawson | 07:09:38.863 | 60 | Female | 13 | F | 7 | |
| 191 | Michelle | Wright | Heaton Harriers | 07:09:38.863 | 60 | Female | 13 | F40 | 3 |
| 80 | Vicky | Hogg | Thorne Twilight Trotters | 07:09:38.863 | 60 | Female | 13 | F | 7 |
| 101 | Ella | Macleman | 07:09:38.864 | 64 | Female | 16 | F | 9 | |
| 145 | David | Silburn | 07:09:38.864 | 64 | Male | 49 | M40 | 18 | |
| 38 | Ian Michael | Cowie | 07:09:38.864 | 64 | Male | 49 | M | 20 | |
| 5 | Omar | Al-Naimi | 07:09:38.864 | 64 | Male | 49 | M50 | 11 | |
| 56 | Maddy | Fisher | 07:09:38.864 | 64 | Female | 16 | F | 9 | |
| 148 | Ian | Southby | Tynedale Harriers | 07:13:18.447 | 69 | Male | 52 | M | 21 |
| 64 | Nathan | Gibson | 07:14:40.208 | 70 | Male | 53 | M | 22 | |
| 73 | Fred | Heath | Nuneaton Harriers | 07:14:56.622 | 71 | Male | 54 | M60 | 3 |
| 123 | Daniel | Parker | 07:15:08.003 | 72 | Male | 55 | M | 23 | |
| 139 | Nathan | Ryder | Bantz Running Club | 07:15:10.518 | 73 | Male | 56 | M | 24 |
| 111 | Stuart | Mcmillan | Carnethy Hill Running Club | 07:16:44.466 | 74 | Male | 57 | M40 | 19 |
| 113 | Wayse | Molavian | Gateshead Harrers | 07:17:41.104 | 75 | Male | 58 | M40 | 20 |
| 152 | Lorrel | Staton | Lonley Goat | 07:17:45.335 | 76 | Female | 18 | F40 | 4 |
| 93 | Alison | Kidger | Jarrow And Hebburn Ac | 07:19:30.029 | 77 | Female | 19 | F50 | 4 |
| 178 | David | Wright | Newcastle Frontrunners | 07:20:03.733 | 78 | Male | 59 | M40 | 21 |
| 66 | Paul | Gray | 07:22:39.595 | 79 | Male | 60 | M | 25 | |
| 34 | Paul | Conlan | Kingstone Runners Barnsley | 07:28:56.078 | 80 | Male | 61 | M50 | 12 |
| 153 | Liam | Steinbeck | Rgz | 07:30:29.607 | 81 | Male | 62 | M40 | 22 |
| 71 | Daren | Harman | 07:30:35.113 | 82 | Male | 63 | M50 | 13 | |
| 164 | Elizabeth | Warbrook | Silverback Trails | 07:31:27.796 | 83 | Female | 20 | F40 | 5 |
| 75 | Sam | Herman | Orchard Eagles Running Club | 07:31:30.398 | 84 | Female | 21 | F | 11 |
| 96 | Gary | Lang | Thorne Twilight Trotters | 07:34:26.376 | 85 | Male | 64 | M50 | 14 |
| 131 | John | Prydderch | Thorne Twilight Trotters | 07:34:28.804 | 86 | Male | 65 | M40 | 23 |
| 134 | Daisy | Rigley | 07:35:14.240 | 87 | Female | 22 | F | 12 | |
| 30 | Humphrey | Codrington | 07:37:27.819 | 88 | Male | 66 | M | 26 | |
| 95 | Chad | Krease | 07:39:17.848 | 89 | Male | 67 | M50 | 15 | |
| 132 | Christopher | Reay | North Shields Polytechnic | 07:39:32.131 | 90 | Male | 68 | M50 | 16 |
| 31 | Jo | Collins | 07:40:12.221 | 91 | Female | 23 | F | 13 | |
| 32 | Mike | Collins | 07:40:13.713 | 92 | Male | 69 | M40 | 24 | |
| 48 | Andrew | Dawson | 07:40:56.188 | 93 | Male | 70 | M | 27 | |
| 14 | Gillian | Bell | Tynedale Harriers & Ac | 07:41:40.573 | 94 | Female | 24 | F50 | 5 |
| 12 | Leigh | Babbage | 07:41:42.841 | 95 | Male | 71 | M40 | 25 | |
| 110 | Paul | Mcmahon | 07:46:05.059 | 96 | Male | 72 | M50 | 17 | |
| 54 | Tom | Fincham | 07:47:52.672 | 97 | Male | 73 | M | 28 | |
| 172 | Matthew | Whisker | 07:47:55.781 | 98 | Male | 74 | M | 29 | |
| 55 | Darren | Findlater | 07:50:17.285 | 99 | Male | 75 | M50 | 18 | |
| 3 | Jacob | Aguilar-Friend | 07:51:44.984 | 100 | Male | 76 | M | 30 | |
| 129 | John | Powell | 07:51:48.391 | 101 | Male | 77 | M40 | 26 | |
| 24 | Ewan | Campbell | 07:52:02.970 | 102 | Male | 78 | M60 | 4 | |
| 9 | Brian | Anderson | Jarrow&Hebburn Ac | 08:00:29.796 | 103 | Male | 79 | M60 | 5 |
| 171 | Gill | Westwater | Gill Westwater | 08:00:33.119 | 104 | Female | 25 | F50 | 6 |
| 142 | Lee | Scorer | Trail Outlaws Running Club | 08:01:46.299 | 105 | Male | 80 | M40 | 27 |
| 81 | Emma | Horrell | 08:07:45.571 | 106 | Female | 26 | F40 | 6 | |
| 41 | Catherine | Craske | 08:10:02.922 | 107 | Female | 27 | F40 | 7 | |
| 70 | David | Guilfoyle | Torc | 08:15:08.802 | 108 | Male | 81 | M40 | 28 |
| 169 | Carole | Weatherley | 08:16:09.920 | 109 | Female | 28 | F40 | 8 | |
| 76 | Lynsey | Hetherington | Saltwell Harriers | 08:16:58.714 | 110 | Female | 29 | F40 | 9 |
| 176 | Amy | Wood | 08:19:54.355 | 111 | Female | 30 | F | 14 | |
| 25 | Olly | Carroll | 08:19:56.563 | 112 | Male | 82 | M | 31 | |
| 119 | Neil | Murphy | 08:20:46.763 | 113 | Female | 31 | F40 | 10 | |
| 103 | Duncan | Marsh | Dark Peak Fell Runners | 08:23:09.151 | 114 | Male | 83 | M50 | 19 |
| 18 | Andrew | Brown | South Shields Harriers | 08:23:22.749 | 115 | Male | 84 | M | 32 |
| 120 | Ayeasha | Murray | 08:26:13.938 | 116 | Female | 32 | F40 | 11 | |
| 117 | Simon | Mowbray | Wearside Tri Club | 08:26:15.966 | 117 | Male | 85 | M40 | 29 |
| 89 | Matthew | Jones | 08:29:24.080 | 118 | Male | 86 | M40 | 30 | |
| 74 | Mark | Hendry | 08:29:25.896 | 119 | Male | 87 | M40 | 31 | |
| 51 | Andy | Dobinson | 08:34:32.679 | 120 | Male | 88 | M50 | 20 | |
| 106 | Rebecca | May | Blackhill Bounders | 08:38:39.372 | 121 | Female | 33 | F | 15 |
| 105 | Tamsin | May | Blackhill Bounders | 08:38:41.350 | 122 | Female | 34 | F | 16 |
| 97 | Elizabeth | Leonard | 08:46:06.868 | 123 | Female | 35 | F50 | 7 | |
| 175 | Jonathan | Wolfe-Slater | 08:48:21.577 | 124 | Male | 89 | M40 | 32 | |
| 167 | Claire | Watson | 08:51:44.602 | 125 | Female | 36 | F40 | 12 | |
| 168 | Nicholas | Watson | 08:51:46.502 | 126 | Male | 90 | M40 | 33 | |
| 52 | Becky | Ellerton | 08:52:18.010 | 127 | Female | 37 | F | 17 | |
| 122 | Adam | Pallas-Drummond | 08:58:59.351 | 128 | Male | 91 | M | 33 | |
| 109 | Cas | Mckinnon | Fell Runners Association | 08:59:09.325 | 129 | Male | 92 | M60 | 6 |
| 13 | Katy | Bailey | Thorne Twilight Trotters | 09:11:49.641 | 130 | Female | 38 | F40 | 13 |
| 88 | Barbara | Johnson | Thorne Twilight Trotters | 09:11:51.091 | 131 | Female | 39 | F50 | 8 |
| 192 | Catriona | Miller | Sedgefield Harriers | 09:44:27.361 | 132 | Female | 40 | F40 | 14 |
| 112 | Aimee | Midgley | DNF | 133 | Female | 41 | F50 | 9 | |
| 144 | Alan | Siddall | DNF | 133 | Male | 93 | M50 | 21 | |
| 33 | Lucy | Colquhoun | Carnethy Hill Runners | DNF | 133 | Female | 41 | F50 | 9 |
| 45 | Mick | Davidson | 100 Marathon Club | DNF | 133 | Male | 93 | M60 | 7 |

