| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 1763 | James | Largey | Darlington H&Ac | 04:27:29.296 | 1 | Male | 1 | M | 1 |
| 977 | Steven | Devlin | Swaledale Runners | 04:29:28.905 | 2 | Male | 2 | M40 | 1 |
| 1826 | Matt | Poxon | Nfr | 04:30:22.576 | 3 | Male | 3 | M | 2 |
| 1891 | Russel | Walsh | Cheviot Trails | 04:35:01.246 | 4 | Male | 4 | M | 3 |
| 920 | Andrew | Armin | Saltwell Harriers | 04:35:14.055 | 5 | Male | 5 | M | 4 |
| 1487 | Danny | Grieves | 04:36:44.025 | 6 | Male | 6 | M | 5 | |
| 1873 | Robert | Tansey | Clapham Chasers | 04:40:12.525 | 7 | Male | 7 | M50 | 1 |
| 952 | Andrew | Chilton | 04:40:21.045 | 8 | Male | 8 | M40 | 2 | |
| 911 | Luke | Adams | 04:46:37.545 | 9 | Male | 9 | M | 6 | |
| 1880 | Dave | Troman | Keswick Ac | 04:51:31.515 | 10 | Male | 10 | M50 | 2 |
| 972 | Alex | Daley | 04:53:44.775 | 11 | Male | 11 | M | 7 | |
| 1842 | Joshua | Rose | 04:54:12.135 | 12 | Male | 12 | M | 8 | |
| 1866 | Alexander | Stott | 05:01:27.885 | 13 | Male | 13 | M | 9 | |
| 1731 | Callum | Keen | 05:03:20.745 | 14 | Male | 14 | M | 10 | |
| 939 | Rob | Brooks | Saltwell Harriers | 05:03:57.165 | 15 | Male | 15 | M40 | 3 |
| 1897 | Graeme | Watt | Elvet Striders | 05:05:03.831 | 16 | Male | 16 | M40 | 4 |
| 1736 | Sean | Kelly | 05:06:48.585 | 17 | Male | 17 | M40 | 5 | |
| 1834 | Lloyd | Riddell | 05:07:35.325 | 18 | Male | 18 | M | 11 | |
| 1760 | Krasimir | Kovachev | 05:11:52.305 | 19 | Male | 19 | M | 12 | |
| 1876 | Simon | Thompson | Keswick Ac | 05:12:18.525 | 20 | Male | 20 | M40 | 6 |
| 925 | Paul | Banks | Non | 05:13:02.475 | 21 | Male | 21 | M50 | 3 |
| 1879 | Craig | Torgersen | 05:18:38.146 | 22 | Male | 22 | M40 | 7 | |
| 1819 | Gary | Pawson | N/A | 05:19:54.106 | 23 | Male | 23 | M40 | 8 |
| 1844 | Rachel | Ross Russell | 05:20:20.265 | 24 | Female | 1 | F50 | 1 | |
| 1852 | Jason | Seymour | 05:22:30.075 | 25 | Male | 24 | M | 13 | |
| 1780 | Simon | Lowe | Claremont Road Runners | 05:23:16.965 | 26 | Male | 25 | M | 14 |
| 965 | Moise | Coulon | 05:23:37.456 | 27 | Male | 26 | M40 | 9 | |
| 1771 | Sam | Lewsey | 05:24:29.299 | 28 | Female | 2 | F40 | 1 | |
| 1737 | Brian | Kennedy | Carnethy | 05:27:19.515 | 29 | Male | 27 | M40 | 10 |
| 1798 | Gary | Mclean | Hunwick Harriers | 05:28:24.346 | 30 | Male | 28 | M40 | 11 |
| 1758 | Liam | Knight | 05:28:49.545 | 31 | Male | 29 | M | 15 | |
| 958 | Louis | Coles | North East Marathon Club | 05:29:42.436 | 32 | Male | 30 | M50 | 4 |
| 1695 | Michelle | Hetherington | Carnethy Hill Racing Club | 05:31:23.445 | 33 | Female | 3 | F50 | 2 |
| 919 | Mark | Antonopoulos | 05:32:43.186 | 34 | Male | 31 | M | 16 | |
| 1807 | Simon | Munnis | 05:34:52.875 | 35 | Male | 32 | M40 | 12 | |
| 962 | Lucy | Colquhoun | Carnethy Hill Runners | 05:36:15.555 | 36 | Female | 4 | F50 | 3 |
| 1905 | David | Williamson | Derwent Valley Running Club | 05:40:03.225 | 37 | Male | 33 | M | 17 |
| 1895 | Alex | Watson | Durham Triathlon Club | 05:40:31.725 | 38 | Male | 34 | M | 18 |
| 1858 | Blain | Smyth | 05:40:33.826 | 39 | Male | 35 | M | 19 | |
| 928 | Angus | Baxter | Lauderdale Limpers | 05:41:36.616 | 40 | Male | 36 | M40 | 13 |
| 924 | Chris | Aspinall | 05:41:50.895 | 41 | Male | 37 | M | 20 | |
| 1888 | Richard | Walkland | Biggleswade Athletic Club | 05:42:48.346 | 42 | Male | 38 | M | 21 |
| 1717 | Stephen | Ireland | Fra | 05:42:59.925 | 43 | Male | 39 | M40 | 14 |
| 1845 | Tom | Rowlands | 05:43:30.285 | 44 | Male | 40 | M | 22 | |
| 1796 | Jonathan | Mcdonough | 05:44:14.205 | 45 | Male | 41 | M | 23 | |
| 1605 | Billy | Harris | Quakers Running Club | 05:48:20.056 | 46 | Male | 42 | M60 | 1 |
| 1811 | Sarah | Norman | None | 05:48:44.235 | 47 | Female | 5 | F40 | 2 |
| 1913 | Alex | Abbott | 05:48:53.956 | 48 | Male | 43 | M | 24 | |
| 1910 | Chris | Woodley | 05:49:06.885 | 49 | Male | 44 | M | 25 | |
| 995 | Richard | Garland | Northumberland Fell Runners | 05:50:53.295 | 50 | Male | 45 | M40 | 15 |
| 938 | Laura | Braunholtz | Tyne Bridge Harriers | 05:51:20.415 | 51 | Female | 6 | F | 1 |
| 971 | Lee | Daglish | Heaton Harriers | 05:53:09.227 | 52 | Male | 46 | M40 | 16 |
| 1872 | Joshua | Tait | 05:53:29.177 | 53 | Male | 47 | M | 26 | |
| 937 | David | Bradburn | 05:54:33.526 | 54 | Male | 48 | M | 27 | |
| 1867 | Tom | Suttill | 05:54:48.677 | 55 | Male | 49 | M | 28 | |
| 993 | Glenn | Galea | Derwent Valley Trail Runners | 05:54:55.726 | 56 | Male | 50 | M | 29 |
| 1775 | David | Lloyd | Kingstone Runners | 05:57:49.335 | 57 | Male | 51 | M50 | 5 |
| 1803 | Jordan | Millar | Kingstone Runners | 05:57:50.325 | 58 | Male | 52 | M | 30 |
| 1776 | Luke | Lloyd | Kingstone Runners | 05:57:51.016 | 59 | Male | 53 | M | 31 |
| 1697 | Keiran | Hewkin | 05:58:51.346 | 60 | Male | 54 | M | 32 | |
| 1716 | Bridget | Houlston | Pickering | 05:59:46.526 | 61 | Female | 7 | F40 | 3 |
| 1864 | Lyndsey | Stevenson | 06:03:47.526 | 62 | Female | 8 | F | 2 | |
| 1914 | Tom | Burns | 06:05:12.396 | 63 | Male | 55 | M | 33 | |
| 956 | Steve | Clark | North Shields Poly | 06:07:08.106 | 64 | Male | 56 | M40 | 17 |
| 918 | Bryan | Ankers | Heaton Harriers | 06:09:03.246 | 65 | Male | 57 | M | 34 |
| 974 | Gregory | Davies | North Shields Poly | 06:10:38.886 | 66 | Male | 58 | M40 | 18 |
| 1757 | Darren | Kirman | 06:13:48.306 | 67 | Male | 59 | M40 | 19 | |
| 1869 | William | Swift | Race Mode Harriers | 06:14:49.505 | 68 | Male | 60 | M | 35 |
| 1833 | Allan | Richardson | Tyne And Wear Fire And Rescue | 06:16:19.385 | 69 | Male | 61 | M60 | 2 |
| 1878 | David | Todd | Saltwell Harriers | 06:17:42.575 | 70 | Male | 62 | M40 | 20 |
| 1875 | Robert | Thirkell | Elvet Striders | 06:18:14.856 | 71 | Male | 63 | M60 | 3 |
| 989 | Stuart | Fenwick | Corstorphine Ac | 06:20:15.067 | 72 | Male | 64 | M | 36 |
| 1782 | Danielle | Macgill | 06:21:09.785 | 73 | Female | 9 | F | 3 | |
| 921 | William | Armstrong | 06:21:16.775 | 74 | Male | 65 | M | 37 | |
| 922 | Louise | Arnison | 06:22:38.825 | 75 | Female | 10 | F40 | 4 | |
| 1893 | Kimberley | Ward-Pawson | N/A | 06:23:55.355 | 76 | Female | 11 | F | 4 |
| 923 | Susan | Arnold | 06:24:24.215 | 77 | Female | 12 | F40 | 5 | |
| 1498 | Peter | Groves | 06:27:34.535 | 78 | Male | 66 | M | 38 | |
| 1907 | Chris | Wilson | 06:28:37.536 | 79 | Male | 67 | M40 | 21 | |
| 1800 | Andy | Mcpherson | 06:29:33.335 | 80 | Male | 68 | M40 | 22 | |
| 1668 | Fred | Heath | Nuneaton Harriers | 06:32:24.365 | 81 | Male | 69 | M50 | 6 |
| 1911 | Anna | Wright | Morpeth Harriers & Ac | 06:33:17.975 | 82 | Female | 13 | F40 | 6 |
| 1755 | Jane | Kirby | Morpeth Harriers | 06:33:18.515 | 83 | Female | 14 | F40 | 7 |
| 1799 | Stuart | Mcmillan | 06:34:13.685 | 84 | Male | 70 | M40 | 23 | |
| 1788 | Ben | Mapplebeck | 06:35:26.945 | 85 | Male | 71 | M40 | 24 | |
| 1756 | Jennie | Kirk | 06:36:24.756 | 86 | Female | 15 | F40 | 8 | |
| 983 | Richard | Egglestone | 06:37:17.645 | 87 | Male | 72 | M40 | 25 | |
| 1779 | James | Loughborough | 06:37:26.915 | 88 | Male | 73 | M | 39 | |
| 1711 | Mike | Hoppe | 06:42:56.746 | 89 | Male | 74 | M40 | 26 | |
| 1726 | Matt | Juchniewicz | Haddington Running Club | 06:42:56.986 | 90 | Male | 75 | M40 | 27 |
| 945 | Ewan | Campbell | Torc | 06:46:05.865 | 91 | Male | 76 | M60 | 4 |
| 946 | Sophie | Carracher | 06:46:07.665 | 92 | Female | 16 | F | 5 | |
| 1892 | Dizzy | Warbrook | 06:46:13.305 | 93 | Female | 17 | F40 | 9 | |
| 1815 | Leigh | Owbridge | Hartlepool Burn Road Harriers | 06:46:25.365 | 94 | Male | 77 | M50 | 7 |
| 1870 | Nicola | Swinbourne | Hartlepool Burn Road Harriers | 06:46:26.416 | 95 | Female | 18 | F40 | 10 |
| 1814 | Sandy | Orr | Lothian Running Club | 06:46:54.255 | 96 | Male | 78 | M50 | 8 |
| 1485 | Philip | Green | Northumberland Fell Runners | 06:48:15.675 | 97 | Male | 79 | M50 | 9 |
| 1754 | Stephen | Kingston | 06:48:54.976 | 98 | Male | 80 | M50 | 10 | |
| 950 | Naomi | Cessford | Lauderdale Limpers | 06:49:20.567 | 99 | Female | 19 | F40 | 11 |
| 1751 | Hasina | Khanom | Sunderland Strollers | 06:50:46.485 | 100 | Female | 20 | F40 | 12 |
| 1884 | Noel | Urwin | North East Marathon Club | 06:51:30.286 | 101 | Male | 81 | M50 | 11 |
| 1784 | Avril | Mackay | East Durham Running Club | 06:51:30.681 | 102 | Female | 21 | F50 | 4 |
| 969 | Chloe | Cutler-Burton | 06:51:44.566 | 103 | Female | 22 | F | 6 | |
| 1715 | Michael | Houlihan | Harlow Rc | 06:52:33.585 | 104 | Male | 82 | M50 | 12 |
| 978 | Stephen | Dickinson | 06:52:57.465 | 105 | Male | 83 | M | 40 | |
| 1871 | Claire | Sykes | 06:52:59.086 | 106 | Female | 23 | F | 7 | |
| 944 | Mike | Burt | Elvet Striders | 06:55:08.235 | 107 | Male | 84 | M50 | 13 |
| 1828 | John | Quincey | 06:55:29.986 | 108 | Male | 85 | M50 | 14 | |
| 940 | Jamie | Brown | 06:58:34.607 | 109 | Male | 86 | M40 | 28 | |
| 1713 | Michelle | Houghton | Sunderland Strollers | 06:59:45.915 | 110 | Female | 24 | F | 8 |
| 1821 | George | Pethullis | 06:59:46.757 | 111 | Male | 87 | M | 41 | |
| 1862 | Matthew | Stephens | Vegan Runners | 06:59:56.026 | 112 | Male | 88 | M50 | 15 |
| 988 | William | Feasey | 07:00:11.505 | 113 | Male | 89 | M | 42 | |
| 1727 | John | Kavanagh | 07:00:46.305 | 114 | Male | 90 | M | 43 | |
| 975 | Hannah | Davis | 07:01:35.265 | 115 | Female | 25 | F | 9 | |
| 1824 | Michael | Potts | 07:01:35.806 | 116 | Male | 91 | M | 44 | |
| 963 | Francis | Connor | 07:02:28.576 | 117 | Male | 92 | M | 45 | |
| 1847 | Kalvinder | Sandhu | Westerlands Ccc | 07:03:35.835 | 118 | Male | 93 | M | 46 |
| 1753 | Jed J | Kilday | 07:05:58.186 | 119 | Male | 94 | M | 47 | |
| 1752 | Craig | Kilday | 07:05:58.786 | 120 | Male | 95 | M50 | 16 | |
| 1772 | Kevin | Limon | 07:06:38.355 | 121 | Male | 96 | M50 | 17 | |
| 1860 | Dayle | Stafford | Blyth Running Club | 07:11:04.845 | 122 | Male | 97 | M40 | 29 |
| 1723 | Helen | Jones | 07:12:49.096 | 123 | Female | 26 | F40 | 13 | |
| 929 | Jonathan | Beck | 07:12:49.246 | 124 | Male | 98 | M50 | 18 | |
| 1765 | Chris | Lawrence | North Shields Polytechnic | 07:13:13.335 | 125 | Male | 99 | M40 | 30 |
| 1764 | Anya | Lawrence | 07:13:13.637 | 126 | Female | 27 | F | 10 | |
| 1886 | Gerinta | Walker | Hamilton Harriers | 07:13:23.655 | 127 | Female | 28 | F40 | 14 |
| 1861 | Chantelle | Steinbeck | 07:13:46.636 | 128 | Female | 29 | F | 11 | |
| 966 | Lynne | Cowden | Edinburgh Running Network | 07:13:47.955 | 129 | Female | 30 | F | 12 |
| 954 | Jonathan | Clark | Elmbridge Road Runners | 07:13:47.956 | 130 | Male | 100 | M50 | 19 |
| 913 | Omar | Al-Naimi | North East Marathon Club | 07:19:08.205 | 131 | Male | 101 | M50 | 20 |
| 1718 | Keith | Jackson | North East Marathon Club | 07:19:10.816 | 132 | Male | 102 | M60 | 5 |
| 1816 | Paul | Oyston | Hartlepool Triathletes | 07:19:19.546 | 133 | Male | 103 | M40 | 31 |
| 968 | Paul | Cutler | 07:19:22.666 | 134 | Male | 104 | M50 | 21 | |
| 1846 | Stuart | Royall | Ashington Hirst Rc | 07:23:57.136 | 135 | Male | 105 | M50 | 22 |
| 964 | James | Copley | Kippax Harriers | 07:25:06.375 | 136 | Male | 106 | M40 | 32 |
| 935 | David | Bonning | Kippax & District Harriers | 07:25:06.585 | 137 | Male | 107 | M40 | 33 |
| 1599 | Dan | Hardt | None | 07:25:07.066 | 138 | Male | 108 | M40 | 34 |
| 960 | Wendy | Colling | Quakers Rc | 07:25:37.874 | 139 | Female | 31 | F50 | 5 |
| 991 | Gwen | Forster | Blyth Running Club | 07:26:48.465 | 140 | Female | 32 | F40 | 15 |
| 1766 | Julie | Lemin | Blyth Running Club | 07:26:59.625 | 141 | Female | 33 | F40 | 16 |
| 933 | Lee | Boatman | Torc | 07:27:59.655 | 142 | Male | 109 | M50 | 23 |
| 1827 | Stuart | Proctor | Mercia Fell Runners | 07:31:20.055 | 143 | Male | 110 | M50 | 24 |
| 912 | Ruth | Aitken | 07:31:20.326 | 144 | Female | 34 | F | 13 | |
| 927 | Rachael | Bateman | Mercia Fell Runners | 07:31:21.826 | 145 | Female | 35 | F40 | 17 |
| 948 | Walt | Cartwright | 07:37:07.486 | 146 | Male | 111 | M50 | 25 | |
| 1848 | Daniel | Saxon | Lonley Goat Rc | 07:41:02.685 | 147 | Male | 112 | M40 | 35 |
| 957 | Martin | Clerk | Unattached | 07:42:16.696 | 148 | Male | 113 | M40 | 36 |
| 1894 | Aly | Warner | Lingfield Rc | 07:42:32.416 | 149 | Female | 36 | F40 | 18 |
| 1882 | Kyra | Tweddle | Lauderdale Limpers | 07:42:33.227 | 150 | Female | 37 | F40 | 19 |
| 1795 | George | Mcdonough | 100 Marathon Club | 07:47:47.685 | 151 | Male | 114 | M40 | 37 |
| 1838 | Claire | Robinson | North East Marathon Club | 07:47:48.406 | 152 | Female | 38 | F40 | 20 |
| 1898 | Alan | Weir | Lothian Running Club | 07:48:21.314 | 153 | Male | 115 | M50 | 26 |
| 1785 | Fiona | Mackenzie | Edinburgh Running Network | 07:48:41.986 | 154 | Female | 39 | F50 | 6 |
| 1889 | Liz | Wallace | Deeside Runners | 07:54:35.810 | 155 | Female | 40 | F60 | 1 |
| 1912 | Steven | Wright | 07:57:37.975 | 156 | Male | 116 | M50 | 27 | |
| 1804 | Wayse | Molavian | Gateshead Harriers | 07:57:49.946 | 157 | Male | 117 | M40 | 38 |
| 930 | Phil | Benaiges | Team Caterpillar | 08:00:38.965 | 158 | Male | 118 | M50 | 28 |
| 1877 | David | Tittle | Northbrook Ac | 08:01:00.685 | 159 | Male | 119 | M60 | 6 |
| 1778 | Emma | Longfellow | St Theresa’S Ac | 08:02:36.326 | 160 | Female | 41 | F40 | 21 |
| 1783 | Fergus | Machin | 08:10:40.136 | 161 | Female | 42 | F | 14 | |
| 1786 | Stewart | Malley | 08:10:43.075 | 162 | Male | 120 | M | 48 | |
| 1850 | Gavin | Scott | 08:10:48.775 | 163 | Male | 121 | M40 | 39 | |
| 970 | Victoria | Cutler-Burton | 08:10:56.067 | 164 | Female | 43 | F | 15 | |
| 1851 | Tim | Secker | 08:15:16.375 | 165 | Male | 122 | M50 | 29 | |
| 1721 | Claire | Jamieson | Edinburgh Running Network | 08:16:56.305 | 166 | Female | 44 | F | 16 |
| 916 | Emily | André | 08:18:40.706 | 167 | Female | 45 | F40 | 22 | |
| 915 | Dan | Anderson | Sunderland Strollers | 08:18:42.236 | 168 | Male | 123 | M | 49 |
| 967 | Vanessa | Cox | 08:20:41.545 | 169 | Female | 46 | F50 | 7 | |
| 1789 | Duncan | Marsh | Dark Peak Fell Runners | 08:22:40.495 | 170 | Male | 124 | M50 | 30 |
| 1774 | Trina | Linley | Thorne Twlight Trotters | 08:24:33.506 | 171 | Female | 47 | F50 | 8 |
| 1761 | Gary | Lang | Thorne Twilight Trotters | 08:24:34.377 | 172 | Male | 125 | M40 | 40 |
| 1843 | Kayleigh | Ross | Washington Running Club | 08:25:37.585 | 173 | Female | 48 | F | 17 |
| 1881 | Sarah | Turnbull | Washington | 08:25:40.166 | 174 | Female | 49 | F | 18 |
| 1773 | Mark | Limon | 08:38:44.936 | 175 | Male | 126 | M60 | 7 | |
| 1901 | Oliver | Wickham | Townmoor | 08:40:56.426 | 176 | Male | 127 | M40 | 41 |
| 1762 | Della | Lansley | 08:47:30.265 | 177 | Female | 50 | F50 | 9 | |
| 932 | Jonathan | Bird | Doncaster Athletics Club | 10:06:58.886 | 178 | Male | 128 | M | 50 |
| 1644 | Steffen | Haugk | Vegan Runners | DNF | 179 | Male | 129 | M50 | 31 |
| 1657 | Benjamin | Hawtin | Gosforth Harriers | DNF | 179 | Male | 129 | M | 51 |
| 1793 | Stephen | Mccourt | DNF | 179 | Male | 129 | M40 | 42 | |
| 1805 | Angela | Moore | DNF | 179 | Female | 51 | F40 | 23 | |
| 1813 | Atuora | Okpokam | Vegan Runners | DNF | 179 | Female | 51 | F50 | 10 |
| 1874 | Helen | Tate | Thorne Twilight Trotters | DNF | 179 | Female | 51 | F40 | 23 |
| 1883 | Fiona | Tweedie | Steel City Striders | DNF | 179 | Female | 51 | F50 | 10 |
| 1896 | Viv | Watson | Sbf Race Team | DNF | 179 | Female | 51 | F40 | 23 |
| 1909 | Guy | Wiseman | None | DNF | 179 | Male | 129 | M40 | 42 |
| 973 | Mick | Davidson | 100 Marathon Club | DNF | 179 | Male | 129 | M60 | 8 |
| 981 | Carl | Donaldson | Alnwick Tri Club | DNF | 179 | Male | 129 | M40 | 42 |

