| Number | Firstname | Lastname | Club | Dryburgh | Bonjedward | Morebattle | Hethpool | Wooler | A1 Crossing | Finish Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 777 | Jordan | Taylor | Sunderland Harriers Ac | 00:38:48.122 | 1 | Male | 1 | M40 | 1 | ||||||
| 614 | Stephen | Hamil | Durham City Harriers & Ac | 00:40:57.884 | 2 | Male | 2 | M50 | 1 | ||||||
| 782 | Joel | Thompson | Durham City Harriers & Ac | 00:41:35.972 | 3 | Male | 3 | M40 | 2 | ||||||
| 716 | Jake | Parmley | 00:43:13.739 | 4 | Male | 4 | M | 1 | |||||||
| 566 | Daniel | Curwen | Washington Running Club | 00:43:35.749 | 5 | Male | 5 | M | 2 | ||||||
| 622 | Paul | Henry | North East Project | 00:44:20.766 | 6 | Male | 6 | M50 | 2 | ||||||
| 652 | Steven | Laing | Doxy Runners | 00:44:27.753 | 7 | Male | 7 | M40 | 3 | ||||||
| 814 | Robert | Wilson | Doxy Runners | 00:44:31.737 | 8 | Male | 8 | M40 | 4 | ||||||
| 569 | Chris | Davison | Sunderland Harriers & Ac | 00:44:39.331 | 9 | Male | 9 | M | 3 | ||||||
| 538 | Travis | Brown | North East Project | 00:44:50.818 | 10 | Male | 10 | M | 4 | ||||||
| 693 | Paul | Moor | Durham City Harriers & Ac | 00:45:01.239 | 11 | Male | 11 | M | 5 | ||||||
| 659 | Danielle | Lazenby | 00:45:24.137 | 12 | Female | 1 | F | 1 | |||||||
| 606 | Mark | Gray | 00:45:35.429 | 13 | Male | 12 | M40 | 5 | |||||||
| 626 | Dan | Hicks | 00:45:44.202 | 14 | Male | 13 | M40 | 6 | |||||||
| 676 | Shaun | Mcglynn | Sunderland Harriers & Ac | 00:45:48.833 | 15 | Male | 14 | M40 | 7 | ||||||
| 756 | Rachel | Sheriff | 00:47:15.329 | 16 | Female | 2 | F40 | 1 | |||||||
| 762 | Christopher | Smith | Washington Running Club | 00:47:48.715 | 17 | Male | 15 | M40 | 8 | ||||||
| 736 | Wayne | Renney | Washington Running Club | 00:48:35.244 | 18 | Male | 16 | M40 | 9 | ||||||
| 650 | Alastair | King | 00:48:46.533 | 19 | Male | 17 | M40 | 10 | |||||||
| 605 | Kimberley | Graver | Durham City Harriers | 00:48:53.081 | 20 | Female | 3 | F40 | 2 | ||||||
| 792 | Chris | Tynemouth | Sunderland Strollers | 00:49:23.710 | 21 | Male | 18 | M40 | 11 | ||||||
| 590 | Edd | Forster | Aycliffe Running Club | 00:49:34.276 | 22 | Male | 19 | M40 | 12 | ||||||
| 799 | Deane | Wallace | 00:49:48.151 | 23 | Male | 20 | M40 | 13 | |||||||
| 766 | Simon | Stafford | 00:50:01.032 | 24 | Male | 21 | M | 6 | |||||||
| 723 | Christopher | Pickbourne | 00:50:10.568 | 25 | Male | 22 | M40 | 14 | |||||||
| 820 | Graham | Wood | Jarrow And Hebburn Ac | 00:50:27.877 | 26 | Male | 23 | M40 | 15 | ||||||
| 579 | Jaxon | Douglass | 00:50:35.613 | 27 | Male | 24 | M40 | 16 | |||||||
| 539 | David | Bruce | 00:50:39.455 | 28 | Male | 25 | M40 | 17 | |||||||
| 679 | Paul | Mckenna | 00:50:52.115 | 29 | Male | 26 | M | 7 | |||||||
| 577 | Paul | Donkin | 00:50:59.950 | 30 | Male | 27 | M40 | 18 | |||||||
| 586 | Sophie | Emmerson | 00:51:31.458 | 31 | Female | 4 | F | 2 | |||||||
| 635 | Lee | James | 00:51:48.833 | 32 | Male | 28 | M40 | 19 | |||||||
| 709 | Aiden | O’Connor | 00:52:02.732 | 33 | Male | 29 | M | 8 | |||||||
| 786 | Paul | Tomaney | Durham City Harriers & Ac | 00:52:10.713 | 34 | Male | 30 | M60 | 1 | ||||||
| 582 | Merlin | Duff | North Shields Polytechnic | 00:52:26.033 | 35 | Male | 31 | M | 9 | ||||||
| 648 | Kevin | Kidger | Jarrow And Hebburn Athletics Club | 00:52:32.048 | 36 | Male | 32 | M60 | 2 | ||||||
| 664 | Ray | Lugsden | Cheviot Trail Runners | 00:52:57.486 | 37 | Male | 33 | M60 | 3 | ||||||
| 563 | Kevin | Crutwell | Tyne And Wear Fire And Rescue Service | 00:53:05.674 | 38 | Male | 34 | M40 | 20 | ||||||
| 785 | Lisa | Todd | Wearside Triathlon | 00:53:17.326 | 39 | Female | 5 | F40 | 3 | ||||||
| 773 | Francesca | Tagliaferri | Saltwell Harriers | 00:53:35.119 | 40 | Female | 6 | F | 3 | ||||||
| 737 | Karl | Richardson | 00:53:51.785 | 41 | Male | 35 | M | 10 | |||||||
| 656 | Andrew | Langham | Blackhill Bounders | 00:53:55.969 | 42 | Male | 36 | M40 | 21 | ||||||
| 726 | Danielle | Pizzey | Gateshead Harriers & Ac | 00:53:59.397 | 43 | Female | 7 | F | 4 | ||||||
| 672 | Craig | Mccann | 00:54:04.239 | 44 | Male | 37 | M40 | 22 | |||||||
| 707 | Greg | Newton | Newburn Running Club | 00:54:06.655 | 45 | Male | 38 | M50 | 3 | ||||||
| 649 | Ronnie | Kidger | Jarrow And Hebburn Ac | 00:54:12.534 | 46 | Male | 39 | M60 | 4 | ||||||
| 687 | Kelly | Middlemiss | Washington Running Club | 00:54:19.652 | 47 | Female | 8 | F40 | 4 | ||||||
| 610 | Tony | Hadigate | 00:54:26.033 | 48 | Male | 40 | M | 11 | |||||||
| 781 | Graham | Thompson | 00:54:41.827 | 49 | Male | 41 | M50 | 4 | |||||||
| 706 | Ashleigh | Newton | 00:54:45.119 | 50 | Female | 9 | F | 5 | |||||||
| 695 | Stefan | Mordue | Newburn Running Club | 00:55:05.271 | 51 | Male | 42 | M40 | 23 | ||||||
| 537 | Darren | Brown | Hunwick Harriers | 00:55:09.965 | 52 | Male | 43 | M50 | 5 | ||||||
| 685 | Victoria | Mcmanus | Sunderland Harriers & Ac | 00:55:16.696 | 53 | Female | 10 | F40 | 5 | ||||||
| 611 | Michael | Hall | 00:55:27.056 | 54 | Male | 44 | M40 | 24 | |||||||
| 812 | Rachel | Wilkinson | Doxy Runners | 00:55:29.867 | 55 | Female | 11 | F | 6 | ||||||
| 663 | Jonny | Lish | 00:55:34.236 | 56 | Male | 45 | M | 12 | |||||||
| 684 | Allan | Mcmanus | Sunderland Harriers & Ac | 00:55:37.364 | 57 | Male | 46 | M40 | 25 | ||||||
| 811 | Chris | Wild | Stocksfield Striders | 00:55:43.086 | 58 | Male | 47 | M40 | 26 | ||||||
| 761 | Jayne | Smallman | 00:55:47.164 | 59 | Female | 12 | F | 7 | |||||||
| 728 | Matthew | Preston | 00:55:54.023 | 60 | Male | 48 | M50 | 6 | |||||||
| 764 | Susan | Sparrow | Quakers Rc | 00:56:14.319 | 61 | Female | 13 | F50 | 1 | ||||||
| 750 | Adam | Scott | Washington Running Club | 00:56:17.941 | 62 | Male | 49 | M40 | 27 | ||||||
| 641 | Andrew | Johnston | 00:56:23.839 | 63 | Male | 50 | M50 | 7 | |||||||
| 523 | Michael | Bird | Hunwick Harriers | 00:56:42.390 | 64 | Male | 51 | M60 | 5 | ||||||
| 757 | Jane | Simons | Buckingham And Stowe Running Club | 00:56:45.777 | 65 | Female | 14 | F40 | 6 | ||||||
| 568 | Ross | Dargan | 00:57:03.864 | 66 | Male | 52 | M40 | 28 | |||||||
| 514 | Trevor | Barrs | Sunderland Harrier Ac | 00:57:06.792 | 67 | Male | 53 | M60 | 6 | ||||||
| 502 | Michael | Albert | Wearside Triathlon Club | 00:57:09.610 | 68 | Male | 54 | M50 | 8 | ||||||
| 713 | Andrew | Paget | 00:57:17.026 | 69 | Male | 55 | M | 13 | |||||||
| 668 | Claire | Mann | Lonely Goat Rc | 00:57:20.503 | 70 | Female | 15 | F | 8 | ||||||
| 815 | Sarah | Wilson | 00:58:00.173 | 71 | Female | 16 | F | 9 | |||||||
| 806 | Alex | Webster | 00:58:01.460 | 72 | Male | 56 | M40 | 29 | |||||||
| 509 | Ian | Bainbridge | Derwent Valley Trail Runners (Dvtr) | 00:58:03.584 | 73 | Male | 57 | M50 | 9 | ||||||
| 633 | Alessio | Iannetti | 00:58:11.776 | 74 | Male | 58 | M40 | 30 | |||||||
| 501 | Richard | Adair | 00:58:14.688 | 75 | Male | 59 | M | 14 | |||||||
| 645 | Patrick | Kelly | Aurora Harriers | 00:58:18.800 | 76 | Male | 60 | M60 | 7 | ||||||
| 576 | Peter | Dodds | 00:58:22.959 | 77 | Male | 61 | M40 | 31 | |||||||
| 587 | Kieran | Ferguson | Saltwell Harriers | 00:58:25.511 | 78 | Male | 62 | M | 15 | ||||||
| 797 | Alexander | Walker | 00:58:32.405 | 79 | Male | 63 | M | 16 | |||||||
| 739 | Duncan | Riley | 00:58:38.719 | 80 | Male | 64 | M60 | 8 | |||||||
| 551 | Andrew | Carter | 00:58:44.098 | 81 | Male | 65 | M40 | 32 | |||||||
| 699 | Dalton | Mullinger | 00:58:48.241 | 82 | Male | 66 | M | 17 | |||||||
| 692 | Zarra | Mitchinson | 00:58:51.718 | 83 | Female | 17 | F | 10 | |||||||
| 746 | Julie | Roche | Morpeth Harriers | 00:58:56.220 | 84 | Female | 18 | F50 | 2 | ||||||
| 680 | Steve | Mckenna | 00:58:59.694 | 85 | Male | 67 | M40 | 33 | |||||||
| 733 | Elizabeth | Ratcliffe | 00:59:02.496 | 86 | Female | 19 | F50 | 3 | |||||||
| 603 | Sophia | Grainger | 00:59:07.627 | 87 | Female | 20 | F | 11 | |||||||
| 744 | Alan | Robson | Fordy Runs Running Club | 00:59:10.637 | 88 | Male | 68 | M40 | 34 | ||||||
| 550 | Lynne | Carruthers | Durham City Harriers | 00:59:18.638 | 89 | Female | 21 | F60 | 1 | ||||||
| 752 | Johnpaul | Scott | 00:59:25.519 | 90 | Male | 69 | M50 | 10 | |||||||
| 542 | Gary | Burdon | 00:59:30.231 | 91 | Male | 70 | M40 | 35 | |||||||
| 544 | Michael | Burns | 00:59:39.813 | 92 | Male | 71 | M | 18 | |||||||
| 624 | Gareth | Herron | 00:59:51.738 | 93 | Male | 72 | M40 | 36 | |||||||
| 536 | Arnold | Brown | Hunwick Harriers | 01:00:00.959 | 94 | Male | 73 | M70 | 1 | ||||||
| 543 | Lucy | Burns | 01:00:08.691 | 95 | Female | 22 | F | 12 | |||||||
| 683 | Brian | Mclaren | Quakers Running Club | 01:00:14.467 | 96 | Male | 74 | M50 | 11 | ||||||
| 588 | Michael | Ford | Stockton Striders Ac | 01:00:18.523 | 97 | Male | 75 | M40 | 37 | ||||||
| 644 | Jagjit | Kang | 01:00:22.242 | 98 | Male | 76 | M40 | 38 | |||||||
| 632 | Stuart | Hunter | 01:00:25.170 | 99 | Male | 77 | M40 | 39 | |||||||
| 670 | Chris | Matthews | 01:00:27.416 | 100 | Male | 78 | M | 19 | |||||||
| 772 | Rebecca | Swindells | Washington Running Club | 01:00:32.085 | 101 | Female | 23 | F40 | 7 | ||||||
| 805 | Samantha | Webb | 01:00:39.369 | 102 | Female | 24 | F | 13 | |||||||
| 767 | Edward | Staite | Parclife Runners | 01:00:48.826 | 103 | Male | 79 | M40 | 40 | ||||||
| 745 | Kirsty | Robson | Derwent Valley Running Club | 01:00:58.226 | 104 | Female | 25 | F50 | 4 | ||||||
| 540 | Aaron | Bulch | 01:01:01.448 | 105 | Male | 80 | Mu18 | 1 | |||||||
| 541 | Ian | Bulch | Na | 01:01:03.860 | 106 | Male | 81 | M40 | 41 | ||||||
| 562 | Catherine | Coulter | 01:01:07.202 | 107 | Female | 26 | F50 | 5 | |||||||
| 770 | Jill | Suggett | 01:01:08.839 | 108 | Female | 27 | F | 14 | |||||||
| 819 | Diane | Wood | 01:01:11.701 | 109 | Female | 28 | F60 | 2 | |||||||
| 583 | Emily | Duffy | Washington Running Club | 01:01:17.156 | 110 | Female | 29 | F | 15 | ||||||
| 513 | Simon | Barrass | 01:01:20.038 | 111 | Male | 82 | M50 | 12 | |||||||
| 503 | Tony | Allen | Red | 01:01:22.696 | 112 | Male | 83 | M60 | 9 | ||||||
| 581 | Philip | Dron | 01:01:25.664 | 113 | Male | 84 | M | 20 | |||||||
| 549 | Dionne | Carr | Doxy Runners | 01:01:34.558 | 114 | Female | 30 | F | 16 | ||||||
| 662 | Steve | Liddle | 01:01:38.505 | 115 | Male | 85 | M40 | 42 | |||||||
| 747 | Alan | Roddy | 01:01:48.551 | 116 | Male | 86 | M40 | 43 | |||||||
| 798 | Susan | Walker | Houghton Harriers & Ac | 01:01:52.806 | 117 | Female | 31 | F50 | 6 | ||||||
| 838 | Sparefirst12 | Sparelast12 | 01:02:38.251 | 118 | Female | 32 | F | 17 | |||||||
| 607 | Alan | Greener | 01:02:41.073 | 119 | Male | 87 | M40 | 44 | |||||||
| 813 | Amanda | Wilson | 01:02:45.764 | 120 | Female | 33 | F | 18 | |||||||
| 732 | Richard | Purdy | Fordy Runs Running Club | 01:03:05.368 | 121 | Male | 88 | M40 | 45 | ||||||
| 600 | Yvonne | Gibson | 01:03:13.868 | 122 | Female | 34 | F50 | 7 | |||||||
| 653 | Paul | Lancastle | Durham City Harriers & Ac | 01:03:26.308 | 123 | Male | 89 | M60 | 10 | ||||||
| 609 | Stephen | Hackers | 01:03:40.696 | 124 | Male | 90 | M40 | 46 | |||||||
| 667 | Elaine | Malyn | Eden Runners | 01:03:44.942 | 125 | Female | 35 | F50 | 8 | ||||||
| 755 | Alison | Shaw | 01:03:48.926 | 126 | Female | 36 | F | 19 | |||||||
| 718 | Iain | Paterson | 01:03:53.590 | 127 | Male | 91 | M50 | 13 | |||||||
| 742 | Paul | Robertson | Doxy Runners | 01:03:57.050 | 128 | Male | 92 | M40 | 47 | ||||||
| 771 | Jack | Summers | Doxy Runners | 01:04:00.209 | 129 | Male | 93 | M | 21 | ||||||
| 691 | Alison | Mitchinson | Washington Running Club | 01:04:11.285 | 130 | Female | 37 | F50 | 9 | ||||||
| 548 | Emma | Campbell | 01:04:25.442 | 131 | Female | 38 | F | 20 | |||||||
| 556 | Michael | Charlton | Doxy15 | 01:04:27.648 | 132 | Male | 94 | M50 | 14 | ||||||
| 778 | Jen | Telfer | Washington Running Club | 01:04:30.636 | 133 | Female | 39 | F40 | 8 | ||||||
| 620 | Neil | Harrison | 01:04:35.701 | 134 | Male | 95 | M60 | 11 | |||||||
| 628 | Innes | Hodgson | Houghton Harriers And Ac | 01:04:37.804 | 135 | Male | 96 | M60 | 12 | ||||||
| 721 | Ruth | Peters | 01:04:42.109 | 136 | Female | 40 | F | 21 | |||||||
| 599 | Carrie | Gibson | 01:04:47.966 | 137 | Female | 41 | F | 22 | |||||||
| 546 | Richard | Bytheway | 01:04:59.012 | 138 | Male | 97 | M50 | 15 | |||||||
| 572 | Andrew | Dipper | 01:05:02.091 | 139 | Male | 98 | M | 22 | |||||||
| 796 | Tanya | Velho | 01:05:14.868 | 140 | Female | 42 | F40 | 9 | |||||||
| 674 | Katie | Mccormack | Doxy Runners | 01:05:22.432 | 141 | Female | 43 | F40 | 10 | ||||||
| 553 | Emma | Chambers | 01:05:25.756 | 142 | Female | 44 | F40 | 11 | |||||||
| 625 | Robert | Hewitson | Durham City Harriers | 01:05:30.341 | 143 | Male | 99 | M60 | 13 | ||||||
| 593 | Rachael | Fuller | 01:05:35.639 | 144 | Female | 45 | F40 | 12 | |||||||
| 821 | Martin | Wood | 01:05:39.164 | 145 | Male | 100 | M50 | 16 | |||||||
| 634 | Lisa | Irving | 01:05:41.911 | 146 | Female | 46 | F40 | 13 | |||||||
| 651 | Angela | Kitching | 01:05:44.535 | 147 | Female | 47 | F50 | 10 | |||||||
| 618 | Catherine | Harrison | Washington Running Club | 01:06:05.709 | 148 | Female | 48 | F40 | 14 | ||||||
| 515 | Agnes | Bastien-Langham | Blackhill Bounders | 01:06:13.342 | 149 | Female | 49 | F50 | 11 | ||||||
| 717 | Denise | Paterson | 01:06:25.072 | 150 | Female | 50 | F60 | 3 | |||||||
| 803 | Sarah | Watson | These Girls Can Run | 01:06:34.290 | 151 | Female | 51 | F40 | 15 | ||||||
| 698 | Margaret | Mossman | Eden Runners | 01:06:37.600 | 152 | Female | 52 | F50 | 12 | ||||||
| 510 | Douglas | Ball | Low Fell Running Club | 01:06:58.415 | 153 | Male | 101 | M70 | 2 | ||||||
| 655 | Allan | Langford | 01:07:08.535 | 154 | Male | 102 | M50 | 17 | |||||||
| 824 | Chris | Wright | 01:07:12.515 | 155 | Male | 103 | M50 | 18 | |||||||
| 555 | Andrew | Charlton | 01:07:15.208 | 156 | Male | 104 | M40 | 48 | |||||||
| 712 | Marcus | Owston | 01:07:19.261 | 157 | Male | 105 | M | 23 | |||||||
| 768 | Sophie | Steele | Low Fell Running Club | 01:07:24.034 | 158 | Female | 53 | F | 23 | ||||||
| 823 | Chris | Wright | 01:07:28.208 | 159 | Male | 106 | M40 | 49 | |||||||
| 608 | Paul | Greener | Washington Running Club | 01:07:29.725 | 160 | Male | 107 | M50 | 19 | ||||||
| 689 | Steve | Milburn | Washington Running Club | 01:07:32.584 | 161 | Male | 108 | M50 | 20 | ||||||
| 567 | Emma | Dance | Prudhoe Plodders Running Club | 01:07:37.807 | 162 | Female | 54 | F50 | 13 | ||||||
| 665 | Mark | Lumsden | 01:07:39.405 | 163 | Male | 109 | M50 | 21 | |||||||
| 604 | Rachel | Grant | 01:07:41.322 | 164 | Female | 55 | F | 24 | |||||||
| 809 | Alison | Westworth | 01:07:49.569 | 165 | Female | 56 | F40 | 16 | |||||||
| 621 | Alison | Heilbron | South Shields Harriers And Ac | 01:08:15.641 | 166 | Female | 57 | F50 | 14 | ||||||
| 629 | Karlene | Holbrow | 01:08:23.672 | 167 | Female | 58 | F40 | 17 | |||||||
| 585 | Stuart | Edwards | Lonely Goat Rc | 01:08:29.013 | 168 | Male | 110 | M60 | 14 | ||||||
| 705 | Anne | Nelson | 01:08:31.831 | 169 | Female | 59 | F40 | 18 | |||||||
| 779 | John | Temple | 01:08:37.093 | 170 | Male | 111 | M40 | 50 | |||||||
| 686 | Katie | Mcquade | Washington Running Club | 01:08:52.795 | 171 | Female | 60 | F | 25 | ||||||
| 702 | Hayley | Myers | 01:09:00.962 | 172 | Female | 61 | F | 26 | |||||||
| 775 | Michael | Tailford | 01:09:03.791 | 173 | Male | 112 | M | 24 | |||||||
| 508 | Liane | Ayre | 01:09:16.901 | 174 | Female | 62 | F40 | 19 | |||||||
| 673 | Philip | Mccarthy | 01:09:22.252 | 175 | Male | 113 | M40 | 51 | |||||||
| 720 | Alix | Pennington | 01:09:30.841 | 176 | Female | 63 | F | 27 | |||||||
| 703 | Vanessa | Nair | Newcastle Frontrunners | 01:09:41.040 | 177 | Female | 64 | F40 | 20 | ||||||
| 714 | Alexander | Parker | 01:09:42.510 | 178 | Male | 114 | M50 | 22 | |||||||
| 619 | Chris | Harrison | 01:09:46.145 | 179 | Male | 115 | M | 25 | |||||||
| 570 | Chris | Dawson | Ashington Hirst Running Club | 01:09:48.476 | 180 | Male | 116 | M40 | 52 | ||||||
| 525 | Emily | Blake | Ashington Hirst Running Club | 01:09:51.499 | 181 | Female | 65 | F | 28 | ||||||
| 533 | Laura | Brooks | 01:09:55.837 | 182 | Female | 66 | F | 29 | |||||||
| 724 | Sarah | Pickbourne | 01:09:58.373 | 183 | Female | 67 | F40 | 21 | |||||||
| 839 | Sparefirst13 | Sparelast13 | 01:10:03.637 | 184 | Female | 68 | F | 30 | |||||||
| 793 | Sue | Urwin | Derwent Valley Running Club | 01:10:09.279 | 185 | Female | 69 | F60 | 4 | ||||||
| 545 | Elaine | Butterfield | Tea Caterpillar | 01:10:11.852 | 186 | Female | 70 | F70 | 1 | ||||||
| 561 | Marie | Collinson | Ukrunchat Running Club | 01:10:27.108 | 187 | Female | 71 | F50 | 15 | ||||||
| 791 | Diane | Turner | 01:10:35.166 | 188 | Female | 72 | F50 | 16 | |||||||
| 808 | Adam | Weston | 01:10:38.135 | 189 | Male | 117 | M | 26 | |||||||
| 701 | Danielle | Murphy | 01:10:48.228 | 190 | Female | 73 | F | 31 | |||||||
| 558 | Bea | Chivers | 01:10:51.149 | 191 | Female | 74 | F | 32 | |||||||
| 596 | Jack | Garrett-Geldart | Hunwick Harriers | 01:11:01.992 | 192 | Male | 118 | M60 | 15 | ||||||
| 804 | Karen | Watson-Mcclurg | Hunwick Harriers | 01:11:07.064 | 193 | Female | 75 | F50 | 17 | ||||||
| 595 | Dakota | Ganning | Washington Running Club | 01:11:14.479 | 194 | Female | 76 | F | 33 | ||||||
| 647 | Kenneth | Kidger | Jarrow And Hebburn Ac | 01:11:20.687 | 195 | Male | 119 | M70 | 3 | ||||||
| 837 | Sparefirst11 | Sparelast11 | 01:11:24.898 | 196 | Female | 77 | F | 34 | |||||||
| 504 | John | Allison | 01:11:54.611 | 197 | Male | 120 | M50 | 23 | |||||||
| 636 | Alice | Jefferson | 01:12:00.219 | 198 | Female | 78 | F40 | 22 | |||||||
| 519 | Peter | Bell | Elvet Striders | 01:12:35.151 | 199 | Male | 121 | M50 | 24 | ||||||
| 571 | Jen | Dempsey | 01:12:38.539 | 200 | Female | 79 | F40 | 23 | |||||||
| 790 | Neil | Turnbull | 01:12:40.864 | 201 | Male | 122 | M40 | 53 | |||||||
| 661 | Richard | Lewis | 01:12:52.500 | 202 | Male | 123 | M50 | 25 | |||||||
| 700 | Janine | Munroe | Torc | 01:12:58.678 | 203 | Female | 80 | F40 | 24 | ||||||
| 554 | Tricia | Chaplin | Hunwick Harriers | 01:13:01.472 | 204 | Female | 81 | F70 | 2 | ||||||
| 740 | Robbyn | Roberts | 01:13:33.687 | 205 | Female | 82 | F50 | 18 | |||||||
| 654 | Francesca | Land | 01:13:42.371 | 206 | Female | 83 | F | 35 | |||||||
| 688 | Sarah | Middlemiss | 01:13:45.351 | 207 | Female | 84 | F40 | 25 | |||||||
| 741 | Pamela | Robertson | Our Little Running Group | 01:13:49.627 | 208 | Female | 85 | F50 | 19 | ||||||
| 594 | Angela | Gaffing | Olrg | 01:13:53.064 | 209 | Female | 86 | F50 | 20 | ||||||
| 505 | Wendy | Allison | 01:13:59.339 | 210 | Female | 87 | F50 | 21 | |||||||
| 589 | Nathaniel James | Forson | Sunderland Trollers | 01:14:28.374 | 211 | Male | 124 | M40 | 54 | ||||||
| 531 | Linda | Brewis | Washington Running Club | 01:14:49.625 | 212 | Female | 88 | F40 | 26 | ||||||
| 711 | Amy | Oldroyd | 01:14:53.686 | 213 | Female | 89 | F | 36 | |||||||
| 825 | Lisa | Young | 01:14:57.565 | 214 | Female | 90 | F50 | 22 | |||||||
| 800 | Rochelle | Walshe | 01:15:03.963 | 215 | Female | 91 | F50 | 23 | |||||||
| 826 | Sheena | Young | 01:15:07.092 | 216 | Female | 92 | F40 | 27 | |||||||
| 559 | Danielle | Clark | Lonely Goat Rc | 01:15:09.711 | 217 | Female | 93 | F40 | 28 | ||||||
| 517 | Fiona | Bell | Aurora Harriers | 01:15:14.597 | 218 | Female | 94 | F40 | 29 | ||||||
| 671 | Lee | Maw | 01:15:28.228 | 219 | Female | 95 | F50 | 24 | |||||||
| 638 | Julie | Jeffrey | 01:15:32.567 | 220 | Female | 96 | F50 | 25 | |||||||
| 789 | Joanne | Turnbull | Lothian Running Club | 01:15:36.210 | 221 | Female | 97 | F50 | 26 | ||||||
| 616 | Brian | Hargrave | 01:15:38.711 | 222 | Male | 125 | M40 | 55 | |||||||
| 520 | Susan | Bell | Jarrow And Hebburn Ac | 01:15:49.403 | 223 | Female | 98 | F60 | 5 | ||||||
| 730 | Yvonne | Probert | Derwent Valley Running Club | 01:16:06.165 | 224 | Female | 99 | F50 | 27 | ||||||
| 748 | Sahar | Saleem | 01:16:20.316 | 225 | Female | 100 | F | 37 | |||||||
| 640 | Joanne | Johnson | 01:16:24.796 | 226 | Female | 101 | F40 | 30 | |||||||
| 511 | Cora | Ballantine | 01:16:28.201 | 227 | Female | 102 | F | 38 | |||||||
| 521 | Les | Bellis | Heaton Harriers & Ac | 01:16:45.323 | 228 | Male | 126 | M60 | 16 | ||||||
| 751 | Anne-Marie | Scott | 01:17:06.112 | 229 | Female | 103 | F50 | 28 | |||||||
| 678 | Martin | Mcguire | Washington Running Club | 01:17:19.566 | 230 | Male | 127 | M40 | 56 | ||||||
| 743 | Clare | Robinson | 01:17:41.146 | 231 | Female | 104 | F | 39 | |||||||
| 630 | Charlotte | Holland | Low Fell Running Club | 01:17:44.442 | 232 | Female | 105 | F | 40 | ||||||
| 725 | Susan | Piggin | Run Eat Sleep | 01:18:07.939 | 233 | Female | 106 | F50 | 29 | ||||||
| 528 | Scott | Brady | 01:18:17.766 | 234 | Male | 128 | M | 27 | |||||||
| 769 | Gemma | Stevenson | 01:18:27.596 | 235 | Female | 107 | F | 41 | |||||||
| 694 | Iain | Moore | 01:18:51.241 | 236 | Male | 129 | M50 | 26 | |||||||
| 615 | Laura | Hanna | 01:19:07.114 | 237 | Female | 108 | F40 | 31 | |||||||
| 765 | Danielle | Spencer | 01:19:13.209 | 238 | Female | 109 | F | 42 | |||||||
| 639 | Jenifer | Jobling | Sunderland Harriers & Ac | 01:19:15.888 | 239 | Female | 110 | F40 | 32 | ||||||
| 530 | Alex | Brennan | 01:19:20.394 | 240 | Female | 111 | F50 | 30 | |||||||
| 617 | Sandra | Harris | 01:21:02.878 | 241 | Female | 112 | F50 | 31 | |||||||
| 734 | Liz | Ratcliffe | Torc | 01:22:03.134 | 242 | Female | 113 | F50 | 32 | ||||||
| 729 | Andrew | Pringle | 01:22:38.870 | 243 | Male | 130 | M60 | 17 | |||||||
| 575 | Edward | Docherty | Jarrow And Hebburn Ac | 01:22:50.078 | 244 | Male | 131 | M60 | 18 | ||||||
| 801 | Alyson | Watson | 01:23:03.629 | 245 | Female | 114 | F50 | 33 | |||||||
| 591 | Donna | Foster | 01:23:07.159 | 246 | Female | 115 | F50 | 34 | |||||||
| 522 | Jackie | Bennett | Stockton Striders Ac | 01:23:09.714 | 247 | Female | 116 | F60 | 6 | ||||||
| 758 | Sharon | Simpson | Washington Running Club | 01:24:04.774 | 248 | Female | 117 | F50 | 35 | ||||||
| 612 | Katie | Halsall | East Durham Running Club | 01:24:49.022 | 249 | Female | 118 | F | 43 | ||||||
| 613 | Michael | Halsall | East Durham Running Club | 01:24:51.560 | 250 | Male | 132 | M | 28 | ||||||
| 719 | Kelly | Patterson | 01:26:36.647 | 251 | Female | 119 | F40 | 33 | |||||||
| 574 | Sharon | Dixon | Birtley Ac | 01:26:41.048 | 252 | Female | 120 | F60 | 7 | ||||||
| 524 | Judith | Black | 01:26:44.245 | 253 | Female | 121 | F50 | 36 | |||||||
| 787 | Victoria | Tough | 01:26:47.544 | 254 | Female | 122 | F50 | 37 | |||||||
| 731 | Lee | Puchala | 01:27:25.679 | 255 | Male | 133 | M70 | 4 | |||||||
| 669 | Louise | Mann | Aycliffe Running Club | 01:28:07.985 | 256 | Female | 123 | F40 | 34 | ||||||
| 516 | Ellen | Bell | 01:28:50.401 | 257 | Female | 124 | F | 44 | |||||||
| 783 | Will | Thompson | Ashington Hirst Running Club | 01:30:24.777 | 258 | Male | 134 | M40 | 57 | ||||||
| 677 | Vlasta | Mcguinness | 01:31:10.588 | 259 | Female | 125 | F40 | 35 | |||||||
| 518 | Iain | Bell | 01:31:32.360 | 260 | Male | 135 | M40 | 58 | |||||||
| 763 | Robert | Soulsby | 01:32:31.866 | 261 | Male | 136 | M50 | 27 | |||||||
| 795 | Jane | Varey | 01:33:28.748 | 262 | Female | 126 | F50 | 38 | |||||||
| 646 | Susan | Kelly | 01:33:31.686 | 263 | Female | 127 | F60 | 8 | |||||||
