| Firstname | Lastname | Club | W10K | D10M | DCOAST-HM | B&B10K | PEN-10K | Total | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle | Lazenby | 989 | 0 | 0 | 0 | 0 | 989 | 1 | Female | 1 | F | 1 | |
| Shaun | McGlynn | Sunderland Harriers & AC | 985 | 0 | 0 | 0 | 0 | 985 | 2 | Male | 1 | M40 | 1 |
| Rachel | Sheriff | 984 | 0 | 0 | 0 | 0 | 984 | 3 | Female | 2 | F40 | 1 | |
| Gavin | Francis | 975 | 0 | 0 | 0 | 0 | 975 | 4 | Male | 2 | M40 | 2 | |
| David | Bruce | 970 | 0 | 0 | 0 | 0 | 970 | 5 | Male | 3 | M40 | 3 | |
| Lee | James | 966 | 0 | 0 | 0 | 0 | 966 | 6 | Male | 4 | M40 | 4 | |
| Francesca | Tagliaferri | Saltwell Harriers | 958 | 0 | 0 | 0 | 0 | 958 | 7 | Female | 3 | F | 2 |
| Danielle | Pizzey | Gateshead Harriers & AC | 955 | 0 | 0 | 0 | 0 | 955 | 8 | Female | 4 | F | 3 |
| Victoria | Mcmanus | Sunderland Harriers & AC | 945 | 0 | 0 | 0 | 0 | 945 | 9 | Female | 5 | F40 | 2 |
| Allan | Mcmanus | Sunderland Harriers & AC | 941 | 0 | 0 | 0 | 0 | 941 | 10 | Male | 5 | M40 | 5 |
| Jayne | Smallman | 939 | 0 | 0 | 0 | 0 | 939 | 11 | Female | 6 | F | 4 | |
| Trevor | Barrs | Sunderland harrier ac | 930 | 0 | 0 | 0 | 0 | 930 | 12 | Male | 6 | M60 | 1 |
| Duncan | Riley | 917 | 0 | 0 | 0 | 0 | 917 | 13 | Male | 7 | M60 | 2 | |
| Edward | Staite | ParcLife Runners | 893 | 0 | 0 | 0 | 0 | 893 | 14 | Male | 8 | M40 | 6 |
| Elaine | Malyn | Eden Runners | 871 | 0 | 0 | 0 | 0 | 871 | 15 | Female | 7 | F50 | 1 |
| Innes | Hodgson | Houghton Harriers and AC | 861 | 0 | 0 | 0 | 0 | 861 | 16 | Male | 9 | M60 | 3 |
| Lisa | Irving | 850 | 0 | 0 | 0 | 0 | 850 | 17 | Female | 8 | F40 | 3 | |
| Margaret | MOSSMAN | Eden Runners | 844 | 0 | 0 | 0 | 0 | 844 | 18 | Female | 9 | F50 | 2 |
| Andrew | Charlton | 840 | 0 | 0 | 0 | 0 | 840 | 19 | Male | 10 | M40 | 7 | |
| Danielle | Murphy | 806 | 0 | 0 | 0 | 0 | 806 | 20 | Female | 10 | F | 5 | |
| Linda | Brewis | Washington Running Club | 784 | 0 | 0 | 0 | 0 | 784 | 21 | Female | 11 | F40 | 4 |
| Danielle | Clark | Lonely Goat RC | 779 | 0 | 0 | 0 | 0 | 779 | 22 | Female | 12 | F40 | 5 |
| Yvonne | Probert | derwent valley running club | 772 | 0 | 0 | 0 | 0 | 772 | 23 | Female | 13 | F50 | 3 |
| Cora | Ballantine | 769 | 0 | 0 | 0 | 0 | 769 | 24 | Female | 14 | F | 6 | |
| Les | Bellis | 768 | 0 | 0 | 0 | 0 | 768 | 25 | Male | 11 | M60 | 4 | |
| Graham | Brooks-Dale | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Male | 12 | M40 | 8 | |
| Charlotte | Cheal | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Female | 15 | F | 7 | |
| Graham | Laverty | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Male | 12 | M40 | 8 | |
| David | Tague | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Male | 12 | M50 | 1 |

