| Firstname | Lastname | Club | W10K | D10M | PEN-HM | B&B10K | PEN-10K | Total | Postion | Gender | Gender Postion | Category | Category Postion | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven | Mackie | Run Eat Sleep-Southshields | 999 | 994 | 996 | 997 | 996 | 4982 | 1 | Male | 1 | M | 1 | 
| Ian | Bilton | Hartlepool Burn Road Harriers | 997 | 997 | 990 | 994 | 990 | 4968 | 2 | Male | 2 | M | 2 | 
| Paul | Henry | 987 | 983 | 985 | 991 | 989 | 4935 | 3 | Male | 3 | M50 | 1 | |
| Adam | Downie | North Shields Polytechnic | 988 | 985 | 983 | 988 | 988 | 4932 | 4 | Male | 4 | M | 3 | 
| George | Mckay | Durham City Harriers & Ac | 972 | 984 | 976 | 973 | 975 | 4880 | 5 | Male | 5 | M50 | 2 | 
| Linda | Mudford | Sunderland Harriers & Ac | 976 | 977 | 964 | 972 | 980 | 4869 | 6 | Female | 1 | F40 | 1 | 
| Cheryl | Hewett | North Shields Poly | 970 | 982 | 961 | 981 | 971 | 4865 | 7 | Female | 2 | F | 1 | 
| Gareth | Maloney | 964 | 956 | 949 | 943 | 970 | 4782 | 8 | Male | 6 | M50 | 3 | |
| Dale | Wilkinson | Sunderland Harriers & Ac | 966 | 968 | 937 | 948 | 955 | 4774 | 9 | Male | 7 | M60 | 1 | 
| Neil | Mcdonald | Trail Outlaws Running Club | 936 | 953 | 925 | 947 | 961 | 4722 | 10 | Male | 8 | M50 | 4 | 
| Rachel | Owens | Durham City Harriers & Ac | 935 | 958 | 935 | 937 | 938 | 4703 | 11 | Female | 3 | F40 | 2 | 
| Andrew | Mcalpine | Running Club as Run Eat Sleep South Shields | 923 | 949 | 924 | 946 | 952 | 4694 | 12 | Male | 9 | M40 | 1 | 
| Trevor | Barrs | Sunderland Harriers | 926 | 922 | 897 | 912 | 922 | 4579 | 13 | Male | 10 | M60 | 2 | 
| Dave | Hinton | 885 | 905 | 882 | 895 | 889 | 4456 | 14 | Male | 11 | M | 4 | |
| Thomas | Mackie | 917 | 914 | 839 | 869 | 886 | 4425 | 15 | Male | 12 | M | 5 | |
| Scott | Ridley | 851 | 901 | 854 | 876 | 929 | 4411 | 16 | Male | 13 | M | 6 | |
| David | Bruce | 882 | 910 | 849 | 852 | 895 | 4388 | 17 | Male | 14 | M40 | 2 | |
| Steve | Comby | 879 | 898 | 864 | 857 | 890 | 4388 | 17 | Male | 14 | M40 | 2 | |
| Yvonne | Probert | Running 4 Women | 859 | 891 | 874 | 815 | 878 | 4317 | 19 | Female | 4 | F50 | 1 | 
| Joe | Coyne | 833 | 859 | 827 | 747 | 856 | 4122 | 20 | Male | 16 | M | 7 | |
| Michael | Lang | 812 | 0 | 831 | 772 | 879 | 3294 | 21 | Male | 17 | M | 8 | |
| Chris | Green | 925 | 961 | 917 | 0 | 0 | 2803 | 22 | Male | 18 | M40 | 4 | |
| Steve | Milburn | Washington Running Club | 0 | 911 | 0 | 859 | 904 | 2674 | 23 | Male | 19 | M50 | 5 | 
| Keith | Penman | Washington Running Club | 860 | 0 | 0 | 817 | 875 | 2552 | 24 | Male | 20 | M60 | 3 | 
| Gill | Turnbull | 0 | 0 | 836 | 819 | 885 | 2540 | 25 | Female | 5 | F | 2 | |
| Edward | Davies | Ponteland Runners | 0 | 0 | 993 | 0 | 0 | 993 | 26 | Male | 21 | M40 | 5 | 
| Steve | Hoggy | 945 | 0 | 0 | 0 | 0 | 945 | 27 | Male | 22 | M | 9 | |
| Philip | Oliver | 800 | 0 | 0 | 0 | 0 | 800 | 28 | Male | 23 | M50 | 6 | |
| Kristie | Laverick | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Female | 6 | F | 3 | |
| Dean | Preston | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Male | 24 | M | 10 | |
| Lorna | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Female | 6 | F | 3 | 

