| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 812 | Jonathon | Parker | Derwent Valley Trail Runners | 02:32:46.010 | 1 | Male | 1 | M | 1 |
| 815 | John | Phizacklea | Cheviot Trail Runners Club | 02:37:02.322 | 2 | Male | 2 | M50 | 1 |
| 796 | James | Loughborough | 02:37:17.595 | 3 | Male | 3 | M | 2 | |
| 745 | James | Adair | 02:40:20.306 | 4 | Male | 4 | M | 3 | |
| 816 | Dyllan | Pickavance-Clarke | Derwent Valley Trail Runners (Dvtr) | 02:41:46.889 | 5 | Female | 1 | F | 1 |
| 763 | Jon | Daniels | Derwent Valley Trail Runners | 02:43:46.916 | 6 | Male | 5 | M40 | 1 |
| 802 | Kimberley | Metson | 02:44:52.606 | 7 | Female | 2 | F | 2 | |
| 837 | Robert | Wilson | Doxy Runners | 02:50:28.014 | 8 | Male | 6 | M40 | 2 |
| 783 | Ben | Hickson | 02:51:24.870 | 9 | Male | 7 | M40 | 3 | |
| 830 | Benjamin | Thew | 02:53:06.421 | 10 | Male | 8 | M40 | 4 | |
| 795 | Emma | Leigh | 02:57:32.869 | 11 | Female | 3 | F40 | 1 | |
| 773 | Lloyd | Forster | North Shields Polytechnic | 02:58:05.401 | 12 | Male | 9 | M | 4 |
| 832 | Martin | Vickery | 02:59:41.564 | 13 | Male | 10 | M | 5 | |
| 772 | Edd | Forster | Aycliffe Running Club | 03:01:47.388 | 14 | Male | 11 | M40 | 5 |
| 785 | Andrew | Hunt | 03:02:33.721 | 15 | Male | 12 | M50 | 2 | |
| 810 | Rob | Oatway | 03:06:15.063 | 16 | Male | 13 | M40 | 6 | |
| 769 | Daniel | Farnell | 03:08:56.941 | 17 | Male | 14 | M | 6 | |
| 778 | Adam | Green | 03:09:08.705 | 18 | Male | 15 | M | 7 | |
| 771 | Siobhan | Firman | 03:09:15.420 | 19 | Female | 4 | F | 3 | |
| 756 | Aaron | Charlton | Suncity | 03:12:08.389 | 20 | Male | 16 | M | 8 |
| 811 | Ruth | Oatway | 03:12:19.161 | 21 | Female | 5 | F40 | 2 | |
| 766 | David | Edwards | Derwent Valley Trail Runners | 03:12:53.669 | 22 | Male | 17 | M40 | 7 |
| 770 | Paul | Feeley | Derwent Valley Trail Runners | 03:12:59.062 | 23 | Male | 18 | M60 | 1 |
| 765 | Kate | Donnelly | 03:14:12.647 | 24 | Female | 6 | F40 | 3 | |
| 822 | Jim | Rickard | Derwent Valley Trail Runners | 03:14:20.472 | 25 | Male | 19 | M50 | 3 |
| 748 | Megan | Armstrong | Wallsend Harriers & Ac | 03:14:27.381 | 26 | Female | 7 | F | 4 |
| 759 | Nicholas | Crawford-Upton | 03:14:30.857 | 27 | Male | 20 | M40 | 8 | |
| 797 | Ella | Macleman | 03:14:34.016 | 28 | Female | 8 | F | 5 | |
| 826 | James | Shepherd | 03:14:53.069 | 29 | Male | 21 | M | 9 | |
| 757 | Beckie | Cordner | 03:16:19.353 | 30 | Female | 9 | F | 6 | |
| 760 | Vicky | Crichton | Edinburgh Running Network | 03:18:58.927 | 31 | Female | 10 | F40 | 4 |
| 804 | Miguel | Mudarra | Edinburgh Running Network | 03:19:06.703 | 32 | Male | 22 | M | 10 |
| 829 | Will | Telfer | Newcastle Frontrunners | 03:21:02.483 | 33 | Male | 23 | M40 | 9 |
| 840 | Lynn | Wrightson | 03:21:09.973 | 34 | Female | 11 | F50 | 1 | |
| 767 | Malc | Evans | Coventry Triathletes | 03:21:48.303 | 35 | Male | 24 | M50 | 4 |
| 825 | Richard | Sharp | 03:23:34.528 | 36 | Male | 25 | M50 | 5 | |
| 805 | Andrew | Munro | 03:25:00.131 | 37 | Male | 26 | M | 11 | |
| 752 | Tom | Blackburn | 03:34:28.592 | 38 | Male | 27 | M | 12 | |
| 839 | David | Woodhall | 03:34:38.725 | 39 | Male | 28 | M50 | 6 | |
| 791 | Tom | King | Blackhill Bounders | 03:34:50.996 | 40 | Male | 29 | M50 | 7 |
| 821 | Theresa | Richards | 03:35:50.940 | 41 | Female | 12 | F50 | 2 | |
| 842 | Harvey | Rees | Trail Outlaws | 03:37:07.573 | 42 | Male | 30 | M | 13 |
| 847 | Marie Louise | Drozdowicz | Cheviot Trail Runners | 03:37:31.894 | 43 | Female | 13 | F60 | 1 |
| 818 | Trevor | Potts | 03:39:36.444 | 44 | Male | 31 | M50 | 8 | |
| 758 | Catherine | Craske | Ashington Hirst Running Club | 03:44:09.647 | 45 | Female | 14 | F50 | 3 |
| 786 | Jordan | Hunter | 03:44:35.747 | 46 | Female | 15 | F | 7 | |
| 820 | Stuart | Reay | Derwent Valley Running Club | 03:44:40.645 | 47 | Male | 32 | M50 | 9 |
| 751 | Gillian | Bell | Tynedale Harriers & Ac | 03:45:11.038 | 48 | Female | 16 | F50 | 4 |
| 755 | Raymond | Carmichael | Sedgefield Harriers | 03:47:46.886 | 49 | Male | 33 | M50 | 10 |
| 823 | Scott | Robson | 03:48:12.203 | 50 | Male | 34 | M | 14 | |
| 801 | Helena | Meldrum | 03:48:16.386 | 51 | Female | 17 | F | 8 | |
| 788 | Claire | Jamieson | Edinburgh Running Network | 03:48:25.005 | 52 | Female | 18 | F40 | 5 |
| 754 | Siobhan | Brewer | Tri-Lakeland | 04:00:05.467 | 53 | Female | 19 | F50 | 5 |
| 813 | Laura | Peacock | Derwent Valley Running Cub | 04:03:16.057 | 54 | Female | 20 | F40 | 6 |
| 827 | Eleanor | Shotton | Derwent Valley Running Club | 04:03:28.757 | 55 | Female | 21 | F40 | 7 |
| 814 | Robert | Peacock | Derwent Valley Running Club | 04:03:37.153 | 56 | Male | 35 | M50 | 11 |
| 750 | Douglas | Ball | Lowfell Running Club | 04:04:33.247 | 57 | Male | 36 | M70 | 1 |
| 762 | Helen | Curran | 04:11:26.394 | 58 | Female | 22 | F50 | 6 | |
| 828 | Lesley | Sinclair | North Shields Polytechnic Club | 04:20:51.369 | 59 | Female | 23 | F50 | 7 |
| 836 | Daren | Wilman | 04:20:54.372 | 60 | Male | 37 | M50 | 12 | |
| 782 | Craig Lee | Harrison | Cheviot Trail Runners | 04:34:45.032 | 61 | Male | 38 | M60 | 2 |
| 819 | Sarah | Reay | Derwent Valley Running Club | 04:36:56.003 | 62 | Female | 24 | F50 | 8 |
| 834 | Jennifer | Wealleans | Our Little Running Group | 04:38:11.176 | 63 | Female | 25 | F50 | 9 |
| 807 | Joanne | Mustard | 04:41:29.241 | 64 | Female | 26 | F50 | 10 | |
| 790 | Jac | Jones | Vruk | 04:41:40.370 | 65 | Female | 27 | F50 | 11 |
| 799 | Christopher | Matthews | 04:44:18.337 | 66 | Male | 39 | M | 15 | |
| 780 | Sarah | Green | Thorne Twilight Trotters | 04:44:46.555 | 67 | Female | 28 | F50 | 12 |
| 779 | Les | Green | Thorne Twilight Trotters | 04:44:50.307 | 68 | Male | 40 | M60 | 3 |
| 793 | Gary | Lang | Thorne Twilight Trotters | 04:44:54.900 | 69 | Male | 41 | M50 | 13 |
| 789 | Barbara | Johnson | Thorne Twilight Trotters | 04:44:56.735 | 70 | Female | 29 | F50 | 13 |
| 775 | Johanne | Geary | 04:47:00.366 | 71 | Female | 30 | F50 | 14 | |
| 784 | John | Hodgson | 04:47:03.984 | 72 | Male | 42 | M60 | 4 | |
| 753 | Steph | Bowey | 04:51:21.485 | 73 | Female | 31 | F40 | 8 | |
| 800 | Louise | Mcalpine | Run Eat Sleep-Southshields | 04:53:26.996 | 74 | Female | 32 | F40 | 9 |
| 803 | Sarah | Millar | Runeatsleep | 04:53:47.338 | 75 | Female | 33 | F40 | 10 |
| 781 | Chris | Griffith | Shildon R&Ac | 04:54:51.989 | 76 | Male | 43 | M60 | 5 |
| 749 | Emma | Ayre | 05:14:35.702 | 77 | Female | 34 | F | 9 | |
| 843 | Trevor | Baxter | 05:31:32.924 | 78 | Male | 44 | M59 | 1 | |
| 835 | Helen | Whiteley-Mcphee | Edinburgh Running Network | 05:43:57.168 | 79 | Female | 35 | F40 | 11 |
| 824 | Vivienne | Rudge | Shildon Rnning Club | 06:00:04.667 | 80 | Female | 36 | F50 | 15 |
| 746 | Neil | Aldworth | Shildon Running And Athletics Club | 06:01:36.453 | 81 | Male | 45 | M50 | 14 |
| 774 | Leigh | Gardiner | 06:06:47.586 | 82 | Female | 37 | F40 | 12 | |
| 809 | Clare | Newlands | 06:06:49.968 | 83 | Female | 38 | F50 | 16 | |
| 747 | George | Arkley | DNF | 84 | Male | 46 | M | 16 | |
| 787 | Jean-Pierre | Hupin | Aycliffe Running Club | DNF | 84 | Male | 46 | M60 | 6 |

