| Bib | Runners | Simonside | A68 Xing | Bellingham | Simonburn | Race Time | Position | Gender Position | Age Category | 
|---|---|---|---|---|---|---|---|---|---|
| 29 | Gwynn Stokes | 1:48:00 | 3:08:00 | 4:42:00 | 6:36:00 | 8:31:08 | 1 | 1 M | 1 MV40 | 
| 18 | Mark Marchant | 1:57:00 | 3:25:00 | 5:19:00 | 7:07:00 | 9:02:07 | 2 | 2 M | 2 MV40 | 
| 5 | Jon Dixon | 1:49:00 | 3:13:00 | 4:57:00 | 7:05:00 | 9:02:07 | 2 | 2 M | 1 M | 
| 27 | Adam Stage | 2:04:00 | 3:44:00 | 5:40:00 | 7:40:00 | 9:33:43 | 4 | 4 M | 2 M | 
| 2 | Stephen Collins | 2:15:00 | 3:56:00 | 5:50:00 | 8:02:00 | 9:58:47 | 5 | 5 M | 3 M | 
| 7 | Darren Firth | 2:13:00 | 3:55:00 | 5:49:00 | 8:03:00 | 10:03:28 | 6 | 6 M | 3 MV40 | 
| 21 | James McKenzie | 2:19:00 | 4:05:00 | 6:03:00 | 8:15:00 | 10:24:31 | 7 | 7 M | 1 MV50 | 
| 15 | Matthew Lemmon | 2:10:00 | 3:56:00 | 6:02:00 | 8:34:00 | 10:30:10 | 8 | 8 M | 1 Relay | 
| 3 | Alan Cormack | 2:09:00 | 3:57:00 | 6:19:00 | 8:33:00 | 10:31:43 | 9 | 10 M | 4 MV40 | 
| 13 | Luke Kennedy | 2:14:00 | 4:00:00 | 5:57:00 | 8:19:00 | 10:35:20 | 10 | 11 M | 4 M | 
| 14 | Daniel King | 2:04:00 | 3:44:00 | 5:50:00 | 8:16:00 | 10:35:28 | 11 | 12 M | 5 MV40 | 
| 17 | Hazel Marchant | 2:25:00 | 4:19:00 | 6:25:00 | 8:35:00 | 10:41:49 | 12 | 1 F | 1 FV40 | 
| 20 | David Massie | 2:09:00 | 3:57:00 | 6:19:00 | 8:32:00 | 10:42:49 | 13 | 13 M | 5 M | 
| 4 | Ray Crabbe | 2:15:00 | 4:01:00 | 6:15:00 | 8:39:00 | 10:47:33 | 14 | 14 M | 2 MV50 | 
| 22 | Cas McKinnon | 2:18:00 | 4:01:00 | 6:03:00 | 8:31:00 | 10:58:28 | 15 | 15 M | 3 MV50 | 
| 25 | Freddie Shelton | 2:19:00 | 3:57:00 | 6:05:00 | 8:35:00 | 11:08:46 | 17 | 17 M | 6 M | 
| 26 | George Shelton | 2:18:00 | 3:58:00 | 6:05:00 | 8:31:00 | 11:08:46 | 17 | 17 M | 6 M | 
| 28 | Alistair Stewart | 2:19:00 | 4:07:00 | 6:11:00 | 8:51:00 | 11:27:44 | 19 | 19 M | 6 MV40 | 
| 6 | Paul Dunn | 2:17:00 | 4:05:00 | 6:17:00 | 8:41:00 | 11:29:38 | 20 | 20 M | 4 MV50 | 
| 19 | Duncan Marsh | 2:23:00 | 4:17:00 | 6:33:00 | 9:07:00 | 11:52:28 | 21 | 22 M | 7 MV40 | 
| 11 | Marie Godson | 2:38:00 | 4:36:00 | 6:58:00 | 9:36:00 | 12:31:26 | 22 | 2 F | 1 FV50 | 
| 10 | Harry Godson | 2:38:00 | 4:36:00 | 6:58:00 | 9:36:00 | 12:31:26 | 22 | 23 M | 8 MV40 | 
| 9 | Marta Gawlak | Relay | Relay | Relay | 8:13:00 | 10:30:19 | Relay | Relay | Relay | 
| 8 | David Foxall | 2:19:00 | 4:09:00 | DNF | DNF | DNF | DNF | ||
| 1 | Shelley Coates | 2:49:00 | DNF | DNF | DNF | DNF | |||
| 24 | Jessica Riches | DNS | DNS | DNS | DNS | ||||
| 16 | Steven Major | DNS | DNS | DNS | DNS | ||||
| 23 | Amy Norfolk | DNS | DNS | DNS | DNS | ||||
| 12 | Leman Harris | DNS | DNS | DNS | DNS | 

