| Bib | Runners | Club | A1 | Belford | Wooler | Ingram | Sharperton | Rothbury | Simonside | A68 Xing | Bellingham | Simonburn | Finish | Race Time | Position | AgeCategory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jim Mann | Helm Hill Runners | 01:40:00 | 01:51:00 | 01:49:00 | 02:19:00 | 02:15:00 | 02:19:00 | 02:19:00 | 02:30:00 | 01:34:00 | 03:05:00 | 02:14:00 | 23:58:57 | 1 | 1 MV40 |
| 21 | Paul Foster | Unattached | 01:42:00 | 02:00:00 | 01:49:00 | 02:18:00 | 02:57:00 | 02:56:00 | 03:05:00 | 02:39:00 | 01:53:00 | 03:19:00 | 02:05:00 | 26:46:52 | 2 | 2 MV40 |
| 36 | Andy Robertson | MUD | 01:55:00 | 02:10:00 | 02:05:00 | 02:08:00 | 02:59:00 | 03:13:00 | 03:08:00 | 02:19:00 | 02:07:00 | 02:49:00 | 02:11:00 | 27:10:57 | 3 | 1 M |
| 8 | Charles Brister | British Military Fitness | 01:53:00 | 02:09:00 | 01:53:00 | 02:21:00 | 03:01:00 | 03:09:00 | 03:10:00 | 02:19:00 | 02:07:00 | 03:07:00 | 02:21:00 | 27:38:25 | 4 | 2 M |
| 7 | Jonathan Boxshall | North east marathon club | 01:55:00 | 02:09:00 | 02:05:00 | 02:08:00 | 02:59:00 | 03:13:00 | 03:09:00 | 02:19:00 | 02:15:00 | 03:03:00 | 02:55:00 | 28:19:01 | 5 | 3 MV40 |
| 1 | Daniel Aldus | City of Hull AC | 01:59:00 | 02:09:00 | 01:59:00 | 02:43:00 | 03:13:00 | 03:31:00 | 03:43:00 | 02:37:00 | 02:19:00 | 03:55:00 | 02:44:00 | 31:00:22 | 6 | 3 M |
| 29 | Matthew Lemmon | Unattached | 02:04:00 | 02:35:00 | 02:21:00 | 02:49:00 | 03:37:00 | 03:59:00 | 04:15:00 | 02:39:00 | 02:42:00 | 04:15:00 | 02:51:00 | 34:14:49 | 7 | 4 M |
| 23 | Simon Hogg | Unattached | 02:12:00 | 02:39:00 | 02:09:00 | 03:01:00 | 03:23:00 | 03:47:00 | 04:05:00 | 03:05:00 | 02:45:00 | 04:10:00 | 03:07:00 | 34:29:56 | 8 | 4 MV40 |
| 39 | Andrew Stephenson | Alnwick Harriers | 02:04:00 | 02:27:00 | 02:28:00 | 03:07:00 | 03:45:00 | 04:06:00 | 04:17:00 | 02:47:00 | 02:21:00 | 04:19:00 | 03:18:00 | 35:04:15 | 9 | 1 MV50 |
| 32 | Stuart Maclean | Unattached | 02:07:00 | 02:25:00 | 02:08:00 | 02:41:00 | 03:11:00 | 03:41:00 | 03:32:00 | 03:08:00 | 02:42:00 | 05:59:00 | 03:41:00 | 35:14:32 | 10 | 5 M |
| 27 | Christopher Kay | 100 Marathon Club | 02:04:00 | 02:31:00 | 02:21:00 | 02:49:00 | 03:41:00 | 03:59:00 | 04:21:00 | 03:17:00 | 02:25:00 | 04:40:00 | 03:10:00 | 35:22:36 | 11 | 6 M |
| 22 | Georgina Hinton-Lewis | Unattached | 02:06:00 | 02:33:00 | 02:19:00 | 02:49:00 | 03:55:00 | 03:47:00 | 03:53:00 | 03:09:00 | 02:37:00 | 04:37:00 | 03:50:00 | 35:38:36 | 12 | 1 F |
| 42 | Christopher Wright | Settle Harriers | 02:05:00 | 02:19:00 | 02:09:00 | 02:54:00 | 03:25:00 | 04:12:00 | 04:57:00 | 03:09:00 | 02:29:00 | 04:29:00 | 03:59:00 | 36:12:45 | 13 | 2 MV50 |
| 2 | Simon Andreassen | Allen Valley Striders | 02:12:00 | 02:43:00 | 02:20:00 | 03:11:00 | 03:37:00 | 04:12:00 | 04:31:00 | 02:33:00 | 02:29:00 | 04:43:00 | 03:58:00 | 36:33:04 | 14 | 3 MV50 |
| 40 | Terence Ward | Unattached | 02:07:00 | 02:47:00 | 02:21:00 | 03:11:00 | 03:35:00 | 04:10:00 | 04:35:00 | 02:31:00 | 02:29:00 | 04:43:00 | 03:57:00 | 36:33:04 | 14 | 7 M |
| 14 | Kristian Dela Cour | 01:48:00 | 02:17:00 | 02:03:00 | 02:31:00 | 03:10:00 | 03:19:00 | 03:19:00 | 02:45:00 | 02:37:00 | 03:55:00 | * | DNF | DNF | MV40 | |
| 11 | Jason Cameron | 02:14:00 | 02:53:00 | 02:31:00 | 03:11:00 | 04:51:00 | 05:00:00 | * | * | * | * | * | DNF | DNF | MV40 | |
| 5 | Darren Barnes | 02:16:00 | 02:51:00 | 02:31:00 | 03:11:00 | 04:53:00 | 05:17:00 | * | * | * | * | * | DNF | DNF | MV40 | |
| 9 | Jackie Buston | 02:15:00 | 02:53:00 | 02:31:00 | 03:11:00 | 04:51:00 | 05:20:00 | * | * | * | * | * | DNF | DNF | MV40 | |
| 17 | Tony Davis | 01:58:00 | 02:39:00 | 02:23:00 | 03:15:00 | 04:09:00 | 05:41:00 | * | * | * | * | * | DNF | DNF | M | |
| 43 | Victoria Yeomans | 02:09:00 | 02:45:00 | 02:11:00 | 03:15:00 | 04:21:00 | 06:41:00 | * | * | * | * | * | DNF | DNF | FV40 | |
| 4 | Nicole Atkinson | 02:08:00 | 02:45:00 | 02:13:00 | 03:13:00 | 04:21:00 | 06:42:00 | * | * | * | * | * | DNF | DNF | FV40 | |
| 31 | Gordon MacCulloch | 01:57:00 | 02:11:00 | 01:59:00 | 02:39:00 | 03:15:00 | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 3 | Darren Armstrong | 02:05:00 | 02:19:00 | 01:55:00 | 02:42:00 | 03:21:00 | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 20 | Paul Elsley | 02:04:00 | 02:47:00 | 02:11:00 | 02:59:00 | 04:07:00 | * | * | * | * | * | * | DNF | DNF | M | |
| 18 | Neil Douthwaite | 02:45:00 | 03:08:00 | 02:35:00 | 04:07:00 | 04:39:00 | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 19 | John Edmond | 02:06:00 | 03:57:00 | 02:51:00 | 03:41:00 | 04:45:00 | * | * | * | * | * | * | DNF | DNF | M | |
| 37 | Damian Rose | 01:54:00 | 02:39:00 | 02:25:00 | 03:27:00 | 06:50:00 | * | * | * | * | * | * | DNF | DNF | M | |
| 30 | Dion Leonard | 01:49:00 | 01:59:00 | 01:47:00 | 02:05:00 | * | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 34 | Jannick Raun Mortensen | 01:53:00 | 02:19:00 | 02:15:00 | 03:03:00 | * | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 12 | Matteo Cecchetto | 02:08:00 | 02:47:00 | 02:37:00 | 03:43:00 | * | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 35 | Karsten Reinhardt | 02:05:00 | 02:35:00 | 02:47:00 | 03:57:00 | * | * | * | * | * | * | * | DNF | DNF | MV40 | |
| 13 | Susie Chesher | 01:40:00 | 01:43:00 | 01:38:00 | * | * | * | * | * | * | * | * | DNF | DNF | F | |
| 6 | Dariusz Boguslowicz | 03:13:00 | 02:51:00 | * | * | * | * | * | * | * | * | * | DNF | DNF | M |

