| Bib | Runners | A1 Crossing | Belford | Wooler | Ingram | Sharperton | Rothbury | Simonside Woods | A68 Crossing | Bellingham | Simonburn | Race Time | Position | Gender Position | Age Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Mike Raffan | 2:18:00 | 4:18:00 | 6:05:00 | 8:06:00 | 10:51:00 | 13:54:00 | 16:35:00 | 19:01:00 | 21:46:00 | 24:45:00 | 27:26:15 | 1 | 1 M | 1 M |
| 60 | Garry Scott | 2:20:00 | 4:25:00 | 6:20:00 | 8:20:00 | 11:20:00 | 14:46:00 | 17:58:00 | 20:24:00 | 23:12:00 | 25:57:00 | 28:26:50 | 2 | 2 M | 2 M |
| 54 | Alan Cormack | 2:50:00 | 5:21:00 | 7:41:00 | 10:23:00 | 14:26:00 | 18:24:00 | 22:42:00 | 25:48:00 | 28:51:00 | 31:52:00 | 34:18:00 | 3 | 3 M | 1 MV40 |
| 50 | Daniel Aldus | 2:50:00 | 5:26:00 | 7:41:00 | 10:20:00 | 14:29:00 | 18:51:00 | 22:37:00 | 25:48:00 | 28:51:00 | 32:04:00 | 34:45:00 | 4 | 4 M | 3 M |
| 62 | Jonathan Steele | 2:54:00 | 5:30:00 | 7:40:00 | 10:22:00 | 14:15:00 | 18:48:00 | 23:54:00 | 26:45:00 | 29:34:00 | 32:58:00 | 36:09:00 | 5 | 5 M | 2 MV40 |
| 56 | Marc Hewison | 2:44:00 | 5:35:00 | 7:47:00 | 9:55:00 | 12:55:00 | 16:13:00 | 19:33:00 | DNF | ||||||
| 63 | Andy Wilkin | 2:23:00 | 5:04:00 | 7:21:00 | 9:39:00 | 13:12:00 | 17:16:00 | DNF | |||||||
| 58 | Stephen Mcallister | 2:36:00 | 5:21:00 | 7:24:00 | 9:49:00 | 14:09:00 | 21:42:00 | DNF | |||||||
| 61 | Jan Soderkvist | 3:03:00 | 5:48:00 | 8:12:00 | 11:28:00 | 15:27:00 | 21:50:00 | DNF | |||||||
| 53 | Steven Graham Bowie | 2:54:00 | 6:00:00 | 8:57:00 | 12:16:00 | 17:34:00 | 26:07:00 | DNF | |||||||
| 64 | Glenn Kilday | 2:50:00 | 5:21:00 | 7:23:00 | 9:50:00 | DNF |

