Sandstone Way North - 2016 Race results

sandstone way north - 2016 results

OUR NEXT RACE IS THE WASHINGTON TRAIL 5K AND 10K - CLICK HERE FOR MORE INFO

Bib Runners Club A1 Belford Wooler Ingram Sharperton Race Time Position Gender Position Age Category
11 Mark Marchant Derwent Valley Running Club 1:49:00 2:05:00 1:59:00 2:07:00 2:54:00 14:00:45 1 1 M 1 MV40
18 Richard Barber Unattached 1:37:00 2:17:00 2:21:00 2:43:00 2:55:00 15:06:45 2 2 M 1 M
15 Peter Neal Heaton Harriers & AC 2:07:00 2:39:00 2:21:00 2:33:00 2:58:00 16:00:40 3 3 M 1 MV50
16 Sarah Booth Pudsey Pacers RC 2:07:00 2:35:00 2:19:00 2:53:00 3:23:00 17:20:55 4 1 F 1 FV40
17 Andrew Norman Pudsey Pacers RC 2:07:00 2:35:00 2:19:00 2:53:00 3:23:00 17:20:55 4 4 M 2 MV40
7 Christopher Wright Settle Harriers 2:08:00 2:41:00 2:37:00 2:47:00 3:36:00 17:36:30 6 5 M 2 MV50
14 Kai Gibbon Unattached 2:11:00 2:24:00 2:55:00 3:03:00 3:26:00 18:38:25 7 6 M 3 MV40
10 Hazel Marchant Derwent Valley Running Club 2:19:00 2:49:00 2:25:00 2:55:00 3:31:00 18:38:25 7 2 F 2 FV40
9 Cas McKinnon FRA 2:12:00 2:39:00 2:43:00 3:03:00 3:57:00 19:02:15 9 7 M 3 MV50
4 Andrew Stephenson Alnwick Harriers 2:07:00 2:53:00 2:43:00 2:55:00 3:53:00 19:02:15 9 7 M 3 MV50
8 Jim Kerry Unattached 2:38:00 3:09:00 2:49:00 2:35:00 3:31:00 19:41:30 11 9 M 2 M
5 Duncan Marsh Dark Peak Fell Runners Club 2:01:00 2:47:00 2:47:00 3:02:00 4:03:00 19:49:30 12 10 M 4 MV40
13 Luke Kennedy Sunderland Strollers 1:49:00 2:33:00 2:46:00     DNF DNF DNF DNF
12 Neil Douthwaite Crook & District AC 2:37:00 3:07:00 3:09:00     DNF DNF DNF DNF
6 Karl Baxter Running Ninjas 4:59:00 2:21:00       DNF DNF DNF DNF