| Number | Firstname | Lastname | Club | Dryburgh | Bonjedward | Morebattle | Hethpool | Finish Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | Nicholas | Green | 08:51:09.654 | 1 | Male | 1 | M50 | 1 | |||||
| 432 | John | Packer | Northumberland Fell Runners | 00:52:55 | 02:04:21 | 01:42:45 | 02:31:28 | 09:16:40.682 | 2 | Male | 2 | M | 1 |
| 429 | Kate | Halliman | 01:08:45 | 02:03:21 | 01:31:14 | 02:28:40 | 09:16:44.892 | 3 | Female | 1 | F40 | 1 | |
| 434 | James | Pitchford | 01:17:48 | 02:03:19 | 01:58:19 | 03:14:07 | 11:09:09.455 | 4 | Male | 3 | M40 | 1 | |
| 422 | Ty | Brooks | East Hull Harriers & Ac | 01:05:47 | 02:23:53 | 02:28:31 | 03:39:20 | 12:07:44.062 | 5 | Male | 4 | M40 | 2 |
| 436 | Rebekah | Smith | Linlithgow Athletics Club | 01:08:26 | 02:36:25 | 02:26:55 | 03:34:34 | 12:28:42.527 | 6 | Female | 2 | F | 1 |
| 437 | Alison | Taylor | 01:16:27 | 03:04:59 | 02:28:52 | 03:51:15 | 13:23:49.987 | 7 | Female | 3 | F40 | 2 | |
| 431 | Isla | Monteith | 01:10:33 | 02:47:26 | 02:56:37 | 03:42:22 | 13:43:31.527 | 8 | Female | 4 | F50 | 1 | |
| 430 | Gillian | Mccoll | 01:08:58 | 02:59:59 | 02:31:57 | 04:19:58 | 13:58:39.876 | 9 | Female | 5 | F50 | 2 | |
| 428 | Ingrid | Hainey | 01:17:26 | 03:29:03 | 02:48:25 | 03:58:06 | 14:29:14.556 | 10 | Female | 6 | F50 | 3 | |
| 433 | Wayne | Pinkerton | 01:22:45 | 03:11:33 | 02:50:26 | 04:14:11 | 14:48:12.436 | 11 | Male | 5 | M50 | 2 | |
| 440 | Yue (Abby) | Yang | 01:16:31 | 02:59:59 | 02:46:26 | 04:26:25 | 15:02:31.631 | 12 | Female | 7 | F40 | 3 | |
| 439 | Elaine | Wilde | Ldwa | 01:17:33 | 03:29:24 | 02:48:23 | 04:02:00 | 15:02:32.178 | 13 | Female | 8 | F50 | 4 |
| 426 | Marianne | Grover | Stewarton Ultra Runners | 01:58:39 | 04:42:10 | DNF | 14 | Female | 9 | F70 | 1 | ||
| 438 | Gary | Wales | 00:52:27 | 01:51:48 | DNF | 14 | Male | 6 | M40 | 3 |

