| Number | Firstname | Lastname | Club | Dryburgh | Bonjedward | Morebattle | Hethpool | Finish Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | Nick | Rhys | 09:39:03.031 | 1 | Male | 1 | M50 | 1 | |||||
| 202 | Naomi | Browell | Shettleston Harriers | 09:49:42.356 | 2 | Female | 1 | F | 1 | ||||
| 200 | Richard | Bell | 10:33:15.676 | 3 | Male | 2 | M50 | 2 | |||||
| 235 | Matthew | Scott | Derwent Valley Running Club | 11:02:05.352 | 4 | Male | 3 | M | 1 | ||||
| 201 | Julie | Bowman | Northowram Pumas Running Club | 11:28:04.824 | 5 | Female | 2 | F50 | 1 | ||||
| 214 | Shirley | George | Jarrow And Hebburn Ac | 11:39:10.399 | 6 | Female | 3 | F40 | 1 | ||||
| 221 | Alison | Kidger | Jarrow And Hebburn Ac | 11:39:15.540 | 7 | Female | 4 | F50 | 2 | ||||
| 211 | Hannah | Duncan | 11:53:41.195 | 8 | Female | 5 | F50 | 3 | |||||
| 242 | Neil | Watson | 12:01:40.629 | 9 | Male | 4 | M50 | 3 | |||||
| 210 | Timothy | Downie | Ayr Seaforth Acc | 12:09:03.627 | 10 | Male | 5 | M60 | 1 | ||||
| 205 | Lucy | Cresswell | 12:15:06.132 | 11 | Female | 6 | F | 2 | |||||
| 226 | Paddy | Mcdonald | Haddington Running Club | 12:26:21.704 | 12 | Male | 6 | M70 | 1 | ||||
| 216 | Nicholas | Green | 12:26:42.823 | 13 | Male | 7 | M50 | 4 | |||||
| 204 | Jamie | Colligan | 12:27:36.139 | 14 | Male | 8 | M | 2 | |||||
| 223 | Tom | King | Blackhill Bounders | 12:29:53.016 | 15 | Male | 9 | M50 | 5 | ||||
| 228 | Imogen | Meldrum | 12:35:38.115 | 16 | Female | 7 | F | 3 | |||||
| 227 | Alex | Meldrum | 12:35:44.262 | 17 | Male | 10 | M50 | 6 | |||||
| 232 | Shay | Robson | 13:05:53.172 | 18 | Male | 11 | M | 3 | |||||
| 217 | Thom | Hall | 13:14:10.862 | 19 | Male | 12 | M40 | 1 | |||||
| 207 | Ian | Cuthbert | Witham Rc | 13:24:58.390 | 20 | Male | 13 | M | 4 | ||||
| 220 | Steven | Jane | 13:42:53.608 | 21 | Male | 14 | M | 5 | |||||
| 239 | Scott | Trotter | 13:42:57.014 | 22 | Male | 15 | M | 6 | |||||
| 218 | Dave | Hill | 13:46:50.296 | 23 | Male | 16 | M40 | 2 | |||||
| 241 | Neil | Venables | 14:01:29.095 | 24 | Male | 17 | M60 | 2 | |||||
| 243 | Billy | Webster | Kinross Road Runners | 14:06:36.431 | 25 | Male | 18 | M50 | 7 | ||||
| 244 | Janice | Webster | Kinross Road Runners | 14:06:38.848 | 26 | Female | 8 | F40 | 2 | ||||
| 215 | Emma | Gibbons | DNF | 27 | Female | 9 | F | 4 | |||||
| 219 | Christine | Israel-Jones | Wrc (Witham Running Club) | DNF | 27 | Female | 9 | F | 4 | ||||
| 224 | Rebecca | May | Blackhill Bounders | DNF | 27 | Female | 9 | F | 4 | ||||
| 225 | Tamsin | May | Blackhill Bounders | DNF | 27 | Female | 9 | F | 4 | ||||
| 229 | Emily | Porter | Jarrow And Hebburn Ac | DNF | 27 | Female | 9 | F | 4 | ||||
| 230 | Sarah | Reay | Derwent Valley Running Club | DNF | 27 | Female | 9 | F50 | 4 | ||||
| 234 | Simon | Russell | Jarrow And Hebburn Ac | DNF | 27 | Male | 19 | M50 | 8 | ||||
| 240 | Dale | Underwood | Jarrow And Hebburn Ac | DNF | 27 | Male | 19 | M | 7 |

