| Number | Firstname | Lastname | Club | Dryburgh | Bonjedward | Morebattle | Hethpool | Wooler | A1 Crossing | Finish Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Russel | Walsh | 00:48:00 | 01:36:14 | 01:16:13 | 01:45:19 | 01:37:48 | 02:10:21 | 10:10:11.477 | 1 | Male | 1 | M | 1 | |
| 78 | Wayne | Neesam | Cheviot Trail Runners | 00:52:48 | 01:48:16 | 01:34:16 | 02:28:02 | 02:03:06 | 02:31:54 | 12:29:13.505 | 2 | Male | 2 | M40 | 1 |
| 76 | Jill | Mykura | Carnethy Hill Running | 00:54:16 | 01:59:48 | 01:33:17 | 02:33:35 | 02:02:19 | 02:31:54 | 12:31:41.607 | 3 | Female | 1 | F50 | 1 |
| 105 | Russell | Wright | North York Moors Athletics Club | 00:52:55 | 01:48:16 | 01:30:40 | 02:29:35 | 02:21:56 | 02:52:41 | 13:03:06.469 | 4 | Male | 3 | M40 | 2 |
| 59 | Charles | Knoery | Highland Hill Runners | 01:08:04 | 01:52:20 | 01:53:35 | 01:58:22 | 01:48:38 | 02:36:58 | 13:06:41.469 | 5 | Male | 4 | M | 2 |
| 70 | Alan | Middlebrook | 100 Marathon Club | 01:00:35 | 01:59:20 | 01:38:17 | 02:37:55 | 02:18:24 | 02:30:54 | 13:27:09.409 | 6 | Male | 5 | M50 | 1 |
| 77 | David | Naughton | Deveron Harriers | 01:05:21 | 02:04:42 | 01:46:07 | 02:27:08 | 02:18:51 | 02:39:57 | 13:37:22.097 | 7 | Male | 6 | M50 | 2 |
| 53 | Magda | Janus | 00:54:33 | 02:09:21 | 01:51:18 | 02:45:38 | 02:18:25 | 02:42:56 | 13:50:32.370 | 8 | Female | 2 | F40 | 1 | |
| 86 | Laure | Romani | Combagneux | 01:05:09 | 02:09:19 | 01:55:47 | 02:26:04 | 02:21:49 | 02:49:54 | 14:17:49.094 | 9 | Female | 3 | F | 1 |
| 36 | Paul | Griffiths | Hillsborough & Rivelin Rc | 01:01:19 | 02:17:24 | 01:56:17 | 02:45:41 | 02:26:57 | 02:36:25 | 14:18:49.018 | 10 | Male | 7 | M40 | 3 |
| 26 | L E | Burns | 01:05:36 | 02:03:49 | 01:53:50 | 02:40:24 | 02:25:23 | 02:51:28 | 14:19:39.410 | 11 | Female | 4 | F | 2 | |
| 104 | Colin | Williams | Moorfoot Runners | 01:01:08 | 02:07:50 | 01:51:19 | 02:56:10 | 02:32:38 | 02:54:58 | 14:36:16.179 | 12 | Male | 8 | M50 | 3 |
| 44 | Barnabas | Harvey | 01:05:49 | 02:22:51 | 02:07:49 | 02:50:09 | 02:24:50 | 02:56:56 | 14:56:45.733 | 13 | Male | 9 | M | 3 | |
| 62 | Bronte | Lloyd | Clayton Le Moors Harriers | 00:56:57 | 02:16:54 | 01:56:18 | 02:50:59 | 02:20:04 | 03:19:34 | 14:57:48.050 | 14 | Female | 5 | F | 3 |
| 72 | Paul | Moor | Durham City Harriers & Ac | 01:01:45 | 02:10:49 | 02:07:18 | 02:43:09 | 02:36:53 | 03:01:23 | 15:07:53.605 | 15 | Male | 10 | M | 4 |
| 49 | Simon | Hislop | 01:19:46 | 02:10:23 | 01:58:20 | 02:42:50 | 02:37:10 | 03:01:28 | 15:12:16.858 | 16 | Male | 11 | M40 | 4 | |
| 68 | Niall | Mcleod | 01:05:09 | 02:21:20 | 02:14:49 | 03:27:24 | 02:17:49 | 02:36:58 | 15:17:13.820 | 17 | Male | 12 | M | 5 | |
| 7 | Nick | Bonner | 01:16:49 | 02:39:26 | 02:03:50 | 02:58:39 | 02:33:00 | 02:46:26 | 15:26:12.221 | 18 | Male | 13 | M40 | 5 | |
| 9 | Richard | Brooks | Low Fell Running Club | 01:08:04 | 02:09:22 | 02:06:49 | 03:15:32 | 02:56:08 | 02:57:00 | 15:51:02.607 | 19 | Male | 14 | M40 | 6 |
| 63 | Alisdair | Macdonald | 01:00:44 | 02:14:26 | 02:08:52 | 02:56:00 | 03:03:26 | 03:04:59 | 15:54:55.091 | 20 | Male | 15 | M40 | 7 | |
| 11 | Scott | Buchan | Norham Running Club | 01:07:38 | 02:13:21 | 02:22:34 | 02:39:36 | 03:00:40 | 03:04:34 | 15:54:58.182 | 21 | Male | 16 | M | 6 |
| 97 | Michelle | Venus | Cheviot Trail Runners | 01:05:55 | 02:29:26 | 02:12:51 | 02:58:07 | 02:47:53 | 03:06:29 | 16:08:34.378 | 22 | Female | 6 | F40 | 2 |
| 4 | Stephen | Bell | 01:01:26 | 02:03:51 | 02:01:18 | 03:00:39 | 02:30:14 | 03:47:36 | 16:09:19.079 | 23 | Male | 17 | M50 | 4 | |
| 61 | Rachel | Lindley | Striders Of Croydon | 01:08:42 | 02:17:51 | 02:02:20 | 02:59:28 | 02:59:22 | 03:25:34 | 16:10:38.760 | 24 | Female | 7 | F40 | 3 |
| 40 | Dan | Hardt | 01:02:50 | 02:11:52 | 02:00:15 | 03:06:18 | 02:55:04 | 03:16:25 | 16:18:21.452 | 25 | Male | 18 | M40 | 8 | |
| 1 | James | Adair | Claremont Road Runners | 01:02:29 | 02:27:52 | 02:07:50 | 02:51:14 | 03:10:05 | 03:08:29 | 16:23:48.136 | 26 | Male | 19 | M | 7 |
| 58 | Colin | Jopson | 01:06:10 | 02:23:54 | 02:10:55 | 03:01:48 | 03:18:38 | 02:54:58 | 16:26:38.501 | 27 | Male | 20 | M | 8 | |
| 2 | Jenn | Allison | Derwent Valley Running Club | 01:08:29 | 02:33:53 | 02:20:20 | 03:02:56 | 02:57:11 | 03:10:00 | 16:47:00.352 | 28 | Female | 8 | F40 | 4 |
| 90 | Nico | Swart | Groningen Atletiek | 01:02:34 | 02:19:17 | 02:13:38 | 03:14:07 | 02:59:58 | 03:20:28 | 16:47:23.232 | 29 | Male | 21 | M40 | 9 |
| 100 | Graham | Wearne | Ystrad Runners | 01:02:41 | 02:18:26 | 02:21:14 | 03:06:05 | 02:59:11 | 03:22:03 | 16:48:50.943 | 30 | Male | 22 | M40 | 10 |
| 66 | Miriam | Mcgregor | 01:05:23 | 02:25:23 | 02:18:38 | 03:18:02 | 02:53:24 | 03:10:28 | 16:51:28.684 | 31 | Female | 9 | F40 | 5 | |
| 83 | Allan | Richardson | Tyne And Wear Fire Service | 01:09:00 | 02:35:53 | 02:11:19 | 03:07:49 | 02:56:58 | 03:10:23 | 16:51:36.338 | 32 | Male | 23 | M60 | 1 |
| 108 | Mary | Flinders | 01:10:43 | 02:34:25 | 02:13:20 | 03:15:16 | 03:02:16 | 03:13:58 | 16:52:26.070 | 33 | Female | 10 | F40 | 6 | |
| 47 | Susan | Higgins | 01:08:32 | 02:28:52 | 02:19:20 | 03:08:51 | 03:01:39 | 03:26:33 | 17:01:42.896 | 34 | Female | 11 | F40 | 7 | |
| 13 | Ewan | Campbell | 01:09:09 | 02:35:27 | 02:25:23 | 03:24:03 | 02:55:31 | 03:23:33 | 17:19:04.971 | 35 | Male | 24 | M60 | 2 | |
| 33 | Kimberley | Graver | Durham City Harriers | 01:09:12 | 02:39:58 | 02:24:43 | 03:28:40 | 02:57:33 | 03:11:00 | 17:23:10.316 | 36 | Female | 12 | F40 | 8 |
| 34 | Michael | Graver | 01:09:13 | 02:39:57 | 02:27:53 | 03:25:34 | 02:57:26 | 03:10:58 | 17:23:13.586 | 37 | Male | 25 | M40 | 11 | |
| 95 | Gregory | Van Heerden | 01:09:26 | 02:25:52 | 02:09:51 | 03:29:08 | 03:10:13 | 03:24:04 | 17:42:45.443 | 38 | Male | 26 | M50 | 5 | |
| 24 | Craig | Duff | 01:09:13 | 02:25:54 | 02:09:51 | 03:26:06 | 03:13:13 | 03:24:33 | 17:42:54.272 | 39 | Male | 27 | M | 9 | |
| 29 | Andrew | Enticknap | 01:12:02 | 02:47:28 | 02:35:54 | 03:17:33 | 03:07:30 | 03:20:03 | 17:50:22.733 | 40 | Male | 28 | M50 | 6 | |
| 14 | Jayne | Charnock | Parbold Pink Panthers | 01:05:18 | 02:31:53 | 02:26:48 | 03:30:13 | 02:55:28 | 03:47:29 | 17:52:10.720 | 41 | Female | 13 | F40 | 9 |
| 43 | Louise | Hartshorn | 01:09:14 | 02:27:54 | 02:21:53 | 03:34:43 | 02:55:54 | 03:47:33 | 17:52:14.035 | 42 | Female | 14 | F50 | 2 | |
| 98 | Sean | Waller | 01:08:58 | 02:28:23 | 02:21:27 | 03:31:21 | 02:59:31 | 03:47:04 | 17:52:19.854 | 43 | Male | 29 | M40 | 12 | |
| 18 | Pete | Croall | Stopsley Striders Jogging Club | 01:09:17 | 02:33:52 | 02:17:37 | 03:31:58 | 03:15:16 | 03:30:35 | 18:04:10.798 | 44 | Male | 30 | M40 | 13 |
| 27 | Colin | Eberhardt | North Shields Polytechnic | 01:16:35 | 02:54:55 | 02:19:49 | 03:16:47 | 03:02:42 | 03:31:59 | 18:07:32.421 | 45 | Male | 31 | M50 | 7 |
| 3 | Sean | Anderson | 01:01:37 | 02:21:53 | 02:25:27 | 03:20:34 | 03:18:24 | 03:54:38 | 18:08:17.338 | 46 | Male | 32 | M | 10 | |
| 19 | Jack | Dalrymple | 01:12:14 | 02:47:04 | 02:32:09 | 03:32:30 | 03:08:10 | 03:29:09 | 18:09:02.018 | 47 | Male | 33 | M | 11 | |
| 12 | Lawson | Bunting-Gray | Berwick Rugby Club | 01:11:58 | 02:35:23 | 02:37:54 | 03:39:20 | 03:07:29 | 03:22:32 | 18:09:05.361 | 48 | Male | 34 | M | 12 |
| 60 | Danielle | Lazenby | 01:08:28 | 02:38:57 | 02:36:57 | 03:36:45 | 03:19:41 | 03:32:35 | 18:27:32.580 | 49 | Female | 15 | F | 4 | |
| 54 | Steven | Jeff | Dark Peak Fell Runners | 01:01:06 | 02:24:23 | 02:38:14 | 03:44:54 | 03:34:44 | 03:31:57 | 18:41:18.600 | 50 | Male | 35 | M50 | 8 |
| 80 | Claire | Orr | 01:12:41 | 03:10:01 | 02:56:07 | 03:15:44 | 03:08:20 | 03:15:59 | 18:46:44.435 | 51 | Female | 16 | F40 | 10 | |
| 20 | Ivor | Davies | 01:16:37 | 03:21:30 | 02:29:56 | 03:43:24 | 03:19:45 | 03:22:01 | 19:12:19.047 | 52 | Male | 36 | M40 | 14 | |
| 5 | Andrew | Bird | 01:17:07 | 02:53:25 | 02:29:23 | 03:39:31 | DNF | 53 | Male | 37 | M50 | 9 | |||
| 16 | Richard | Cox | Allithwaite Running Club | 01:02:33 | 02:20:53 | 02:37:53 | 03:46:55 | DNF | 53 | Male | 37 | M50 | 9 | ||
| 21 | Damian | Delaney | Damian Delaney | 01:16:26 | 02:54:59 | 02:29:24 | 03:11:42 | DNF | 53 | Male | 37 | M60 | 3 | ||
| 31 | Louise | Gebhard | None | 01:16:20 | 03:00:01 | 03:12:59 | 03:46:56 | 04:37:18 | DNF | 53 | Female | 17 | F | 5 | |
| 39 | Christian | Harding | N/A | 01:08:27 | 02:00:51 | 01:58:45 | 02:53:04 | DNF | 53 | Male | 37 | M40 | 15 | ||
| 50 | Neil | Holmes | 01:17:09 | 03:23:32 | 02:33:21 | 03:18:40 | DNF | 53 | Male | 37 | M50 | 9 | |||
| 57 | Vaughan | Jones | 01:08:40 | 02:36:57 | 02:40:27 | 03:43:37 | DNF | 53 | Male | 37 | M40 | 15 | |||
| 69 | Toby | Mcwilliams | 01:08:55 | 02:33:56 | 02:35:07 | 03:11:01 | DNF | 53 | Male | 37 | M | 13 | |||
| 71 | Daniel | Mitchell | Jesmond Joggers | 01:16:34 | 03:06:01 | 02:41:36 | 03:25:53 | DNF | 53 | Male | 37 | M | 13 | ||
| 89 | Declan | Stewart | 01:11:39 | 02:37:57 | 02:53:33 | 03:10:24 | DNF | 53 | Male | 37 | M40 | 15 | |||
| 91 | Angus | Taylor | Argyll Hedgejogs | 01:05:25 | 02:21:22 | 02:23:24 | 03:13:33 | DNF | 53 | Male | 37 | M | 13 | ||
| 103 | Barrie | Williams | 01:17:02 | 03:06:07 | 02:35:24 | 03:33:25 | DNF | 53 | Male | 37 | M40 | 15 |

