| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Christian Michael | Kumar | 12:53:56.642 | 1 | Male | 1 | M | 1 | |
| 92 | Ryan | Tipping | 12:53:56.642 | 1 | Male | 1 | M40 | 1 | |
| 87 | Richard | Taylor | Andy'S Man Club (I Am A Member Of Scottish Athletics) | 12:59:32.600 | 3 | Male | 3 | M50 | 1 |
| 90 | James | Thurgood | 13:11:49.654 | 4 | Male | 4 | M | 2 | |
| 79 | Christopher | Sayers | East Durham Running Club | 13:34:28.492 | 5 | Male | 5 | M40 | 2 |
| 14 | Justin | Cox | Sedgefield Harriers | 13:35:25.965 | 6 | Male | 6 | M50 | 2 |
| 56 | Paul | Manson | Shettleston Harriers | 13:38:09.624 | 7 | Male | 7 | M40 | 3 |
| 88 | Martin | Terry | Clayton Le Moors Harriers | 13:38:43.692 | 8 | Male | 8 | M60 | 1 |
| 70 | James | Osborn | 13:58:02.510 | 9 | Male | 9 | M40 | 4 | |
| 29 | Nick | Fox | 14:19:08.542 | 10 | Male | 10 | M | 3 | |
| 94 | Bruce | Wallace | Sbrt | Outsider Events | 14:54:47.479 | 11 | Male | 11 | M | 4 |
| 17 | Andrew | Crockett | 15:14:49.195 | 12 | Male | 12 | M50 | 3 | |
| 21 | Graeme | Denman | 15:18:32.618 | 13 | Male | 13 | M40 | 5 | |
| 24 | Simon | Dunn | 15:18:34.308 | 14 | Male | 14 | M40 | 6 | |
| 91 | Emily | Thwaites | Allithwaite Running Club | 15:25:10.051 | 15 | Female | 1 | F40 | 1 |
| 37 | Graham | Hall | 15:44:56.350 | 16 | Male | 15 | M50 | 4 | |
| 43 | Vivienne | Heaton | Rgz | 15:45:16.678 | 17 | Female | 2 | F40 | 2 |
| 55 | Karl | Maguire | Run Eat Sleep | 15:46:48.764 | 18 | Male | 16 | M | 5 |
| 31 | Samuel | Fuller | 15:57:47.033 | 19 | Male | 17 | M | 6 | |
| 51 | Ann | Le Bek | 15:59:03.577 | 20 | Female | 3 | F60 | 1 | |
| 61 | Andy | Mcclure | Hadrian Rt | 16:04:11.589 | 21 | Male | 18 | M60 | 2 |
| 62 | Michael | Mckay | 16:04:18.350 | 22 | Male | 19 | M | 7 | |
| 8 | Sarah | Burgess | 16:19:44.658 | 23 | Female | 4 | F | 1 | |
| 75 | Joe | Robson | Scott Uk | 16:22:18.591 | 24 | Male | 20 | M | 8 |
| 20 | George | Day | Blackhill Bounders | 16:36:15.157 | 25 | Male | 21 | M | 9 |
| 49 | Cadi | Lambert | 16:46:22.545 | 26 | Female | 5 | F40 | 3 | |
| 95 | Irene | Waller | Jogscotland | 16:50:33.108 | 27 | Female | 6 | F40 | 4 |
| 83 | Karen | Singleton | 16:52:31.026 | 28 | Female | 7 | F50 | 1 | |
| 65 | Alexandra | Mitchell | Andrew Seddon | 17:10:49.809 | 29 | Female | 8 | F40 | 5 |
| 81 | Andrew | Seddon | 17:10:51.188 | 30 | Male | 22 | M40 | 7 | |
| 22 | Russell | Diamond-Webb | Twisted Running | 17:12:41.083 | 31 | Male | 23 | M40 | 8 |
| 77 | Vicky | Rowson | North Shields Polytechnic | 17:14:20.254 | 32 | Female | 9 | F40 | 6 |
| 42 | Dione | Hartley | 17:19:46.319 | 33 | Female | 10 | F40 | 7 | |
| 35 | Anna | Gray | Holme Pierrepont Rc | 17:19:47.943 | 34 | Female | 11 | F50 | 2 |
| 12 | Peter | Collinson | 17:24:06.857 | 35 | Male | 24 | M50 | 5 | |
| 38 | Cormac | Hamilton | 17:24:13.477 | 36 | Male | 25 | M50 | 6 | |
| 1 | Bob | Barlow | 17:46:33.141 | 37 | Male | 26 | M60 | 3 | |
| 99 | Anne | Youngman | Inverness Triathlon Club | 17:50:07.853 | 38 | Female | 12 | F60 | 2 |
| 84 | Nik | Stevenson | Moose Tracks Coaching | 18:08:00.423 | 39 | Male | 27 | M40 | 9 |
| 76 | Stephen | Roe | Billingham Running Club | 18:11:46.692 | 40 | Male | 28 | M | 10 |
| 46 | Susan | Higgins | 18:16:01.107 | 41 | Female | 13 | F | 2 | |
| 85 | Gary | Talbot | Esk Valley Fell Club | 18:19:00.435 | 42 | Male | 29 | M50 | 7 |
| 26 | Ben | Fenwick | 18:28:17.190 | 43 | Male | 30 | M | 11 | |
| 10 | Laurie | Carruthers | 18:40:15.171 | 44 | Female | 14 | F | 3 | |
| 64 | Maria | Meyer-Kelly | Brj Run And Tri | 18:50:39.003 | 45 | Female | 15 | F40 | 8 |
| 19 | Garry | Cuthbertson | Pitreavie Aac | 18:50:55.819 | 46 | Male | 31 | M50 | 8 |
| 97 | Paul | Willis | Scott Uk | 18:51:40.480 | 47 | Male | 32 | M | 12 |
| 57 | Nicola | Massey | 18:53:40.952 | 48 | Female | 16 | F40 | 9 | |
| 89 | Sarah | Thompson | 18:53:42.015 | 49 | Female | 17 | F40 | 10 | |
| 47 | Milly | Jerram | Rgz | 18:57:28.049 | 50 | Female | 18 | F50 | 3 |
| 27 | Erin | Findlay | N/A | 18:57:44.218 | 51 | Female | 19 | F60 | 3 |
| 13 | James | Copley | Kippax & District Harriers | 19:04:07.512 | 52 | Male | 33 | M40 | 10 |
| 5 | David | Bonning | 19:04:14.338 | 53 | Male | 34 | M50 | 9 | |
| 63 | Cas | Mckinnon | Fra | 19:08:09.266 | 54 | Male | 35 | M60 | 4 |
| 2 | Conleth | Berry | Trail Animals Running Cub (Tarc) | DNF | 55 | Male | 36 | M60 | 5 |
| 7 | Alexandra | Brower | DNF | 55 | Female | 20 | F50 | 4 | |
| 15 | Richard | Cox | Allithwaite Running Club | DNF | 55 | Male | 36 | M50 | 10 |
| 16 | Joe | Coyne | Heaton Harriers & Ac | DNF | 55 | Male | 36 | M | 13 |
| 18 | Michael | Cullinan | DNF | 55 | Male | 36 | M | 13 | |
| 28 | Anthony | Fleet | South Axholme Striders | DNF | 55 | Male | 36 | M40 | 11 |
| 30 | Brian | Frost | Horsham Joggers | DNF | 55 | Male | 36 | M60 | 5 |
| 36 | Paula | Guenther | DNF | 55 | Female | 20 | F60 | 4 | |
| 41 | Anthony | Harland | DNF | 55 | Male | 36 | M | 13 | |
| 45 | Felix | Higgins | DNF | 55 | Male | 36 | M | 13 | |
| 54 | James | Loughborough | DNF | 55 | Male | 36 | M | 13 | |
| 58 | Rob | Massey | DNF | 55 | Male | 36 | M50 | 10 | |
| 59 | William | Mcallister | DNF | 55 | Male | 36 | M | 13 | |
| 72 | Elodie | Petit | DNF | 55 | Female | 20 | F40 | 11 | |
| 78 | Jolene | Sanderson | DNF | 55 | Female | 20 | F40 | 11 | |
| 80 | Andy | Scurr | DNF | 55 | Male | 36 | M50 | 10 | |
| 93 | David | Tittle | Northbrook Athletic Club | DNF | 55 | Male | 36 | M60 | 5 |

