| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 467 | Michael | Stott | 01:31:14.081 | 1 | Male | 1 | M40 | 1 | |
| 380 | Lee | Daglish | Heaton Harriers & Ac | 01:33:50.446 | 2 | Male | 2 | M40 | 2 |
| 439 | Barry | Storey | 01:36:19.258 | 3 | Male | 3 | M40 | 3 | |
| 435 | Catherine | Spoors | Washington Running Club | 01:46:15.783 | 4 | Female | 1 | F50 | 1 |
| 432 | Christopher | Smith | Washington Running Club | 01:50:28.225 | 5 | Male | 4 | M40 | 4 |
| 414 | Kyle | Milley | 01:50:49.739 | 6 | Male | 5 | M | 1 | |
| 372 | Calum | Brown | 01:51:17.585 | 7 | Male | 6 | M | 2 | |
| 438 | Peter | Stokoe | 01:51:44.540 | 8 | Male | 7 | M | 3 | |
| 433 | Paul | Smith | Saltwell Harriers | 01:52:00.130 | 9 | Male | 8 | M | 4 |
| 379 | Mark | Dack | 01:52:18.804 | 10 | Male | 9 | M | 5 | |
| 386 | Daniel | Forshaw | 01:52:27.133 | 11 | Male | 10 | M | 6 | |
| 411 | Joanna | Mcneill | Saltwell Harriers | 01:54:28.886 | 12 | Female | 2 | F | 1 |
| 412 | Ethan | Merrie | 01:54:57.766 | 13 | Male | 11 | M | 7 | |
| 441 | Paul | Taylor | Elswick Harriers | 01:55:05.979 | 14 | Male | 12 | M40 | 5 |
| 423 | Wayne | Renney | Washington Running Club | 01:56:01.006 | 15 | Male | 13 | M40 | 6 |
| 450 | Paul | Walters | 01:57:54.906 | 16 | Male | 14 | M40 | 7 | |
| 384 | Richard | Egglestone | 01:58:07.676 | 17 | Male | 15 | M40 | 8 | |
| 437 | Daryl | Steatham | Jarrow & Hebburn Ac | 01:58:27.895 | 18 | Male | 16 | M | 8 |
| 381 | Adrian | Dee | Sunderland Strollers | 01:58:44.710 | 19 | Male | 17 | M40 | 9 |
| 420 | Chris | Pickbourne | 01:58:57.357 | 20 | Male | 18 | M40 | 10 | |
| 367 | Eve | Barr | 01:59:08.415 | 21 | Female | 3 | F | 2 | |
| 385 | Louis | Fielding-Smith | 01:59:28.179 | 22 | Male | 19 | M40 | 11 | |
| 422 | Rebecca | Rawlinson | 02:01:17.611 | 23 | Female | 4 | F | 3 | |
| 400 | Alastair | King | 02:01:28.001 | 24 | Male | 20 | M40 | 12 | |
| 453 | Louise | Wilson | Sedgefield Harriers | 02:01:46.377 | 25 | Female | 5 | F50 | 2 |
| 421 | Matthew | Pratt | Fordy Runs Running Club | 02:01:56.873 | 26 | Male | 21 | M40 | 13 |
| 436 | John | Spowart | 02:01:59.769 | 27 | Male | 22 | M40 | 14 | |
| 428 | Kellie | Ross | South Shields Harriers | 02:02:08.978 | 28 | Female | 6 | F40 | 1 |
| 398 | Kurt | Keegan | 02:02:14.958 | 29 | Male | 23 | M | 9 | |
| 399 | Matt | Kelly | 02:03:40.584 | 30 | Male | 24 | M50 | 1 | |
| 456 | Michael | Young | 02:05:07.841 | 31 | Male | 25 | M | 10 | |
| 424 | Jack | Richmond | 02:07:44.091 | 32 | Male | 26 | M | 11 | |
| 449 | Neil | Wallbank | 02:08:40.539 | 33 | Male | 27 | M40 | 15 | |
| 425 | Alan | Risk | Portobello Running Club | 02:09:14.574 | 34 | Male | 28 | M | 12 |
| 374 | Alison | Caldwell | Portobello Running Club | 02:09:18.556 | 35 | Female | 7 | F | 4 |
| 396 | Steven | Hunt | 02:09:41.683 | 36 | Male | 29 | M | 13 | |
| 390 | Anthony | Green | Parclife Runners | 02:11:26.332 | 37 | Male | 30 | M40 | 16 |
| 447 | Santosh | Tymms | 02:11:55.318 | 38 | Male | 31 | M40 | 17 | |
| 440 | Rebecca | Swindells | Washington Running Club | 02:12:14.436 | 39 | Female | 8 | F40 | 2 |
| 427 | Chris | Roberts | 02:12:46.519 | 40 | Male | 32 | M40 | 18 | |
| 430 | Liam | Sharpe | 02:13:58.130 | 41 | Male | 33 | M | 14 | |
| 391 | Jordan | Grylls | Jarrow And Hebburn Ac | 02:14:37.198 | 42 | Male | 34 | M | 15 |
| 418 | Chris | Page | 02:14:56.436 | 43 | Male | 35 | M | 16 | |
| 409 | Paul | Mccaffery | Tynedale Harriers | 02:17:18.668 | 44 | Male | 36 | M60 | 1 |
| 429 | Paul | Ross | South Shields Harriers And Ac | 02:17:22.677 | 45 | Male | 37 | M50 | 2 |
| 458 | Sparefirst01 | Sparelast01 | 02:17:44.414 | 46 | Male | 38 | M | 17 | |
| 426 | Saskia | Robe | 02:17:55.267 | 47 | Female | 9 | F | 5 | |
| 406 | Chris | Matthews | 02:18:52.358 | 48 | Male | 39 | M | 18 | |
| 407 | Jack | Maughan | Washington Running Club | 02:20:44.116 | 49 | Male | 40 | M | 19 |
| 369 | Luke | Bell | 02:21:01.168 | 50 | Male | 41 | M | 20 | |
| 371 | Susan | Black | 02:21:43.027 | 51 | Female | 10 | F50 | 3 | |
| 454 | Cameron | Wright | Vegan Runners Uk | 02:21:50.178 | 52 | Male | 42 | M | 21 |
| 375 | Adam | Chapman | 02:22:08.170 | 53 | Male | 43 | M | 22 | |
| 392 | Joshua | Harrison-North | 02:22:13.531 | 54 | Male | 44 | M | 23 | |
| 383 | Eleanor | Dover | Sunderland Strollers | 02:22:22.223 | 55 | Female | 11 | F | 6 |
| 451 | David | Wase | Sedgefield Harriers | 02:22:51.884 | 56 | Male | 45 | M40 | 19 |
| 419 | Dean | Palmer | 02:23:44.317 | 57 | Male | 46 | M | 24 | |
| 405 | Donna | Marshall | 02:27:03.110 | 58 | Female | 12 | F50 | 4 | |
| 443 | Emma | Thompson | Derwentside Athletics Club | 02:29:18.309 | 59 | Female | 13 | F50 | 5 |
| 368 | Gregg | Bell | 02:30:03.882 | 60 | Male | 47 | M | 25 | |
| 446 | Simon | Tual-Chalot | 02:32:28.900 | 61 | Male | 48 | M40 | 20 | |
| 393 | Anthony | Head | 02:34:25.932 | 62 | Male | 49 | M40 | 21 | |
| 457 | Jon | Zigmond | Lonely Goat Rc | 02:34:54.135 | 63 | Male | 50 | M75 | 1 |
| 403 | Jack | Liddle | 02:36:13.911 | 64 | Male | 51 | M | 26 | |
| 452 | Carys | Watts | Derwent Valley Running Club | 02:37:28.065 | 65 | Female | 14 | F40 | 3 |
| 401 | Tk | King | Derwent Valley Trail Runners (Dvtr) | 02:38:18.803 | 66 | Male | 52 | M50 | 3 |
| 395 | David | Heaney | 02:39:39.976 | 67 | Male | 53 | M | 27 | |
| 387 | Anthony | Fox | Sun City Tri | 02:39:48.716 | 68 | Male | 54 | M | 28 |
| 415 | Alison | Mitchinson | Washington Running Club | 02:39:53.036 | 69 | Female | 15 | F50 | 6 |
| 416 | Robin | Morton-Hume | 02:40:21.513 | 70 | Male | 55 | M | 29 | |
| 455 | Sammy | Wright | 02:41:16.633 | 71 | Male | 56 | M40 | 22 | |
| 377 | Neil | Cooper | 02:41:50.807 | 72 | Male | 57 | M40 | 23 | |
| 373 | Alan | Burn | Suncity | 02:43:49.721 | 73 | Male | 58 | M40 | 24 |
| 431 | Leanne | Simpson | 02:45:45.303 | 74 | Female | 16 | F40 | 4 | |
| 376 | Michael | Coe | 02:47:21.190 | 75 | Male | 59 | M50 | 4 | |
| 413 | Steve | Milburn | Washington Running Club | 02:48:20.556 | 76 | Male | 60 | M60 | 2 |
| 444 | Chris | Thubron | 02:49:57.582 | 77 | Male | 61 | M50 | 5 | |
| 378 | Steven | Cranswick | 02:57:32.933 | 78 | Male | 62 | M40 | 25 | |
| 434 | Rachael | Spiers | 02:58:49.731 | 79 | Female | 17 | F | 7 | |
| 366 | Cat | Armstrong | 03:01:38.565 | 80 | Female | 18 | F50 | 7 | |
| 404 | Dea | Linfoot | Fordy Runs | 03:01:42.094 | 81 | Female | 19 | F50 | 8 |
| 394 | Colin | Heads | 03:54:39.574 | 82 | Male | 63 | M40 | 26 |

