| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 657 | Liam | Taylor | Sunderland Harriers & Ac | 00:43:34.056 | 1 | Male | 1 | M | 1 |
| 676 | Norm | Younger | Sunderland Harriers & Ac | 00:44:43.514 | 2 | Male | 2 | M40 | 1 |
| 670 | Paul | Weir | Washington Running Club | 00:47:27.437 | 3 | Male | 3 | M50 | 1 |
| 634 | Mark | Rutter | 00:48:24.603 | 4 | Male | 4 | M | 2 | |
| 547 | Jonathan | Dickson | 00:48:37.656 | 5 | Male | 5 | M | 3 | |
| 623 | Mike | Pomfret | 00:49:57.072 | 6 | Male | 6 | M60 | 1 | |
| 583 | Ian | Hutchinson | Derwentside Athletics Club | 00:50:15.666 | 7 | Male | 7 | M40 | 2 |
| 598 | Alexander | Mathers | Quakers Running Club | 00:50:45.974 | 8 | Male | 8 | M50 | 2 |
| 543 | Chris | Davison | Sunderland Harriers & Ac | 00:51:38.002 | 9 | Male | 9 | M | 4 |
| 533 | John | Collins | 00:51:51.019 | 10 | Male | 10 | M40 | 3 | |
| 639 | Rachel | Sheriff | 00:52:20.077 | 11 | Female | 1 | F40 | 1 | |
| 644 | Christopher | Smith | Washington Running Club | 00:52:42.078 | 12 | Male | 11 | M40 | 4 |
| 612 | Steve | Murphy | 00:52:50.506 | 13 | Male | 12 | M40 | 5 | |
| 558 | Phil | Earle | Ware Joggers | 00:53:46.854 | 14 | Male | 13 | M40 | 6 |
| 588 | Gavin | Kell | 00:54:18.377 | 15 | Male | 14 | M40 | 7 | |
| 570 | Adam | Green | 00:55:28.219 | 16 | Male | 15 | M | 5 | |
| 656 | Jake | Taylor | 00:55:32.845 | 17 | Male | 16 | M | 6 | |
| 590 | Shaun | Kelly | 00:55:38.007 | 18 | Male | 17 | M | 7 | |
| 596 | Karl | Maguire | Run Eat Sleep | 00:56:03.503 | 19 | Male | 18 | M | 8 |
| 511 | Shaun | Birkett | Saltwell Harriers | 00:56:40.618 | 20 | Male | 19 | M40 | 8 |
| 541 | Martin | Davidson | 00:56:50.160 | 21 | Male | 20 | M | 9 | |
| 664 | Chris | Tynemouth | Sunderland Strollers | 00:57:14.540 | 22 | Male | 21 | M40 | 9 |
| 556 | Christopher | Dunn | Runeatsleep | 00:58:05.803 | 23 | Male | 22 | M | 10 |
| 669 | Ross | Warwick | 00:58:31.987 | 24 | Male | 23 | M | 11 | |
| 520 | David | Bruce | 00:59:05.033 | 25 | Male | 24 | M40 | 10 | |
| 522 | Rob | Bulmer | Ashington Hirst Running Club | 00:59:43.123 | 26 | Male | 25 | M | 12 |
| 571 | Anthony | Green | 00:59:49.155 | 27 | Male | 26 | M40 | 11 | |
| 578 | Billy | Harris | Quakers Running Club | 01:00:11.860 | 28 | Male | 27 | M60 | 2 |
| 503 | Christopher | Anderson | 01:01:09.959 | 29 | Male | 28 | M40 | 12 | |
| 592 | Daniel | Knight | 01:01:10.297 | 30 | Male | 29 | M40 | 13 | |
| 655 | Francesca | Tagliaferri | Saltwell Harriers | 01:01:34.675 | 31 | Female | 2 | F | 1 |
| 600 | Neil | Mcdonald | Trail Outlaws Running Club | 01:01:46.263 | 32 | Male | 30 | M50 | 3 |
| 674 | Ryan | Williams | 01:02:42.685 | 33 | Male | 31 | M | 13 | |
| 535 | Jamie | Copeland | 01:02:52.475 | 34 | Male | 32 | M | 14 | |
| 661 | Andrew | Tweddle | Aycliffe Running Club | 01:02:56.500 | 35 | Male | 33 | M50 | 4 |
| 654 | Rebecca | Swindells | Washington Running Club | 01:03:43.932 | 36 | Female | 3 | F40 | 2 |
| 637 | Ian | Scott | Wild Deer | 01:03:58.488 | 37 | Male | 34 | M50 | 5 |
| 506 | Andrew | Barclay | 01:04:01.285 | 38 | Male | 35 | M40 | 14 | |
| 662 | John | Tweddle | 01:04:20.608 | 39 | Male | 36 | M | 15 | |
| 573 | Nick | Greenwood | 01:04:41.219 | 40 | Male | 37 | M | 16 | |
| 557 | Kerry | Dunn | 01:05:03.818 | 41 | Female | 4 | F | 2 | |
| 613 | Graeme | Musson | 01:05:21.318 | 42 | Male | 38 | M40 | 15 | |
| 509 | Trevor | Barrs | Sunderland Harrier | 01:05:57.020 | 43 | Male | 39 | M60 | 3 |
| 636 | Adam | Scott | Washington Running Club | 01:05:57.132 | 44 | Male | 40 | M40 | 16 |
| 658 | Aggie | Taylor-Burns | 01:06:16.068 | 45 | Female | 5 | F | 3 | |
| 632 | Keith | Rhowbotham | Sunderland Strollers | 01:06:18.694 | 46 | Male | 41 | M40 | 17 |
| 576 | Jack | Gunn | 01:06:33.682 | 47 | Male | 42 | M | 17 | |
| 672 | Neil | Wilkinson | 01:07:17.094 | 48 | Male | 43 | M40 | 18 | |
| 513 | Ben | Blanckley | Houghton Harriers & Ac | 01:07:32.173 | 49 | Male | 44 | M | 18 |
| 622 | Joanna | Perthen | Claremont Road Runners | 01:07:42.315 | 50 | Female | 6 | F40 | 3 |
| 514 | Claire | Blanckley | Houghton Harriers & Ac | 01:07:47.772 | 51 | Female | 7 | F50 | 1 |
| 660 | Andy | Towers | 01:07:49.199 | 52 | Male | 45 | M60 | 4 | |
| 663 | Chris | Tweddle | Boro Runn | 01:07:54.579 | 53 | Male | 46 | M60 | 5 |
| 597 | Terry | Maguire | 01:08:01.975 | 54 | Male | 47 | M | 19 | |
| 512 | Donna | Blackwell | Redcar Running Club | 01:08:04.219 | 55 | Female | 8 | F40 | 4 |
| 530 | Simon | Coates | Blyth Running Club | 01:08:12.933 | 56 | Male | 48 | M | 20 |
| 501 | Liam | Alexander | 01:08:19.487 | 57 | Male | 49 | M | 21 | |
| 652 | Daniel | Summerill | 01:08:24.880 | 58 | Male | 50 | M | 22 | |
| 617 | Sarah Jane | Oates | 01:08:38.907 | 59 | Female | 9 | F40 | 5 | |
| 649 | Kat | Stewart | 01:08:57.322 | 60 | Female | 10 | F | 4 | |
| 631 | Simon | Rek | Quakers Running Club | 01:09:07.993 | 61 | Male | 51 | M50 | 6 |
| 502 | Hilary | Allan | Esk Valley Fell Club | 01:09:20.480 | 62 | Female | 11 | F60 | 1 |
| 607 | Jose | Moral-Gant | Derwentside Ac | 01:09:27.129 | 63 | Male | 52 | M40 | 19 |
| 614 | Sam | Nelthorpe | Run Eat Sleep | 01:09:36.291 | 64 | Male | 53 | M | 23 |
| 536 | April | Corbett | Quakers Running Club | 01:09:42.020 | 65 | Female | 12 | F50 | 2 |
| 559 | Simon | Elliott | Lonely Goat Rc | 01:09:48.846 | 66 | Male | 54 | M50 | 7 |
| 537 | Anthony | Corbett | Quakers Running Club | 01:10:14.258 | 67 | Male | 55 | M50 | 8 |
| 553 | James | Douglass | Run Eat Sleep | 01:10:20.001 | 68 | Male | 56 | M | 24 |
| 606 | Zarra | Mitchinson | 01:10:30.513 | 69 | Female | 13 | F | 5 | |
| 603 | Abigail | Mendy | 01:11:13.001 | 70 | Female | 14 | F40 | 6 | |
| 560 | Sophie | Emmerson | 01:11:21.685 | 71 | Female | 15 | F | 6 | |
| 608 | Andy | Munro | Washington Running Club | 01:11:37.077 | 72 | Male | 57 | M40 | 20 |
| 521 | Laura | Bucknall | 01:11:54.015 | 73 | Female | 16 | F | 7 | |
| 524 | Richard | Bytheway | 01:11:57.963 | 74 | Male | 58 | M50 | 9 | |
| 544 | Hannah | Davison | 01:12:48.031 | 75 | Female | 17 | F40 | 7 | |
| 601 | Ruth | Mclaren | 01:12:57.454 | 76 | Female | 18 | F40 | 8 | |
| 532 | Wendy | Colling | Quakers Rc | 01:13:15.568 | 77 | Female | 19 | F60 | 2 |
| 629 | Jill | Reed | Billingham Marsh House Harriers & A | 01:13:21.516 | 78 | Female | 20 | F50 | 3 |
| 552 | Kayleigh | Dodd | 01:13:36.123 | 79 | Female | 21 | F | 8 | |
| 651 | Daniel | Strong | 01:13:39.628 | 80 | Male | 59 | M | 25 | |
| 580 | Amy | Herdman | North Shields Polytechnic | 01:14:17.803 | 81 | Female | 22 | F40 | 9 |
| 648 | Liam | Stephenson | 01:15:01.154 | 82 | Male | 60 | M | 26 | |
| 591 | Bex | Kennedy | 01:15:10.481 | 83 | Female | 23 | F | 9 | |
| 616 | Gavin | Nichols | 01:16:03.059 | 84 | Male | 61 | M40 | 21 | |
| 595 | Joanna | Lord | 01:16:08.409 | 85 | Female | 24 | F50 | 4 | |
| 668 | Rachael | Ward | 01:16:16.927 | 86 | Female | 25 | F | 10 | |
| 550 | Andrew | Dipper | 01:16:30.094 | 87 | Male | 62 | M | 27 | |
| 624 | Sarah | Pratt | 01:16:41.581 | 88 | Female | 26 | F40 | 10 | |
| 525 | Martin | Cain | 01:16:55.665 | 89 | Male | 63 | M50 | 10 | |
| 626 | Liam | Pybus | 01:17:01.289 | 90 | Male | 64 | M | 28 | |
| 675 | Kate | Young | 01:17:28.308 | 91 | Female | 27 | F | 11 | |
| 587 | Bartosz | Kawecki | 01:17:32.897 | 92 | Male | 65 | M | 29 | |
| 507 | Kevin | Barrett | 01:17:47.508 | 93 | Male | 66 | M40 | 22 | |
| 540 | Ryan | Cuthbertson | 01:18:00.847 | 94 | Male | 67 | M | 30 | |
| 529 | Helen | Clark | Quakers Running Club | 01:18:27.512 | 95 | Female | 28 | F40 | 11 |
| 599 | Paul | Maughan | 01:19:05.429 | 96 | Male | 68 | M | 31 | |
| 620 | Jude | Pattinson | 01:19:38.448 | 97 | Female | 29 | F40 | 12 | |
| 554 | Julie | Dugdale | 01:20:48.283 | 98 | Female | 30 | F40 | 13 | |
| 510 | Sarah | Bell | Washington Running Club | 01:20:52.278 | 99 | Female | 31 | F50 | 5 |
| 647 | Ian | Spencer | Sedgefield Harriers | 01:20:54.972 | 100 | Male | 69 | M60 | 6 |
| 523 | Julie | Burns | North Shields Polytechnic | 01:21:31.431 | 101 | Female | 32 | F40 | 14 |
| 561 | Kathryn | Fenwick | Slow Runners And Fun Runners | 01:21:56.387 | 102 | Female | 33 | F40 | 15 |
| 538 | Katy | Cronin | 01:22:04.574 | 103 | Female | 34 | F | 12 | |
| 611 | Nicola | Murphy | 01:22:06.588 | 104 | Female | 35 | F40 | 16 | |
| 581 | Rachael | Hughes | 01:22:18.356 | 105 | Female | 36 | F | 13 | |
| 586 | Lisa | Jenkins | Quakers Running Club | 01:22:21.015 | 106 | Female | 37 | F50 | 6 |
| 545 | Laura | Davison | 01:22:23.729 | 107 | Female | 38 | F | 14 | |
| 610 | Danielle | Murphy | 01:22:30.711 | 108 | Female | 39 | F | 15 | |
| 542 | Lilly | Davis | 01:22:31.535 | 109 | Female | 40 | F40 | 17 | |
| 659 | Richard | Tonge | Ayciffe Rnning Club | 01:22:39.048 | 110 | Male | 70 | M60 | 7 |
| 579 | Colin | Heads | 01:23:19.110 | 111 | Male | 71 | M40 | 23 | |
| 566 | Jean | Gittins | 01:23:27.075 | 112 | Female | 41 | F60 | 3 | |
| 569 | Jill | Gowan | 01:23:38.834 | 113 | Female | 42 | F50 | 7 | |
| 677 | Katey | Younger | 01:23:40.582 | 114 | Female | 43 | F | 16 | |
| 667 | Louise | Waller | 01:23:57.695 | 115 | Female | 44 | F40 | 18 | |
| 666 | Christina | Walker | South Shields Harriers And Ac | 01:24:39.141 | 116 | Female | 45 | F50 | 8 |
| 534 | Claire | Connor | Fordy Runs Running Club | 01:25:30.528 | 117 | Female | 46 | F40 | 19 |
| 518 | Chris | Broome | 01:25:35.373 | 118 | Male | 72 | M60 | 8 | |
| 625 | Yvonne | Probert | Running4Women | 01:25:39.598 | 119 | Female | 47 | F50 | 9 |
| 567 | Nicole | Glover | Fordyruns Running Club | 01:26:21.552 | 120 | Female | 48 | F | 17 |
| 519 | Sara | Brown | 01:26:52.509 | 121 | Female | 49 | F50 | 10 | |
| 642 | Jeremy | Sleight | 01:26:52.509 | 121 | Male | 73 | M60 | 9 | |
| 589 | Russ | Kelly | Redcar Running Club | 01:28:18.416 | 123 | Male | 74 | M50 | 11 |
| 641 | Anne | Sleight | 01:29:14.502 | 124 | Female | 50 | F50 | 11 | |
| 619 | Gemma | Parish | East Durham Running Club | 01:29:37.694 | 125 | Female | 51 | F40 | 20 |
| 628 | Katy | Reay | North Shields Polytechnic | 01:30:13.052 | 126 | Female | 52 | F60 | 4 |
| 635 | Lesley | Savage | 01:30:39.917 | 127 | Female | 53 | F40 | 21 | |
| 609 | Janine | Munroe | Trail Outlaws Team Torc | 01:31:04.015 | 128 | Female | 54 | F40 | 22 |
| 615 | Clare | Newlands | 01:31:16.907 | 129 | Female | 55 | F50 | 12 | |
| 564 | Leigh | Gardiner | 01:31:32.164 | 130 | Female | 56 | F40 | 23 | |
| 508 | Laura | Barrett | 01:31:46.096 | 131 | Female | 57 | F40 | 24 | |
| 671 | Jeannie | Wilde | Redcar Running Club | 01:32:33.352 | 132 | Female | 58 | F50 | 13 |
| 618 | Teresa | Palmer | Birtley Ac | 01:33:15.452 | 133 | Female | 59 | F50 | 14 |
| 683 | Sparefirst06 | Sparelast06 | 01:39:38.469 | 134 | Female | 60 | F | 18 | |
| 515 | Cheryl | Bone | Running For Cakes | 01:41:58.875 | 135 | Female | 61 | F | 19 |
| 516 | Mattie | Bone | Running For Cakes | 01:41:59.635 | 136 | Male | 75 | M | 32 |
| 517 | Jo | Brett | South Shields Harriers And Ac | 01:50:19.646 | 137 | Female | 62 | F40 | 25 |

