| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 331 | Harry | Muir | Wharfedale Harriers | 01:28:03.217 | 1 | Male | 1 | M | 1 |
| 271 | Andy | Love | Billingham Running Club | 01:28:52.128 | 2 | Male | 2 | M | 2 |
| 231 | Stephen | Hamil | Durham City Harriers & Ac | 01:33:12.877 | 3 | Male | 3 | M50 | 1 |
| 392 | Mike | Pomfret | 01:39:59.124 | 4 | Male | 4 | M60 | 1 | |
| 489 | Paul | Thorburn | 01:41:24.109 | 5 | Male | 5 | M40 | 1 | |
| 453 | Mark | Rutter | 01:41:46.894 | 6 | Male | 6 | M | 3 | |
| 111 | Owen | Coverdale | 01:42:44.041 | 7 | Male | 7 | M | 4 | |
| 365 | Simon | Osbaldiston | 01:42:48.632 | 8 | Male | 8 | M50 | 2 | |
| 241 | Isabel | Hessey | Elvet Striders | 01:43:48.179 | 9 | Female | 1 | F | 1 |
| 37 | Ian | Bilton | Hartlepool Burn Road Harriers | 01:43:59.750 | 10 | Male | 9 | M | 5 |
| 452 | Jonathan | Rowland | 01:44:49.790 | 11 | Male | 10 | M40 | 2 | |
| 422 | Andrew | Rees | 01:45:23.916 | 12 | Male | 11 | M40 | 3 | |
| 220 | Archie | Gordon | 01:45:31.818 | 13 | Male | 12 | M | 6 | |
| 183 | Dez | Fielden | Aycliffe Running Club | 01:45:35.731 | 14 | Male | 13 | M50 | 3 |
| 487 | Dominic | Thomas | 01:45:40.919 | 15 | Male | 14 | M | 7 | |
| 262 | Steven | Laing | Doxy Runners | 01:45:49.929 | 16 | Male | 15 | M40 | 4 |
| 255 | Colin | Jopson | 01:48:43.889 | 17 | Male | 16 | M | 8 | |
| 502 | Paul | Weightman | 01:50:29.047 | 18 | Male | 17 | M50 | 4 | |
| 176 | Jack | Ezra | Lonely Goat Rc | 01:50:32.753 | 19 | Male | 18 | M40 | 5 |
| 478 | Catherine | Spoors | Washington Running Club | 01:51:32.587 | 20 | Female | 2 | F40 | 1 |
| 240 | David | Heron | Hartlepool Athletics Club | 01:51:49.226 | 21 | Male | 19 | M50 | 5 |
| 499 | Paul | Walters | Washington Running Club | 01:52:09.426 | 22 | Male | 20 | M40 | 6 |
| 287 | Alexander | Mathers | Quakers Running Club | 01:52:41.481 | 23 | Male | 21 | M50 | 6 |
| 514 | Jay | Wilkinson | Doxy Runners | 01:52:55.277 | 24 | Male | 22 | M40 | 7 |
| 172 | Dean | Ellison | 01:53:45.434 | 25 | Male | 23 | M40 | 8 | |
| 307 | Chris | Mcveigh | 01:53:50.977 | 26 | Male | 24 | M | 9 | |
| 463 | Kieran | Sigsworth | Run Peterlee | 01:54:02.340 | 27 | Male | 25 | M | 10 |
| 270 | Tom | Livesey | 01:56:01.420 | 28 | Male | 26 | M40 | 9 | |
| 498 | Neil | Wallbank | 01:56:09.934 | 29 | Male | 27 | M40 | 10 | |
| 493 | Neil | Turner | 01:56:30.016 | 30 | Male | 28 | M | 11 | |
| 501 | Kevin | Weatherill | 01:56:42.734 | 31 | Male | 29 | M40 | 11 | |
| 479 | Simon | Stafford | 01:57:15.417 | 32 | Male | 30 | M | 12 | |
| 305 | Chris | Mcmahon | 01:57:26.845 | 33 | Male | 31 | M40 | 12 | |
| 462 | Rachel | Sheriff | 01:58:23.712 | 34 | Female | 3 | F40 | 2 | |
| 455 | Joanne | Scattergood | Elvet Striders Durham | 01:59:36.301 | 35 | Female | 4 | F50 | 1 |
| 249 | Jack | Hutton | Hartlepool Burn Road Harriers | 01:59:57.152 | 36 | Male | 32 | M | 13 |
| 256 | Gavin | Kell | 01:59:57.152 | 36 | Male | 32 | M40 | 13 | |
| 440 | Chris | Robinson | 02:00:12.644 | 38 | Male | 34 | M40 | 14 | |
| 458 | Tomas | Scott | 02:00:15.239 | 39 | Male | 35 | M | 14 | |
| 101 | Andrew | Chapman | 02:00:19.894 | 40 | Male | 36 | M | 15 | |
| 273 | Karl | Maguire | Run Eat Sleep | 02:00:37.272 | 41 | Male | 37 | M | 16 |
| 100 | Adam | Chapman | 02:00:55.417 | 42 | Male | 38 | M | 17 | |
| 275 | Gareth | Maloney | Stockton Striders Ac | 02:01:23.600 | 43 | Male | 39 | M50 | 7 |
| 378 | Neal | Pearsall | 02:02:32.802 | 44 | Male | 40 | M40 | 15 | |
| 372 | Stuart | Park | Sedgefield Harriers | 02:02:48.456 | 45 | Male | 41 | M40 | 16 |
| 494 | Jennifer | Wager | Hartlepool Burn Road Harriers | 02:03:02.906 | 46 | Female | 5 | F40 | 3 |
| 124 | Amelia | Davies | 02:03:06.829 | 47 | Female | 6 | F40 | 4 | |
| 361 | Ruth | Oatway | 02:03:40.734 | 48 | Female | 7 | F40 | 5 | |
| 538 | Nicole | Wilson | Hartlepool Burn Road Harriers | 02:03:52.300 | 49 | Female | 8 | F | 2 |
| 382 | Charlotte | Perkins | Hartlepool Burn Road Harriers | 02:05:04.981 | 50 | Female | 9 | F | 3 |
| 486 | Neil | Taylor | 02:05:20.447 | 51 | Male | 42 | M50 | 8 | |
| 488 | Angus | Thompson | Sunderland Strollers | 02:06:30.264 | 52 | Male | 43 | M60 | 2 |
| 373 | Anthony | Paul | 02:08:25.562 | 53 | Male | 44 | M50 | 9 | |
| 454 | Carys | Samuel | Quakers Running Club | 02:08:30.351 | 54 | Female | 10 | F | 4 |
| 128 | Catherine | Davies | 02:08:39.651 | 55 | Female | 11 | F | 5 | |
| 290 | Neil | Mcdonald | Trail Outlaws Running Club | 02:08:44.600 | 56 | Male | 45 | M50 | 10 |
| 222 | Nicholas | Gordon | 02:09:43.874 | 57 | Male | 46 | M50 | 11 | |
| 236 | Neal | Hedley | 02:09:49.071 | 58 | Male | 47 | M50 | 12 | |
| 268 | Jack | Liddle | 02:10:41.478 | 59 | Male | 48 | M | 18 | |
| 123 | Philip | Davidson | Red Rose Road Runners | 02:10:46.390 | 60 | Male | 49 | M60 | 3 |
| 36 | Elliott | Berry | Quakers R.C. | 02:10:49.126 | 61 | Female | 12 | F40 | 6 |
| 43 | Shaun | Birkett | Saltwell Harriers | 02:11:58.759 | 62 | Male | 50 | M40 | 17 |
| 464 | David | Silburn | 02:12:03.423 | 63 | Male | 51 | M40 | 18 | |
| 267 | Lorna | Liddell | 02:12:13.772 | 64 | Female | 13 | F | 6 | |
| 38 | Liam | Binks | 02:12:39.916 | 65 | Male | 52 | M | 19 | |
| 347 | Kevin | O'Neill | Res Run Club | 02:13:08.927 | 66 | Male | 53 | M50 | 13 |
| 53 | Philip | Bowler | 02:13:37.026 | 67 | Male | 54 | M | 20 | |
| 465 | Alexander | Simpson | 02:13:43.408 | 68 | Male | 55 | M | 21 | |
| 234 | Karen | Hartley | 02:14:19.584 | 69 | Female | 14 | F40 | 7 | |
| 293 | Thomas | Mckenna | 02:14:34.849 | 70 | Male | 56 | M | 22 | |
| 342 | Dominic | Newton N | 02:14:51.121 | 71 | Male | 57 | M | 23 | |
| 29 | Trevor | Barrs | Sunderland Harrier | 02:14:55.257 | 72 | Male | 58 | M60 | 4 |
| 280 | James | Martin | 02:15:13.668 | 73 | Male | 59 | M | 24 | |
| 184 | Martin | Fields | 02:15:17.815 | 74 | Male | 60 | M | 25 | |
| 261 | Josie | Knowles | Wooler Running Club | 02:15:23.706 | 75 | Female | 15 | F | 7 |
| 277 | Sarah | Marshall | 02:15:34.664 | 76 | Female | 16 | F | 8 | |
| 472 | Adam | Smith | Team Dynamic | 02:15:44.368 | 77 | Male | 61 | M | 26 |
| 319 | Andrew | Mitchinson | Washington Running Club | 02:15:49.365 | 78 | Male | 62 | M | 27 |
| 583 | Sparefirst03 | Sparelast03 | 02:16:16.082 | 79 | Male | 63 | M | 28 | |
| 481 | Andrew | Swan | 02:16:18.765 | 80 | Male | 64 | M40 | 19 | |
| 466 | Alan | Simpson | Washington Running Club | 02:16:28.983 | 81 | Male | 65 | M50 | 14 |
| 232 | Paul | Hargreaves | Low Fell | 02:16:53.201 | 82 | Male | 66 | M50 | 15 |
| 520 | Sandy | Williams | Helsby Running Club | 02:17:54.074 | 83 | Female | 17 | F40 | 8 |
| 350 | Robert | Oatway | 02:18:08.540 | 84 | Male | 67 | M40 | 20 | |
| 201 | Ross | Gardner | 02:18:15.655 | 85 | Male | 68 | M40 | 21 | |
| 86 | Lucy | Burns | 02:18:29.931 | 86 | Female | 18 | F | 9 | |
| 288 | Hiroyuki | Matsushita | 02:18:42.475 | 87 | Male | 69 | M50 | 16 | |
| 326 | Jose | Moral-Gant | Derwentside Ac | 02:19:28.273 | 88 | Male | 70 | M40 | 22 |
| 10 | Joanne | Adamson | North Shields Polytechnic | 02:20:10.835 | 89 | Female | 19 | F40 | 9 |
| 106 | Geoff | Collins | Helsby Running Club | 02:20:25.372 | 90 | Male | 71 | M60 | 5 |
| 297 | Sheila | Mckeown | 02:21:19.568 | 91 | Female | 20 | F50 | 2 | |
| 147 | Kate | Donnelly | Jim Rickard | 02:21:28.532 | 92 | Female | 21 | F40 | 10 |
| 233 | Neil | Harker | Hartlepool Burn Road Harriers | 02:22:57.628 | 93 | Male | 72 | M40 | 23 |
| 286 | Sarah | Mason | Derwentside Athletics Club | 02:23:12.004 | 94 | Female | 22 | F | 10 |
| 34 | Michaek | Beecroft | Northwich Running Club | 02:23:29.488 | 95 | Male | 73 | M | 29 |
| 82 | Xander | Burbidge | 02:23:39.149 | 96 | Male | 74 | M | 30 | |
| 64 | Josh | Bridge | 02:23:45.647 | 97 | Male | 75 | M | 31 | |
| 313 | Phil | Milburn | 02:23:58.846 | 98 | Male | 76 | M | 32 | |
| 50 | Adrian | Bolante | Sunderland Strollers | 02:24:08.498 | 99 | Male | 77 | M50 | 17 |
| 105 | Ian | Coates | Rother Valley Swallows | 02:24:16.730 | 100 | Male | 78 | M60 | 6 |
| 415 | Jill | Reed | Billingham Marsh House Harriers & A | 02:24:24.362 | 101 | Female | 23 | F50 | 3 |
| 429 | Jim | Rickard | 02:24:46.685 | 102 | Male | 79 | M50 | 18 | |
| 574 | Graeme | Young | 02:24:54.978 | 103 | Male | 80 | M40 | 24 | |
| 482 | Richard | Swan | 02:25:00.062 | 104 | Male | 81 | M | 33 | |
| 187 | Darren | Frankland | Hartlepool Athletics Club | 02:25:20.508 | 105 | Male | 82 | M50 | 19 |
| 457 | Allan | Scorer | 02:25:53.433 | 106 | Male | 83 | M60 | 7 | |
| 59 | James | Brennan | 02:26:22.526 | 107 | Male | 84 | M40 | 25 | |
| 258 | Alison | Kidger | Jarrow And Hebburn Ac | 02:27:21.851 | 108 | Female | 24 | F50 | 4 |
| 467 | Lesley | Sinclair | North Shields Polytechnic | 02:28:03.079 | 109 | Female | 25 | F50 | 5 |
| 525 | Daren | Wilman | 02:28:05.962 | 110 | Male | 85 | M50 | 20 | |
| 243 | Geoff | Hill | 02:28:15.824 | 111 | Male | 86 | M | 34 | |
| 265 | Ashleigh | Lawson | Durham City Harriers | 02:28:38.254 | 112 | Female | 26 | F | 11 |
| 339 | Matthew | Murray | 02:30:00.688 | 113 | Male | 87 | M40 | 26 | |
| 31 | Mhairi | Beattie | Muckle Toon Joggers | 02:30:22.780 | 114 | Female | 27 | F40 | 11 |
| 230 | Mike | Halsall | East Durham Running Club | 02:30:45.204 | 115 | Male | 88 | M | 35 |
| 107 | Stephen | Conn | East Durham Running Club | 02:30:48.059 | 116 | Male | 89 | M | 36 |
| 476 | James | Snowdon | 02:30:52.948 | 117 | Male | 90 | M | 37 | |
| 237 | Steven | Heide | 02:31:07.925 | 118 | Male | 91 | M50 | 21 | |
| 23 | Douglas | Ball | Low Fell Running Club | 02:31:14.204 | 119 | Male | 92 | M70 | 1 |
| 242 | Marie | Hilder | 02:31:17.558 | 120 | Female | 28 | F40 | 12 | |
| 254 | Ken | Johnson | 02:31:21.413 | 121 | Male | 93 | M70 | 2 | |
| 491 | Andy | Towers | 02:31:40.313 | 122 | Male | 94 | M60 | 8 | |
| 75 | David | Bruce | 02:31:42.005 | 123 | Male | 95 | M40 | 27 | |
| 192 | Peter | Fuller | 02:32:01.558 | 124 | Male | 96 | M50 | 22 | |
| 272 | Andrew | Lowes | 02:32:06.367 | 125 | Male | 97 | M | 38 | |
| 84 | Neil James | Burn | Blaydon Harriers | 02:32:10.122 | 126 | Male | 98 | M40 | 28 |
| 475 | Amy | Snowdon | 02:32:13.527 | 127 | Female | 29 | F | 12 | |
| 67 | Joe | Broomfield | Redcar Running | 02:32:30.350 | 128 | Male | 99 | M50 | 23 |
| 44 | Donna | Blackwell | Redcar Running Club | 02:32:33.798 | 129 | Female | 30 | F40 | 13 |
| 555 | Fiona | Wray | East Durham Running Club | 02:32:41.400 | 130 | Female | 31 | F40 | 14 |
| 485 | Emily | Taylor | Doxy Runners | 02:32:53.986 | 131 | Female | 32 | F | 13 |
| 113 | Laura | Cowie | Doxy Runners | 02:32:58.737 | 132 | Female | 33 | F40 | 15 |
| 245 | Rachel | Hodgson | 02:33:02.126 | 133 | Female | 34 | F | 14 | |
| 99 | Michael | Carr | Doxy Runners | 02:33:06.272 | 134 | Male | 100 | M40 | 29 |
| 17 | Naomi | Austin | 02:33:29.393 | 135 | Female | 35 | F50 | 6 | |
| 244 | David | Hodgson | Derwent Valley Running Club | 02:33:34.625 | 136 | Male | 101 | M50 | 24 |
| 102 | Michael | Charlton | 02:33:37.947 | 137 | Male | 102 | M50 | 25 | |
| 54 | David | Bradley | Blyth Running Club | 02:34:42.334 | 138 | Male | 103 | M70 | 3 |
| 545 | Philip | Wilson | 02:34:52.207 | 139 | Male | 104 | M60 | 9 | |
| 20 | Clair | Bage | 02:35:11.534 | 140 | Female | 36 | F40 | 16 | |
| 338 | Danielle | Murphy | 02:35:26.019 | 141 | Female | 37 | F | 15 | |
| 204 | Shirley | George | Jarrow And Hebburn Ac | 02:35:47.684 | 142 | Female | 38 | F40 | 17 |
| 203 | John | George | Jarrow And Hebburn Ac | 02:35:48.196 | 143 | Male | 105 | M40 | 30 |
| 515 | Neil | Wilkinson | 02:36:15.297 | 144 | Male | 106 | M40 | 31 | |
| 473 | Ali | Smith | 02:36:38.494 | 145 | Female | 39 | F40 | 18 | |
| 76 | Rich | Buckley | 02:36:38.816 | 146 | Male | 107 | M50 | 26 | |
| 90 | Richard | Bytheway | 02:36:46.393 | 147 | Male | 108 | M50 | 27 | |
| 173 | Rob | Eveson | 02:36:58.715 | 148 | Male | 109 | M50 | 28 | |
| 468 | Gemma | Skelton | Mtjs | 02:37:11.564 | 149 | Female | 40 | F | 16 |
| 579 | Laura | Young | 02:37:30.494 | 150 | Female | 41 | F | 17 | |
| 135 | Chris | Divers | 02:38:32.870 | 151 | Male | 110 | M40 | 32 | |
| 380 | Al | Pepper | 02:39:14.567 | 152 | Male | 111 | M | 39 | |
| 72 | Sarah | Brown | Jog On The Tyne | 02:39:46.905 | 153 | Male | 112 | M40 | 33 |
| 327 | Margaret | Mossman | Eden Runners | 02:40:21.795 | 154 | Female | 42 | F50 | 7 |
| 205 | Mark | Gibson | Billingham Running Club | 02:40:55.675 | 155 | Male | 113 | M | 40 |
| 35 | Mark | Bentham | 02:41:07.999 | 156 | Male | 114 | M40 | 34 | |
| 186 | Nathaniel James | Forson | Sunderland Strollers | 02:41:35.593 | 157 | Male | 115 | M40 | 35 |
| 461 | Helen | Shaw | 02:41:39.328 | 158 | Female | 43 | F60 | 1 | |
| 239 | Gavin | Herdman | 02:41:44.646 | 159 | Male | 116 | M40 | 36 | |
| 474 | Sarah | Smith | Coxhoe On The Run | 02:41:53.566 | 160 | Female | 44 | F | 18 |
| 581 | Lewis | Dawe | 02:41:59.057 | 161 | Male | 117 | M | 41 | |
| 276 | Elaine | Malyn | Eden Runners | 02:42:11.872 | 162 | Female | 45 | F50 | 8 |
| 228 | Andrew | Hall | 02:42:15.338 | 163 | Male | 118 | M50 | 29 | |
| 401 | Sri | Prudon | Elvet Striders | 02:47:16.230 | 164 | Female | 46 | F40 | 19 |
| 263 | Pauline | Lampard | 02:48:12.699 | 165 | Female | 47 | F50 | 9 | |
| 431 | Karen | Robertson | 02:48:18.784 | 166 | Female | 48 | F | 19 | |
| 438 | Paul | Robertson | 02:48:20.500 | 167 | Male | 119 | M | 42 | |
| 253 | Kenneth | Jameson | 02:49:03.844 | 168 | Male | 120 | M50 | 30 | |
| 318 | Steve | Milburn | Washington Running Club | 02:50:22.918 | 169 | Male | 121 | M50 | 31 |
| 252 | Ruth | Jackson | 02:50:24.116 | 170 | Female | 49 | F40 | 20 | |
| 223 | Sarah | Gravett | 02:50:24.815 | 171 | Female | 50 | F40 | 21 | |
| 496 | Jacinta | Wake | 02:50:41.542 | 172 | Female | 51 | F50 | 10 | |
| 104 | Helen | Clark | Quakers Running Club | 02:52:28.019 | 173 | Female | 52 | F40 | 22 |
| 189 | Terry | Franklin | Asstingtion | 02:53:07.386 | 174 | Male | 122 | M50 | 32 |
| 264 | Graham | Laverty | 02:53:48.915 | 175 | Male | 123 | M40 | 37 | |
| 97 | Caroline | Capper | 02:53:53.320 | 176 | Female | 53 | F40 | 23 | |
| 226 | Gillian | Gray | 02:53:54.006 | 177 | Female | 54 | F50 | 11 | |
| 460 | Asma | Shaffi | North York Moors Athletics Club | 02:53:59.261 | 178 | Female | 55 | F50 | 12 |
| 116 | Geraldine | Crawford | North York Moors A C | 02:53:59.822 | 179 | Female | 56 | F50 | 13 |
| 69 | Sara | Brown | 02:54:53.498 | 180 | Female | 57 | F50 | 14 | |
| 191 | Carole | Frost | Orchard Eagles Running Club | 02:55:12.695 | 181 | Female | 58 | F | 20 |
| 219 | Susanna | Glover | N/A | 02:56:04.812 | 182 | Female | 59 | F40 | 24 |
| 266 | Debbie | Leslie | 02:56:41.014 | 183 | Female | 60 | F | 21 | |
| 152 | Chris | Dosser | 02:56:43.199 | 184 | Male | 124 | M40 | 38 | |
| 229 | Joanne | Hall | Stockton Striders Ac | 02:56:47.425 | 185 | Female | 61 | F40 | 25 |
| 221 | Maureen | Gordon | Jog On The Tyne | 02:57:41.151 | 186 | Female | 62 | F60 | 2 |
| 390 | Elodie | Petit | 02:57:55.817 | 187 | Female | 63 | F40 | 26 | |
| 529 | Gemma | Wilson | East Durham Running Club | 02:59:25.377 | 188 | Female | 64 | F40 | 27 |
| 170 | Julie | Eastgate | 03:02:21.592 | 189 | Female | 65 | F60 | 3 | |
| 490 | Scott | Thornberry | Fordy Runs Running Club | 03:05:59.385 | 190 | Male | 125 | M50 | 33 |
| 497 | Christina | Walker | South Shields Harriers And Ac | 03:06:24.580 | 191 | Female | 66 | F50 | 15 |
| 411 | Pauline | Ranson | Hartlepool Burn Road Harriers | 03:06:55.894 | 192 | Female | 67 | F60 | 4 |
| 443 | Mark | Robson | Jarrow & Hebburn Ac | 03:09:22.704 | 193 | Male | 126 | M40 | 39 |
| 248 | Katy | Hutchinson | Coxhoe On The Run | 03:10:48.238 | 194 | Female | 68 | F | 22 |
| 503 | Graeme | Wharton | Lonely Goat Rc | 03:11:10.919 | 195 | Male | 127 | M50 | 34 |
| 505 | Jeannie | Wilde | Redcar Running Club | 03:14:53.618 | 196 | Female | 69 | F50 | 16 |
| 257 | Russ | Kelly | Redcar Running Club | 03:14:55.064 | 197 | Male | 128 | M50 | 35 |
| 121 | Paulina | Cudzilo | 03:15:25.409 | 198 | Female | 70 | F | 23 | |
| 93 | Martin | Cain | 03:15:26.071 | 199 | Male | 129 | M50 | 36 | |
| 470 | Chris | Sleeman | 03:15:49.185 | 200 | Male | 130 | M | 43 | |
| 471 | Joanne | Sleeman | 03:16:11.575 | 201 | Female | 71 | F40 | 28 | |
| 157 | Andy | Dunn | 03:16:12.370 | 202 | Male | 131 | M40 | 40 | |
| 423 | Georgina | Rhodes | 03:18:08.249 | 203 | Female | 72 | F | 24 | |
| 177 | Alexander | Falconer | 03:18:09.056 | 204 | Male | 132 | M | 44 | |
| 269 | Dea | Linfoot | Riverside Striders | 03:19:22.954 | 205 | Female | 73 | F50 | 17 |
| 235 | Colin | Heads | 03:21:17.148 | 206 | Male | 133 | M | 45 | |
| 469 | Caryl | Skene | Caryl Skene | 03:35:02.077 | 207 | Female | 74 | F60 | 5 |
| 624 | Nicola | Lawson | Washington Running Club | 03:35:15.601 | 208 | Female | 75 | F50 | 18 |
| 477 | Rachael | Spiers | These Girl Can Run | 03:41:13.892 | 209 | Male | 134 | M | 46 |
| 66 | Wendy | Brigstock | Vegan Runners Uk | 03:41:19.778 | 210 | Female | 76 | F50 | 19 |
| 246 | Wiebke | Howey | 03:41:23.833 | 211 | Female | 77 | F50 | 20 | |
| 62 | Jo | Brett | South Shields Harriers And Ac | 03:44:28.054 | 212 | Female | 78 | F40 | 29 |
| 572 | Hannah | Wynn | 03:49:01.157 | 213 | Female | 79 | F | 25 | |
| 142 | Mark | Dodds | 03:59:16.011 | 214 | Male | 135 | M50 | 37 | |
| 379 | Mark | Pearson | 03:59:18.045 | 215 | Male | 136 | M50 | 38 | |
| 289 | Steph | Mccormack | 03:59:21.814 | 216 | Female | 80 | F40 | 30 | |
| 143 | Sharon | Dodds | 03:59:31.268 | 217 | Female | 81 | F40 | 31 | |
| 626 | Catriona | Miller | Sedgefield Harriers | 04:00:24.928 | 218 | Female | 82 | F40 | 32 |
| 587 | Joe | Coyne | Heaton Harriers | 04:00:27.489 | 219 | Male | 137 | M | 47 |

