| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 1598 | Edward | Wellmore | 01:48:12.266 | 1 | Male | 1 | M | 1 | |
| 583 | Edward | Davies | Ponteland Runners | 01:52:45.836 | 2 | Male | 2 | M40 | 1 |
| 580 | Tim | Darlow | Gala Harriers | 01:55:23.966 | 3 | Male | 3 | M40 | 2 |
| 572 | Kurt | Dale | Phoenix Flyers Ac | 02:00:12.356 | 4 | Male | 4 | M | 2 |
| 1642 | Connor | Wilson | 02:02:17.786 | 5 | Male | 5 | M | 3 | |
| 1462 | Grant | Roberts | 02:02:51.086 | 6 | Male | 6 | M | 4 | |
| 888 | Ross | Mckenzie | 02:02:53.245 | 7 | Male | 7 | M40 | 3 | |
| 1492 | Neil | Shearer | 02:06:58.586 | 8 | Male | 8 | M40 | 4 | |
| 622 | Linda | Duncan | 02:09:08.066 | 9 | Female | 1 | F | 1 | |
| 532 | Victoria | Campbell | Teviotdale Harriers | 02:09:54.836 | 10 | Female | 2 | F | 2 |
| 1500 | Arran | Smith | 02:11:32.577 | 11 | Male | 9 | M | 5 | |
| 538 | Anthony | Carson | Bellahouston Harriers | 02:13:50.276 | 12 | Male | 10 | M | 6 |
| 869 | Sean | Kelly | Cheviot Trail Runners | 02:14:02.306 | 13 | Male | 11 | M40 | 5 |
| 684 | Daren | Harman | 02:14:25.796 | 14 | Male | 12 | M50 | 1 | |
| 647 | Steven | Fairbairn | 02:14:28.945 | 15 | Male | 13 | M40 | 6 | |
| 1622 | Dale | Wilkinson | Sunderland Harriers & Ac | 02:16:22.406 | 16 | Male | 14 | M50 | 2 |
| 1589 | Cliff | Veitch | Jesmond Joggers | 02:17:00.415 | 17 | Male | 15 | M50 | 3 |
| 189 | Rhona | Anderson | Dunbar Running Club | 02:17:05.396 | 18 | Female | 3 | F50 | 1 |
| 635 | Michael | Easom | Derwent Valley Trail Runners | 02:17:28.857 | 19 | Male | 16 | M40 | 7 |
| 1453 | Daniel | Ridley | 02:17:29.396 | 20 | Male | 17 | M | 7 | |
| 1670 | Thomas | Yeomans | 02:17:41.876 | 21 | Male | 18 | M50 | 4 | |
| 877 | Scott | Lothian | 02:18:35.276 | 22 | Male | 19 | M40 | 8 | |
| 674 | Kevin | Haldane | 02:20:38.516 | 23 | Male | 20 | M | 8 | |
| 1393 | John | Rawling | Tyne And Wear Fire And Rescue Service | 02:20:59.396 | 24 | Male | 21 | M50 | 5 |
| 694 | Rob | Hickman | 02:21:01.257 | 25 | Male | 22 | M | 9 | |
| 866 | Lewis | Johnson | N/A | 02:21:02.248 | 26 | Male | 23 | M | 10 |
| 695 | Bryce | Hicks | Trail Outlaws | 02:21:07.466 | 27 | Male | 24 | M | 11 |
| 848 | Jade | Hutchinson | Darlington Harriers & Ac | 02:21:26.545 | 28 | Female | 4 | F | 3 |
| 880 | Martin | Mavin | Quakers Running Club | 02:21:38.966 | 29 | Male | 25 | M60 | 1 |
| 892 | Paul | Moor | 02:23:56.006 | 30 | Male | 26 | M | 12 | |
| 1596 | Steven | Watson | 02:24:34.556 | 31 | Male | 27 | M40 | 9 | |
| 1636 | Stuart | Williams | 02:24:35.726 | 32 | Male | 28 | M | 13 | |
| 698 | Martin | Holt | Moorfoot Runner | 02:26:05.635 | 33 | Male | 29 | M50 | 6 |
| 555 | Duncan | Cooper | 02:27:22.886 | 34 | Male | 30 | M | 14 | |
| 551 | Derek | Cooper | 02:27:22.946 | 35 | Male | 31 | M50 | 7 | |
| 1611 | Euan | Whittaker | N/A | 02:27:37.525 | 36 | Male | 32 | M40 | 10 |
| 661 | Jordan | Grylls | Jarrow & Hebburn Ac | 02:27:44.755 | 37 | Male | 33 | M | 15 |
| 1667 | David | Woodhall | 02:28:42.416 | 38 | Male | 34 | M50 | 8 | |
| 841 | Kyle | Hunter | Run Livingston | 02:29:45.566 | 39 | Male | 35 | M | 16 |
| 671 | David | Guilfoyle | 02:29:57.506 | 40 | Male | 36 | M40 | 11 | |
| 897 | Daniel | Park | 02:30:43.856 | 41 | Male | 37 | M | 17 | |
| 656 | David | Gilmore | North Shields Poly | 02:32:32.306 | 42 | Male | 38 | M50 | 9 |
| 867 | Richard | Jow | Greenock Glenpark Harriers | 02:32:40.227 | 43 | Male | 39 | M40 | 12 |
| 649 | Daniel | Fitzpatrick | 02:32:41.246 | 44 | Male | 40 | M | 18 | |
| 628 | Richard | Dunn | 02:32:43.437 | 45 | Male | 41 | M | 19 | |
| 643 | Sarah | Fairbairn | None | 02:33:25.046 | 46 | Female | 5 | F40 | 1 |
| 1479 | Glen | Rutherford | Wearside Triathlon | 02:33:43.286 | 47 | Male | 42 | M50 | 10 |
| 873 | Elspeth | Kirkpatrick | None | 02:34:22.255 | 48 | Female | 6 | F50 | 2 |
| 624 | Alexander | Dunn | Wee County Harriers | 02:34:22.587 | 49 | Male | 43 | M60 | 2 |
| 366 | William | Armstrong | 02:35:57.206 | 50 | Male | 44 | M | 20 | |
| 488 | Sharon | Brown | Anster Haddies | 02:36:18.986 | 51 | Female | 7 | F | 4 |
| 505 | Ewan | Campbell | Torc | 02:37:47.126 | 52 | Male | 45 | M60 | 3 |
| 564 | Si | Cummins | 02:38:21.326 | 53 | Male | 46 | M50 | 11 | |
| 410 | Trevor | Barrs | Nil | 02:38:21.687 | 54 | Male | 47 | M60 | 4 |
| 889 | James | Miller | Jog Scotland | 02:38:51.686 | 55 | Male | 48 | M50 | 12 |
| 697 | Geoff | Hill | Sedgefield Harriers | 02:39:23.245 | 56 | Male | 49 | M | 21 |
| 871 | Dave | Kidd | Lonely Goat | 02:40:06.866 | 57 | Male | 50 | M40 | 13 |
| 1666 | Peter | Woodfield | 02:41:30.356 | 58 | Male | 51 | M40 | 14 | |
| 863 | Stuart | Jamieson | 02:41:57.776 | 59 | Male | 52 | M | 22 | |
| 413 | Steve | Bedwell | Portobello Running Club | 02:43:13.915 | 60 | Male | 53 | M40 | 15 |
| 886 | Miriam | Mcgregor | 02:43:18.236 | 61 | Female | 8 | F | 5 | |
| 1432 | Pat | Richardson | 02:44:10.946 | 62 | Female | 9 | F60 | 1 | |
| 874 | Kerry | Law | Moorfoot Runners | 02:44:22.375 | 63 | Female | 10 | F | 6 |
| 1521 | Richard | Stark | 02:44:49.255 | 64 | Male | 54 | M | 23 | |
| 1691 | Jon | Zigmond | Lonely Goat | 02:45:38.876 | 65 | Male | 55 | M70 | 1 |
| 1523 | Ian | Starr | 02:46:56.666 | 66 | Male | 56 | M | 24 | |
| 1547 | Lindsay | Talks | Phoenix Flyers | 02:47:10.556 | 67 | Female | 11 | F40 | 2 |
| 872 | Tom | King | Blackhill Bounders | 02:47:38.695 | 68 | Male | 57 | M50 | 13 |
| 898 | Stuart | Park | Sedgefield Harriers | 02:48:12.955 | 69 | Male | 58 | M | 25 |
| 131 | Ross | Allinson | 02:49:11.695 | 70 | Male | 59 | M | 26 | |
| 650 | Katie | Fleming | 02:49:23.036 | 71 | Female | 12 | F | 7 | |
| 1258 | Neil | Purves | Furalopers Tervuren. Elgium | 02:51:05.426 | 72 | Male | 60 | M50 | 14 |
| 686 | Keith | Hatton | Shildon Running & Athletics Club | 02:53:30.806 | 73 | Male | 61 | M60 | 5 |
| 894 | Jacqueline | Neill | 02:53:31.046 | 74 | Female | 13 | F50 | 3 | |
| 1576 | Iain | Thomson | N/A | 02:55:01.646 | 75 | Male | 62 | M | 27 |
| 1551 | Helen | Tate | Thorne Twilight Trotters | 02:58:49.886 | 76 | Female | 14 | F40 | 3 |
| 529 | Shona | Campbell | 02:58:50.036 | 77 | Female | 15 | F50 | 4 | |
| 441 | Stephen | Beveridge | 02:58:50.996 | 78 | Male | 63 | M50 | 15 | |
| 1466 | Iain | Robertson | Jog Cowdenbeath | 02:58:52.497 | 79 | Male | 64 | M50 | 16 |
| 1511 | Richard | Smith | 02:59:19.677 | 80 | Male | 65 | M40 | 16 | |
| 472 | Paul | Blackett | Blyth Running Club | 03:01:53.246 | 81 | Male | 66 | M40 | 17 |
| 1360 | Heather | Raistrick | Elvet Striders | 03:02:26.936 | 82 | Female | 16 | F60 | 2 |
| 1470 | Theresa | Rugman-Jones | Elvet Striders | 03:02:28.885 | 83 | Female | 17 | F50 | 5 |
| 540 | Claire | Chadwick | Torc And Runnation | 03:02:48.356 | 84 | Female | 18 | F40 | 4 |
| 1581 | Liam | Tulloch | 03:04:02.935 | 85 | Male | 67 | M | 28 | |
| 885 | Gail | Mcgann | Thorne Twilight Trotters | 03:07:07.825 | 86 | Female | 19 | F40 | 5 |
| 129 | Ruth | Aitken | 03:07:58.915 | 87 | Female | 20 | F | 8 | |
| 1181 | Charlotte | Pink | Peterlee Ladies | 03:08:46.226 | 88 | Female | 21 | F | 9 |
| 884 | Salvadori | Mcdonnell | Shildon Running & Athletic Club | 03:08:52.256 | 89 | Male | 68 | M50 | 17 |
| 1618 | Gavin | Whittaker | 03:10:00.356 | 90 | Male | 69 | M50 | 18 | |
| 891 | Nan | Mollison | 03:10:11.185 | 91 | Female | 22 | F60 | 3 | |
| 900 | Trudi | Pike | Kettering Town Harriers | 03:10:24.625 | 92 | Female | 23 | F50 | 6 |
| 1544 | Gillian | Sutherland | Norham Running Club | 03:10:56.336 | 93 | Female | 24 | F50 | 7 |
| 660 | Iain | Girard | Darlington Harriers | 03:11:20.786 | 94 | Male | 70 | M50 | 19 |
| 844 | Anne | Hutchinson | Darlington Harriers &Ac | 03:11:21.325 | 95 | Female | 25 | F50 | 8 |
| 619 | Jayne | Duffin | Ek Fitness | 03:11:59.635 | 96 | Male | 71 | M40 | 18 |
| 1497 | Garry | Sinclair | 03:14:06.476 | 97 | Male | 72 | M40 | 19 | |
| 862 | Claire | Jamieson | Edinburgh Running Network | 03:14:35.906 | 98 | Female | 26 | F | 10 |
| 387 | Corine | Balmes Jack | Newburgh Dunes Running Club | 03:15:28.706 | 99 | Female | 27 | F50 | 9 |
| 344 | Gillian | Archibald | Gala Harriers | 03:15:29.487 | 100 | Female | 28 | F50 | 10 |
| 496 | Chris | Butterworth | 03:19:42.896 | 101 | Male | 73 | M40 | 20 | |
| 563 | Jason | Crozier | 03:19:44.096 | 102 | Male | 74 | M40 | 21 | |
| 1195 | Nicola | Pollard | Torc | 03:19:48.926 | 103 | Female | 29 | F40 | 6 |
| 687 | Hazel | Herriot | Jog Selkirk | 03:19:52.706 | 104 | Female | 30 | F | 11 |
| 882 | Niquesha | Mccall | 03:19:53.366 | 105 | Female | 31 | F40 | 7 | |
| 431 | Joanne | Beveridge | Unattached | 03:20:03.119 | 106 | Female | 32 | F40 | 8 |
| 569 | Helen | Curran | 03:21:11.485 | 107 | Female | 33 | F50 | 11 | |
| 883 | Catherine | Mcdonnell | Shildon Running & Athletic Club | 03:25:45.209 | 108 | Female | 34 | F50 | 12 |
| 1568 | Dave | Thompson | Wigton Road Runners | 03:26:02.366 | 109 | Male | 75 | M60 | 6 |
| 1574 | Morag | Thompson | Wigton Road Runners | 03:26:05.066 | 110 | Female | 35 | F50 | 13 |
| 861 | Katy | Jackson | Selkirk Striders | 03:26:13.765 | 111 | Female | 36 | F50 | 14 |
| 1474 | Brenda | Rutherford | Jed Joggers | 03:27:49.705 | 112 | Female | 37 | F60 | 4 |
| 1638 | Karen | Williamson | Thorne Twilight Trotters | 03:32:37.226 | 113 | Female | 38 | F40 | 9 |
| 865 | Barbara | Johnson | Thorne Twilight Trotters | 03:32:38.516 | 114 | Female | 39 | F50 | 15 |
| 1155 | Andrew | Pilley | 03:33:44.935 | 115 | Male | 76 | M40 | 22 | |
| 1253 | Stacey | Pope | Na | 03:40:23.066 | 116 | Female | 40 | F | 12 |
| 887 | Pamela | Mcintosh | 03:42:24.506 | 117 | Female | 41 | F40 | 10 | |
| 676 | Lynsay | Halliday | 03:42:25.946 | 118 | Female | 42 | F40 | 11 | |
| 495 | Kerry | Burnett | 03:42:38.546 | 119 | Female | 43 | F40 | 12 | |
| 1384 | Elizabeth | Ratcliffe | Wallsend Harriers | 03:42:57.146 | 120 | Female | 44 | F50 | 16 |
| 1413 | Karen | Richardson | 03:43:00.596 | 121 | Female | 45 | F50 | 17 | |
| 652 | Leigh | Gardiner | 03:48:41.066 | 122 | Female | 46 | F40 | 13 | |
| 896 | Margaret | Oliver | Moorfoot Runners | 03:52:09.656 | 123 | Female | 47 | F50 | 18 |
| 1586 | Fiona | Tweedie | Steel City Striders | 03:53:12.235 | 124 | Female | 48 | F50 | 19 |
| 653 | Amanda | Gibson | Jed Joggers | 03:54:31.736 | 125 | Female | 49 | F60 | 5 |
| 574 | Meg | Darling | Jed Joggers | 03:54:32.396 | 126 | Female | 50 | F60 | 6 |
| 893 | Chris | Nash | Fordy Runs Running Club | 03:54:57.776 | 127 | Male | 77 | M | 29 |
| 1471 | Mark | Russell | Stocksfield Striders | 03:55:59.155 | 128 | Male | 78 | M50 | 20 |
| 1597 | Helen | Weatherall | Run Peterlee | DNF | 129 | Female | 51 | F40 | 14 |
| 651 | Brendan | Forrester | DNF | 129 | Male | 79 | M | 30 |

