Dark Skies Run @ Kielder 26.5 - 2018 Race results

dark skies run @ kielder 26.5 - 2018 results

OUR NEXT RACE IS THE WASHINGTON TRAIL 5K AND 10K - CLICK HERE FOR MORE INFO

Number Firstname Lastname Club Time Postion Gender Gender
Postion
Category Category
Postion
378 Cees Van Der Land Tyne Bridge Harriers 02:51:42.640 1 Male 1 M 1
99 Hywel Davies Mccarkiss Endurance Project 02:56:16.640 2 Male 2 M40 1
374 Iain Twaddle 02:58:30.640 3 Male 3 M40 2
411 David Gill Trail Outlaws 03:09:51.523 4 Male 4 M 2
31 David Best Blackhill Bounders 03:14:58.693 5 Male 5 M40 3
96 Andrew Dancer Moorfoot Runners 03:16:25.693 6 Male 6 M 3
48 Rob Brooks Saltwell Harriers 03:23:21.523 7 Male 7 M40 4
41 Jonathan Boxshall North East Marathon Club 03:25:22.128 8 Male 8 M40 5
37 David Bloore 03:27:40.128 9 Male 9 M40 6
229 Rob Lister 03:28:11.128 10 Male 10 M40 7
285 Victoria Nealon Rugby & Northampton Ac 03:30:14.128 11 Female 1 F 1
98 Ed Davies 03:30:42.128 12 Male 11 M 4
97 Kevin Davie Carnegie Harreirs 03:30:53.128 13 Male 12 M 5
338 Pete Sissons Sunderland Strrollers 03:37:01.693 14 Male 13 M40 8
401 Rebecca Winter Ackworth Road Runners 03:39:54.680 15 Female 2 F 2
148 Ian Gorin 03:43:04.613 16 Male 14 M40 9
146 Stephen Gibson Derwent Valley Trail Runners 03:43:52.613 17 Male 15 M 6
263 Dawn Metcalfe Derwent Valley Trail Runners 03:44:27.680 18 Female 3 F40 1
127 Paul Elsley 03:45:26.680 19 Male 16 M 7
355 Paul Stutt Heating Harriers 03:50:05.613 20 Male 17 M40 10
89 Graham Crammond North Shields Poly 03:51:44.680 21 Male 18 M 8
144 Matthew Gibbard 03:53:58.612 22 Male 19 M 9
323 Mark Sandford 03:56:19.613 23 Male 20 M40 11
275 Ian Moran Riverside Runners 03:57:08.680 24 Male 21 M50 1
407 Jenny Yeo Derwent Valley Running Club 03:57:24.680 25 Female 4 F40 2
249 Dominic Martin Derwent Valley Trail Runners 03:58:52.521 26 Male 22 M40 12
87 Hal Graham Dolly Mixtures 03:58:59.521 27 Male 23 M 10
111 Steve Dobby Blyth Running Club 03:59:19.927 28 Male 24 M40 13
8 Colin Armour Sunderland Strollers 04:00:04.521 29 Male 25 M40 14
258 Steven Mcguin 04:00:04.927 30 Male 26 M40 15
301 David Phillips 04:01:07.927 31 Male 27 M40 16
179 Peter Holmback Blyth Running Club 04:02:04.611 32 Male 28 M 11
139 Steven French Blyth Running Club 04:02:05.521 33 Male 29 M40 17
302 James Pitchford 04:02:42.611 34 Male 30 M 12
333 Paul Seed 04:04:17.611 35 Male 31 M40 18
167 Lee Head North Shields Polytechnic 04:04:23.611 36 Male 32 M40 19
408 Ian Young 04:04:28.611 37 Male 33 M40 20
259 George Mckay Blackhill Bounders 04:06:28.611 38 Male 34 M40 21
57 Chris Camps 04:07:08.611 39 Male 35 M 13
105 Liam Dellar 04:07:10.956 40 Male 36 M 14
311 Neal Richardson Tynebridge Harriers 04:08:45.956 41 Male 37 M50 2
346 Jamie Sowerby Steel Derwent Valley Trail Runners 04:09:28.956 42 Male 38 M40 22
61 Lee Carruthers Houghton 04:10:00.475 43 Male 39 M40 23
248 Adrian Martin Martin Esk Valley 04:12:11.079 44 Male 40 M50 3
138 Neil Fraser 04:12:46.475 45 Male 41 M40 24
307 Michael Rafferty Derwent Valley Trail Runners 04:13:21.079 46 Male 42 M40 25
308 Iain Ralphson Derwent Valley 04:13:54.079 47 Male 43 M40 26
129 Andrew Etherington Newcastle Front Runners 04:14:56.879 48 Male 44 M 15
227 Georgina Lewis 04:15:35.475 49 Female 5 F 3
95 Brian Cutmore Derwent Valley Trail Runners 04:16:44.288 50 Male 45 M40 27
347 Jon Steele Hardmoors 04:16:58.879 51 Male 46 M40 28
4 Deborah Allum 04:18:30.879 52 Female 6 F 4
5 Edward Anderson 04:19:05.288 53 Male 47 M50 4
372 Simon Turner 04:22:08.879 54 Male 48 M 16
180 Darren Horobin Ackworth Road Runners 04:22:10.879 55 Male 49 M40 29
182 David Hughes Ackworth Road Runners 04:22:13.288 56 Male 50 M 17
203 Andrew Johnson Beverley Ac 04:24:04.288 57 Male 51 M50 5
337 Karen Singleton Tri Northumberland 04:24:27.288 58 Female 7 F50 1
133 Iain Fenwick 04:24:32.288 59 Male 52 M50 6
15 Andrew Bales 04:25:25.879 60 Male 53 M 18
51 Michael Burns West Lothian Triathlon 04:26:06.288 61 Male 54 M 19
200 Sue Jeffrey Dumfries Running Club 04:26:35.879 62 Female 8 F 5
168 Carly Henderson South Shields Harriers 04:27:20.879 63 Female 9 F 6
371 Neil Turner South Shields Harriers 04:27:21.879 64 Male 55 M 20
359 Marie-Louise Taylor Doncaster Ac 04:28:14.669 65 Female 10 F40 3
181 Bridget Houlston Pickering 04:28:53.669 66 Female 11 F40 4
250 Cloey Mason Barlick Fell Runners 04:29:28.878 67 Female 12 F40 5
246 Gary Marshall 04:29:40.879 68 Male 56 M40 30
298 Ian Parker Tyne Bridge Harriers 04:29:43.879 69 Male 57 M50 7
376 Anu Vaittinen Triathlon Club: One Life Racing 04:29:57.669 70 Female 13 F 7
342 Richard Smith 04:31:18.669 71 Male 58 M50 8
215 Carla King Houghton Harriers 04:31:31.669 72 Female 14 F 8
166 Marguerite Harvey Houghton Harriers 04:31:31.879 73 Female 15 F40 6
193 Katherine James Houghton Harriers 04:31:33.879 74 Female 16 F 9
58 Raymond Carmichael Sedgefield Harriers 04:31:36.669 75 Male 59 M40 31
358 Abigail Tarran-Jones 04:32:31.620 76 Female 17 F 10
218 Fiona Kirkaldy 04:33:08.620 77 Female 18 F50 2
74 Scott Clelland 04:34:26.620 78 Male 60 M40 32
335 Ryan Shiel Morpeth Harriers & Ac 04:35:32.620 79 Male 61 M 21
334 Brian Shiel Tri Northumberland 04:35:34.620 80 Male 62 M50 9
243 Hazel Marchant Derwent Valley Running Club 04:35:54.620 81 Female 19 F40 7
370 Joseph Trotter 04:36:28.878 82 Male 63 M40 33
160 Jonathan Hamill Elvet Striders 04:36:36.879 83 Male 64 M40 34
112 Alan Dobson Total Racing Newcastle 04:37:34.879 84 Male 65 M40 35
184 Ian Hutchinson Derwent Valley Trail Runners 04:37:35.620 85 Male 66 M 22
356 Matthew Swan 04:38:03.879 86 Male 67 M 23
228 Janet Lewis 04:38:40.620 87 Female 20 F 11
395 Stephen Wilburn 04:40:39.247 88 Male 68 M40 36
256 Neil Mcdonald 04:42:08.247 89 Male 69 M50 10
255 Andrew Mcdonald 04:42:17.620 90 Male 70 M40 37
270 David Milton 04:45:10.044 91 Male 71 M40 38
336 Lorna Simpkin 04:46:03.044 92 Female 21 F50 3
63 Robin Challacombe Saffron Striders 04:46:59.044 93 Male 72 M 24
293 Kevin O'neil Sunderland Strollers 04:49:44.044 94 Male 73 M50 11
331 Steph Scott Tynedale Harriers 04:49:48.044 95 Female 22 F40 8
23 Gregg Bayliss 04:51:14.044 96 Male 74 M 25
156 Glen Hall 04:51:18.044 97 Male 75 M 26
264 Donna Metcalfe Hunwick Harriers 04:51:23.044 98 Female 23 F 12
90 Margot Crosbie Gala Harriers 04:51:58.044 99 Female 24 F60 1
292 Mark O'kelly Saltwell Harriers 04:52:08.044 100 Male 76 M 27
188 John Hutton Sleaford Striders Ac 04:53:18.898 101 Male 77 M40 39
189 Mike Hutton 04:53:23.898 102 Male 78 M40 40
187 Jekaterina Hutton Sleaford Strider Ac 04:53:37.898 103 Female 25 F 13
377 Julie Valentine Egan Harriers 04:55:13.044 104 Female 26 F 14
236 Aidan Lowthian Sunderland Strollers 04:55:30.898 105 Male 79 M 28
367 Laura Todd Run Peterlee 04:55:57.898 106 Female 27 F 15
130 Joanna Faichney Run Peterlee 04:55:59.114 107 Female 28 F 16
208 Adrian Jones 04:56:01.898 108 Male 80 M40 41
341 Mark Smith South Shields Harriers 04:56:09.114 109 Male 81 M40 42
183 Kate Hurr Dh Runners 04:56:32.898 110 Female 29 F40 9
210 Rachel Kane 04:56:35.114 111 Female 30 F 17
283 Peter Murray Dh Runners 04:56:35.898 112 Male 82 M 29
169 Richard Henry Dh Runners 04:56:38.898 113 Male 83 M 30
199 Paul Jeffrey Suffering Legends Elite Team 04:56:46.898 114 Male 84 M 31
214 Craig Kilday Nemc 04:57:41.114 115 Male 85 M40 43
177 Andy Hodgson 04:58:11.196 116 Male 86 M50 12
260 David Mckenna 04:58:14.196 117 Male 87 M40 44
92 Kate Crossland Dacorum & Tring Ac 04:58:21.196 118 Female 31 F 18
399 Susan Wilson Derwent Valley Trail Runners 04:58:24.196 119 Female 32 F50 4
47 Adrian Brooks 100 Marathon Club 04:58:28.114 120 Male 88 M40 45
122 Ben Edmonds Sbvv 04:58:29.195 121 Male 89 M40 46
257 Ian Mcginney 04:58:31.196 122 Male 90 M40 47
207 Adam Jones Tyne Bridge Harriers 04:58:32.114 123 Male 91 M 32
128 Anthony Erskine Sunderland Harriers 04:58:33.196 124 Male 92 M40 48
42 Paul Boyle Derwent Valley Trail Runners 04:58:41.196 125 Male 93 M40 49
230 Andrew Little 05:00:01.196 126 Male 94 M 33
162 Craig Hampton 05:00:02.114 127 Male 95 M40 50
24 Jonathan Beaufort-Jones 05:00:13.114 128 Male 96 M40 51
1 Tricia Clark Nemc 05:01:02.196 129 Female 33 F40 10
205 Gary Johnson 05:01:50.114 130 Male 97 M 34
178 David Hodgson Elswick Harriers 05:02:23.114 131 Male 98 M50 13
351 Paul Stephenson Blyth Running Club 05:02:33.114 132 Male 99 M 35
289 Eileen Nicol Gala Harriers 05:04:02.114 133 Female 34 F50 5
2 Paul Agnew Birtley Ac 05:04:42.458 134 Male 100 M50 14
21 Dave Bartrum Alnwick Harriers 05:06:02.196 135 Male 101 M50 15
22 Mo Bartrum Alnwick Harriers 05:06:05.196 136 Female 35 F50 6
402 Keith Wise 05:06:57.458 137 Male 102 M60 1
40 Rebecca Bowes Quakers 05:07:06.458 138 Female 36 F40 11
348 Shirley Steele Tadcaster Harriers 05:07:47.196 139 Female 37 F60 2
33 Allison Bird Sunderland Strollers 05:08:05.196 140 Female 38 F50 7
141 Diego García Mejuto Derwent Valley Trail Runners 05:08:45.458 141 Male 103 M 36
396 Carl Wilkie 05:09:18.248 142 Male 104 M 37
71 Louise Clark 05:09:29.457 143 Female 39 F 19
390 Kenneth Wheeler Derwent Valley Trail Runners 05:09:45.248 144 Male 105 M50 16
26 John Beckham 05:10:12.458 145 Male 106 M40 52
153 Alice Green Horsham Joggers 05:11:16.458 146 Female 40 F40 12
56 Magnus Campbell 05:11:20.248 147 Male 107 M40 53
354 Lee Stratford Vegetarian Cycling And Athletic Club 05:11:35.248 148 Male 108 M40 54
3 Simon Alison South Shields Harriers Ac 05:11:38.248 149 Male 109 M 38
365 Janice Tissington 05:12:12.458 150 Female 41 F40 13
366 David Tittle 05:12:19.458 151 Male 110 M50 17
49 Helen Bullock Tynedale Harriers & Ac 05:13:23.458 152 Female 42 F 20
39 Michelle Boshier Quakers 05:14:35.248 153 Female 43 F40 14
163 Anna Hardy Quakers Running Club 05:14:36.458 154 Female 44 F40 15
327 Helen Schofield Stamford Striders 05:14:42.248 155 Female 45 F40 16
232 Adele Lonsdale Blyth 05:14:42.458 156 Female 46 F50 8
233 Davina Lonsdale Blyth 05:14:46.458 157 Female 47 F50 9
70 Helen Clark Sleaford Striders 05:15:38.458 158 Female 48 F 21
164 Shane Harris Blackhill Bounders 05:15:52.458 159 Male 111 M40 55
332 Geoff Seagrove 05:15:56.458 160 Male 112 M50 18
132 Dace Fenton Retford Ac 05:16:26.248 161 Female 49 F 22
102 Carol Davison Alnwick Harriers 05:18:03.458 162 Female 50 F40 17
79 Peter Conroy Derek Zoolander Centre For Kids Who Can't Run Good 05:18:06.458 163 Male 113 M50 19
397 David Williamson 05:18:22.458 164 Male 114 M 39
17 Michelle Ball South Shields Harriers 05:18:25.458 165 Female 51 F50 10
303 Ashley Price-Sabate Elvet Striders 05:19:34.771 166 Female 52 F50 11
161 Andrew Hammond 05:19:52.771 167 Male 115 M 40
216 Michael King Derwent Valley Trail Runners 05:20:01.458 168 Male 116 M 41
391 Martin Wheller 05:20:28.771 169 Male 117 M 42
290 Dougie Nisbet Elvet Striders 05:21:31.458 170 Male 118 M50 20
328 Jackie Scott Ripon Runners 05:23:24.771 171 Female 53 F40 18
134 Sean Ferguson 05:23:31.458 172 Male 119 M40 56
217 Craig Kingston 05:24:55.458 173 Male 120 M40 57
25 Emily Beaumont Quakers Running Club 05:25:55.458 174 Female 54 F 23
241 Adam Maloyd 05:26:00.771 175 Male 121 M 43
252 Chris Mauchline 05:26:08.458 176 Male 122 M40 58
326 Stephen Sayer Wallsend Harriers 05:26:15.458 177 Male 123 M40 59
238 Sarah Lunt Stainland Lions 05:26:15.771 178 Female 55 F40 19
237 Roy Lunt Stainland Lions Running Club 05:26:16.771 179 Male 124 M40 60
201 Nina Jensen Claremont Road Runners 05:26:18.771 180 Female 56 F40 20
118 Julie Dumpleton Claremont Roadrunners 05:26:22.771 181 Female 57 F50 12
140 Louise Galvin Vegan Runners 05:26:27.771 182 Female 58 F40 21
101 Sean Davison Sunderland Strollers 05:27:21.594 183 Male 125 M 44
150 Andrew Graham Washington 05:28:41.594 184 Male 126 M40 61
242 Hannah Mansell Calderdale Triathlon Club 05:28:46.771 185 Female 59 F 24
225 Julie Lemin Blyth Running Club 05:28:52.771 186 Female 60 F40 22
13 Bev Baird Sunderland Strollers 05:30:02.594 187 Female 61 F40 23
387 Emma Welsh 05:30:29.401 188 Female 62 F 25
388 Jim Welsh 05:30:32.401 189 Male 127 M60 2
65 Andrew Charlton 05:31:04.594 190 Male 128 M 45
382 Leigh Watkins 05:31:14.594 191 Male 129 M 46
383 Kim Watson 05:32:54.401 192 Female 63 F40 24
389 Kirsty West Saltwell Harriers 05:32:56.735 193 Female 64 F40 25
272 Paul Mitchison Washington Running Club 05:33:00.734 194 Male 130 M 47
261 Bruce Mcneill Bingley Harriers And Ac 05:34:16.401 195 Male 131 M40 62
262 Caroline Mcneill Bingley Harriers And Ac 05:34:18.401 196 Female 65 F40 26
245 Duncan Marsh Dark Peak Fell Runners 05:35:46.735 197 Male 132 M40 63
204 Christopher Johnson 05:36:06.735 198 Male 133 M 48
319 Michael Ruff 05:41:19.401 199 Male 134 M50 21
297 Sharon Paley Paley 05:41:34.401 200 Female 66 F 26
296 Robin Paley 05:41:37.401 201 Male 135 M40 64
329 Loveness Scott Uka 05:42:24.401 202 Female 67 F 27
318 Sarah Rose Ackworth Road Runners 05:42:32.251 203 Female 68 F40 27
142 Amie Gardner Ackworth Road Runners 05:42:37.251 204 Female 69 F 28
80 Anthony Corbett Quakers Running Club 05:43:00.401 205 Male 136 M50 22
77 Wendy Colling Quakers Running Club 05:43:01.251 206 Female 70 F50 13
81 April Corbett Quakers Running Club 05:43:03.401 207 Female 71 F50 14
226 Phil Lengthorn 05:43:08.401 208 Male 137 M40 65
10 Julia Baillie Dunstable Road Runners 05:43:45.251 209 Female 72 F50 15
11 Scott Baillie Dunstable Road Runners 05:43:46.401 210 Male 138 M40 66
320 Jayne Russell Orchard Eagles Running Club 05:43:52.401 211 Female 73 F40 28
83 Marie Cornell Orchard Eagles 05:43:57.251 212 Female 74 F 29
84 Kerry Cotterill Orchard Eagles 05:43:59.401 213 Female 75 F 30
119 Audrey Duncan Sunderland Strollers 05:48:17.951 214 Female 76 F60 3
12 Gillian Bainbridge Sunderland Strollers 05:48:20.231 215 Female 77 F50 16
121 John Edmond Edinburgh Running Network 05:48:22.231 216 Male 139 M40 67
294 Tricia Oneill Sunderland Strollers 05:49:56.951 217 Female 78 F50 17
287 Michelle Nesbitt-Burrell Claremont Road Runners 05:53:21.231 218 Female 79 F 31
52 Andrew Burrell Claremont Road Runners 05:53:25.231 219 Male 140 M 49
265 Sylwia Michlewska 05:54:21.231 220 Female 80 F40 29
222 Marek Kozakowski 05:54:23.231 221 Male 141 M 50
322 David Sanders Stocksfield Striders 05:54:54.722 222 Male 142 M 51
36 Alan Bland 05:55:38.231 223 Male 143 M40 68
266 James Middlebrook Goole Viking Striders 05:55:44.722 224 Male 144 M50 23
100 Louise Davis Lwfitness4All 05:57:12.129 225 Female 81 F 32
291 Sean O'brien Washington 05:58:20.129 226 Male 145 M50 24
344 Linda Somerville Jarrow And Hebburn 05:58:42.129 227 Female 82 F 33
340 Andrew Smith Uknetrunner 05:59:11.129 228 Male 146 M 52
27 Gillian Bell Tynedale Harriers 05:59:51.722 229 Female 83 F40 30
299 Miranda Parry Sunderland Strollers 06:00:35.722 230 Female 84 F40 31
125 Lucia Ellman Tynedale Harriers 06:00:42.722 231 Female 85 F50 18
50 Andrea Bulmer Loftus And Whitby A. C. 06:00:55.722 232 Female 86 F50 19
76 Mark Colling Quakers Running Club 06:02:32.822 233 Male 147 M50 25
239 Colin Roy Macdougall Quakers Running Club 06:02:33.722 234 Male 148 M50 26
212 Alison Kidger South Shields Harriers 06:03:56.822 235 Female 87 F40 32
247 Graham Marshall Derwentside Ac 06:04:00.822 236 Male 149 M 53
173 Christopher Hetherington 06:04:06.822 237 Male 150 M40 69
174 Lorraine Hetherington 06:04:11.822 238 Female 88 F 34
213 Kenneth Kidger South Shields Harriers 06:04:14.822 239 Male 151 M60 3
410 Lisa Young Saltwell Harriers 06:04:29.722 240 Female 89 F40 33
135 Ian Ferguson 06:06:47.153 241 Male 152 M 54
60 Jennifer Carruthers 06:07:17.062 242 Female 90 F40 34
209 Matthew Jones 06:07:22.062 243 Male 153 M 55
131 Lesley Falkous Blyth Running Club 06:08:15.153 244 Female 91 F 35
400 Andrea Wilson Blyth Running Club 06:08:17.062 245 Female 92 F40 35
82 Louise Cordes 06:14:15.062 246 Female 93 F40 36
362 Lee Thompson Tri Northumberland 06:14:17.062 247 Male 154 M40 70
305 Steven Proud Tri Northumberland 06:14:20.062 248 Male 155 M40 71
155 Robert Gregory 06:15:29.061 249 Male 156 M40 72
268 Samantha Midgley 06:16:33.062 250 Female 94 F50 20
269 Thom Milburn Crook Ac 06:16:44.062 251 Male 157 M 56
339 Tom Sloanes Sunderland Strollers 06:16:47.153 252 Male 158 M50 27
170 Rebecca Henry-Brown Doncaster Ac 06:22:23.846 253 Female 95 F50 21
253 Sharon Maughan Doncaster Ac 06:22:26.846 254 Female 96 F40 37
171 Laura Herbert Doncaster Athletic Club 06:22:28.846 255 Female 97 F 36
405 Christopher Wright 06:25:51.846 256 Male 159 M 57
110 Mark Dixon 06:27:21.846 257 Male 160 M 58
157 Nicola Hall 06:27:23.846 258 Female 98 F 37
404 Patricia Woonton-Pink Tri Northumberland 06:27:26.846 259 Female 99 F50 22
392 Michele Whiffen 06:32:47.846 260 Female 100 F40 38
309 Audrey Reddingnton Portobello Running Club 06:32:49.846 261 Female 101 F40 39
324 Amy Sarfas 06:40:18.846 262 Female 102 F 38
68 Helen Church 06:40:19.846 263 Female 103 F40 40
313 Paul Ridley Monkey Runners 06:45:16.055 264 Male 161 M50 28
357 Radina Tahtadzhieva Washington Running Club 06:45:19.055 265 Female 104 F 39
234 Lynne Lowery Washington Running Club 06:45:22.055 266 Female 105 F40 41
306 Sharon Prudhoe Washington 06:45:25.055 267 Female 106 F40 42
271 Jo Mitchinson Washington Running Club 06:45:28.055 268 Female 107 F40 43
66 Kathryn Cheadle Sleaford Striders 06:48:28.055 269 Female 108 F50 23
361 Anna Thompson Sleaford Striders 06:48:29.055 270 Female 109 F50 24
198 Nicole Jefford Tortourse Running Club 06:49:41.055 271 Female 110 F40 44
115 Neil Douthwaite Crook A&c 06:49:43.055 272 Male 162 M40 73
75 Shelley Coates Alnwick Harriers 06:52:12.055 273 Female 111 F50 25
369 Rachel Toth Elvet Striders 06:55:49.055 274 Female 112 F40 45
116 Karen Dove Quakers 06:58:09.055 275 Female 113 F40 46
109 Fiona Dixon Quakers Running Club 06:58:16.055 276 Female 114 F50 26
159 David Hamer 06:58:18.055 277 Male 163 M 59
19 Deborah Barker Thompson Ashington Hirst Running Club 07:01:03.055 278 Female 115 F50 27
64 Stephen Chapman Ashington Hirst Running Club 07:01:08.055 279 Male 164 M50 29
345 Claire Stanton Ashington Hirst Running Club 07:04:50.832 280 Female 116 F 40
59 Rachel Carr Ashington Hirst 07:04:55.832 281 Female 117 F 41
398 Karen Wilson Elvet Striders 07:08:54.832 282 Female 118 F40 47
107 Laura Dillon 07:08:57.832 283 Female 119 F 42
412 Karl Baxter Ashington Hirst Running Club 07:09:02.832 284 Male 165 M50 30
413 Alan Johnson Washington 07:09:03.832 285 Male 166 M50 31
120 Christine Eastman DNF 286 Female 120 F40 48
124 David Edwards Stockton Striders DNF 286 Male 167 M40 74
16 Lewis Balfour Tynedale Harriers DNF 286 Male 167 M 60
251 Robert Mason Derwent Valley Trail Runners DNF 286 Male 167 M50 32
310 David Reynolds Forfar Road Runners DNF 286 Male 167 M 60
314 David Ritson DNF 286 Male 167 M 60
353 Sarah Stokes Gibside Runners DNF 286 Female 120 F 43
38 Andreea Bornaz DNF 286 Female 120 F 43
414 Rose Marie James Doncaster AC DNF 286 Female 120 F 43
54 Lindsay Calcraft Dunoon Hill Runners DNF 286 Female 120 F 43
86 Shaun Cowan Tyne Bridge Harriers DNF 286 Male 167 M 60
91 Jason Crosby Nemc DNF 286 Male 167 M40 74