Dark Skies Run @ Kielder 26.5 - 2016 Race results

dark skies run @ kielder 26.5 - 2016 results

OUR NEXT RACE IS THE WASHINGTON TRAIL 5K AND 10K - CLICK HERE FOR MORE INFO

Bib Runners Club RaceTime Gender Category Position GenderPosition AgeCategory
50 Jayson Cavill Montane 3:14:22 M M 1 1 M 1 M
230 Daniel Richardson North Shields Polytechnic AC 3:23:00 M M 2 2 M 2 M
64 John Cook Sunderland Strollers 3:24:13 M M 3 3 M 3 M
58 Jamie Collin Sunderland Strollers 3:24:19 M M 4 4 M 4 M
164 Steve Johnson Houghton & Peterlee AC 3:30:26 M MV40 5 5 M 1 MV40
46 Gavin Bussey Unattached 3:32:13 M MV40 6 6 M 2 MV40
82 Kevin Davie Carnegie Harriers 3:34:20 M M 7 7 M 5 M
48 Phil Cape Stone Master Marathoners 3:34:21 M MV40 8 8 M 3 MV40
118 David Gill Unattached 3:34:57 M M 9 9 M 6 M
78 Stian Dahl Sommerseth Unattached 3:34:58 M M 10 10 M 7 M
66 Simon Coplestone Heaton Harriers & AC 3:34:59 M M 11 11 M 8 M
51 Christopher Abraham Unattached 3:36:48 M M 12 12 M 9 M
62 Lucy Colquhoun Unattached 3:36:49 F FV40 13 1 F 1 FV40
184 Mark Marchant Derwent Valley Running Club 3:45:11 M MV40 14 13 M 4 MV40
247 John Serginson Unattached 3:45:35 M MV40 15 14 M 5 MV40
44 Ben Burrell Heaton Harriers & AC 3:46:52 M M 16 15 M 10 M
217 Helen Pickford Sheffield RC 3:47:32 F FV40 17 2 F 2 FV40
6 Dan Anderson Sunderland Strollers 3:49:33 M M 18 16 M 11 M
101 Kimberley England Pickering RC 3:52:30 F F 19 3 F 1 F
193 Shaun Mcgrath Houghton Harriers 3:52:36 M MV50 20 17 M 1 MV50
195 Lorna McMillan Unattached 3:57:13 F FV40 21 4 F 3 FV40
99 Paul Dunn Unattached 3:58:09 M MV50 22 18 M 2 MV50
20 Rachel Ball Sunderland Strollers 3:58:51 F F 23 5 F 2 F
198 Dawn Metcalfe Derwent Valley Trail Runners 3:59:14 F FV40 24 6 F 4 FV40
218 James Pitchford Unattached 3:59:45 M M 25 19 M 12 M
83 Gregory Davies Newcastle tri 4:03:18 M MV40 26 20 M 6 MV40
163 Steve Jobson Yoga-Spirit-International 4:03:30 M MV40 27 21 M 7 MV40
268 TBA TBA 4:03:30 M MV40 27 21 M 7 MV40
123 David Gribben Houghton & Peterlee AC 4:04:07 M MV50 29 23 M 3 MV50
45 Russell Burton Unattached 4:04:13 M MV40 30 24 M 9 MV40
149 Rick Houghton Unattached 4:04:26 M M 31 25 M 13 M
252 Pete Sissons Washington Running Club 4:07:37 M M 32 26 M 14 M
124 Steve Grout Unattached 4:07:38 M MV40 33 27 M 10 MV40
260 Jamie Steel Derwent Valley Trail Runners 4:07:39 M MV40 34 28 M 11 MV40
203 Mark Milner Darlington Harriers & AC 4:09:19 M MV40 35 29 M 12 MV40
122 Dave Kamis Elvet Striders 4:11:08 M MV40 36 30 M 13 MV40
194 Gary McLaughlin Stadium Runners 4:14:11 M MV50 37 31 M 4 MV50
158 Graham Jago Unattached 4:14:58 M M 38 32 M 15 M
108 Alan Foster Washington Running Club 4:14:59 M MV40 39 33 M 14 MV40
244 Karl Scott Unattached 4:15:46 M M 40 34 M 16 M
49 Lee Carruthers Houghton & Peterlee AC 4:19:51 M MV40 41 35 M 15 MV40
53 Scott Clelland Total racing newcastle 4:19:53 M MV40 42 36 M 16 MV40
257 George Stainsby Total Racing International 4:19:58 M MV40 43 37 M 17 MV40
209 Andrew Nesbit Derwent Valley Trail Runners 4:22:02 M M 44 38 M 17 M
264 Chris Sumsion Tyne Bridge Harriers 4:23:06 M MV50 45 39 M 5 MV50
261 Jonathan Steele Hardmoors 4:24:00 M MV40 46 40 M 18 MV40
216 Andrew Petford Unattached 4:24:21 M MV40 47 41 M 19 MV40
282 Jason West Unattached 4:24:47 M MV40 48 42 M 20 MV40
187 Simon Martland East Pennine Orienteering Club 4:27:23 M MV50 49 43 M 6 MV50
104 Paul Feeley Tyne Bridge Harriers 4:28:15 M MV50 50 44 M 7 MV50
153 Mal Ireland-Craig South Shields Harriers & AC 4:29:12 M M 51 45 M 18 M
113 Nicholas Genever Garden City Runners 4:30:24 M MV50 52 46 M 8 MV50
135 Harry Harrison Sunderland Strollers 4:31:13 M MV40 53 47 M 21 MV40
109 John Freel Easingwold RC 4:31:14 M MV40 54 48 M 22 MV40
179 Steven Major Unattached 4:31:15 M MV40 55 49 M 23 MV40
132 Craig Hampton Unattached 4:32:47 M MV40 56 50 M 24 MV40
147 Melanie Horan North East Marathon Club 4:34:18 F F 57 7 F 3 F
231 Ian Richardson North East marathon Club 4:34:19 M MV60 58 51 M 1 MV60
69 David Coxon Unattached 4:36:18 M MV40 59 52 M 25 MV40
12 Alan Ashburner North Derbyshire RC 4:36:31 M MV60 60 53 M 2 MV60
88 Andrew Dick Derwent Valley Trail Runners 4:37:58 M MV40 61 54 M 26 MV40
269 Richard Thackeray Unattached 4:38:10 M MV50 62 55 M 9 MV50
14 David Askew Shelton Striders 4:40:02 M M 63 56 M 19 M
32 Susan Black Unattached 4:40:06 F FV40 64 8 F 5 FV40
172 David Langrish Stubbington Green Runners & AC 4:40:14 M MV60 65 57 M 3 MV60
255 Jools Smith Unattached 4:40:45 M MV40 66 58 M 27 MV40
136 Marguerite Harvey Houghton & Peterlee AC 4:40:55 F F 67 9 F 4 F
52 Phil Clayton Black Combe Runners 4:41:11 M MV40 68 59 M 28 MV40
151 Ian Hutchinson Derwent Valley Trail Runners 4:41:12 M M 69 60 M 20 M
43 Clare Buis Unattached 4:42:40 F F 70 10 F 5 F
128 Kevin Hall Unattached 4:43:43 M MV40 71 61 M 29 MV40
208 John Munro Stornoway R & AC 4:44:00 M MV50 72 62 M 10 MV50
2 David Ailano Northumberland Fell Runners 4:44:28 M MV40 73 63 M 30 MV40
100 Shaun Edwards Blackhill Bounders 4:45:10 M M 74 64 M 21 M
243 David Scorer Unattached 4:45:20 M M 75 65 M 22 M
16 Matthew Atkinson Leeds & Bradford TC 4:46:56 M M 76 66 M 23 M
277 Andrew Turnbull Tynedale Harriers & AC 4:47:40 M MV40 77 67 M 31 MV40
275 Mark Trewick derwent valley trail runners 4:48:59 M MV40 78 68 M 32 MV40
221 David Porter Unattached 4:49:50 M M 79 69 M 24 M
281 Aly West South Shields Harriers & AC 4:50:17 F FV40 80 11 F 6 FV40
19 Andrew Bales Unattached 4:50:18 M M 81 70 M 25 M
134 Ian Harkin Jarrow Palmers 4:50:59 M MV40 82 71 M 33 MV40
144 Kevin Holmes Unattached 4:51:58 M MV40 83 72 M 34 MV40
183 Hazel Marchant Derwent Valley Running Club 4:52:30 F F 84 12 F 6 F
81 John Davidson Unattached 4:53:08 M M 85 73 M 26 M
256 Gary Spriggs St. Helens Striders 4:53:10 M MV40 86 74 M 35 MV40
160 Paul Jeffrey MIT Tough Team 4:53:58 M M 87 75 M 27 M
74 Matthew Crow Hunwick harriers 4:55:05 M M 88 76 M 28 M
245 Kevin Scullion Stubbington Green Runners & AC 4:55:15 M M 89 77 M 29 M
1 Patricia Clark NEMC 4:57:01 F FV40 90 13 F 7 FV40
170 Craig Kilday Unattached 4:57:02 M MV40 91 78 M 36 MV40
197 Stephen Metcalf Blackhill Bounders 4:58:24 M M 92 79 M 30 M
24 Dave Bartrum Alnwick Harriers 4:58:27 M MV40 93 80 M 37 MV40
25 Maureen Bartrum Alnwick Harriers 4:58:27 F FV40 93 14 F 8 FV40
199 Doug Michael Heaton Harriers & AC 4:59:16 M MV50 95 81 M 11 MV50
239 James Rowe Unattached 4:59:17 M M 96 82 M 31 M
139 Dean Henson Unattached 4:59:18 M MV50 97 83 M 12 MV50
263 John Storey Unattached 4:59:18 M M 97 83 M 32 M
297 Jonathan McAloan Unattached 5:00:15 M M 99 85 M 33 M
22 Gareth Barnett Derwent Valley Trail Runners 5:00:55 M MV40 100 86 M 38 MV40
229 Heather Ratnage-Black Witham Runners 5:00:59 F FV40 101 15 F 9 FV40
57 Charles Colby Unattached 5:01:34 M MV40 102 87 M 39 MV40
56 Angela Colby Unattached 5:01:36 F FV40 103 16 F 10 FV40
249 Judith Shotton South Shields Harriers & AC 5:01:45 F FV50 104 17 F 1 FV50
26 Lee Bates Unattached 5:01:55 M MV40 105 88 M 40 MV40
185 Duncan Marsh Dark Peak Fell Runners Club 5:03:49 M MV40 106 89 M 41 MV40
171 James Knox Unattached 5:05:07 M MV50 107 90 M 13 MV50
285 Alex Whitfield Unattached 5:05:16 M M 108 91 M 34 M
242 Ashley Schultz Unattached 5:05:55 M MV40 109 92 M 42 MV40
54 Anita Clementson Elvet Striders 5:07:24 F FV40 110 18 F 11 FV40
286 Daniel Whittaker Unattached 5:07:24 M M 110 93 M 35 M
190 Graham McClelland Unattached 5:07:25 M M 112 94 M 36 M
67 Anthony Corbett Quakers RC 5:08:08 M MV40 113 95 M 43 MV40
68 April Corbett Quakers RC 5:08:12 F FV40 114 19 F 12 FV40
233 Belinda Riley newcastle staffs ac 5:09:23 F FV50 115 20 F 2 FV50
168 Alison Kidger South Shields Harriers & AC 5:09:29 F FV40 116 21 F 13 FV40
115 Ian Gibson Tynedale Harriers & AC 5:09:55 M MV50 117 96 M 14 MV50
254 Catherine Smith Elvet Striders 5:10:05 F FV40 118 22 F 14 FV40
227 Gareth Pritchard Elvet Striders 5:10:06 M M 119 97 M 37 M
17 Tracy Bagguley newcastle staffs ac 5:10:49 F FV40 120 23 F 15 FV40
173 Charles Larsson newcastle staffs ac 5:10:50 M MV40 121 98 M 44 MV40
155 Jane Ives Elvet Striders 5:10:59 F FV40 122 24 F 16 FV40
36 Adele Bradfield Unattached 5:11:09 F F 123 25 F 7 F
35 Dee Bouderba York Postal Harriers 5:11:18 F FV40 124 26 F 17 FV40
15 James Askew Unattached 5:13:54 M MV50 125 99 M 15 MV50
270 Lee Thompson Tri Northumberland 5:14:04 M MV40 126 100 M 45 MV40
192 Michael Mcgoldrick Achille Ratti Climbing Club 5:14:05 M MV50 127 101 M 16 MV50
23 Jo Barrett York Postal Harriers 5:14:06 F F 128 27 F 8 F
11 Scott Arries Blyth RC 5:15:03 M M 129 102 M 38 M
169 Kenneth Kidger Unattached 5:15:36 M MV60 130 103 M 4 MV60
131 Andrew Hammond Unattached 5:16:20 M M 131 104 M 39 M
186 Carol Martin Westerlands Cross Country Club 5:16:28 F FV40 132 28 F 18 FV40
188 Rob Masson Saltwell Harriers 5:16:48 M M 133 105 M 40 M
225 Allan Price Harmeny AC 5:17:34 M MV50 134 106 M 17 MV50
7 David Anderson Vegetarian Cycling & AC 5:17:40 M MV40 135 107 M 46 MV40
60 Wendy Colling Quakers RC 5:17:56 F FV50 136 29 F 3 FV50
59 Mark Colling Quakers RC 5:17:59 M MV40 137 108 M 47 MV40
111 Paul Gallagher Unattached 5:18:16 M MV50 138 109 M 18 MV50
146 Vicky Hopper Derwent Valley Trail Runners 5:18:31 F FV40 139 30 F 19 FV40
176 Adele Lonsdale Unattached 5:19:30 F FV40 140 31 F 20 FV40
174 Julie Lemin Blyth RC 5:19:31 F FV40 141 32 F 21 FV40
177 Davina Lonsdale Blyth RC 5:19:32 F FV50 142 33 F 4 FV50
293 Nigel Wood Unattached 5:20:03 M MV50 143 110 M 19 MV50
210 John New Sunderland Strollers 5:20:04 M MV50 144 111 M 20 MV50
86 Lynsey Dawson Unattached 5:21:50 F F 145 34 F 9 F
142 Sally Hewitt Unattached 5:23:50 F FV50 146 35 F 5 FV50
102 Mick Entwistle Unattached 5:23:52 M MV50 147 112 M 21 MV50
196 Janet McRoberts Metro Aberdeen RRC 5:24:03 F FV40 148 36 F 22 FV40
72 Rachel Crisp Felixstowe RRC 5:24:08 F FV40 149 37 F 23 FV40
133 Peter Hamson Tring RC 5:24:25 M MV60 150 113 M 5 MV60
91 Morag Donoghue Alnwick Harriers 5:24:30 F FV40 151 38 F 24 FV40
106 Amanda Fitton Unattached 5:25:02 F FV40 152 39 F 25 FV40
205 William Morris Unattached 5:25:02 M MV50 152 114 M 22 MV50
262 Shirley Steele Hardmoors Race Series 5:27:53 F FV50 154 40 F 6 FV50
119 Mike Gill Blackhill Bounders 5:27:55 M MV70 155 115 M 1 MV70
4 Tony Allen Sunderland Strollers 5:29:30 M MV50 156 116 M 23 MV50
21 Jonathan Barnard Nailsea RC 5:29:34 M MV50 157 117 M 24 MV50
42 Gavin Brown Unattached 5:30:30 M MV40 158 118 M 48 MV40
121 Marie Godson Unattached 5:30:32 F FV50 159 41 F 7 FV50
125 Amanda Hall North Shields Polytechnic AC 5:30:40 F F 160 42 F 10 F
215 Michelle Percy North Shields Polytechnic AC 5:30:40 F FV40 160 42 F 26 FV40
250 Jenny Simpson North Shields Polytechnic AC 5:30:40 F F 160 42 F 10 F
265 Clare Swift North Shields Polytechnic AC 5:30:40 F F 160 42 F 10 F
271 Michelle Thompson North Shields Polytechnic AC 5:30:40 F F 160 42 F 10 F
272 Natalie Thorburn North Shields Polytechnic AC 5:30:40 F FV40 160 42 F 26 FV40
117 Steven Gibson Pace Antrim 5:31:30 M M 166 119 M 41 M
206 Dave Mullaney Unattached 5:33:31 M MV50 167 120 M 25 MV50
211 Di Newton Unattached 5:33:31 F FV60 167 48 F 1 FV60
116 Stephen Gibson Derwent Valley Trail Runners 5:33:48 M M 169 121 M 42 M
76 Brian Cutmore Derwentside valley trial runners 5:33:49 M MV40 170 122 M 49 MV40
283 Kenneth Wheeler Concordia Runners & Pedallers 5:33:58 M MV50 171 123 M 26 MV50
240 Emma Sanderson Ashington Hirst running club 5:34:04 F FV40 172 49 F 28 FV40
241 Stephen Sayer Concordia Runners & Pedallers 5:34:10 M MV40 173 124 M 50 MV40
41 Adrian Brooks Tyne Bridge Harriers 5:35:40 M M 174 125 M 43 M
120 Paul Gillen Unattached 5:35:40 M MV40 174 125 M 51 MV40
223 Johnny Powell Unattached 5:36:30 M M 176 127 M 44 M
33 John Boardman Unattached 5:36:32 M MV40 177 128 M 52 MV40
246 Geoff Seagrove Unattached 5:36:35 M MV50 178 129 M 27 MV50
110 Shawn Frewin Unattached 5:36:40 M M 179 130 M 45 M
55 Shelley Coates Alnwick Harriers 5:36:50 F FV40 180 50 F 29 FV40
220 Simon Poole St. Helens Striders 5:38:25 M MV40 181 131 M 53 MV40
127 John Hall Unattached 5:40:20 M M 182 132 M 46 M
8 Mark Antonopoulos Unattached 5:40:22 M M 183 133 M 47 M
114 Beth Gibson Unattached 5:43:15 F F 184 51 F 14 F
40 Richard Brookes Unattached 5:43:20 M MV60 185 134 M 6 MV60
84 Carol Davison Alnwick Harriers 5:44:00 F FV40 186 52 F 30 FV40
70 Paul Coyne Unattached 5:44:30 M MV50 187 135 M 28 MV50
27 Karl Baxter Running Ninjas 5:45:08 M MV40 188 136 M 54 MV40
85 Karen Dawson Wakefield Triathlon Club 5:45:08 F F 188 53 F 15 F
232 Ann Rideout Felixstowe RRC 5:46:00 F FV50 190 54 F 8 FV50
287 Stephen Wilburn Sun City 5:47:34 M MV40 191 137 M 55 MV40
200 Gayle Middlemiss Unattached 5:47:35 F FV40 192 55 F 31 FV40
175 Karl Lister Unattached 5:47:36 M MV40 193 138 M 56 MV40
267 Deb Tait Saltwell Harriers 5:48:05 F FV40 194 56 F 32 FV40
180 David Mann Unattached 5:48:15 M MV40 195 139 M 57 MV40
181 Rosy Mann Unattached 5:48:15 F F 195 57 F 16 F
237 Donna Robson Unattached 5:48:30 F FV40 197 58 F 33 FV40
273 David Toth Unattached 5:53:32 M MV40 198 140 M 58 MV40
13 Bernard Ashurst Unattached 5:53:49 M MV60 199 141 M 7 MV60
148 Debbie Houghton Unattached 5:54:36 F FV40 200 59 F 34 FV40
28 Greg Beattie Unattached 5:54:46 M MV40 201 142 M 59 MV40
238 Clare Rose UKA 5:55:32 F F 202 60 F 17 F
77 Lulu Cvetkovic Unattached 5:56:10 F FV40 203 61 F 35 FV40
61 Georgia Collins Northern Front Runners 5:56:20 F F 204 62 F 18 F
226 Barry Pringle Derwent Valley Trail Runners 6:01:13 M MV50 205 143 M 29 MV50
156 Emma Jackson Derwent valley trail runners 6:12:40 F F 206 63 F 19 F
291 Keith Wise Unattached 6:13:37 M MV50 207 144 M 30 MV50
292 Kristy Wise Unattached 6:13:38 F F 208 64 F 20 F
126 Anita Hall St. Helens Striders 6:14:17 F FV40 209 65 F 36 FV40
30 Ruth Besford St. Helens Striders 6:14:18 F FV40 210 66 F 37 FV40
94 Wilson Dornan Stonehaven Running Club 6:15:57 M MV40 211 145 M 60 MV40
266 Darren Swinney A 6:15:58 M MV40 212 146 M 61 MV40
89 Matthew Donald Unattached 6:17:22 M MV50 213 147 M 31 MV50
290 Richard Wilson Sunderland Strollers 6:17:24 M MV60 214 148 M 8 MV60
228 Michael Rafferty Derwent Valley Trail Runners 6:17:52 M MV40 215 149 M 62 MV40
73 Jason Crosby Unattached 6:18:24 M MV40 216 150 M 63 MV40
279 David Turpin Saltwell Harriers 6:21:01 M MV40 217 151 M 64 MV40
130 Katherine Halshaw Sunderland Strollers 6:22:53 F F 218 67 F 21 F
3 Helen Allen Elvet Striders 6:23:59 F FV40 219 68 F 38 FV40
105 Joanne Fenwick   6:24:01 F FV40 220 69 F 39 FV40
289 Maria Wilson Sun city tr club 6:24:59 F FV40 221 70 F 40 FV40
96 John Doyle Sun City 6:25:39 M MV50 222 152 M 32 MV50
34 Ruth Boogert Unattached 6:26:52 F FV40 223 71 F 41 FV40
214 Kimberley Pearson Doncaster & Starth AC 6:33:42 F FV40 224 72 F 42 FV40
278 Glynis Turner Derwent Valley Trail Runners 6:33:42 F FV40 224 72 F 42 FV40
97 Michael Doyle Sun City Tri 6:35:11 M MV50 226 153 M 33 MV50
98 Barry Dunn North East Marathon Club 6:35:43 M M 227 154 M 48 M
63 Adrian Conlin Claremont Road Runners 6:35:44 M MV40 228 155 M 65 MV40
294 Pat Woonton-Pink Unattached 6:38:38 F FV40 229 74 F 44 FV40
29 Kathleen Bellamy Elvet Striders 6:41:38 F F 230 75 F 22 F
95 Neil Douthwaite Crook & District AC 6:41:38 M MV40 230 156 M 66 MV40
138 Joanne Henry Derwentside valley trail runners 6:47:52 F FV40 232 76 F 45 FV40
167 Luke Kennedy Sunderland Strollers 6:48:56 M M 233 157 M 49 M
191 Pip McDonald Sunderland Strollers 6:48:56 F F 233 77 F 23 F
71 Lindsay Craig Elvet Striders 6:51:55 F FV40 235 78 F 46 FV40
159 Julie Jarratt Unattached 6:51:55 F FV40 235 78 F 46 FV40
87 Sophie Dennis Elvet Striders 6:52:51 F F 237 80 F 24 F
189 Emma Matthews Unattached 6:52:51 F FV40 237 80 F 48 FV40
137 Maria Harvey-Ascroft Unattached 6:53:28 F FV40 239 82 F 49 FV40
162 John Jobson Derwent Valley Trail Runners 6:59:21 M MV40 240 158 M 67 MV40
79 Alan Dalgarno   6:59:47 M MV40 241 159 M 68 MV40
161 Sue Jennings Elvet Striders 7:01:20 F FV50 242 83 F 9 FV50
274 Rachel Toth Elvet Striders 7:01:26 F FV40 243 84 F 50 FV40
5 James Allison Unattached 7:01:32 M M 244 160 M 50 M
9 Wayne Appleton Unattached DNF M M DNF DNF DNF
18 Paul Baker Middlesbrough & Cleveland Harriers DNF M MV40 DNF DNF DNF
39 Jason Brooker Stocksfield Striders DNF M MV40 DNF DNF DNF
112 Maxine Geary Yoga-Spirit-International DNF F FV40 DNF DNF DNF
143 Tony Holland Blyth RC / Ultra Runner Store DNF M MV40 DNF DNF DNF
157 Laura Jackson Elvet Striders DNF F F DNF DNF DNF
165 Sarah Juliff Blackhill Bounders DNF F F DNF DNF DNF
204 Claire Morgan Unattached DNF F F DNF DNF DNF
248 James Sewell Unattached DNF M M DNF DNF DNF
251 Louise Simpson Southend-on-Sea AC DNF F F DNF DNF DNF
259 Kirsty Steed Alnwick Harriers DNF F F DNF DNF DNF
280 Diane Watson Elvet Striders DNF F FV50 DNF DNF DNF
284 Ruth Whiteside Stocksfield Striders DNF F FV40 DNF DNF DNF
288 Andrew Wilson Unattached DNF M M DNF DNF DNF