| Number | Firstname | Lastname | Club | Race 1 | Race 2 | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 848 | Jonathon | Parker | Derwent Valley Trail Runners | 03:30:13.819 | 00:45:59.806 | 04:16:12 | 1 | Male | 1 | M | 1 |
| 708 | Ryan | Barker | Halifax Harriers & Ac | 03:41:26.003 | 00:46:40.361 | 04:28:06 | 2 | Male | 2 | M50 | 1 |
| 860 | Joanne | Slane | Durham City Harriers & Ac | 04:23:18.702 | 00:54:39.430 | 05:17:57 | 3 | Female | 1 | F40 | 1 |
| 724 | Tony | Brown | Stocksfield Striders | 04:24:33.910 | 00:56:23.667 | 05:20:56 | 4 | Male | 3 | M60 | 1 |
| 886 | Sparefirst02 | Sparelast02 | 04:33:41.208 | 01:35:14.571 | 06:08:55 | 5 | Male | 4 | M | 2 | |
| 885 | Trevor | Potts | 06:05:10.730 | 01:13:50.700 | 07:19:00 | 6 | Male | 5 | M50 | 2 | |
| 890 | Hannah | Wynn | 06:59:53.363 | 01:23:22.123 | 08:23:15 | 7 | Female | 2 | F | 1 |

