| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 120 | Mark | Hope | Wallend Harriers | 01:07:00.038 | 1 | Male | 1 | M40 | 1 |
| 201 | Hamish | Quinlan | 01:10:20.426 | 2 | Male | 2 | M40 | 2 | |
| 194 | William | Place | Cheviot Trail Runners | 01:10:50.036 | 3 | Male | 3 | M40 | 3 |
| 215 | Mark | Rowden | 01:13:55.696 | 4 | Male | 4 | M | 1 | |
| 12 | John | Barker | 01:14:20.588 | 5 | Male | 5 | M50 | 1 | |
| 210 | Ben | Robinson | 01:14:25.756 | 6 | Male | 6 | M | 2 | |
| 220 | Alastair | Scott | 01:16:54.919 | 7 | Male | 7 | M | 3 | |
| 114 | Jonathan | Heaney | North Shields Polytechnic Club | 01:17:54.855 | 8 | Male | 8 | M50 | 2 |
| 37 | David | Bullock | Heaton Harriers & Athletics Club Limited | 01:18:16.677 | 9 | Male | 9 | M40 | 4 |
| 188 | Michael | Pattinson | Gretna Massive | 01:18:43.030 | 10 | Male | 10 | M | 4 |
| 172 | Megan | Murdoch | Megan Murdoch | 01:19:05.074 | 11 | Female | 1 | F40 | 1 |
| 2 | Sean | Anderson | 01:19:50.535 | 12 | Male | 11 | M | 5 | |
| 169 | Jake | Morgan | 01:21:00.272 | 13 | Male | 12 | M | 6 | |
| 270 | Eleanor | Walker | Heaton Harriers & Athletics Club Limited | 01:21:05.384 | 14 | Female | 2 | F | 1 |
| 230 | Rachel | Sheriff | 01:21:16.687 | 15 | Female | 3 | F40 | 2 | |
| 80 | David | Edwards | Derwent Valley Trail Runners | 01:22:16.152 | 16 | Male | 13 | M40 | 5 |
| 239 | Daryl | Steatham | Jarrow And Hebburn Ac | 01:22:20.087 | 17 | Male | 14 | M | 7 |
| 195 | Marc | Polasik | 01:22:30.043 | 18 | Male | 15 | M40 | 6 | |
| 79 | Niall | Durney | 01:22:58.199 | 19 | Male | 16 | M40 | 7 | |
| 136 | Steven | Jones | 01:23:27.334 | 20 | Male | 17 | M50 | 3 | |
| 77 | David | Douglas | 01:23:38.103 | 21 | Male | 18 | M | 8 | |
| 67 | Keith | Cranswick | Alnwick Harriers | 01:25:17.670 | 22 | Male | 19 | M60 | 1 |
| 57 | Jennifer | Clements | 01:25:42.862 | 23 | Female | 4 | F40 | 3 | |
| 90 | Stephen | Garbutt | Newcastle Frontrunners | 01:26:06.625 | 24 | Male | 20 | M | 9 |
| 35 | David | Bruce | 01:27:55.248 | 25 | Male | 21 | M40 | 8 | |
| 138 | Matt | Kelly | 01:28:38.418 | 26 | Male | 22 | M50 | 4 | |
| 193 | Danielle | Pizzey | Gateshead Harriers & Ac | 01:29:02.000 | 27 | Female | 5 | F | 2 |
| 281 | Toby | White | 01:29:37.651 | 28 | Male | 23 | M60 | 2 | |
| 272 | Richard | Warren | Wallsend Harriers | 01:29:39.156 | 29 | Male | 24 | M40 | 9 |
| 44 | Ross | Cairns | 01:30:25.817 | 30 | Male | 25 | M | 10 | |
| 72 | Andrew | Davie | 01:30:54.625 | 31 | Male | 26 | M40 | 10 | |
| 39 | Paul | Burdis | 01:31:01.365 | 32 | Male | 27 | M50 | 5 | |
| 86 | Edd | Forster | Aycliffe Running Club | 01:31:41.666 | 33 | Male | 28 | M40 | 11 |
| 232 | Charlie | Smith | 01:31:47.556 | 34 | Male | 29 | M | 11 | |
| 62 | David | Corrie | 01:32:08.746 | 35 | Male | 30 | M | 12 | |
| 135 | Steve | Jones | Heaton Harriers | 01:32:14.032 | 36 | Male | 31 | M40 | 12 |
| 131 | Kenny | Johnsone | 01:32:17.493 | 37 | Male | 32 | M | 13 | |
| 118 | Paul | Hodgson | 01:32:20.487 | 38 | Male | 33 | M40 | 13 | |
| 294 | Iain | Bell | Gala Harriers | 01:32:25.079 | 39 | Male | 34 | M60 | 3 |
| 16 | Oliver | Baty | 01:32:34.736 | 40 | Male | 35 | M | 14 | |
| 223 | Graeme | Scott | Run Eat Sleep | 01:32:37.123 | 41 | Male | 36 | M40 | 14 |
| 113 | Helen | Heaney | North Shields Polytechnic Club | 01:33:23.574 | 42 | Female | 6 | F50 | 1 |
| 121 | Chris | Horsman | 01:33:25.336 | 43 | Male | 37 | M | 15 | |
| 139 | Josie | Knowles | Woolerrunning Club | 01:34:06.119 | 44 | Female | 7 | F | 3 |
| 266 | Vicki | Vis | 01:36:35.256 | 45 | Female | 8 | F | 4 | |
| 13 | Trevor | Barrs | Sunderland Harrier Ac | 01:36:37.809 | 46 | Male | 38 | M60 | 4 |
| 137 | Aimee | Joyce | 01:36:49.661 | 47 | Female | 9 | F | 5 | |
| 276 | Joanne | Webber | Elswick Harriers | 01:36:59.426 | 48 | Female | 10 | F50 | 2 |
| 154 | Paul | Mccaffery | Tynedale Harriers | 01:37:16.108 | 49 | Male | 39 | M50 | 6 |
| 292 | Andrew | Yarnold | Allen Valley Striders | 01:37:38.901 | 50 | Male | 40 | M | 16 |
| 175 | Esther | Neal | Elvet Striders Durham | 01:37:42.424 | 51 | Female | 11 | F40 | 4 |
| 208 | Matt | Robertson | 01:37:59.661 | 52 | Male | 41 | M | 17 | |
| 284 | Nicholas | Williams | Chorley Runners | 01:38:08.364 | 53 | Male | 42 | M40 | 15 |
| 110 | John | Harrison | North East Veterans | 01:38:23.864 | 54 | Male | 43 | M60 | 5 |
| 33 | Michael | Brown | Alnwick Harrir | 01:38:25.340 | 55 | Male | 44 | M50 | 7 |
| 41 | Alan | Burn | 01:38:50.335 | 56 | Male | 45 | M40 | 16 | |
| 69 | Laura | Croft | 01:39:17.714 | 57 | Female | 12 | F40 | 5 | |
| 3 | Edward | Anderson | 01:39:27.809 | 58 | Male | 46 | M60 | 6 | |
| 254 | Ben | Thompson | 01:39:50.152 | 59 | Male | 47 | M40 | 17 | |
| 245 | Jessica | Swift | 01:39:57.305 | 60 | Female | 13 | F | 6 | |
| 237 | James | Stanway | 01:40:04.183 | 61 | Male | 48 | M | 18 | |
| 149 | Ian | Marley | 01:40:22.398 | 62 | Male | 49 | M50 | 8 | |
| 242 | Josie | Stobart | 01:40:54.196 | 63 | Female | 14 | F | 7 | |
| 132 | Benjamin | Johnston | 01:40:57.519 | 64 | Male | 50 | M40 | 18 | |
| 15 | Paul | Bartlett | Tyne And Wear Fire And Rescue Service | 01:41:29.091 | 65 | Male | 51 | M40 | 19 |
| 279 | Graeme | Welsh | Carnethy Hill Running | 01:41:45.567 | 66 | Male | 52 | M40 | 20 |
| 50 | Paul | Carroll | Team Coco | 01:41:54.780 | 67 | Male | 53 | M | 19 |
| 251 | James | Taylor | Dh Runners | 01:42:05.903 | 68 | Male | 54 | M | 20 |
| 246 | Malcolm | Sygrove | Elvet Striders | 01:42:12.729 | 69 | Male | 55 | M60 | 7 |
| 84 | Luke | Fairless | 01:42:27.734 | 70 | Male | 56 | M | 21 | |
| 301 | Marie Louise | Drozdowicz | Trail Outlaws | 01:42:33.794 | 71 | Female | 15 | F60 | 1 |
| 58 | Anthony | Coleby | Blackhill Bounders | 01:43:22.763 | 72 | Male | 57 | M60 | 8 |
| 21 | Katy | Bell | Northern Fells Running Club | 01:43:30.238 | 73 | Female | 16 | F | 8 |
| 228 | Ewen | Shand | 01:43:34.339 | 74 | Male | 58 | M | 22 | |
| 304 | Rachel | Kipling | 01:43:44.992 | 75 | Female | 17 | F | 9 | |
| 22 | Rachael | Bennett | 01:44:02.428 | 76 | Female | 18 | F | 10 | |
| 107 | Scott | Halliday | 01:44:07.599 | 77 | Male | 59 | M | 23 | |
| 26 | Adam | Black | 01:44:22.177 | 78 | Male | 60 | M40 | 21 | |
| 257 | Yasmin | Thurgood | Washington Running Club | 01:44:32.959 | 79 | Female | 19 | F | 11 |
| 205 | Sophie | Risbridger | 01:44:41.673 | 80 | Female | 20 | F | 12 | |
| 211 | Jamie | Robinson | 01:44:47.962 | 81 | Male | 61 | M | 24 | |
| 134 | Mel | Johnston | 01:45:34.771 | 82 | Female | 21 | F40 | 6 | |
| 206 | Claudia | Robertson | 01:45:38.223 | 83 | Female | 22 | F40 | 7 | |
| 66 | Scott | Craig | 01:46:05.358 | 84 | Male | 62 | M | 25 | |
| 171 | Anita | Murdoch | 01:46:10.174 | 85 | Female | 23 | F | 13 | |
| 99 | Chris | Graham | 01:46:29.001 | 86 | Male | 63 | M | 26 | |
| 125 | Anne | Hutchinson | Darlington Harriers & Ac | 01:47:03.016 | 87 | Female | 24 | F50 | 3 |
| 185 | Emily | Parr | 01:47:07.466 | 88 | Female | 25 | F | 14 | |
| 101 | Gillian | Gray | Doxy Runners | 01:47:24.947 | 89 | Female | 26 | F50 | 4 |
| 81 | Rebecca | Erskine | Washington Running Club | 01:47:34.180 | 90 | Female | 27 | F40 | 8 |
| 106 | Nicola | Hadden | Sunderland Harriers & Ac | 01:47:44.005 | 91 | Female | 28 | F40 | 9 |
| 151 | Kate | Maughan | East Durham Running Club | 01:47:48.601 | 92 | Female | 29 | F40 | 10 |
| 6 | Luke | Anslow | 01:48:02.567 | 93 | Male | 64 | M | 27 | |
| 183 | Sarah | Palmer | 01:48:06.643 | 94 | Female | 30 | F | 15 | |
| 48 | Dionne | Carr | Doxy Runners | 01:48:14.856 | 95 | Female | 31 | F | 16 |
| 116 | Rachel | Hodgson | Doxy Runners | 01:48:18.699 | 96 | Female | 32 | F | 17 |
| 92 | Ross | Gardner | Doxy Runners | 01:48:23.563 | 97 | Male | 65 | M40 | 22 |
| 104 | Helena | Gribben | Falkirk Victoria Harriers | 01:48:56.476 | 98 | Female | 33 | F50 | 5 |
| 83 | Derek | Esson | Falkirk Victoria Harriers | 01:49:09.756 | 99 | Male | 66 | M60 | 9 |
| 56 | Andrew | Cleland | 01:49:17.301 | 100 | Male | 67 | M50 | 9 | |
| 271 | Brendan | Walsh | Whmt | 01:49:53.196 | 101 | Male | 68 | M40 | 23 |
| 25 | Paul | Benson | 01:51:00.318 | 102 | Male | 69 | M40 | 24 | |
| 7 | Andrew | Arnold | 01:51:11.398 | 103 | Male | 70 | M40 | 25 | |
| 82 | Anthony | Erskine | Washington Running Club | 01:51:16.747 | 104 | Male | 71 | M50 | 10 |
| 204 | Scott | Reynolds | 01:51:21.808 | 105 | Male | 72 | M | 28 | |
| 123 | Greg | Howard | 01:51:24.028 | 106 | Male | 73 | M40 | 26 | |
| 111 | Pete | Harrison | 01:51:27.205 | 107 | Male | 74 | M | 29 | |
| 165 | Kevin | Mitchell | None App | 01:52:15.111 | 108 | Male | 75 | M50 | 11 |
| 98 | Graham | Golden | 01:52:27.756 | 109 | Male | 76 | M | 30 | |
| 97 | Beth | Golden | 01:52:30.910 | 110 | Female | 34 | F | 18 | |
| 45 | Tom | Campbell | 01:52:39.577 | 111 | Male | 77 | M | 31 | |
| 163 | Dale | Metcalfe | 01:52:43.113 | 112 | Male | 78 | M | 32 | |
| 216 | Jonathan | Russell | 01:52:47.527 | 113 | Male | 79 | M | 33 | |
| 253 | Emily | Taylor | Doxy Runners | 01:53:50.784 | 114 | Female | 35 | F | 19 |
| 286 | Nicola | Wood | Doxy Runners | 01:53:55.283 | 115 | Female | 36 | F40 | 11 |
| 102 | Laura | Green | Doxy Runners | 01:54:01.368 | 116 | Female | 37 | F40 | 12 |
| 219 | Allan | Scorer | 01:54:08.896 | 117 | Male | 80 | M70 | 1 | |
| 161 | Ian | Mckay | 01:54:52.342 | 118 | Male | 81 | M | 34 | |
| 28 | Emily | Blake | Ashington Hirst Running Club | 01:55:10.789 | 119 | Female | 38 | F | 20 |
| 73 | Chris | Dawson | Ashington Hirst Running Club | 01:55:13.006 | 120 | Male | 82 | M40 | 27 |
| 46 | Charlie | Carlyle | 01:55:30.719 | 121 | Male | 83 | M | 35 | |
| 274 | Kim | Watson | 01:55:37.733 | 122 | Female | 39 | F50 | 6 | |
| 158 | James | Mcglade | 01:55:45.628 | 123 | Male | 84 | M40 | 28 | |
| 244 | Leanne | Sunter | 01:55:49.785 | 124 | Female | 40 | F40 | 13 | |
| 213 | John | Robson | 01:56:17.560 | 125 | Male | 85 | M | 36 | |
| 184 | Thomas | Parkin | 01:56:20.651 | 126 | Male | 86 | M40 | 29 | |
| 100 | Russell | Grant | 01:56:23.849 | 127 | Male | 87 | M40 | 30 | |
| 30 | Jackie | Boylan | 01:56:45.540 | 128 | Female | 41 | F50 | 7 | |
| 11 | Orla | Bailie-Blackett | 01:57:03.033 | 129 | Female | 42 | F40 | 14 | |
| 112 | Clare | Hawkins | Mlc | 01:57:07.769 | 130 | Female | 43 | F50 | 8 |
| 293 | Alan | Young | 01:57:15.468 | 131 | Male | 88 | M40 | 31 | |
| 1 | Geoff | Allen | 01:57:20.696 | 132 | Male | 89 | M50 | 12 | |
| 179 | Stephanie | Oconnor | 01:57:26.610 | 133 | Female | 44 | F | 21 | |
| 170 | Ian | Munro | Lauderdale Limpers | 01:57:37.861 | 134 | Male | 90 | M60 | 10 |
| 280 | Demi | Weston | Res Run Club | 01:57:42.566 | 135 | Female | 45 | F | 22 |
| 140 | Sarah | Lake | 01:57:45.733 | 136 | Female | 46 | F | 23 | |
| 119 | Stephen | Honor | 01:57:48.225 | 137 | Male | 91 | M | 37 | |
| 174 | Jamie | Murray | 01:57:51.744 | 138 | Male | 92 | M | 38 | |
| 173 | Carly | Murray | 01:57:54.443 | 139 | Female | 47 | F | 24 | |
| 209 | Millie | Robertson | 01:58:27.591 | 140 | Female | 48 | F | 25 | |
| 75 | Scott | Dewhurst | 01:59:00.663 | 141 | Male | 93 | M40 | 32 | |
| 299 | Leanne | Simpson | 01:59:52.863 | 142 | Female | 49 | F40 | 15 | |
| 54 | Nial | Casselden | 02:00:36.592 | 143 | Male | 94 | M40 | 33 | |
| 91 | Louise | Gardham | Hyde Park Harriers | 02:00:40.246 | 144 | Female | 50 | F50 | 9 |
| 53 | Brigid | Casselden | Rothbury Runners | 02:00:44.351 | 145 | Female | 51 | F50 | 10 |
| 224 | Pamela | Scott | 02:01:04.292 | 146 | Female | 52 | F40 | 16 | |
| 190 | Allison | Pendleton | 02:01:22.663 | 147 | Female | 53 | F40 | 17 | |
| 191 | Tim | Pendleton | 02:01:27.456 | 148 | Male | 95 | M40 | 34 | |
| 168 | Helen | Morgan | Didsbury Runners | 02:01:30.854 | 149 | Female | 54 | F40 | 18 |
| 78 | Adam | Dunne | 02:01:32.871 | 150 | Male | 96 | M40 | 35 | |
| 52 | Helen | Carvill | 02:01:56.987 | 151 | Female | 55 | F50 | 11 | |
| 202 | Carly | Ramsey | 02:02:09.932 | 152 | Female | 56 | F40 | 19 | |
| 147 | Sarah | Maddison | 02:02:17.089 | 153 | Female | 57 | F40 | 20 | |
| 262 | Aune | Turkson-Jones | Sleaford Town Runners | 02:02:38.506 | 154 | Female | 58 | F60 | 2 |
| 240 | Clare | Steward | 02:02:51.345 | 155 | Female | 59 | F40 | 21 | |
| 115 | Andy | Hills | 02:03:37.411 | 156 | Male | 97 | M40 | 36 | |
| 199 | Lydia | Purvis | 02:04:02.458 | 157 | Female | 60 | F | 26 | |
| 60 | Julie | Collinson | Wallsend Harriers & Ac | 02:04:21.163 | 158 | Female | 61 | F50 | 12 |
| 241 | Nikki | Stewart | Wallsend Harriers | 02:04:27.093 | 159 | Female | 62 | F40 | 22 |
| 94 | Amy | Gibson | Wallsend Harriers & Ac | 02:04:30.017 | 160 | Female | 63 | F | 27 |
| 55 | Laura | Cerullo | 02:05:56.990 | 161 | Female | 64 | F40 | 23 | |
| 229 | Helen | Shaw | 02:06:06.691 | 162 | Female | 65 | F60 | 3 | |
| 143 | Karl | Lilburn | 02:06:55.774 | 163 | Male | 98 | M40 | 37 | |
| 181 | Dean | Palmer | 02:07:13.778 | 164 | Male | 99 | M | 39 | |
| 24 | Judith | Benson | Ponteland Runners | 02:07:21.946 | 165 | Female | 66 | F50 | 13 |
| 29 | Helen | Bowness | 02:07:27.610 | 166 | Female | 67 | F40 | 24 | |
| 27 | Anna | Blackwell | 02:07:30.199 | 167 | Female | 68 | F40 | 25 | |
| 273 | Angela | Watson | Eden Runners | 02:07:36.685 | 168 | Female | 69 | F40 | 26 |
| 71 | Gemma | Cuthbert | 02:07:40.392 | 169 | Female | 70 | F40 | 27 | |
| 156 | Kathy | Mcconnachie | 02:07:45.174 | 170 | Female | 71 | F40 | 28 | |
| 142 | Clair | Lewis | 02:07:47.232 | 171 | Female | 72 | F40 | 29 | |
| 164 | Heather | Milton | 02:07:51.224 | 172 | Female | 73 | F40 | 30 | |
| 225 | Nicola | Seggie | 02:08:32.157 | 173 | Female | 74 | F40 | 31 | |
| 234 | Daryl | Spencer | 02:08:35.710 | 174 | Male | 100 | M50 | 13 | |
| 157 | Ian | Mcdonald | 02:08:48.256 | 175 | Male | 101 | M40 | 38 | |
| 166 | Lizzie | Mitchell | None App | 02:09:14.570 | 176 | Female | 75 | F50 | 14 |
| 74 | Kim | Deathe | 02:09:24.225 | 177 | Female | 76 | F60 | 4 | |
| 265 | Sonia | Varey | 02:09:30.571 | 178 | Female | 77 | F50 | 15 | |
| 141 | Sally | Lamb | 02:09:34.798 | 179 | Female | 78 | F40 | 32 | |
| 162 | Andrew | Mcmurchie | 02:10:34.177 | 180 | Male | 102 | M50 | 14 | |
| 197 | Andrew | Preston | 02:10:37.336 | 181 | Male | 103 | M | 40 | |
| 167 | Philip | Morey | 02:11:12.102 | 182 | Male | 104 | M60 | 11 | |
| 64 | Judith | Cowie | 02:11:35.259 | 183 | Female | 79 | F | 28 | |
| 4 | Iain | Anderson | 02:11:39.818 | 184 | Male | 105 | M | 41 | |
| 32 | Nathanieal | Brettle | 02:11:43.393 | 185 | Male | 106 | M | 42 | |
| 243 | Sonia | Sultman | Blyth Running Club | 02:12:03.869 | 186 | Female | 80 | F40 | 33 |
| 85 | Lesley | Falkous | Blyth Running Club | 02:12:08.532 | 187 | Female | 81 | F40 | 34 |
| 150 | Donna | Maughan | Stocksfield Striders | 02:12:14.639 | 188 | Female | 82 | F40 | 35 |
| 177 | Nicola | Nicholson | Stocksfield Striders | 02:12:17.710 | 189 | Female | 83 | F40 | 36 |
| 49 | Sharon | Carr | Prudhoe Plodders Running Club | 02:12:21.347 | 190 | Female | 84 | F50 | 16 |
| 212 | Josephine | Robinson | 02:12:42.907 | 191 | Female | 85 | F50 | 17 | |
| 117 | Sophie | Hodgson | 02:13:05.340 | 192 | Female | 86 | F | 29 | |
| 182 | Nicola | Palmer | 02:13:20.044 | 193 | Female | 87 | F60 | 5 | |
| 96 | Gabrielle | Glover | Rothbury Runners | 02:13:24.293 | 194 | Male | 107 | M40 | 39 |
| 145 | Richard | Littlewood | 02:13:45.836 | 195 | Male | 108 | M40 | 40 | |
| 282 | Donna | Whyte | 02:14:06.379 | 196 | Female | 88 | F40 | 37 | |
| 189 | Matthew | Pearson | 02:14:15.571 | 197 | Male | 109 | M40 | 41 | |
| 255 | Bryan | Thompson | 02:14:19.972 | 198 | Male | 110 | M60 | 12 | |
| 127 | Nicola | Jackson | Dh Runners | 02:14:29.786 | 199 | Female | 89 | F50 | 18 |
| 122 | Claire | Hougham | Hyde Park Harriers | 02:15:03.848 | 200 | Female | 90 | F40 | 38 |
| 300 | Elodie | Petit | 02:15:08.129 | 201 | Female | 91 | F40 | 39 | |
| 203 | Katy | Reay | North Shields Polytechnic | 02:15:36.733 | 202 | Female | 92 | F60 | 6 |
| 124 | Ashleigh | Hoyle | 02:15:56.205 | 203 | Female | 93 | F | 30 | |
| 128 | Lucy | Jackson | 02:16:42.248 | 204 | Female | 94 | F | 31 | |
| 226 | Amanda | Sexton | 02:17:43.698 | 205 | Female | 95 | F40 | 40 | |
| 227 | Ian | Sexton | 02:17:46.420 | 206 | Male | 111 | M40 | 42 | |
| 65 | Yolander | Cox | Club Torci | 02:20:22.611 | 207 | Female | 96 | F50 | 19 |
| 10 | Joan | Bailey | 02:20:28.412 | 208 | Female | 97 | F40 | 41 | |
| 76 | Claire | Dodds | 02:20:58.893 | 209 | Female | 98 | F50 | 20 | |
| 8 | Lorraine | Axtell | 02:22:33.865 | 210 | Female | 99 | F50 | 21 | |
| 198 | Yvonne | Probert | Derwent Valley Running Club | 02:22:49.373 | 211 | Female | 100 | F50 | 22 |
| 263 | Ryan | Turley | Doxy Runners | 02:23:42.687 | 212 | Male | 112 | M40 | 43 |
| 249 | Addison | Taylor | 02:23:57.766 | 213 | Male | 113 | M | 43 | |
| 233 | Kyle | Smith | 02:24:04.999 | 214 | Male | 114 | M | 44 | |
| 214 | Paul | Robson | 02:24:47.896 | 215 | Male | 115 | M40 | 44 | |
| 302 | Shirley | Steele | Tadcaster Harriers | 02:25:11.858 | 216 | Female | 101 | F60 | 7 |
| 133 | Kitty | Johnston | 02:27:45.433 | 217 | Female | 102 | F | 32 | |
| 283 | Jo | Wilkes | 02:28:11.361 | 218 | Female | 103 | F50 | 23 | |
| 95 | Linda | Glendinning | Rthbr Runers | 02:28:18.618 | 219 | Female | 104 | F70 | 1 |
| 287 | Justin | Woonton-Pink | 02:31:15.923 | 220 | Male | 116 | M50 | 15 | |
| 303 | Pat | Woonton-Pink | Blyth Barbells | 02:31:23.892 | 221 | Female | 105 | F50 | 24 |
| 275 | Jennifer | Wealleans | 02:31:30.041 | 222 | Female | 106 | F50 | 25 | |
| 63 | Karen | Coulson | 02:31:32.752 | 223 | Female | 107 | F50 | 26 | |
| 277 | Joy | Webster | 02:31:42.150 | 224 | Female | 108 | F60 | 8 | |
| 68 | Lauren | Cripps | 02:34:24.927 | 225 | Female | 109 | F | 33 | |
| 109 | Claire | Harrison | 02:34:31.624 | 226 | Female | 110 | F | 34 | |
| 264 | Coen | Van Camp | 02:34:45.031 | 227 | Male | 117 | M | 45 | |
| 36 | Laura | Bucknall | 02:39:31.185 | 228 | Female | 111 | F | 35 | |
| 18 | Kerry | Baxter | 02:39:35.637 | 229 | Female | 112 | F | 36 | |
| 196 | Margot | Porter | 02:39:47.033 | 230 | Female | 113 | F60 | 9 | |
| 180 | Alex | Oliver-Evans | Claremont Road Runners | 02:43:27.712 | 231 | Male | 118 | M | 46 |
| 148 | Aaron | Mansell | Claremont Road Runners | 02:43:35.215 | 232 | Male | 119 | M | 47 |
| 278 | Rebecca | Webster | Claremont Road Runners | 02:43:43.146 | 233 | Female | 114 | F | 37 |
| 305 | Jo | Robson | 02:44:55.992 | 234 | Female | 115 | F40 | 42 | |
| 59 | Andrew | Collins | 02:45:00.816 | 235 | Male | 120 | M40 | 45 | |
| 38 | Jane | Burdis | 02:49:16.539 | 236 | Female | 116 | F50 | 27 | |
| 40 | Ruby | Burdis | 02:49:18.876 | 237 | Female | 117 | F | 38 | |
| 231 | Leanne | Simpson | 02:50:59.237 | 238 | Female | 118 | F40 | 43 | |
| 89 | Helenna | Gamble | 02:51:02.671 | 239 | Female | 119 | F40 | 44 | |
| 217 | Paul | Samat | North East Veterans Athletic Club | 02:51:06.156 | 240 | Male | 121 | M60 | 13 |

