| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 247 | Oscar | Reid | Heaton Harriers & Ac | 01:12:07.671 | 1 | Male | 1 | M | 1 |
| 35 | David | Bullock | Heaton Harriers & Ac | 01:15:25.326 | 2 | Male | 2 | M40 | 1 |
| 256 | Mark | Rowden | 01:19:04.532 | 3 | Male | 3 | M | 2 | |
| 246 | Ellie | Reed | Heaton Harriers & Ac | 01:19:58.545 | 4 | Female | 1 | F | 1 |
| 97 | Adam | Fletcher | 01:21:01.478 | 5 | Male | 4 | M60 | 1 | |
| 4 | Richard | Aldred | Kinross Road Runners | 01:21:09.783 | 6 | Male | 5 | M40 | 2 |
| 228 | Michael | Pattinson | 01:21:56.992 | 7 | Male | 6 | M | 3 | |
| 308 | Paul | Taylor | Elswick Harriers | 01:22:04.536 | 8 | Male | 7 | M40 | 3 |
| 143 | Paul | Hunter | 01:23:21.288 | 9 | Male | 8 | M | 4 | |
| 238 | Matthew | Pratt | 01:23:23.885 | 10 | Male | 9 | M | 5 | |
| 230 | Dom | Pearson | 01:24:03.254 | 11 | Male | 10 | M40 | 4 | |
| 220 | Lewis | O’Nions | 01:26:43.982 | 12 | Male | 11 | M | 6 | |
| 62 | Keith | Cranswick | Alnwick Harriers | 01:27:09.704 | 13 | Male | 12 | M60 | 2 |
| 25 | Shaun | Birkett | Saltwell Harriers | 01:28:01.749 | 14 | Male | 13 | M40 | 5 |
| 340 | Garry | Winship | Heaton Harriers & Ac | 01:31:08.987 | 15 | Male | 14 | M | 7 |
| 205 | Dale | Milligan | 01:31:18.116 | 16 | Male | 15 | M40 | 6 | |
| 23 | Gordon | Bird | 01:31:39.563 | 17 | Male | 16 | M40 | 7 | |
| 289 | Jak | Smith | 01:31:44.043 | 18 | Male | 17 | M | 8 | |
| 159 | Seb | Kazemi | 01:31:51.647 | 19 | Male | 18 | M40 | 8 | |
| 255 | Paul | Ross | South Shields Harriers & Athletics Club | 01:31:57.300 | 20 | Male | 19 | M40 | 9 |
| 49 | Becky | Coleman | North Shields Polytechnic Club | 01:32:05.670 | 21 | Female | 2 | F40 | 1 |
| 123 | Natasha | Harvey | North Shields Polytechnic Club | 01:32:09.208 | 22 | Female | 3 | F | 2 |
| 113 | Paula | Goodson | Sunderland Harriers & Ac | 01:32:11.824 | 23 | Female | 4 | F50 | 1 |
| 24 | Craig | Birkett | 01:32:14.167 | 24 | Male | 20 | M | 9 | |
| 285 | Alison | Smith | North Shields Polytechnic | 01:32:16.580 | 25 | Female | 5 | F50 | 2 |
| 157 | Michael | Joyce | 01:32:19.498 | 26 | Male | 21 | M40 | 10 | |
| 42 | Eileen | Capek | 01:32:21.191 | 27 | Female | 6 | F40 | 2 | |
| 95 | Paul | Fenton | 01:33:21.960 | 28 | Male | 22 | M | 10 | |
| 318 | Chris | Tynemouth | Sunderland Strollers | 01:33:41.396 | 29 | Male | 23 | M40 | 11 |
| 106 | Chris | Gibbs | Merseytri | 01:33:51.686 | 30 | Male | 24 | M60 | 3 |
| 321 | Richard | Warren | Wallsend Harriers | 01:33:55.693 | 31 | Male | 25 | M40 | 12 |
| 138 | Sarah | Holmes | Gateshead Harriers & Ac | 01:34:14.317 | 32 | Female | 7 | F | 3 |
| 353 | Sparefirst03 | Sparelast03 | 01:34:24.713 | 33 | Male | 26 | M | 11 | |
| 154 | Paul | Johnston | 01:34:35.169 | 34 | Male | 27 | M | 12 | |
| 161 | Cheryl | Kerr | 01:35:07.043 | 35 | Female | 8 | F | 4 | |
| 264 | Andy | Scott | 01:35:15.935 | 36 | Male | 28 | M40 | 13 | |
| 291 | Richard | Smyth | 01:35:46.989 | 37 | Male | 29 | M40 | 14 | |
| 142 | Sean | Hunt | 01:35:48.968 | 38 | Male | 30 | M | 13 | |
| 129 | Philip | Herbert | North Shields Polytechnic Club | 01:35:54.712 | 39 | Male | 31 | M | 14 |
| 103 | Alastair | Gardner | Saltwell Harriers | 01:35:59.301 | 40 | Male | 32 | M | 15 |
| 323 | Elaine | Waters | Heaton Harriers & Ac | 01:36:38.270 | 41 | Female | 9 | F60 | 1 |
| 7 | Ed | Anderson | 01:36:50.802 | 42 | Male | 33 | M50 | 1 | |
| 100 | Stuart | Fox | 01:37:27.427 | 43 | Male | 34 | M | 16 | |
| 304 | Kaye | Symington | Run Eat Sleep South Shields | 01:37:37.074 | 44 | Female | 10 | F40 | 3 |
| 219 | Kevin | O'Neill | Res Run Cub | 01:37:39.752 | 45 | Male | 35 | M50 | 2 |
| 216 | John | Nesbitt | 01:37:42.176 | 46 | Male | 36 | M40 | 15 | |
| 185 | Sarah | Marsden | Ilkley Harriers | 01:37:46.449 | 47 | Female | 11 | F | 5 |
| 38 | Paul | Burns | 01:37:53.963 | 48 | Male | 37 | M40 | 16 | |
| 72 | Linda | Darlington | N/A | 01:38:05.112 | 49 | Female | 12 | F40 | 4 |
| 241 | Deb | Pritchard | 01:38:09.061 | 50 | Female | 13 | F40 | 5 | |
| 278 | Jonathan | Simpson | 01:39:34.236 | 51 | Male | 38 | M50 | 3 | |
| 90 | Deborah | Elias | 01:39:38.668 | 52 | Female | 14 | F40 | 6 | |
| 89 | Chris | Elias | 01:39:41.293 | 53 | Male | 39 | M40 | 17 | |
| 277 | Alan | Simpson | Washington Running Club | 01:40:45.755 | 54 | Male | 40 | M50 | 4 |
| 211 | Neil | Murphy | Carnethy Hill Running | 01:40:55.052 | 55 | Male | 41 | M40 | 18 |
| 325 | Joanne | Webber | Elswick Harriers | 01:41:34.064 | 56 | Female | 15 | F50 | 3 |
| 251 | Jordan | Robertson | 01:41:50.252 | 57 | Male | 42 | M | 17 | |
| 252 | Richard | Robertson | 01:42:10.674 | 58 | Male | 43 | M50 | 5 | |
| 156 | Aimee | Joyce | 01:42:25.682 | 59 | Female | 16 | F | 6 | |
| 347 | Andrew | Yarnold | Allen Valley Striders | 01:42:27.767 | 60 | Male | 44 | M | 18 |
| 149 | Harriet | Jeffries | Allen Valley Striders | 01:42:32.398 | 61 | Female | 17 | F | 7 |
| 275 | Andrew | Shone | 01:42:51.471 | 62 | Male | 45 | M60 | 4 | |
| 120 | Alexander | Hanna | 01:43:03.897 | 63 | Male | 46 | M | 19 | |
| 166 | Keir | Knowles | 01:43:06.610 | 64 | Male | 47 | M40 | 19 | |
| 63 | Laura | Croft | 01:43:14.076 | 65 | Female | 18 | F40 | 7 | |
| 145 | Michael | Hutton | 01:43:15.702 | 66 | Male | 48 | M40 | 20 | |
| 303 | Rebecca | Swindells | Washington Running Club | 01:43:22.083 | 67 | Female | 19 | F40 | 8 |
| 70 | David | Dale | Heaton Harriers & Ac | 01:43:26.215 | 68 | Male | 49 | M50 | 6 |
| 71 | Jonathan | Dale | Heaton Harriers & Ac | 01:43:29.361 | 69 | Male | 50 | M | 20 |
| 237 | Gemma | Poole | Washington Running Club | 01:43:40.704 | 70 | Female | 20 | F40 | 9 |
| 30 | Jo | Brannen | Washington Running Club | 01:43:42.860 | 71 | Female | 21 | F40 | 10 |
| 207 | Lewis | Monaghan | 01:43:45.504 | 72 | Male | 51 | M | 21 | |
| 165 | Emily | Knowles | 01:43:59.147 | 73 | Female | 22 | F | 8 | |
| 13 | L | Bain | Sharp Shufflers | 01:44:02.716 | 74 | Female | 23 | F40 | 11 |
| 283 | Mike | Slawski | Derwent Valley Rnning Cub | 01:44:35.367 | 75 | Male | 52 | M60 | 5 |
| 309 | Will | Taylor | 01:44:38.737 | 76 | Male | 53 | M | 22 | |
| 315 | Stephen | Turnbull | 01:44:55.705 | 77 | Male | 54 | M | 23 | |
| 85 | Paul | Dunn | 01:44:58.522 | 78 | Male | 55 | M50 | 7 | |
| 266 | Duncan | Scott | 01:45:05.587 | 79 | Male | 56 | M40 | 21 | |
| 105 | Emma | Gibbons | 01:45:12.999 | 80 | Female | 24 | F | 9 | |
| 28 | Jodie | Borthwick | 01:45:20.527 | 81 | Female | 25 | F | 10 | |
| 43 | Lynne | Carruthers | Durham Cty Harriers | 01:45:37.350 | 82 | Female | 26 | F60 | 2 |
| 141 | Adam | Hunt | 01:45:46.231 | 83 | Male | 57 | M | 24 | |
| 99 | Ann | Foster | Wetherby Runners Ac | 01:46:13.514 | 84 | Female | 27 | F50 | 4 |
| 214 | Lorna | Nelson | 01:46:21.638 | 85 | Female | 28 | F | 11 | |
| 151 | James | Johnson | 01:46:24.969 | 86 | Male | 58 | M | 25 | |
| 146 | Helen | Hyder | Ramsbottom Running Club | 01:46:44.826 | 87 | Female | 29 | F40 | 12 |
| 34 | Anita | Bullock | 01:46:47.545 | 88 | Female | 30 | F60 | 3 | |
| 363 | Katie | Rennison | Tyne Bridge Harriers | 01:47:14.424 | 89 | Female | 31 | F40 | 13 |
| 292 | Rachael | Spanner | 01:47:17.130 | 90 | Female | 32 | F50 | 5 | |
| 74 | Tamsin | Davies | 01:47:19.924 | 91 | Female | 33 | F40 | 14 | |
| 259 | Jonny | Rowson | North Shields Polytechnic Club | 01:47:38.186 | 92 | Male | 59 | M40 | 22 |
| 164 | Helen | Kleiser | Phoenix Flyers | 01:47:55.479 | 93 | Female | 34 | F40 | 15 |
| 305 | Lindsay | Talks | Phoenix Flyers | 01:47:59.105 | 94 | Female | 35 | F40 | 16 |
| 136 | Anna | Holden | Pheonix Flyers | 01:48:01.741 | 95 | Female | 36 | F40 | 17 |
| 189 | Rob | Masson | 01:48:05.451 | 96 | Male | 60 | M40 | 23 | |
| 333 | Helen | Whitaker | Sharp Shufflers | 01:48:13.879 | 97 | Female | 37 | F50 | 6 |
| 188 | Michelle | Masson | Saltwell Harriers | 01:48:31.404 | 98 | Female | 38 | F40 | 18 |
| 22 | James | Beresford | 01:49:19.318 | 99 | Male | 61 | M | 26 | |
| 10 | Liam | Ashburner | 01:49:20.866 | 100 | Male | 62 | M | 27 | |
| 229 | Gemma | Pearce | Bor Runners | 01:49:39.098 | 101 | Female | 39 | F | 12 |
| 68 | Andrew | Curry | 01:49:41.513 | 102 | Male | 63 | M40 | 24 | |
| 332 | Anthony | Whelan | 01:49:47.236 | 103 | Male | 64 | M40 | 25 | |
| 124 | David | Hawes | 01:49:50.143 | 104 | Male | 65 | M | 28 | |
| 3 | Paul | Aldred | 01:49:56.421 | 105 | Male | 66 | M | 29 | |
| 147 | Kim | Ingleby | Lonely Goat Rc | 01:50:10.484 | 106 | Female | 40 | F40 | 19 |
| 226 | Marc | Parker | 01:50:28.460 | 107 | Male | 67 | M40 | 26 | |
| 26 | Adam | Black | 01:50:31.764 | 108 | Male | 68 | M | 30 | |
| 168 | Katherine | Lakhani | Ashbourne Running Club | 01:50:59.470 | 109 | Female | 41 | F50 | 7 |
| 295 | Wayne | Stephenson | 01:51:05.477 | 110 | Male | 69 | M40 | 27 | |
| 286 | David | Smith | 01:51:12.050 | 111 | Male | 70 | M40 | 28 | |
| 250 | Gemma | Robertson | 01:51:19.919 | 112 | Female | 42 | F | 13 | |
| 174 | Karen | Leach | Ramsbottom Running Club | 01:51:22.589 | 113 | Female | 43 | F40 | 20 |
| 242 | Warren | Rafferty | Ramsbottom Running Club | 01:51:24.597 | 114 | Male | 71 | M50 | 8 |
| 41 | Rebecca | Campbell | Washington Running Club | 01:51:30.915 | 115 | Female | 44 | F40 | 21 |
| 314 | Ellie | Tucker | 01:51:42.905 | 116 | Female | 45 | F | 14 | |
| 337 | Jak | Willoughby | 01:51:47.333 | 117 | Male | 72 | M | 31 | |
| 234 | Lisa | Perry | Saltwell Harriers | 01:51:49.993 | 118 | Female | 46 | F50 | 8 |
| 173 | Daniel | Leach | 01:52:09.108 | 119 | Male | 73 | M | 32 | |
| 61 | Thomas | Crame | 01:52:12.317 | 120 | Male | 74 | M | 33 | |
| 343 | Callum | Wiseman | 01:52:14.947 | 121 | Male | 75 | M | 34 | |
| 261 | Laura | Ryan | 01:52:18.007 | 122 | Female | 47 | F | 15 | |
| 280 | Leanne | Simpson | 01:52:19.965 | 123 | Female | 48 | F40 | 22 | |
| 102 | Helenna | Gamble | 01:52:23.468 | 124 | Female | 49 | F40 | 23 | |
| 351 | Peter | Fell | Dh Runners | 01:52:25.437 | 125 | Male | 76 | M50 | 9 |
| 51 | Amy | Common | 01:52:37.408 | 126 | Female | 50 | F40 | 24 | |
| 78 | Liz | Day | 01:53:09.972 | 127 | Female | 51 | F40 | 25 | |
| 181 | Wayne | Looney | 01:53:13.718 | 128 | Male | 77 | M | 35 | |
| 183 | Sarah | Maddison | 01:53:45.577 | 129 | Female | 52 | F40 | 26 | |
| 178 | Karl | Lilburn | 01:53:51.378 | 130 | Male | 78 | M40 | 29 | |
| 204 | Debbie | Miles | Galloway Harriers | 01:54:25.981 | 131 | Female | 53 | F50 | 9 |
| 194 | Fiona | Mcelrea | Galloway Harriera | 01:54:30.281 | 132 | Female | 54 | F40 | 27 |
| 244 | Carly | Ramsey | 01:54:33.479 | 133 | Female | 55 | F40 | 28 | |
| 121 | Nichola | Harris | Tynedale Harriers & Ac | 01:54:36.685 | 134 | Female | 56 | F40 | 29 |
| 306 | Daisy | Taylor | 01:55:06.542 | 135 | Female | 57 | F | 16 | |
| 224 | Emma | Palmer | Ramsbottom Running Club | 01:55:16.306 | 136 | Female | 58 | F50 | 10 |
| 17 | Joel | Barwick | 01:55:43.911 | 137 | Male | 79 | M | 36 | |
| 293 | Daryl | Spencer | 01:56:03.258 | 138 | Male | 80 | M50 | 10 | |
| 243 | Antony | Ramage | 01:56:09.025 | 139 | Male | 81 | M40 | 30 | |
| 300 | Rachael | Sullivan | 01:56:34.870 | 140 | Female | 59 | F | 17 | |
| 16 | Paul | Barrett | 01:56:37.419 | 141 | Male | 82 | M | 37 | |
| 8 | Lynn | Andrews | Long Eaton Running Club | 01:56:44.573 | 142 | Female | 60 | F60 | 4 |
| 110 | Susanna | Glover | 01:56:48.556 | 143 | Female | 61 | F40 | 30 | |
| 330 | Claire | Westrope | Spa Striders | 01:57:09.310 | 144 | Female | 62 | F50 | 11 |
| 96 | Fiona | Ferguson | Spa Striders | 01:57:12.708 | 145 | Female | 63 | F | 18 |
| 52 | Dean | Conley | 01:57:15.791 | 146 | Male | 83 | M40 | 31 | |
| 350 | Daniel | Younghusband | 01:57:18.597 | 147 | Male | 84 | M | 38 | |
| 268 | Pamela | Scott | 01:57:22.413 | 148 | Female | 64 | F40 | 31 | |
| 12 | Orla | Bailie-Blackett | 01:57:24.493 | 149 | Female | 65 | F40 | 32 | |
| 160 | Andi | Keen | 01:57:26.878 | 150 | Male | 85 | M | 39 | |
| 46 | Helen | Carvill | 01:57:30.011 | 151 | Female | 66 | F50 | 12 | |
| 76 | Mathew | Davison | 01:57:35.512 | 152 | Male | 86 | M40 | 32 | |
| 195 | David | Mcginn | Dh Runners | 01:58:00.675 | 153 | Male | 87 | M50 | 11 |
| 14 | Tom | Baker | 01:58:57.133 | 154 | Male | 88 | M | 40 | |
| 344 | Simon | Withington | Northwich Running Club | 01:58:59.958 | 155 | Male | 89 | M | 41 |
| 190 | Liam | Matthews | 01:59:02.237 | 156 | Male | 90 | M | 42 | |
| 192 | Sarah | Mccann | 01:59:45.834 | 157 | Female | 67 | F40 | 33 | |
| 69 | Anthony | Daglish | Heaton Harriers & Ac | 01:59:47.892 | 158 | Male | 91 | M40 | 33 |
| 349 | Heather | Young | 01:59:58.204 | 159 | Female | 68 | F40 | 34 | |
| 167 | Donna | Laidlaw | The Rig | 02:00:00.234 | 160 | Female | 69 | F40 | 35 |
| 339 | Jess | Wilson | 02:00:06.275 | 161 | Female | 70 | F | 19 | |
| 348 | Alan | Young | 02:00:16.927 | 162 | Male | 92 | M40 | 34 | |
| 5 | Geoff | Allen | 02:00:21.196 | 163 | Male | 93 | M50 | 12 | |
| 53 | Barry | Connelly | 02:00:23.742 | 164 | Male | 94 | M40 | 35 | |
| 125 | Clare | Hawkins | 02:00:37.344 | 165 | Female | 71 | F50 | 13 | |
| 294 | Ian | Stephenson | Anwick Harriers | 02:00:40.990 | 166 | Male | 95 | M60 | 6 |
| 55 | Faye | Copp | 02:01:12.650 | 167 | Female | 72 | F | 20 | |
| 80 | Zoe | Dickinson | Steel City Striders Rc | 02:01:48.471 | 168 | Female | 73 | F50 | 14 |
| 132 | Ian | Histon | Stocksfield Striders | 02:02:08.496 | 169 | Male | 96 | M50 | 13 |
| 81 | Corrinne | Dockwray | Run Eat Sleep South Shields | 02:02:10.127 | 170 | Female | 74 | F40 | 36 |
| 18 | Wendy | Beesley | Dh Runners | 02:02:19.529 | 171 | Female | 75 | F50 | 15 |
| 196 | Ursula | Mcgouran | Otley Ac | 02:02:23.596 | 172 | Female | 76 | F60 | 5 |
| 58 | Caroline | Coyle | 02:02:33.456 | 173 | Female | 77 | F40 | 37 | |
| 59 | Ian | Coyle | 02:02:36.856 | 174 | Male | 97 | M50 | 14 | |
| 287 | Helen | Smith | 02:02:48.602 | 175 | Female | 78 | F40 | 38 | |
| 182 | Nicola | Macdonald | Rothbury Runners | 02:03:17.982 | 176 | Female | 79 | F50 | 16 |
| 91 | Cath | Elliott | 02:03:41.373 | 177 | Female | 80 | F | 21 | |
| 44 | Angela | Carter | 02:03:44.819 | 178 | Female | 81 | F40 | 39 | |
| 270 | Katherine | Self | 02:05:07.244 | 179 | Female | 82 | F40 | 40 | |
| 94 | Laura | Farmer | Dh Runners | 02:05:29.300 | 180 | Female | 83 | F | 22 |
| 176 | Debbie | Leslie | 02:05:40.595 | 181 | Female | 84 | F | 23 | |
| 82 | Chris | Dosser | 02:05:43.244 | 182 | Male | 98 | M40 | 36 | |
| 31 | Michael | Briggs | Run, Eat, Sleep | 02:06:10.925 | 183 | Male | 99 | M | 43 |
| 67 | Karen | Curran | Newburn Running Club | 02:06:57.819 | 184 | Female | 85 | F | 24 |
| 310 | Ellie | Taylor | 02:07:26.824 | 185 | Female | 86 | F | 25 | |
| 262 | Andrew | Sagar | 02:07:30.439 | 186 | Male | 100 | M40 | 37 | |
| 288 | Ian | Smith | Trail Outlaws Running Club - Team Torc | 02:09:59.755 | 187 | Male | 101 | M60 | 7 |
| 218 | Nicola | Nicholson | Stocksfield Striders | 02:10:17.936 | 188 | Female | 87 | F40 | 41 |
| 191 | Donna | Maughan | Stocksfield Striders | 02:10:21.445 | 189 | Female | 88 | F40 | 42 |
| 197 | Charlotte | Mchugh | 02:10:54.846 | 190 | Female | 89 | F | 26 | |
| 202 | Rosalind | Middleton | 02:10:57.998 | 191 | Female | 90 | F | 27 | |
| 137 | Philippa | Holmes | 02:11:02.885 | 192 | Female | 91 | F40 | 43 | |
| 15 | Louise | Banfield | Hot And Chatty Runners | 02:11:04.822 | 193 | Female | 92 | F40 | 44 |
| 64 | Lucy | Croston | 02:11:07.712 | 194 | Female | 93 | F40 | 45 | |
| 327 | Emma | Wells | 02:11:11.401 | 195 | Female | 94 | F40 | 46 | |
| 48 | Jason | Clift-Jones | Lonely Goat Rc | 02:11:23.466 | 196 | Male | 102 | M | 44 |
| 169 | Fay | Laluk | 02:11:39.815 | 197 | Female | 95 | F | 28 | |
| 170 | Dorothy | Larty | 02:11:42.033 | 198 | Female | 96 | F40 | 47 | |
| 260 | Vicky | Rowson | North Shields Polytechnic | 02:11:49.337 | 199 | Female | 97 | F40 | 48 |
| 139 | Jane | Hudson | Long Eaton Running Club | 02:12:08.470 | 200 | Female | 98 | F60 | 6 |
| 199 | Kimberly | Mcintyre | 02:12:10.575 | 201 | Female | 99 | F | 29 | |
| 361 | Justyna | Mackowiak | 02:12:14.713 | 202 | Female | 100 | F40 | 49 | |
| 134 | Clarissa | Hocking | 02:12:20.337 | 203 | Female | 101 | F | 30 | |
| 115 | Andrew | Gotterson | 02:13:05.272 | 204 | Male | 103 | M | 45 | |
| 114 | Mikael | Gordon | 02:13:07.609 | 205 | Male | 104 | M | 46 | |
| 236 | Claire | Poole | 02:14:11.707 | 206 | Female | 102 | F40 | 50 | |
| 312 | Mark | Thornton | Lonely Goat Rc | 02:15:39.964 | 207 | Male | 105 | M50 | 15 |
| 40 | Pete | Campbell | 02:16:14.097 | 208 | Male | 106 | M | 47 | |
| 322 | Clare | Waterfall-Hallam | Ramsbottom Running Club | 02:16:25.537 | 209 | Female | 103 | F40 | 51 |
| 186 | Julia | Martin | Ramsbottom Running Club | 02:16:29.178 | 210 | Female | 104 | F50 | 17 |
| 29 | Jane | Braithwaite | 02:16:52.153 | 211 | Female | 105 | F | 31 | |
| 152 | Jackie | Johnson | 02:16:56.424 | 212 | Female | 106 | F40 | 52 | |
| 269 | Nicola | Seggie | 02:17:01.565 | 213 | Female | 107 | F40 | 53 | |
| 50 | Andrew | Collins | 02:17:14.036 | 214 | Male | 107 | M40 | 38 | |
| 272 | Amanda | Sexton | 02:17:21.568 | 215 | Female | 108 | F40 | 54 | |
| 273 | Ian | Sexton | 02:17:23.601 | 216 | Male | 108 | M40 | 39 | |
| 221 | Barbara | Obersby - Harwood | St Pol Striders | 02:17:26.456 | 217 | Female | 109 | F40 | 55 |
| 326 | Mark | Weetman | 02:18:07.654 | 218 | Male | 109 | M | 48 | |
| 65 | Joanne | Cubitt | Howfen Runners | 02:20:36.964 | 219 | Female | 110 | F50 | 18 |
| 6 | Jenn | Allison | Run Nation Running Club | 02:21:55.067 | 220 | Female | 111 | F40 | 56 |
| 271 | Chris | Sewell | 02:21:58.883 | 221 | Male | 110 | M40 | 40 | |
| 108 | Mollie | Gillanders | 02:22:02.558 | 222 | Female | 112 | F | 32 | |
| 104 | Gillian | Garrett | Rhins Runners Jog Scotland Stranraer | 02:22:46.117 | 223 | Female | 113 | F50 | 19 |
| 179 | Andrew | Lister-Whelan | 02:22:56.766 | 224 | Male | 111 | M | 49 | |
| 180 | Ruby | Lister-Whelan | 02:23:04.823 | 225 | Female | 114 | F | 33 | |
| 117 | Trish | Greenwood | Rhins Runners Jog Scotland Stranraer | 02:23:07.267 | 226 | Female | 115 | F60 | 7 |
| 240 | Julie | Price | Darlington Harriers & Ac | 02:23:26.467 | 227 | Female | 116 | F40 | 57 |
| 346 | Samantha | Wragg | Darlington Harriers & Ac | 02:23:29.566 | 228 | Female | 117 | F | 34 |
| 56 | Karen | Coulson | These Girls Can Run | 02:24:15.680 | 229 | Female | 118 | F50 | 20 |
| 324 | Jennifer | Wealleans | These Girls Can Run | 02:24:19.034 | 230 | Female | 119 | F50 | 21 |
| 362 | Tina | Foster | 02:25:41.370 | 231 | Female | 120 | F40 | 58 | |
| 336 | Jemma | Wilkin | 02:25:42.683 | 232 | Female | 121 | F40 | 59 | |
| 21 | Julie | Bell | Dh Runners | 02:26:10.167 | 233 | Female | 122 | F40 | 60 |
| 66 | Helen | Cupac | Dh Runners | 02:26:14.348 | 234 | Female | 123 | F50 | 22 |
| 225 | Alice | Parker | Saltwell Harriers | 02:26:29.785 | 235 | Female | 124 | F | 35 |
| 60 | Joe | Coyne | Heaton Harriers & Ac | 02:27:47.863 | 236 | Male | 112 | M | 50 |
| 253 | Josephine | Robinson | 02:30:50.040 | 237 | Female | 125 | F50 | 23 | |
| 79 | Christine | Deathe | 02:30:53.871 | 238 | Female | 126 | F60 | 8 | |
| 335 | Jo | Wilkes | 02:30:56.071 | 239 | Female | 127 | F50 | 24 | |
| 11 | Andrew | Ayre | Rothbury Runners | 02:31:03.571 | 240 | Male | 113 | M50 | 16 |
| 284 | Alexander | Smith | 02:31:53.339 | 241 | Male | 114 | M50 | 17 | |
| 98 | Ray | Flowers | 02:32:25.204 | 242 | Female | 128 | F40 | 61 | |
| 148 | Kate | Jackson | 02:32:29.987 | 243 | Female | 129 | F | 36 | |
| 92 | Helen | Elson | 02:32:32.902 | 244 | Female | 130 | F50 | 25 | |
| 75 | Clare | Davison | 02:32:36.606 | 245 | Female | 131 | F50 | 26 | |
| 130 | Alison | Herberts | 02:32:58.103 | 246 | Female | 132 | F50 | 27 | |
| 352 | Catherine | Wood | Dh Runners | 02:33:01.181 | 247 | Female | 133 | F | 37 |
| 338 | Rachel | Willoughby | 02:34:03.117 | 248 | Female | 134 | F | 38 | |
| 33 | Andrew | Brown | South Shields Harriers | 02:34:04.485 | 249 | Male | 115 | M | 51 |
| 162 | Beaudene | Kilty | 02:42:02.869 | 250 | Male | 116 | M40 | 41 | |
| 274 | Tom | Sharman | 02:42:15.365 | 251 | Male | 117 | M40 | 42 | |
| 257 | Claire | Rowlands | Hot And Chatty Runners | 02:42:53.027 | 252 | Female | 135 | F40 | 62 |
| 290 | Judith | Smith | Abbey Runners | 02:43:36.018 | 253 | Female | 136 | F70 | 1 |
| 128 | Jill | Henderson | Vo2 Max | 02:54:59.960 | 254 | Female | 137 | F50 | 28 |
| 345 | Pat | Woonton-Pink | Blyth Barbells | 02:55:02.699 | 255 | Female | 138 | F50 | 29 |
| 116 | Cass | Greaves | 02:55:04.780 | 256 | Female | 139 | F50 | 30 |

