| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Garry | Reay | 00:22:35.123 | 1 | Male | 1 | M50 | 1 | |
| 18 | Carl | Smith | Jarrow And Hebburn Ac | 00:23:31.405 | 2 | Male | 2 | M40 | 1 |
| 20 | Ashley | Todd | 00:26:00.117 | 3 | Male | 3 | M40 | 2 | |
| 13 | Stacey | Leigh | 00:27:00.627 | 4 | Female | 1 | F | 1 | |
| 6 | P | Burn | Red Kite Runners | 00:31:54.907 | 5 | Female | 2 | F40 | 1 |
| 3 | Louise | Banks | 00:33:54.497 | 6 | Female | 3 | F | 2 | |
| 17 | Gail | Richards | Evenwood Road Runners | 00:36:11.297 | 7 | Female | 4 | F40 | 2 |
| 9 | Clare | Clarke | Evenood Road Runners | 00:36:39.036 | 8 | Female | 5 | F50 | 1 |
| 12 | Christine | Kipling | 00:37:31.457 | 9 | Female | 6 | F50 | 2 | |
| 8 | Shane | Cheetham | 00:38:57.797 | 10 | Male | 4 | M50 | 2 | |
| 2 | Andy | Alton | Consett Canicross | 00:39:10.037 | 11 | Male | 5 | M50 | 3 |
| 19 | Jacqueline | Smith | Lonely Goat Rc | 00:41:34.757 | 12 | Female | 7 | F50 | 3 |
| 11 | Tyler | Evans | 00:48:16.487 | 13 | Female | 8 | F | 3 | |
| 15 | Nasreen | Phillips | East Durham Running Club | 00:49:43.938 | 14 | Female | 9 | F | 4 |
| 4 | Kerry | Barnett | Vegan Runners Uk | 00:49:44.207 | 15 | Female | 10 | F50 | 4 |

