| Number | Firstname | Lastname | Club | Start | Finish | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Andy | Savage | 07:58:09 | 11:54:14 | 03:56:04.230 | 1 | Male | 1 | M50 | 1 | |
| 233 | Gareth | Latcham | 07:58:09 | 12:09:52 | 04:11:42.230 | 2 | Male | 2 | M | 1 | |
| 234 | Mark | Bolton | 07:58:09 | 12:09:53 | 04:11:43.230 | 3 | Male | 3 | M50 | 2 | |
| 181 | Keith | Glass | 07:58:09 | 12:18:04 | 04:19:54.230 | 4 | Male | 4 | M60 | 1 | |
| 197 | Sean | Lynn | 07:58:09 | 12:19:36 | 04:21:26.230 | 5 | Male | 5 | M60 | 2 | |
| 225 | Ivan | Thorn | 07:58:09 | 12:59:10 | 05:01:00.230 | 6 | Male | 6 | M50 | 3 | |
| 224 | Andrew | Thorn | 07:58:09 | 12:59:11 | 05:01:01.230 | 7 | Male | 7 | M50 | 4 | |
| 171 | Kyle | Bennett | 07:58:09 | 13:03:01 | 05:04:51.230 | 8 | Male | 8 | M | 2 | |
| 228 | Jeff | Waldock | 07:58:09 | 13:07:50 | 05:09:40.230 | 9 | Male | 9 | M60 | 3 | |
| 173 | Derek | Coombe | 07:58:09 | 13:08:09 | 05:09:59.230 | 10 | Male | 10 | M50 | 5 | |
| 251 | Robert | Allen | 07:58:09 | 13:11:59 | 05:13:49.230 | 11 | Male | 11 | M | 3 | |
| 322 | Scott | Taberham | 07:58:09 | 13:11:59 | 05:13:49.230 | 11 | Male | 11 | M | 3 | |
| 191 | Christopher | Jackson | 07:58:09 | 13:17:22 | 05:19:12.230 | 13 | Male | 13 | M60 | 4 | |
| 170 | Rog | Bannister | 07:58:09 | 13:23:01 | 05:24:51.230 | 14 | Male | 14 | M60 | 5 | |
| 210 | Ewan | Robertson | 07:58:09 | 13:23:02 | 05:24:52.230 | 15 | Male | 15 | Mu16 | 1 | |
| 182 | Barbara | Gorton | 07:58:09 | 13:23:14 | 05:25:04.230 | 16 | Female | 1 | F70 | 1 | |
| 203 | Lesley | Old | 07:58:09 | 13:23:14 | 05:25:04.230 | 16 | Female | 1 | F60 | 1 | |
| 195 | Brian | Kinghorn | 07:58:09 | 13:35:56 | 05:37:46.230 | 18 | Male | 16 | M60 | 6 | |
| 208 | John | Rice | 07:58:09 | 13:36:04 | 05:37:54.230 | 19 | Male | 17 | M60 | 7 | |
| 187 | Eleanor | Heeley | Not Affiliated | 07:58:09 | 13:47:39 | 05:49:29.230 | 20 | Female | 3 | Fu18 | 1 |
| 186 | Jayne | Hately | 07:58:09 | 13:47:50 | 05:49:40.230 | 21 | Female | 4 | F50 | 1 | |
| 188 | Rachel | Heeley | 07:58:09 | 13:47:50 | 05:49:40.230 | 21 | Female | 4 | F40 | 1 | |
| 209 | Caroline | Robertson | 07:58:09 | 13:47:50 | 05:49:40.230 | 21 | Female | 4 | F50 | 1 | |
| 207 | Maxine | Redhall | 07:58:09 | 13:48:39 | 05:50:29.230 | 24 | Female | 7 | F50 | 3 | |
| 183 | Angela | Greathead | Elvet Striders | 07:58:09 | 14:03:25 | 06:05:15.230 | 25 | Female | 8 | F40 | 2 |
| 217 | Gail | Smith | 07:58:09 | 14:03:26 | 06:05:16.230 | 26 | Female | 9 | F50 | 4 | |
| 192 | Sue | Jennings | 100 Marathon Club | 07:58:09 | 14:03:27 | 06:05:17.230 | 27 | Female | 10 | F50 | 5 |
| 205 | Philippa | Piet | 07:58:09 | 14:03:28 | 06:05:18.230 | 28 | Female | 11 | F50 | 6 | |
| 232 | Julie | Young | 07:58:09 | 14:04:01 | 06:05:51.230 | 29 | Female | 12 | F60 | 2 | |
| 184 | Emma | Guy | 07:58:09 | 14:25:53 | 06:27:43.230 | 30 | Female | 13 | F | 1 | |
| 229 | Isaac | Wass | 07:58:09 | 14:25:57 | 06:27:47.230 | 31 | Male | 18 | M | 5 | |
| 231 | Richard | Withrington | 07:58:09 | 14:26:52 | 06:28:42.230 | 32 | Male | 19 | M60 | 8 | |
| 180 | Tom | Gentry | 07:58:09 | 14:26:53 | 06:28:43.230 | 33 | Male | 20 | M | 6 | |
| 179 | Amanda | Gentry | 07:58:09 | 14:26:56 | 06:28:46.230 | 34 | Female | 14 | F60 | 3 | |
| 227 | Lynn | Turnbull | 07:58:09 | 14:28:42 | 06:30:32.230 | 35 | Female | 15 | F60 | 4 | |
| 177 | Pauline | Fairbairn | 07:58:09 | 14:28:44 | 06:30:34.230 | 36 | Female | 16 | F60 | 5 | |
| 174 | Joanna | Davies | N/A | 07:58:09 | 14:28:46 | 06:30:36.230 | 37 | Female | 17 | F60 | 6 |
| 175 | Nikki | Easton | Lonely Goat | 07:58:09 | 14:45:53 | 06:47:43.230 | 38 | Female | 18 | F50 | 7 |
| 176 | Paul | Easton | 07:58:09 | 14:45:54 | 06:47:44.230 | 39 | Male | 21 | M50 | 6 | |
| 306 | Alastair | Scott | 07:58:09 | 14:50:28 | 06:52:18.230 | 40 | Male | 22 | M40 | 1 | |
| 219 | Martin | Stead | 07:58:09 | 14:50:29 | 06:52:19.230 | 41 | Male | 23 | M60 | 9 | |
| 202 | Andrew | Murdoch | 07:58:09 | 14:50:30 | 06:52:20.230 | 42 | Male | 24 | M60 | 10 | |
| 201 | Lucy | Molloy | 07:58:09 | 14:51:45 | 06:53:35.230 | 43 | Female | 19 | F60 | 7 | |
| 218 | Eleanor | Stead | 07:58:09 | 14:51:46 | 06:53:36.230 | 44 | Female | 20 | F | 2 | |
| 223 | Robert | Taylor | 07:58:09 | 14:52:00 | 06:53:50.230 | 45 | Male | 25 | M40 | 2 | |
| 222 | Michelle | Taylor | 07:58:09 | 14:52:01 | 06:53:51.230 | 46 | Female | 21 | F50 | 8 | |
| 178 | Cherry | Forrester | 07:58:09 | 15:36:19 | 07:38:09.230 | 47 | Female | 22 | F60 | 8 | |
| 204 | Margaret | Parminter | 07:58:09 | 15:36:19 | 07:38:09.230 | 47 | Female | 22 | F50 | 9 | |
| 189 | Adrienne | Irving | 07:58:09 | 15:53:36 | 07:55:26.230 | 49 | Female | 24 | F50 | 10 | |
| 190 | Leslie | Irving | 07:58:09 | 15:53:36 | 07:55:26.230 | 49 | Male | 26 | M60 | 11 | |
| 327 | Jonathan | Tweddell | 07:58:09 | 16:03:57 | 08:05:47.230 | 51 | Male | 27 | M | 7 | |
| 328 | Megan | Vince | 07:58:09 | 16:03:57 | 08:05:47.230 | 51 | Female | 25 | F | 3 | |
| 196 | Jonathan | Lynn | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Male | 28 | M | 8 | |
| 200 | Alison | Meldrum | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Female | 26 | F50 | 11 | |
| 206 | Gillian | Purdy | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Female | 26 | F60 | 9 | |
| 212 | Edward | Robinson | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Male | 28 | M | 8 | |
| 213 | Stephen | Robinson | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Male | 28 | M | 8 | |
| 216 | Jack | Seccombe | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Male | 28 | M | 8 | |
| 220 | Becky | Straughan | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Female | 26 | F | 4 | |
| 221 | Campbell | Straughan | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Male | 28 | M | 8 | |
| 230 | Vicki | Wilson | 07:58:09 | 16:15:09 | 08:16:59.230 | 53 | Female | 26 | F60 | 9 | |
| 172 | Julia | Campbell | None | 07:58:09 | DNF | 62 | Female | 30 | F70 | 2 |

