| Number | Firstname | Lastname | Club | Start | Finish | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 411 | Warren | Hind | Washington Running Club | 08:14:04 | 13:18:31 | 05:04:26.819 | 1 | Male | 1 | M40 | 1 |
| 449 | David | Sore | Washington Running Club | 08:12:08 | 13:18:34 | 05:06:26.580 | 2 | Male | 2 | M40 | 2 |
| 387 | Sean | Carpenter | Washington Running Club | 08:12:02 | 13:18:34 | 05:06:32.458 | 3 | Male | 3 | M | 1 |
| 408 | Laura | Grundy | Driffield Wolds Runners | 08:11:33 | 13:18:55 | 05:07:22.169 | 4 | Female | 1 | F50 | 1 |
| 318 | Aidan | Cairns | Prudhoe plodders | 08:00:23 | 13:23:46 | 05:23:22.256 | 5 | Male | 4 | M50 | 1 |
| 412 | Ron | Hinshaw | 08:14:45 | 13:56:52 | 05:42:07.469 | 6 | Male | 5 | M50 | 2 | |
| 448 | Steven | Smith | 08:14:43 | 13:56:54 | 05:42:10.529 | 7 | Male | 6 | M50 | 3 | |
| 415 | Wendy | Hunter | 08:15:28 | 13:59:28 | 05:44:00.042 | 8 | Female | 2 | F40 | 1 | |
| 383 | David | Barnett | 08:15:28 | 13:59:28 | 05:44:00.254 | 9 | Male | 7 | M60 | 1 | |
| 416 | Christopher | Jackson | 08:00:25 | 13:50:21 | 05:49:56.491 | 10 | Male | 8 | M60 | 2 | |
| 432 | Lesley | Old | 08:00:14 | 13:50:17 | 05:50:03.122 | 11 | Female | 3 | F60 | 1 | |
| 438 | Andrew | Savage | 08:01:28 | 13:53:10 | 05:51:41.550 | 12 | Male | 9 | M40 | 3 | |
| 406 | Keith | Glass | 08:00:23 | 13:53:13 | 05:52:50.340 | 13 | Male | 10 | M50 | 4 | |
| 417 | Elaine | Johnston | 08:01:32 | 13:55:46 | 05:54:13.679 | 14 | Female | 4 | F40 | 2 | |
| 428 | Marion | Nairn | 08:01:30 | 13:55:44 | 05:54:14.551 | 15 | Female | 5 | F40 | 3 | |
| 426 | Sheila | Mckenzie | 08:01:29 | 13:55:45 | 05:54:15.812 | 16 | Female | 6 | F50 | 2 | |
| 429 | Frances | Naylor | Morpeth Harriers | 08:09:27 | 14:06:54 | 05:57:27.029 | 17 | Female | 7 | F50 | 3 |
| 441 | Diane | Scott | 08:01:57 | 13:59:35 | 05:57:38.161 | 18 | Female | 8 | F60 | 2 | |
| 382 | John | Anderson | 08:01:02 | 13:59:23 | 05:58:21.183 | 19 | Male | 11 | M60 | 3 | |
| 394 | Clare | Dransfield | 08:01:01 | 13:59:23 | 05:58:21.419 | 20 | Female | 9 | F40 | 4 | |
| 442 | Geoffrey | Scott | 08:00:58 | 13:59:30 | 05:58:32.041 | 21 | Male | 12 | M60 | 4 | |
| 453 | Katriona | Watson | 08:00:16 | 13:59:35 | 05:59:18.452 | 22 | Female | 10 | F60 | 3 | |
| 410 | Jayne | Hately | 08:08:07 | 14:08:55 | 06:00:48.090 | 23 | Female | 11 | F40 | 5 | |
| 398 | Ian | Fenwick | 08:08:07 | 14:08:56 | 06:00:49.199 | 24 | Male | 13 | M50 | 5 | |
| 463 | Stevie | Marshall | 08:07:23 | 14:08:56 | 06:01:32.761 | 25 | Female | 12 | F | 1 | |
| 414 | James | Hume | 08:01:26 | 14:02:59 | 06:01:33.029 | 26 | Male | 14 | M60 | 5 | |
| 389 | Conrad | Chilvers | 08:01:29 | 14:03:03 | 06:01:34.410 | 27 | Male | 15 | M70 | 1 | |
| 400 | Diana | Flitcroft | 08:06:42 | 14:09:04 | 06:02:22.619 | 28 | Female | 13 | F70 | 1 | |
| 391 | Rebecca | Davidson | 08:06:40 | 14:09:05 | 06:02:24.302 | 29 | Female | 14 | F40 | 6 | |
| 399 | Jessica | Fenwick | 08:06:31 | 14:08:57 | 06:02:26.221 | 30 | Female | 15 | F | 2 | |
| 409 | Neil | Gupta | 08:01:41 | 14:05:01 | 06:03:19.501 | 31 | Male | 16 | M40 | 4 | |
| 431 | Joe | O'Riordan | 08:01:32 | 14:07:11 | 06:05:39.002 | 32 | Male | 17 | M50 | 6 | |
| 452 | Debbie | Walker | 08:15:28 | 14:21:36 | 06:06:07.512 | 33 | Female | 16 | F50 | 4 | |
| 444 | Felicity | Shoesmith | 08:15:28 | 14:21:38 | 06:06:10.154 | 34 | Female | 17 | F50 | 5 | |
| 436 | Sukie | Ranken | 08:15:28 | 14:21:40 | 06:06:12.163 | 35 | Female | 18 | F50 | 6 | |
| 437 | Vince | Rice | 08:00:24 | 14:07:08 | 06:06:43.920 | 36 | Male | 18 | M60 | 6 | |
| 402 | Cherry | Forrester | 08:01:24 | 14:12:55 | 06:11:31.319 | 37 | Female | 19 | F60 | 4 | |
| 404 | Oliver | Frick-Harris | 08:01:24 | 14:12:55 | 06:11:31.319 | 37 | Male | 19 | MU18 | 1 | |
| 430 | Willow | Nicholson | 08:10:09 | 14:25:29 | 06:15:19.980 | 39 | Female | 20 | F50 | 7 | |
| 424 | Xena | Marshall | Heaton Harriers | 08:09:52 | 14:25:34 | 06:15:41.790 | 40 | Female | 21 | F40 | 7 |
| 386 | Paddy | Brolly | 08:00:28 | 14:19:33 | 06:19:04.558 | 41 | Male | 20 | M50 | 7 | |
| 385 | Anthony | Brockbank | 08:00:28 | 14:19:49 | 06:19:21.599 | 42 | Male | 21 | M60 | 7 | |
| 456 | Steven | Young | 08:14:30 | 14:39:34 | 06:25:03.630 | 43 | Male | 22 | M60 | 8 | |
| 401 | Gillian | Foggen | 08:15:28 | 14:43:25 | 06:27:56.924 | 44 | Female | 22 | F50 | 8 | |
| 443 | Janet | Scott | 08:11:37 | 14:39:34 | 06:27:57.090 | 45 | Female | 23 | F50 | 9 | |
| 388 | John | Cheltnam | 08:08:55 | 14:39:33 | 06:30:38.191 | 46 | Male | 23 | M70 | 2 | |
| 445 | Amanda | Skilton | 08:01:17 | 14:43:21 | 06:42:04.349 | 47 | Female | 24 | F50 | 10 | |
| 397 | Pauline | Fairbairn | 08:01:16 | 14:43:27 | 06:42:11.400 | 48 | Female | 25 | F60 | 5 | |
| 407 | Joanna | Gray | 08:01:05 | 14:43:22 | 06:42:17.311 | 49 | Female | 26 | F60 | 6 | |
| 418 | Gail | Johnston | 08:01:08 | 14:43:28 | 06:42:20.131 | 50 | Female | 27 | F50 | 11 | |
| 392 | Joanna | Davies | 08:01:02 | 14:43:23 | 06:42:20.911 | 51 | Female | 28 | F60 | 7 | |
| 405 | Anthony | Gallagher | 08:00:31 | 14:43:12 | 06:42:40.619 | 52 | Male | 24 | M50 | 8 | |
| 390 | Anne | Darroch | 08:13:13 | 15:11:08 | 06:57:54.721 | 53 | Female | 29 | F60 | 8 | |
| 427 | Pamela | Mountain | 08:11:27 | 15:11:08 | 06:59:40.799 | 54 | Female | 30 | F70 | 2 | |
| 423 | Phil | Lingwood | Washington Running Club | 08:06:45 | 15:24:00 | 07:17:14.582 | 55 | Male | 25 | M50 | 9 |
| 457 | Sue | Younger | 08:24:21 | 15:43:01 | 07:18:39.632 | 56 | Female | 31 | F40 | 8 | |
| 422 | Catriona | Lingwood | Washington Running Club | 08:05:03 | 15:24:02 | 07:18:59.040 | 57 | Female | 32 | F50 | 12 |
| 384 | Julie | Barrett | 08:04:50 | 15:24:00 | 07:19:09.300 | 58 | Female | 33 | F50 | 13 | |
| 454 | Karen | Westcott | Washington | 08:04:40 | 15:23:50 | 07:19:10.320 | 59 | Female | 34 | F60 | 9 |
| 396 | Kay | Duthie | Washington Running Club | 08:04:40 | 15:23:58 | 07:19:18.450 | 60 | Female | 35 | F50 | 14 |
| 393 | Ruth | Dixon | 08:24:24 | 15:47:07 | 07:22:43.439 | 61 | Female | 36 | F50 | 15 | |
| 425 | Jane | Mason | 08:24:22 | 15:47:12 | 07:22:50.488 | 62 | Female | 37 | F40 | 9 | |
| 455 | Karen | Wilson | 08:17:54 | 15:42:18 | 07:24:23.551 | 63 | Female | 38 | F50 | 16 | |
| 419 | Christopher | Karlsson | None | 08:15:28 | 15:40:12 | 07:24:43.902 | 64 | Male | 26 | MU18 | 2 |
| 451 | Caroline | Turnbull | 08:20:02 | 15:47:15 | 07:27:13.051 | 65 | Female | 39 | F50 | 17 | |
| 450 | Tracey | Taylor | 08:17:32 | 15:47:15 | 07:29:42.930 | 66 | Female | 40 | F40 | 10 | |
| 435 | Margaret | Parminter | 08:01:24 | 15:32:50 | 07:31:25.530 | 67 | Female | 41 | F50 | 18 | |
| 403 | Julia | Frick | 08:00:17 | 15:41:36 | 07:41:18.361 | 68 | Female | 42 | F40 | 11 | |
| 420 | Karen | Karlsson | None | 08:00:18 | 15:43:04 | 07:42:45.811 | 69 | Female | 43 | F50 | 19 |
| 439 | Alastair | Scott | 08:00:52 | 16:11:55 | 08:11:02.911 | 70 | Male | 27 | M40 | 5 | |
| 440 | Athol | Scott | 08:00:53 | 16:11:57 | 08:11:04.621 | 71 | Male | 28 | M70 | 3 | |
| 433 | Kevin | Oneill | Sunderland Strollers | 08:05:30 | 10:44:54 | DNF | 72 | Male | 29 | M50 | 10 |
| 434 | Trish | Oneill | Sunderland Strollers | 08:03:23 | 10:44:51 | DNF | 72 | Female | 44 | F50 | 20 |

