| Number | Firstname | Lastname | Club | Start | Finish | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Gary | Wales | 09:56:41 | 11:51:32 | 01:54:50.274 | 1 | Male | 1 | M40 | 1 | |
| 196 | William | Place | Cheviot Trail Runners | 09:56:41 | 11:56:28 | 01:59:46.876 | 2 | Male | 2 | M40 | 2 |
| 200 | Angus | Routledge | Jesmond Joggers | 09:56:41 | 12:22:55 | 02:26:13.877 | 3 | Male | 3 | M | 1 |
| 184 | Mike | Harvey | North Shields Poly | 09:56:41 | 12:29:50 | 02:33:09.101 | 4 | Male | 4 | M50 | 1 |
| 203 | Richard George | Spowart | 09:56:41 | 12:39:12 | 02:42:30.799 | 5 | Male | 5 | M40 | 3 | |
| 188 | Charlie | Little | 09:56:41 | 12:42:39 | 02:45:58.255 | 6 | Male | 6 | M | 2 | |
| 202 | Andrew | Scott | 09:56:41 | 12:52:44 | 02:56:03.006 | 7 | Male | 7 | M | 3 | |
| 177 | Dale | Calder | 09:56:41 | 12:55:07 | 02:58:25.268 | 8 | Male | 8 | M | 4 | |
| 210 | Ken | Clark | 09:56:41 | 12:58:41 | 03:01:59.682 | 9 | Male | 9 | M60 | 1 | |
| 197 | Trevor | Potts | Cheviot Trail Runners | 09:56:41 | 13:01:20 | 03:04:38.310 | 10 | Male | 10 | M50 | 2 |
| 201 | Helena | Sansum | Heaton Harriers | 09:56:41 | 13:02:02 | 03:05:20.461 | 11 | Female | 1 | F40 | 1 |
| 187 | Keith | Jackson | North East Marathon Club | 09:56:41 | 13:02:15 | 03:05:33.636 | 12 | Male | 11 | M70 | 1 |
| 209 | Craig Lee | Harrison | 09:56:41 | 13:08:15 | 03:11:33.795 | 13 | Male | 12 | M60 | 2 | |
| 205 | Rosie | Warnett | Sedgefield Harriers | 09:56:41 | 13:08:17 | 03:11:36.155 | 14 | Female | 2 | F40 | 2 |
| 204 | Fay | Uphill | Sedgefield Harriers | 09:56:41 | 13:08:20 | 03:11:38.799 | 15 | Female | 3 | F40 | 3 |
| 190 | Harriet | Morris | Sedgefield Harriers | 09:56:41 | 13:08:24 | 03:11:42.470 | 16 | Female | 4 | F40 | 4 |
| 198 | Kellie | Ross | South Shields Harriers | 09:56:41 | 13:10:11 | 03:13:29.619 | 17 | Female | 5 | F40 | 5 |
| 199 | Paul | Ross | South Shields Harriers & Ac | 09:56:41 | 13:10:13 | 03:13:31.312 | 18 | Male | 13 | M50 | 3 |
| 185 | Cat | Hirst | 09:56:41 | 13:12:12 | 03:15:30.845 | 19 | Female | 6 | F | 1 | |
| 206 | David | Wase | Sedgefield Harriers | 09:56:41 | 13:12:59 | 03:16:17.443 | 20 | Male | 14 | M40 | 4 |
| 207 | Alan | Whitley | South Shields Harriers | 09:56:41 | 13:16:39 | 03:19:57.922 | 21 | Male | 15 | M50 | 4 |
| 189 | Jane | Miles | Ashington Hirst Run Club | 09:56:41 | 13:17:49 | 03:21:07.340 | 22 | Female | 7 | F50 | 1 |
| 181 | Stef | Fitch | 09:56:41 | 13:17:53 | 03:21:11.603 | 23 | Female | 8 | F | 2 | |
| 176 | Georgiana | Browne | 09:56:41 | 13:19:41 | 03:22:59.347 | 24 | Female | 9 | F | 3 | |
| 214 | Emma | Hardie | 09:56:41 | 13:19:46 | 03:23:04.972 | 25 | Female | 10 | F40 | 6 | |
| 215 | Rebecca | Mather | 09:56:41 | 13:19:49 | 03:23:07.405 | 26 | Female | 11 | F40 | 7 | |
| 180 | Iain | Dobson | 09:56:41 | 13:30:11 | 03:33:29.328 | 27 | Male | 16 | M40 | 5 | |
| 186 | Rosie | Hogg | 09:56:41 | 13:37:45 | 03:41:03.490 | 28 | Female | 12 | F40 | 8 | |
| 195 | Jacqueline | Neill | 09:56:41 | 13:48:05 | 03:51:23.736 | 29 | Female | 13 | F50 | 2 | |
| 178 | Lorna | Davenport | Nhobs | 09:56:41 | 13:48:08 | 03:51:26.623 | 30 | Female | 14 | F50 | 3 |
| 194 | Frances | Naylor | Morpeth Harriers | 09:56:41 | 14:06:31 | 04:09:49.575 | 31 | Female | 15 | F50 | 4 |
| 192 | Nicola | Muprhy | 09:56:41 | 14:21:49 | 04:25:07.707 | 32 | Female | 16 | F50 | 5 | |
| 193 | Gerard | Murphy | 09:56:41 | 14:21:52 | 04:25:11.076 | 33 | Male | 17 | M40 | 6 |

