| Number | Firstname | Lastname | Club | Start | Finish | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | William | Place | Cheviot Trail Runners | 10:00:35 | 12:03:29 | 02:02:54.282 | 1 | Male | 1 | M40 | 1 |
| 369 | Barney | Harvey | 10:00:35 | 12:21:18 | 02:20:43.671 | 2 | Male | 2 | M | 1 | |
| 361 | John | Phizacklea | Cheviot Trail Runners | 10:00:35 | 12:27:34 | 02:26:58.903 | 3 | Male | 3 | M50 | 1 |
| 368 | Jonathan | Lloyd | 10:00:35 | 12:30:24 | 02:29:49.329 | 4 | Male | 4 | M | 2 | |
| 367 | Elizabeth | Hardiman | 10:00:35 | 12:41:34 | 02:40:59.329 | 5 | Female | 1 | F | 1 | |
| 364 | Paul | Smith | 10:00:35 | 12:42:53 | 02:42:18.830 | 6 | Male | 5 | M50 | 2 | |
| 352 | Denny | Calder | Gala Harriers | 10:00:35 | 13:06:53 | 03:06:18.494 | 7 | Male | 6 | M50 | 3 |
| 356 | Steven | Heide | 10:00:35 | 13:08:26 | 03:07:51.290 | 8 | Male | 7 | M50 | 4 | |
| 353 | Carol | Cervenak | 10:00:35 | 13:12:46 | 03:12:11.098 | 9 | Female | 2 | F60 | 1 | |
| 366 | Nichola | Stewart | 10:00:35 | 13:17:49 | 03:17:13.870 | 10 | Female | 3 | F50 | 1 | |
| 357 | Jade | Laverick | 10:00:35 | 13:19:29 | 03:18:54.195 | 11 | Female | 4 | F | 2 | |
| 350 | Abi | Bailey | 10:00:35 | 13:19:31 | 03:18:56.546 | 12 | Female | 5 | F40 | 1 | |
| 363 | Kerry | Punton | 10:00:35 | 13:52:19 | 03:51:43.986 | 13 | Female | 6 | F | 3 | |
| 351 | Louise | Banks | 10:00:35 | 14:00:18 | 03:59:42.986 | 14 | Female | 7 | F | 4 |

