| Number | Firstname | Lastname | Club | Start | Finish | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | Russel | Walsh | Cheviot Trail Runners | 09:56:41 | 12:33:59 | 02:37:17.549 | 1 | Male | 1 | M | 1 |
| 243 | Ellis | Mccoy | Morpeth Harriers | 09:56:41 | 12:41:07 | 02:44:25.275 | 2 | Male | 2 | M | 2 |
| 255 | Nick | Tew | Tyne Bridge Harriers | 09:56:41 | 12:46:02 | 02:49:21.222 | 3 | Male | 3 | M | 3 |
| 261 | Andrew | Armin | 09:56:41 | 12:48:17 | 02:51:36.005 | 4 | Male | 4 | M | 4 | |
| 244 | Daniel | Mitchell | 09:56:41 | 12:58:20 | 03:01:39.072 | 5 | Male | 5 | M | 5 | |
| 262 | Wayne | Neesam | 09:56:41 | 12:59:48 | 03:03:06.603 | 6 | Male | 6 | M40 | 1 | |
| 254 | Jack | Taylor-Burns | North Shields Poly | 09:56:41 | 13:12:50 | 03:16:08.958 | 7 | Male | 7 | M | 6 |
| 242 | Bertie | Marks | Jesmond Joggers | 09:56:41 | 13:14:14 | 03:17:32.453 | 8 | Male | 8 | M | 7 |
| 235 | Robbie | Gray | N/A | 09:56:41 | 13:35:11 | 03:38:29.915 | 9 | Male | 9 | M | 8 |
| 245 | Natasha | Parsons | Badass Chicks Run Trails (Canada) | 09:56:41 | 13:39:29 | 03:42:47.620 | 10 | Female | 1 | F40 | 1 |
| 260 | Isaac | Wass | 09:56:41 | 13:39:37 | 03:42:55.870 | 11 | Male | 10 | M | 9 | |
| 246 | Andrew | Phizacklea | 09:56:41 | 13:43:15 | 03:46:33.633 | 12 | Male | 11 | M40 | 2 | |
| 223 | Tara | Cameron | North East Project | 09:56:41 | 13:43:20 | 03:46:38.645 | 13 | Female | 2 | F40 | 2 |
| 234 | Chris | Fairbairn | 09:56:41 | 13:47:50 | 03:51:08.865 | 14 | Male | 12 | M | 10 | |
| 238 | Tamsin | Imber | Elvet Striders | 09:56:41 | 13:51:28 | 03:54:46.683 | 15 | Female | 3 | F50 | 1 |
| 239 | Colin | Jopson | 09:56:41 | 13:53:10 | 03:56:28.426 | 16 | Male | 13 | M | 11 | |
| 231 | Amy | Drummond | Birtley Ac | 09:56:41 | 13:55:11 | 03:58:29.634 | 17 | Female | 4 | F | 1 |
| 232 | Lee | Drummond | Birtley Ac | 09:56:41 | 13:55:17 | 03:58:35.453 | 18 | Male | 14 | M50 | 1 |
| 249 | Matthew | Ross | 09:56:41 | 13:58:58 | 04:02:17.235 | 19 | Male | 15 | M | 12 | |
| 256 | Kay | Thompson | 09:56:41 | 14:10:32 | 04:13:50.516 | 20 | Female | 5 | F | 2 | |
| 263 | Denny | Calder | 09:56:41 | 14:11:44 | 04:15:02.596 | 21 | Male | 16 | M50 | 2 | |
| 227 | Richard | Cox | Allithwaite | 09:56:41 | 14:15:45 | 04:19:03.554 | 22 | Male | 17 | M50 | 3 |
| 225 | Aaron | Charlton | Suncity Traithlon | 09:56:41 | 14:22:35 | 04:25:53.671 | 23 | Male | 18 | M | 13 |
| 220 | Jenn | Allison | Derwent Valley Running Club | 09:56:41 | 14:47:34 | 04:50:52.325 | 24 | Female | 6 | F40 | 3 |
| 251 | Chris | Sewell | 09:56:41 | 14:47:37 | 04:50:56.096 | 25 | Male | 19 | M40 | 3 | |
| 240 | Tom | King | Derwent Valley Trail Runners | 09:56:41 | 14:53:39 | 04:56:57.627 | 26 | Male | 20 | M50 | 4 |
| 233 | Vicky | Evans | 09:56:41 | 15:13:35 | 05:16:54.127 | 27 | Female | 7 | F40 | 4 | |
| 236 | Jonny | Heron | 09:56:41 | 15:13:36 | 05:16:54.698 | 28 | Male | 21 | M40 | 4 | |
| 253 | Kyle | Stubbs | 09:56:41 | 15:13:38 | 05:16:56.773 | 29 | Male | 22 | M40 | 5 | |
| 241 | James | Knox | 09:56:41 | 15:13:39 | 05:16:57.496 | 30 | Male | 23 | M40 | 6 | |
| 222 | Lee | Brewis | 09:56:41 | 15:18:24 | 05:21:42.777 | 31 | Male | 24 | M40 | 7 | |
| 250 | Grace | Rowley | Keswick Ac | 09:56:41 | 15:20:55 | 05:24:13.328 | 32 | Female | 8 | F40 | 5 |
| 258 | Claire | Van Zwanenberg | 09:56:41 | 15:20:58 | 05:24:16.661 | 33 | Female | 9 | F40 | 6 | |
| 247 | Lesley Jayne | Redpath | Run Eat Sleep | 09:56:41 | 15:27:01 | 05:30:19.928 | 34 | Female | 10 | F50 | 2 |

