| Number | Firstname | Lastname | Club | Start | Finish | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | Anya | Lawrence | 09:56:41 | 11:37:57 | 01:41:15.673 | 1 | Female | 1 | F | 1 | |
| 297 | Elodie | Petit | 09:56:41 | 12:11:50 | 02:15:08.464 | 2 | Female | 2 | F40 | 1 | |
| 280 | Alexander | Hadley | 09:56:41 | 12:16:39 | 02:19:57.483 | 3 | Male | 1 | Mu16 | 1 | |
| 282 | Alice | Hadley | 09:56:41 | 12:16:42 | 02:20:00.320 | 4 | Female | 3 | F40 | 2 | |
| 283 | Stuart | Hadley | 09:56:41 | 12:16:45 | 02:20:03.431 | 5 | Male | 2 | M50 | 1 | |
| 289 | Brian | Warren | 09:56:41 | 12:49:09 | 02:52:28.250 | 6 | Male | 3 | M60 | 1 | |
| 275 | Andy | Calder | 09:56:41 | 12:54:42 | 02:58:00.499 | 7 | Male | 4 | M50 | 2 | |
| 276 | Lesley | Calder | 09:56:41 | 12:54:44 | 02:58:03.015 | 8 | Female | 4 | F60 | 1 | |
| 286 | Hannah | Moffett | 09:56:41 | 13:45:04 | 03:48:23.209 | 9 | Female | 5 | F | 2 | |
| 287 | Kirsty | Morris | 09:56:41 | 13:45:10 | 03:48:29.022 | 10 | Female | 6 | F40 | 3 | |
| 278 | Kristine | Elliott | 09:56:41 | 13:45:14 | 03:48:32.731 | 11 | Female | 7 | F40 | 4 | |
| 288 | Daniel | Musgrove | 09:56:41 | 13:45:23 | 03:48:41.949 | 12 | Male | 5 | M | 1 | |
| 285 | Katherine | Jenkins | 09:56:41 | 14:49:28 | 04:52:46.437 | 13 | Female | 8 | F | 3 | |
| 277 | Rebecca | Craig | 09:56:41 | 14:49:30 | 04:52:48.979 | 14 | Female | 9 | F | 4 | |
| 284 | Alexander | Jenkins | 09:56:41 | 14:49:32 | 04:52:50.587 | 15 | Male | 6 | M50 | 3 |

