| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 310 | Jordan | Taylor | Sunderland Harriers Ac | 00:36:48.566 | 1 | Male | 1 | M40 | 1 |
| 237 | Andy | Mac | Wearside Triathlon Club | 00:37:08.156 | 2 | Male | 2 | M40 | 2 |
| 213 | Phillip | Jamieson | Gateshead Harriers | 00:38:49.285 | 3 | Male | 3 | M | 1 |
| 142 | Tysen | Carthy | None | 00:47:34.128 | 4 | Male | 4 | M | 2 |
| 197 | George | Hesler | Crook Ac | 00:48:32.362 | 5 | Male | 5 | M | 3 |
| 177 | Andrew | Forbes | Sunderland Strollers | 00:48:42.202 | 6 | Male | 6 | M40 | 3 |
| 120 | Colin | Armour | Sunderland Strollers | 00:48:59.965 | 7 | Male | 7 | M50 | 1 |
| 220 | Kurt | Keegan | 00:49:03.040 | 8 | Male | 8 | M | 4 | |
| 319 | Shay | Turnbull | 00:49:07.794 | 9 | Male | 9 | M | 5 | |
| 176 | Alistair | Fisher | Vic Pub Runners | 00:49:11.233 | 10 | Male | 10 | M50 | 2 |
| 215 | David | Johnston | Derwent Valley Running Club | 00:49:36.837 | 11 | Male | 11 | M40 | 4 |
| 267 | Mike | Pomfret | Sunderland Strollers | 00:49:41.074 | 12 | Male | 12 | M60 | 1 |
| 265 | James | Pitchford | 00:49:44.379 | 13 | Male | 13 | M40 | 5 | |
| 249 | Shaun | Mcglynn | Sunderland Harriers & Ac | 00:49:55.424 | 14 | Male | 14 | M40 | 6 |
| 148 | Lucy | Close | Sunderland Strollers | 00:50:44.862 | 15 | Female | 1 | F | 1 |
| 167 | Merlin | Duff | North Shields Polytechnic | 00:50:57.126 | 16 | Male | 15 | M | 6 |
| 279 | Craig | Ridley | 00:51:08.437 | 17 | Male | 16 | M40 | 7 | |
| 174 | Jessica | Evans | St Theresas Ac | 00:51:19.345 | 18 | Female | 2 | F40 | 1 |
| 216 | Christopher | Jones | Claremont Road Runners | 00:51:21.600 | 19 | Male | 17 | M50 | 3 |
| 189 | Josh | Gowen | 00:51:29.823 | 20 | Male | 18 | M | 7 | |
| 288 | Aaron | Simpson | 00:51:34.303 | 21 | Male | 19 | M | 8 | |
| 202 | Sam | Hodgson | 00:51:38.983 | 22 | Male | 20 | M | 9 | |
| 198 | David | Heslop | Sunderland Strollers | 00:51:42.359 | 23 | Male | 21 | M40 | 8 |
| 195 | Oli | Hall | Stockton Striders Ac | 00:51:43.786 | 24 | Male | 22 | M | 10 |
| 287 | Rachel | Sheriff | 00:52:04.978 | 25 | Female | 3 | F40 | 2 | |
| 138 | David | Bruce | 00:52:15.516 | 26 | Male | 23 | M40 | 9 | |
| 258 | Chris | Morris | 00:52:33.808 | 27 | Male | 24 | M40 | 10 | |
| 193 | David | Green | Stockton Striders Ac | 00:52:37.325 | 28 | Male | 25 | M50 | 4 |
| 233 | Matthew | Lockey | Sunderland Strollers | 00:53:31.675 | 29 | Male | 26 | M | 11 |
| 126 | Richard | Barker | Sunderland Strollers | 00:53:33.705 | 30 | Male | 27 | M60 | 2 |
| 303 | Jonathan | Summerill | 00:53:39.003 | 31 | Male | 28 | M | 12 | |
| 302 | Daniel | Summerill | 00:53:41.844 | 32 | Male | 29 | M | 13 | |
| 284 | Thomas | Sahebjam | Sunderland Strollers | 00:53:58.413 | 33 | Male | 30 | M | 14 |
| 115 | Rachel | Adamson-Brown | 00:54:01.102 | 34 | Female | 4 | F40 | 3 | |
| 185 | Scott | Fraser | Sunderland Strollers | 00:54:03.132 | 35 | Male | 31 | M | 15 |
| 153 | Malcolm | Cox | Sunderland Strollers | 00:54:08.535 | 36 | Male | 32 | M70 | 1 |
| 122 | Leigh | Babbage | 00:54:12.479 | 37 | Male | 33 | M50 | 5 | |
| 334 | Simon | Woolley | Derwent Valley Running Club | 00:54:13.990 | 38 | Male | 34 | M40 | 11 |
| 152 | Barry | Cornell | Sunderland Strollers | 00:54:18.564 | 39 | Male | 35 | M40 | 12 |
| 304 | Rebecca | Swindells | Washington Running Club | 00:54:24.647 | 40 | Female | 5 | F40 | 4 |
| 212 | Lee | James | 00:54:36.928 | 41 | Male | 36 | M40 | 13 | |
| 208 | Zoe | Hunter | 00:54:47.986 | 42 | Female | 6 | F | 2 | |
| 280 | Kieran | Ridley | Derwent Valley Running Club | 00:54:51.525 | 43 | Male | 37 | M | 16 |
| 205 | Sarah | Holmes | Gateshead Harriers & Ac | 00:55:03.769 | 44 | Female | 7 | F | 3 |
| 241 | Ian | Maudsley | St Theresa’S Ac | 00:55:06.897 | 45 | Male | 38 | M40 | 14 |
| 217 | Simon | Jones | 00:55:16.097 | 46 | Male | 39 | M50 | 6 | |
| 318 | Terry | Topping | Sunderland Strollers | 00:55:35.147 | 47 | Male | 40 | M60 | 3 |
| 266 | Danielle | Pizzey | Gateshead Harriers & Ac | 00:55:40.242 | 48 | Female | 8 | F | 4 |
| 194 | Sharon | Green | Stockton Striders Ac | 00:55:50.469 | 49 | Female | 9 | F50 | 1 |
| 171 | Helen | Ellison | Washington Running Club | 00:55:53.150 | 50 | Female | 10 | F | 5 |
| 141 | Fay | Carter | South Hields Harriers | 00:55:58.619 | 51 | Female | 11 | F40 | 5 |
| 173 | Jane | Evans | 00:56:08.177 | 52 | Female | 12 | F40 | 6 | |
| 251 | Nicholas | Mcknight | Sunderland Strollers | 00:56:36.852 | 53 | Male | 41 | M40 | 15 |
| 305 | Francesca | Tagliaferri | Saltwell Harriers | 00:56:48.344 | 54 | Female | 13 | F | 6 |
| 331 | Marc | Williams | Tempest Running Club | 00:56:50.792 | 55 | Male | 42 | M | 17 |
| 204 | Michael | Holgate | 00:56:54.561 | 56 | Male | 43 | M50 | 7 | |
| 274 | Gary | Reed | 00:57:04.914 | 57 | Male | 44 | M60 | 4 | |
| 316 | David | Tinkler | 00:57:10.236 | 58 | Male | 45 | M50 | 8 | |
| 161 | Andrew | Dixon | Tempest Running Club | 00:57:12.035 | 59 | Male | 46 | M40 | 16 |
| 349 | Jacqueline | Soady | Sunderland Strollers | 00:57:16.890 | 60 | Female | 14 | F50 | 2 |
| 336 | Holly | Young | 00:57:20.093 | 61 | Female | 15 | F | 7 | |
| 118 | Lynsey | Anderson | 00:57:27.660 | 62 | Female | 16 | F40 | 7 | |
| 281 | Duncan | Riley | 00:57:33.202 | 63 | Male | 47 | M60 | 5 | |
| 247 | Chantelle | Mcgarry | Dani | 00:57:41.883 | 64 | Female | 17 | F50 | 3 |
| 127 | Trevor | Barrs | Sunderland Harrier Ac | 00:58:02.052 | 65 | Male | 48 | M60 | 6 |
| 182 | Simon | Foster | 00:58:09.851 | 66 | Male | 49 | M | 18 | |
| 252 | Allan | Mcmanus | Sunderland Harriers & Ac | 00:58:19.007 | 67 | Male | 50 | M40 | 17 |
| 248 | Paul | Mcgarry | Adam | 00:58:22.619 | 68 | Male | 51 | M50 | 9 |
| 165 | Eleanor | Dover | Sunderland Strollers | 00:58:26.665 | 69 | Female | 18 | F | 8 |
| 125 | Maria | Bankhead | 00:58:46.308 | 70 | Female | 19 | F50 | 4 | |
| 339 | Wayne | Wilson | 00:58:48.188 | 71 | Male | 52 | M50 | 10 | |
| 227 | Katie | Lang | 00:58:56.892 | 72 | Female | 20 | F | 9 | |
| 317 | Craig | Tinniswood | 00:59:01.299 | 73 | Male | 53 | M | 19 | |
| 235 | Jody | Loram | Washington Running Club | 00:59:04.286 | 74 | Male | 54 | M | 20 |
| 299 | David | Stobbs | 00:59:21.678 | 75 | Male | 55 | M50 | 11 | |
| 276 | Keith | Rhowbotham | Sunderland Strollers | 00:59:29.083 | 76 | Male | 56 | M40 | 18 |
| 223 | Karl | King | Sunderland Strollers | 00:59:35.921 | 77 | Male | 57 | M40 | 19 |
| 308 | Alan | Taylor | N/A | 00:59:49.783 | 78 | Male | 58 | M40 | 20 |
| 315 | Stephen | Thornton | 00:59:53.478 | 79 | Male | 59 | M50 | 12 | |
| 150 | Lindsey | Coburn | Newcastle Frontrunners | 01:00:01.938 | 80 | Female | 21 | F40 | 8 |
| 253 | Victoria | Mcmanus | Sunderland Harriers & Ac | 01:00:11.413 | 81 | Female | 22 | F40 | 9 |
| 149 | Seb | Close | Sunderland Strollers | 01:00:15.432 | 82 | Male | 60 | M | 21 |
| 200 | David | Hodgson | Derwent Valley Running Club | 01:00:21.483 | 83 | Male | 61 | M60 | 7 |
| 239 | Andrew | Manning | Sunderland Strollers | 01:00:23.180 | 84 | Male | 62 | M60 | 8 |
| 201 | Innes | Hodgson | Houghton Harriers And Ac | 01:00:28.755 | 85 | Male | 63 | M60 | 9 |
| 119 | Paul | Anderson | 01:00:35.073 | 86 | Male | 64 | M40 | 21 | |
| 256 | Andrew | Minister | Hartlepool Burn Road Harriers | 01:00:46.755 | 87 | Male | 65 | M50 | 13 |
| 326 | Tobias | Weinzierl | 01:00:55.674 | 88 | Male | 66 | M40 | 22 | |
| 160 | Justin | Ditchburn | 01:01:06.713 | 89 | Male | 67 | M50 | 14 | |
| 338 | David | Worthington | 01:01:13.987 | 90 | Male | 68 | M40 | 23 | |
| 116 | Jenn | Allison | Derwent Valley Running Club | 01:01:19.431 | 91 | Female | 23 | F40 | 10 |
| 179 | Michel | Ford | Stockton Striders Ac | 01:01:34.605 | 92 | Male | 69 | M40 | 24 |
| 218 | Jagjit | Kang | 01:01:39.518 | 93 | Male | 70 | M40 | 25 | |
| 203 | Laura | Holden | 01:01:42.513 | 94 | Female | 24 | F | 10 | |
| 242 | Paul | Maughan | 01:01:43.766 | 95 | Male | 71 | M40 | 26 | |
| 207 | Stu | Hunter | 01:01:45.637 | 96 | Male | 72 | M40 | 27 | |
| 181 | Emma | Foster | 01:01:49.062 | 97 | Female | 25 | F | 11 | |
| 156 | Nicola | Cutler | 01:01:52.968 | 98 | Female | 26 | F40 | 11 | |
| 257 | Tom | Moffett | Blyth Rc | 01:01:56.659 | 99 | Male | 73 | M50 | 15 |
| 230 | Christopher | Laws | 01:02:08.285 | 100 | Male | 74 | M40 | 28 | |
| 328 | Judith | Weston | Billingham Running Club | 01:02:11.406 | 101 | Female | 27 | F60 | 1 |
| 180 | Nathaniel James | Forson | Sunderland Strollers | 01:02:49.658 | 102 | Male | 75 | M50 | 16 |
| 238 | Elaine | Malyn | Eden Runners | 01:02:51.727 | 103 | Female | 28 | F50 | 5 |
| 211 | Tonya | Irving | Durham Fell Runners | 01:02:55.946 | 104 | Female | 29 | F50 | 6 |
| 270 | Aaron | Quinn | 01:03:01.537 | 105 | Male | 76 | M | 22 | |
| 283 | Alexandra | Sadler | 01:03:03.811 | 106 | Female | 30 | F | 12 | |
| 320 | Megan | Turner | Heaton Harriers & Ac | 01:03:07.897 | 107 | Female | 31 | F | 13 |
| 297 | Robert | Stewart | Run Eat Sleep | 01:03:23.472 | 108 | Male | 77 | M | 23 |
| 170 | Simon | Elliott | Lonely Goat Rc | 01:03:38.239 | 109 | Male | 78 | M50 | 17 |
| 140 | Richard | Bytheway | 01:03:45.629 | 110 | Male | 79 | M50 | 18 | |
| 259 | Margaret | Mossman | Eden Runners | 01:04:40.490 | 111 | Female | 32 | F50 | 7 |
| 210 | Lisa | Irving | 01:04:49.622 | 112 | Female | 33 | F40 | 12 | |
| 130 | Jackie | Boylan | 01:04:55.771 | 113 | Female | 34 | F50 | 8 | |
| 169 | Richard | Elliott | 01:04:59.236 | 114 | Male | 80 | M50 | 19 | |
| 321 | Rebecca | Wake | 01:05:01.641 | 115 | Female | 35 | F | 14 | |
| 240 | Christopher | Matthews | 01:05:11.494 | 116 | Male | 81 | M | 24 | |
| 311 | Peter | Taylor | Derwent Valley Running Club | 01:05:16.368 | 117 | Male | 82 | M40 | 29 |
| 145 | Trevor | Chaytor | 01:05:22.627 | 118 | Male | 83 | M60 | 10 | |
| 159 | Mark | Dickinson | Stockton Striders Ac | 01:05:45.492 | 119 | Male | 84 | M60 | 11 |
| 263 | Hannah | Pearson | 01:05:53.725 | 120 | Female | 36 | F40 | 13 | |
| 254 | Abigail | Mendy | 01:06:02.051 | 121 | Female | 37 | F40 | 14 | |
| 293 | Edward | Staite | Parclife Runners | 01:06:33.746 | 122 | Male | 85 | M40 | 30 |
| 245 | Martha | Mcbarron | Swaledale Runners | 01:06:45.615 | 123 | Female | 38 | F60 | 2 |
| 272 | Martin | Randall | Swaledale Runners | 01:06:48.593 | 124 | Male | 86 | M50 | 20 |
| 296 | Michaela | Stewart | Run Eat Sleep-Southshields | 01:06:54.691 | 125 | Female | 39 | F | 15 |
| 273 | Tanyka | Rawden | 01:07:01.054 | 126 | Female | 40 | F50 | 9 | |
| 246 | Shaun | Mcdade | Tempest Running Club | 01:07:06.706 | 127 | Male | 87 | M40 | 31 |
| 172 | Cagla | Erdas | Sunderland Strollers | 01:07:24.913 | 128 | Female | 41 | F | 16 |
| 117 | Joanne | Anderson | Sunderland Strollers | 01:07:28.548 | 129 | Female | 42 | F50 | 10 |
| 325 | Kim | Watson | 01:07:35.917 | 130 | Female | 43 | F50 | 11 | |
| 327 | Adam | Weston | 01:08:19.823 | 131 | Male | 88 | M | 25 | |
| 134 | Simon | Brook | Redcar Running Club | 01:08:26.644 | 132 | Male | 89 | M70 | 2 |
| 129 | Les | Bellis | 01:08:43.562 | 133 | Male | 90 | M60 | 12 | |
| 225 | Sarah | Lake | Sunderland Strollers | 01:09:39.979 | 134 | Female | 44 | F50 | 12 |
| 155 | Darren | Cutler | 01:10:03.420 | 135 | Male | 91 | M50 | 21 | |
| 260 | Lorenzo | Mugnai | 01:10:07.881 | 136 | Male | 92 | M50 | 22 | |
| 226 | Pauline | Lampard | Pauline Lampard | 01:10:30.012 | 137 | Female | 45 | F50 | 13 |
| 146 | Charlotte | Cheal | 01:10:33.311 | 138 | Female | 46 | F | 17 | |
| 196 | Amy | Herdman | 01:10:36.280 | 139 | Female | 47 | F40 | 15 | |
| 298 | Alex | Stobbs | Mk Lakeside Runners | 01:10:39.558 | 140 | Female | 48 | F40 | 16 |
| 255 | Steve | Milburn | Washington Running Club | 01:10:46.729 | 141 | Male | 93 | M50 | 23 |
| 329 | John | Wilkinson | Run Peterlee | 01:11:08.955 | 142 | Male | 94 | M40 | 32 |
| 137 | Sophie | Brown | 01:11:11.773 | 143 | Female | 49 | F | 18 | |
| 243 | Steph | Mawson | Tgcr Morpeth | 01:11:19.445 | 144 | Female | 50 | F50 | 14 |
| 224 | Monique | Klein Koerkamp | 01:11:50.730 | 145 | Female | 51 | F50 | 15 | |
| 219 | Bartosz | Kawecki | 01:11:56.906 | 146 | Male | 95 | M | 26 | |
| 335 | Abbie | Young | East Hull Harriers & Ac | 01:12:00.289 | 147 | Female | 52 | F | 19 |
| 228 | Kellie | Lauder | Crook & District Ac | 01:12:02.745 | 148 | Female | 53 | F40 | 17 |
| 209 | Charlotte | Iceton | 01:12:05.055 | 149 | Female | 54 | F | 20 | |
| 244 | Tamsin | May | 01:12:07.696 | 150 | Female | 55 | F | 21 | |
| 139 | Julie | Burns | North Shields Polytechnic | 01:12:17.685 | 151 | Female | 56 | F40 | 18 |
| 264 | Floor | Petersen | 01:12:27.069 | 152 | Male | 96 | M70 | 3 | |
| 222 | Angela | King | These Girls An Run Morpeth | 01:12:45.921 | 153 | Female | 57 | F60 | 3 |
| 183 | Elinor | Fowler | 01:12:47.713 | 154 | Female | 58 | F | 22 | |
| 151 | Elizabeth | Coley | Sunderland Strollers | 01:13:35.681 | 155 | Female | 59 | F50 | 16 |
| 133 | Gillian | Briggs | 01:13:41.002 | 156 | Female | 60 | F60 | 4 | |
| 128 | Sarah | Beech | Durham Fell Runners | 01:13:51.363 | 157 | Female | 61 | F50 | 17 |
| 121 | Ron | Avery | Sunderand Strollers | 01:14:06.358 | 158 | Male | 97 | M70 | 4 |
| 157 | Lisa | Davidson | Sunderland Strollers | 01:14:17.769 | 159 | Female | 62 | F50 | 18 |
| 250 | Paula | Mcintosh | Sunderland Strollers | 01:14:46.981 | 160 | Female | 63 | F50 | 19 |
| 278 | Carl | Ridley | Hartlepool Ac | 01:14:51.393 | 161 | Male | 98 | M50 | 24 |
| 168 | Victoria | Dunn | Swaledale Runners | 01:15:02.199 | 162 | Female | 64 | F40 | 19 |
| 313 | Anneli | Thornton | 01:15:11.924 | 163 | Female | 65 | F50 | 20 | |
| 124 | Cora | Ballantine | 01:16:00.002 | 164 | Female | 66 | F | 23 | |
| 199 | Ari | Hodgson | Washington Running Club | 01:16:04.060 | 165 | Male | 99 | M | 27 |
| 333 | Andrew | Wood | 01:16:10.900 | 166 | Male | 100 | M50 | 25 | |
| 269 | Amy | Publicover | 01:17:04.393 | 167 | Female | 67 | F40 | 20 | |
| 301 | Marc | Stubbs | Sunderland Strollers | 01:17:07.056 | 168 | Male | 101 | M40 | 33 |
| 291 | Lynsay | Smith | 01:17:39.175 | 169 | Female | 68 | F40 | 21 | |
| 136 | Caroline | Brown | Sunderland Strollers | 01:17:49.038 | 170 | Female | 69 | F50 | 21 |
| 268 | Yvonne | Probert | Derwent Valley Running Club | 01:17:58.493 | 171 | Female | 70 | F50 | 22 |
| 330 | Lesley | Wilkinson | Durham Triathlon Club | 01:18:43.510 | 172 | Female | 71 | F50 | 23 |
| 290 | Lee | Smith | 01:18:47.081 | 173 | Male | 102 | M50 | 26 | |
| 261 | Janine | Munroe | Trail Outlaws Team Torc | 01:19:02.751 | 174 | Female | 72 | F40 | 22 |
| 192 | Bazzla | Green | 01:21:00.537 | 175 | Male | 103 | M50 | 27 | |
| 307 | Jo | Tarry | 01:21:02.796 | 176 | Female | 73 | F50 | 24 | |
| 132 | Linda | Brewis | Washington Running Club | 01:21:29.656 | 177 | Female | 74 | F40 | 23 |
| 271 | Kim | Ramshaw | Eden Runners | 01:21:33.207 | 178 | Female | 75 | F50 | 25 |
| 162 | Lynn | Dobinson | Eden Runners | 01:21:36.957 | 179 | Female | 76 | F40 | 24 |
| 323 | Joanna | Walton | These Girls Can Run Mopeth | 01:22:56.705 | 180 | Female | 77 | F60 | 5 |
| 158 | Diane | Dempsey | Tgcr Morpeth | 01:23:06.151 | 181 | Female | 78 | F60 | 6 |
| 214 | Jo | Jennings | 01:24:48.734 | 182 | Female | 79 | F50 | 26 | |
| 285 | Tracy | Seavers | 01:24:52.214 | 183 | Female | 80 | F50 | 27 | |
| 188 | Bruce | Goodwin | 01:25:07.237 | 184 | Male | 104 | M60 | 13 | |
| 312 | Lisa | Thompson | 01:25:17.000 | 185 | Female | 81 | F40 | 25 | |
| 295 | Lucy | Stephenson | 01:26:04.916 | 186 | Female | 82 | F | 24 | |
| 294 | David | Stephenson | Dave | 01:26:09.813 | 187 | Male | 105 | M60 | 14 |
| 236 | Sarah | Loveland | 01:29:31.972 | 188 | Female | 83 | F50 | 28 | |
| 187 | Suzanne | Gill | 01:30:18.754 | 189 | Female | 84 | F40 | 26 | |
| 282 | Robbyn | Roberts | 01:30:36.378 | 190 | Female | 85 | F50 | 29 | |
| 309 | Alyson | Taylor | 01:30:57.464 | 191 | Female | 86 | F50 | 30 | |
| 292 | Helen | Spaven | 01:31:51.353 | 192 | Female | 87 | F40 | 27 | |
| 275 | John | Reed | 01:35:10.391 | 193 | Male | 106 | M40 | 34 | |
| 324 | Kam Hung | Wan | 01:43:47.971 | 194 | Male | 107 | M | 28 | |
| 350 | Claire | Ridley | 01:58:01.641 | 195 | Female | 88 | F | 25 |

