Urban Trails Series - 2026 Results
| Firstname | Lastname | Club | W10K | D10M | DCOAST-HM | B&B10K | PEN-10K | Total | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun | McGlynn | Sunderland Harriers & AC | 985 | 987 | 996 | 0 | 0 | 2968 | 1 | Male | 1 | M40 | 1 |
| Rachel | Sheriff | 984 | 985 | 991 | 0 | 0 | 2960 | 2 | Female | 1 | F40 | 1 | |
| Danielle | Lazenby | 989 | 946 | 989 | 0 | 0 | 2924 | 3 | Female | 2 | F | 1 | |
| David | Bruce | 970 | 956 | 971 | 0 | 0 | 2897 | 4 | Male | 2 | M40 | 2 | |
| Francesca | Tagliaferri | Saltwell Harriers | 958 | 917 | 963 | 0 | 0 | 2838 | 5 | Female | 3 | F | 2 |
| Lee | James | 966 | 910 | 937 | 0 | 0 | 2813 | 6 | Male | 3 | M40 | 3 | |
| Victoria | Mcmanus | Sunderland Harriers & AC | 945 | 915 | 914 | 0 | 0 | 2774 | 7 | Female | 4 | F40 | 2 |
| Trevor | Barrs | Sunderland harrier ac | 930 | 909 | 933 | 0 | 0 | 2772 | 8 | Male | 4 | M60 | 1 |
| Duncan | Riley | 917 | 883 | 944 | 0 | 0 | 2744 | 9 | Male | 5 | M60 | 2 | |
| Jayne | Smallman | 939 | 859 | 928 | 0 | 0 | 2726 | 10 | Female | 5 | F | 3 | |
| David | Tague | 767 | 962 | 988 | 0 | 0 | 2717 | 11 | Male | 6 | M50 | 1 | |
| Danielle | Pizzey | Gateshead Harriers & AC | 955 | 930 | 816 | 0 | 0 | 2701 | 12 | Female | 6 | F | 4 |
| Innes | Hodgson | Houghton Harriers and AC | 861 | 874 | 875 | 0 | 0 | 2610 | 13 | Male | 7 | M60 | 3 |
| Elaine | Malyn | Eden Runners | 871 | 835 | 884 | 0 | 0 | 2590 | 14 | Female | 7 | F50 | 1 |
| Lisa | Irving | 850 | 817 | 899 | 0 | 0 | 2566 | 15 | Female | 8 | F40 | 3 | |
| Margaret | MOSSMAN | Eden Runners | 844 | 813 | 883 | 0 | 0 | 2540 | 16 | Female | 9 | F50 | 2 |
| Danielle | Murphy | 806 | 796 | 857 | 0 | 0 | 2459 | 17 | Female | 10 | F | 5 | |
| Yvonne | Probert | derwent valley running club | 772 | 761 | 840 | 0 | 0 | 2373 | 18 | Female | 11 | F50 | 3 |
| Les | Bellis | 768 | 759 | 841 | 0 | 0 | 2368 | 19 | Male | 8 | M60 | 4 | |
| Danielle | Clark | Lonely Goat RC | 779 | 754 | 829 | 0 | 0 | 2362 | 20 | Female | 12 | F40 | 4 |
| Janine | Munroe | Team TORC | 793 | 751 | 816 | 0 | 0 | 2360 | 21 | Female | 13 | F40 | 5 |
| Cora | Ballantine | 769 | 758 | 824 | 0 | 0 | 2351 | 22 | Female | 14 | F | 6 | |
| Gavin | Francis | 975 | 858 | 0 | 0 | 0 | 1833 | 23 | Male | 9 | M40 | 4 | |
| Allan | Mcmanus | Sunderland Harriers & AC | 941 | 888 | 0 | 0 | 0 | 1829 | 24 | Male | 10 | M40 | 5 |
| Edward | Staite | ParcLife Runners | 893 | 872 | 0 | 0 | 0 | 1765 | 25 | Male | 11 | M40 | 6 |
| Andrew | Charlton | 840 | 849 | 0 | 0 | 0 | 1689 | 26 | Male | 12 | M40 | 7 | |
| Charlotte | Cheal | 0 | 752 | 825 | 0 | 0 | 1577 | 27 | Female | 15 | F | 7 | |
| Linda | Brewis | Washington Running Club | 784 | 745 | 0 | 0 | 0 | 1529 | 28 | Female | 16 | F40 | 6 |
| Graham | Brooks-Dale | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Male | 13 | M40 | 8 | |
| Graham | Laverty | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Male | 13 | M40 | 8 |
