Urban Trails Series - 2026 Results
| Firstname | Lastname | Club | W10K | D10M | DCOAST-HM | B&B10K | PEN-10K | Total | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun | McGlynn | Sunderland Harriers & AC | 985 | 987 | 996 | 987 | 0 | 3955 | 1 | Male | 1 | M40 | 1 |
| Rachel | Sheriff | 984 | 985 | 991 | 976 | 0 | 3936 | 2 | Female | 1 | F40 | 1 | |
| David | Bruce | 970 | 956 | 971 | 975 | 0 | 3872 | 3 | Male | 2 | M40 | 2 | |
| Francesca | Tagliaferri | Saltwell Harriers | 958 | 917 | 963 | 947 | 0 | 3785 | 4 | Female | 2 | F | 1 |
| Lee | James | 966 | 910 | 937 | 960 | 0 | 3773 | 5 | Male | 3 | M40 | 3 | |
| Trevor | Barrs | Sunderland harrier ac | 930 | 909 | 933 | 936 | 0 | 3708 | 6 | Male | 4 | M60 | 1 |
| Victoria | Mcmanus | Sunderland Harriers & AC | 945 | 915 | 914 | 920 | 0 | 3694 | 7 | Female | 3 | F40 | 2 |
| Duncan | Riley | 917 | 883 | 944 | 938 | 0 | 3682 | 8 | Male | 5 | M60 | 2 | |
| Danielle | Pizzey | Gateshead Harriers & AC | 955 | 930 | 816 | 953 | 0 | 3654 | 9 | Female | 4 | F | 2 |
| Innes | Hodgson | Houghton Harriers and AC | 861 | 874 | 875 | 916 | 0 | 3526 | 10 | Male | 6 | M60 | 3 |
| Elaine | Malyn | Eden Runners | 871 | 835 | 884 | 896 | 0 | 3486 | 11 | Female | 5 | F50 | 1 |
| Lisa | Irving | 850 | 817 | 899 | 887 | 0 | 3453 | 12 | Female | 6 | F40 | 3 | |
| Margaret | MOSSMAN | Eden Runners | 844 | 813 | 883 | 888 | 0 | 3428 | 13 | Female | 7 | F50 | 2 |
| Les | Bellis | 768 | 759 | 841 | 866 | 0 | 3234 | 14 | Male | 7 | M60 | 4 | |
| Yvonne | Probert | derwent valley running club | 772 | 761 | 840 | 828 | 0 | 3201 | 15 | Female | 8 | F50 | 3 |
| Cora | Ballantine | 769 | 758 | 824 | 835 | 0 | 3186 | 16 | Female | 9 | F | 3 | |
| Janine | Munroe | Team TORC | 793 | 751 | 816 | 825 | 0 | 3185 | 17 | Female | 10 | F40 | 4 |
| Danielle | Lazenby | 989 | 946 | 989 | 0 | 0 | 2924 | 18 | Female | 11 | F | 4 | |
| Allan | Mcmanus | Sunderland Harriers & AC | 941 | 888 | 0 | 934 | 0 | 2763 | 19 | Male | 8 | M40 | 4 |
| Jayne | Smallman | 939 | 859 | 928 | 0 | 0 | 2726 | 20 | Female | 12 | F | 5 | |
| David | Tague | 767 | 962 | 988 | 0 | 0 | 2717 | 21 | Male | 9 | M50 | 1 | |
| Edward | Staite | ParcLife Runners | 893 | 872 | 0 | 877 | 0 | 2642 | 22 | Male | 10 | M40 | 5 |
| Danielle | Murphy | 806 | 796 | 857 | 0 | 0 | 2459 | 23 | Female | 13 | F | 6 | |
| Charlotte | Cheal | 0 | 752 | 825 | 861 | 0 | 2438 | 24 | Female | 14 | F | 7 | |
| Danielle | Clark | Lonely Goat RC | 779 | 754 | 829 | 0 | 0 | 2362 | 25 | Female | 15 | F40 | 5 |
| Linda | Brewis | Washington Running Club | 784 | 745 | 0 | 822 | 0 | 2351 | 26 | Female | 16 | F40 | 6 |
| Gavin | Francis | 975 | 858 | 0 | 0 | 0 | 1833 | 27 | Male | 11 | M40 | 6 | |
| Andrew | Charlton | 840 | 849 | 0 | 0 | 0 | 1689 | 28 | Male | 12 | M40 | 7 | |
| Graham | Brooks-Dale | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Male | 13 | M40 | 8 | |
| Graham | Laverty | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Male | 13 | M40 | 8 |
