Durham Trail 10M 2026 - Results
| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 784 | Michael | Scott | 01:07:47.709 | 1 | Male | 1 | M50 | 1 | |
| 609 | Stephen | Hamil | Durham City Harriers & Ac | 01:12:51.895 | 2 | Male | 2 | M50 | 2 |
| 538 | Sammy | Bream | 01:14:39.725 | 3 | Male | 3 | M | 1 | |
| 787 | Liam | Luke | 01:16:13.563 | 4 | Male | 4 | M40 | 1 | |
| 772 | Paul | Weir | Washington Running Club | 01:16:39.262 | 5 | Male | 5 | M50 | 3 |
| 775 | Robert | Wilson | Doxyrunners | 01:17:05.424 | 6 | Male | 6 | M40 | 2 |
| 782 | Nathan | Alstay | 01:17:38.316 | 7 | Male | 7 | M40 | 3 | |
| 581 | Niall | Ditchburn | 01:17:41.109 | 8 | Male | 8 | M | 2 | |
| 567 | Justin | Cox | Sedgefield Harriers | 01:18:00.242 | 9 | Male | 9 | M50 | 4 |
| 540 | Will | Brindley | Blyth Running Club | 01:20:19.529 | 10 | Male | 10 | M | 3 |
| 704 | Michael | Pearson | 01:20:23.515 | 11 | Male | 11 | M | 4 | |
| 731 | Cian | Rynne | Durham City Harriers & Ac | 01:20:33.339 | 12 | Male | 12 | M | 5 |
| 673 | James | Mcdonald | Running Late Saltburn | 01:20:38.866 | 13 | Male | 13 | M | 6 |
| 675 | Shaun | Mcglynn | Sunderland Harriers & Ac | 01:20:47.174 | 14 | Male | 14 | M40 | 4 |
| 564 | Joe | Cochran | 01:20:55.445 | 15 | Male | 15 | M | 7 | |
| 734 | Rachel | Sheriff | 01:21:04.903 | 16 | Female | 1 | F40 | 1 | |
| 598 | Vaughan | Godber | Hartlepool Burn Road Harriers | 01:21:35.093 | 17 | Male | 16 | M50 | 5 |
| 610 | Ian | Hammett | 01:21:37.711 | 18 | Male | 17 | M40 | 5 | |
| 554 | Sean | Carver | 01:21:49.233 | 19 | Male | 18 | M | 8 | |
| 530 | Jonathan | Beaufort-Jones | Elvet Striders Durham | 01:22:17.479 | 20 | Male | 19 | M40 | 6 |
| 723 | Craig | Robson | 01:22:24.198 | 21 | Male | 20 | M | 9 | |
| 591 | Alistair | Fisher | Vic Pub Runners | 01:23:08.691 | 22 | Male | 21 | M50 | 6 |
| 718 | Thomas | Richardson | Blyth Running Club | 01:23:13.318 | 23 | Male | 22 | M | 10 |
| 580 | Paul | Dirk | 01:23:16.087 | 24 | Male | 23 | M | 11 | |
| 509 | Darren | Ansbro | Billingham Running Club | 01:23:48.430 | 25 | Male | 24 | M40 | 7 |
| 690 | John | Nash | Durham City Harriers & Ac | 01:24:24.069 | 26 | Male | 25 | M50 | 7 |
| 574 | Gary | Dack | Billingham Running Club | 01:24:36.953 | 27 | Male | 26 | M60 | 1 |
| 648 | Neil | Kavanagh | Blyth Running Club | 01:25:53.556 | 28 | Male | 27 | M40 | 8 |
| 573 | Callum | Dack | Billingham Running Club | 01:26:11.365 | 29 | Male | 28 | M | 12 |
| 653 | Alastair | King | 01:26:14.105 | 30 | Male | 29 | M40 | 9 | |
| 576 | Jon | Daniels | Derwent Valley Trail Runners | 01:26:19.456 | 31 | Male | 30 | M40 | 10 |
| 683 | Shaun | Morris | Blyth Running Club | 01:26:22.205 | 32 | Male | 31 | M40 | 11 |
| 671 | Anna | Mcclean | Low Fell Running Club | 01:26:26.795 | 33 | Female | 2 | F40 | 2 |
| 761 | Ryan | Tomlinson | 01:26:44.919 | 34 | Male | 32 | M40 | 12 | |
| 740 | Catherine | Spoors | Washington Running Club | 01:26:49.689 | 35 | Female | 3 | F50 | 1 |
| 758 | Robert | Thompson | 01:27:01.276 | 36 | Male | 33 | M | 13 | |
| 774 | Louise | Wilson | Sedgefield Harriers | 01:27:03.784 | 37 | Female | 4 | F50 | 2 |
| 552 | Stephen | Carruthers | 01:27:24.355 | 38 | Male | 34 | M40 | 13 | |
| 754 | David | Tague | 01:27:43.887 | 39 | Male | 35 | M50 | 8 | |
| 517 | Mark | Atkinson | 01:28:14.816 | 40 | Male | 36 | M40 | 14 | |
| 711 | Henry | Povey | Blyth Rc | 01:28:27.168 | 41 | Male | 37 | M60 | 2 |
| 604 | Kimberley | Graver | Durham City Harriers | 01:28:59.558 | 42 | Female | 5 | F40 | 3 |
| 794 | Lindsay | Turnbull | 01:29:29.042 | 43 | Female | 6 | F | 1 | |
| 755 | Luke | Taylor | Blyth Running Club | 01:30:15.018 | 44 | Male | 38 | M | 14 |
| 544 | David | Bruce | 01:30:18.522 | 45 | Male | 39 | M40 | 15 | |
| 586 | Sophie | Emmerson | 01:30:27.465 | 46 | Female | 7 | F | 2 | |
| 780 | John | Younger | Blyth Running Club | 01:30:31.329 | 47 | Male | 40 | M40 | 16 |
| 768 | Caitlin | Wade | 01:30:50.389 | 48 | Female | 8 | F | 3 | |
| 701 | Taylor | Pattison | 01:30:55.770 | 49 | Male | 41 | M | 15 | |
| 662 | Elizabeth | Lupton | Durham City Harriers & Ac | 01:32:06.387 | 50 | Female | 9 | F | 4 |
| 746 | Joe | Straw | 01:32:49.527 | 51 | Male | 42 | M | 16 | |
| 739 | Karen | Snaith | South Shields Harriers & Athletics Club | 01:32:55.658 | 52 | Female | 10 | F50 | 3 |
| 505 | Andrew | Ambrose | Blyth Running Club | 01:33:02.686 | 53 | Male | 43 | M | 17 |
| 658 | Simon | Lemin | Blyth Running Club | 01:33:50.636 | 54 | Male | 44 | M40 | 17 |
| 657 | Danielle | Lazenby | 01:34:31.813 | 55 | Female | 11 | F | 5 | |
| 770 | Stefan | Ward | Derwent Valley Trail Runners (Dvtr) | 01:34:38.867 | 56 | Male | 45 | M40 | 18 |
| 583 | Jenny | Doyle | Durham Triathlon Club | 01:35:01.762 | 57 | Female | 12 | F40 | 4 |
| 665 | Gareth | Maloney | Stockton Striders Ac | 01:35:06.207 | 58 | Male | 46 | M50 | 9 |
| 714 | Robert | Ramsey | South Shields Harriers & Athletics Club | 01:35:13.475 | 59 | Male | 47 | M | 18 |
| 522 | Robby | Barkley | Blyth Running Club | 01:35:16.856 | 60 | Male | 48 | M50 | 10 |
| 513 | Liam | Arnold | 01:35:28.217 | 61 | Male | 49 | M | 19 | |
| 749 | Harrison | Sutcliffe | 01:35:32.842 | 62 | Male | 50 | M | 20 | |
| 736 | Mark | Shotton | Jarrow & Hebburn Ac | 01:35:35.967 | 63 | Male | 51 | M40 | 19 |
| 747 | Jonathon | Stuttard | Billingham Running Club | 01:35:51.829 | 64 | Male | 52 | M | 21 |
| 607 | Matt | Hall | 01:36:06.676 | 65 | Male | 53 | M | 22 | |
| 786 | Paul | Richardson | 01:36:11.201 | 66 | Male | 54 | M50 | 11 | |
| 721 | Lewis | Robinson | 01:37:06.447 | 67 | Male | 55 | M | 23 | |
| 702 | Anthony | Paul | 01:37:11.881 | 68 | Male | 56 | M50 | 12 | |
| 626 | Keith | Hilton | Evenwood Road Runners | 01:37:29.029 | 69 | Male | 57 | M60 | 3 |
| 647 | Philip | Johnston | Cheviot Trail Runners | 01:37:36.098 | 70 | Male | 58 | M40 | 20 |
| 708 | Danielle | Pizzey | Gateshead Harriers & Ac | 01:37:38.749 | 71 | Female | 13 | F | 6 |
| 693 | Darren | Noble | Blyth Running Club | 01:37:52.890 | 72 | Male | 59 | M50 | 13 |
| 712 | Elouise | Pretorius | Tyne Bridge Harriers | 01:38:10.843 | 73 | Female | 14 | F40 | 5 |
| 788 | Graeme | Scott | Run Eat Sleep | 01:38:15.254 | 74 | Male | 60 | M40 | 21 |
| 529 | Faye | Bayman | 01:38:18.060 | 75 | Female | 15 | F | 7 | |
| 585 | Justin | Eger | Washington Running Club | 01:38:21.506 | 76 | Male | 61 | M40 | 22 |
| 705 | Andrew | Perkins | Durham City Harriers & Ac | 01:38:24.912 | 77 | Male | 62 | M40 | 23 |
| 757 | Graham | Thompson | 01:38:28.544 | 78 | Male | 63 | M50 | 14 | |
| 709 | Marina | Politis | Newcastle Frontrunners | 01:39:24.692 | 79 | Female | 16 | F | 8 |
| 634 | Jordan | Hudson | 01:39:27.952 | 80 | Male | 64 | M | 24 | |
| 760 | David | Tinklet | 01:39:47.877 | 81 | Male | 65 | M50 | 15 | |
| 595 | Taylor | Gardiner | Billingham Running Club | 01:40:25.691 | 82 | Male | 66 | M | 25 |
| 531 | Danny | Bell | Na | 01:40:37.571 | 83 | Male | 67 | M | 26 |
| 753 | Francesca | Tagliaferri | Saltwell Harriers | 01:40:45.279 | 84 | Female | 17 | F | 9 |
| 771 | Sandra | Watson | Blyth Running Club | 01:41:01.537 | 85 | Female | 18 | F50 | 4 |
| 677 | Victoria | Mcmanus | Sunderland Harriers & Ac | 01:41:06.139 | 86 | Female | 19 | F40 | 6 |
| 696 | Rob | Oatway | 01:41:23.538 | 87 | Male | 68 | M40 | 24 | |
| 556 | Laura | Chapman | Jesmond Joggers | 01:41:33.048 | 88 | Female | 20 | F | 10 |
| 727 | Megan | Rowland | 01:41:36.611 | 89 | Female | 21 | F | 11 | |
| 562 | Caroline | Clason | 01:41:40.196 | 90 | Female | 22 | F | 12 | |
| 644 | Lee | James | 01:41:56.731 | 91 | Male | 69 | M40 | 25 | |
| 525 | Trevor | Barrs | Sunderland Harrier Ac | 01:42:11.810 | 92 | Male | 70 | M60 | 4 |
| 725 | Sophie | Roche | 01:42:17.128 | 93 | Female | 23 | F | 13 | |
| 584 | Merlin | Duff | North Shields Polytechnic | 01:42:30.796 | 94 | Male | 71 | M | 27 |
| 569 | Kevin | Crutwell | Tyne And Wear Fire And Rescue Service | 01:42:36.444 | 95 | Male | 72 | M40 | 26 |
| 579 | Rosie | Dawson | Billingham Running Club | 01:43:14.787 | 96 | Female | 24 | F40 | 7 |
| 703 | Daniel | Pearson | 01:43:19.914 | 97 | Male | 73 | M | 28 | |
| 511 | Alex | Antill | Fordys Run Club | 01:43:29.784 | 98 | Male | 74 | M | 29 |
| 764 | Stephen | Turnbull | 01:43:32.641 | 99 | Male | 75 | M | 30 | |
| 543 | Shaun | Brown | 01:44:39.448 | 100 | Male | 76 | M | 31 | |
| 759 | Yasmin | Thurgood | Washington Running Club | 01:44:43.193 | 101 | Female | 25 | F | 14 |
| 524 | Wayne | Barron | Durham City Harriers | 01:44:46.665 | 102 | Male | 77 | M40 | 27 |
| 669 | Chris | Matthews | 01:44:54.432 | 103 | Male | 78 | M | 32 | |
| 735 | Ryan | Shields | 01:44:57.265 | 104 | Male | 79 | M | 33 | |
| 553 | Andrew | Carter | 01:45:18.821 | 105 | Male | 80 | M40 | 28 | |
| 570 | Victoria | Cunningham | 01:45:37.011 | 106 | Female | 26 | F | 15 | |
| 502 | Chloe | Ahuchogu | 01:45:43.363 | 107 | Female | 27 | F | 16 | |
| 550 | Ewan | Campbell | Torc | 01:45:47.142 | 108 | Male | 81 | M60 | 5 |
| 722 | Alan | Robson | Fordy Runs Running Club | 01:45:49.981 | 109 | Male | 82 | M40 | 29 |
| 686 | Robin | Morton | 01:45:56.846 | 110 | Male | 83 | M | 34 | |
| 603 | Sophia | Grainger | 01:46:11.812 | 111 | Female | 28 | F | 17 | |
| 684 | Bryn | Morris-Hale | 01:46:16.284 | 112 | Male | 84 | M40 | 30 | |
| 676 | Allan | Mcmanus | Sunderland Harriers & Ac | 01:46:18.720 | 113 | Male | 85 | M40 | 31 |
| 728 | Mark | Rudkin | Blyth Running Club | 01:46:32.999 | 114 | Male | 86 | M40 | 32 |
| 679 | Chris | Mcveigh | 01:46:56.904 | 115 | Male | 87 | M | 35 | |
| 546 | Chris | Burns | 01:47:00.864 | 116 | Male | 88 | M40 | 33 | |
| 695 | Colm | O'Cofaigh | 01:47:05.091 | 117 | Male | 89 | M50 | 16 | |
| 720 | Duncan | Riley | 01:47:23.402 | 118 | Male | 90 | M60 | 6 | |
| 512 | Daniel | Arnold | 01:47:45.795 | 119 | Male | 91 | M | 36 | |
| 655 | Christopher | Laws | 01:47:53.596 | 120 | Male | 92 | M | 37 | |
| 527 | Alexandra | Battersby | Tyne Bridge Harriers | 01:47:59.695 | 121 | Female | 29 | F40 | 8 |
| 503 | Helen | Akoni | 01:48:29.948 | 122 | Female | 30 | F | 18 | |
| 664 | Jill | Maddren | Billingham Running Club | 01:48:34.193 | 123 | Female | 31 | F50 | 5 |
| 551 | Lynne | Carruthers | Durham City Harriers | 01:48:53.068 | 124 | Female | 32 | F60 | 1 |
| 596 | Anthony | Geldard | Durham City Harriers | 01:49:00.945 | 125 | Male | 93 | M60 | 7 |
| 535 | Liam | Bettinson | Stockton Striders Ac | 01:49:03.934 | 126 | Male | 94 | M40 | 34 |
| 629 | Innes | Hodgson | Houghton Harriers And Ac | 01:49:23.584 | 127 | Male | 95 | M60 | 8 |
| 532 | Luke | Bell | 01:49:26.817 | 128 | Male | 96 | M | 38 | |
| 742 | Edward | Staite | Parclife Runners | 01:49:38.695 | 129 | Male | 97 | M40 | 35 |
| 672 | Anthony | Mccormack | 01:50:01.625 | 130 | Male | 98 | M40 | 36 | |
| 730 | Ben | Ryle | 01:50:06.391 | 131 | Male | 99 | M | 39 | |
| 682 | Holly | Moffitt | 01:50:09.299 | 132 | Female | 33 | F | 19 | |
| 568 | James | Crossman | Hartlepool Burn Road Harriers | 01:50:12.693 | 133 | Male | 100 | M | 40 |
| 752 | Rebecca | Swindells | Washington Running Club | 01:50:40.201 | 134 | Female | 34 | F40 | 9 |
| 785 | Steven | Moon | 01:50:44.185 | 135 | Male | 101 | M40 | 37 | |
| 769 | Kate | Walker | Blyth Running Club | 01:50:48.723 | 136 | Female | 35 | F | 20 |
| 514 | Harrison | Askew | 01:50:54.890 | 137 | Male | 102 | M | 41 | |
| 668 | Stephen | Marshall | 01:51:02.281 | 138 | Male | 103 | M50 | 17 | |
| 526 | Tony | Barwell | 01:51:14.690 | 139 | Male | 104 | M | 42 | |
| 638 | Kendra | Hunt | 01:51:24.407 | 140 | Female | 36 | F | 21 | |
| 630 | Tom | Hodgson | 01:51:35.690 | 141 | Male | 105 | M40 | 38 | |
| 738 | Jayne | Smallman | 01:51:47.429 | 142 | Female | 37 | F | 22 | |
| 592 | Gavin | Francis | 01:52:27.131 | 143 | Male | 106 | M40 | 39 | |
| 593 | Jenny | Friend | Heaton Harriers & Ac | 01:52:43.001 | 144 | Female | 38 | F60 | 2 |
| 627 | Kat | Hinchley | 01:52:52.172 | 145 | Female | 39 | F | 23 | |
| 555 | Ankita | Chadha | 01:53:14.338 | 146 | Female | 40 | F | 24 | |
| 649 | Daniel | Keller | 01:53:19.349 | 147 | Male | 107 | M | 43 | |
| 631 | Christopher | Holden | 01:53:26.632 | 148 | Male | 108 | M60 | 9 | |
| 542 | Courtney | Brown | 01:53:33.738 | 149 | Female | 41 | F | 25 | |
| 667 | Donna | Marshall | 01:54:05.333 | 150 | Female | 42 | F50 | 6 | |
| 615 | Dean | Hartis | Durham Harriers | 01:54:12.902 | 151 | Male | 109 | M40 | 40 |
| 557 | Andrew | Charlton | 01:54:16.403 | 152 | Male | 110 | M40 | 41 | |
| 685 | Angie | Morton | 01:55:10.000 | 153 | Female | 43 | F50 | 7 | |
| 587 | Rebecca | Erskine | Washington Running Club | 01:55:43.130 | 154 | Female | 44 | F40 | 10 |
| 548 | Richard | Bytheway | 01:56:30.128 | 155 | Male | 111 | M50 | 18 | |
| 781 | Jon | Zigmond | Lonely Goat Rc | 01:56:51.627 | 156 | Male | 112 | M70 | 1 |
| 618 | George | Haydon | 01:57:27.659 | 157 | Male | 113 | M | 44 | |
| 617 | Sam | Hawdon | South Shields Harriers And Ac | 01:57:33.754 | 158 | Male | 114 | M40 | 42 |
| 678 | Stephen | Mcrobbie | 01:57:46.656 | 159 | Male | 115 | M | 45 | |
| 640 | Alison | Innerd | Redcar Running | 01:57:50.334 | 160 | Female | 45 | F | 26 |
| 528 | Beth | Baxter | 01:57:54.708 | 161 | Female | 46 | F | 27 | |
| 637 | Helen | Hunt | Redcar Running Club | 01:57:58.069 | 162 | Female | 47 | F40 | 11 |
| 536 | Nick | Blackwood | 01:58:02.347 | 163 | Male | 116 | M40 | 43 | |
| 597 | Carrie | Gibson | 01:58:07.335 | 164 | Female | 48 | F | 28 | |
| 518 | Tom | Baker | 01:58:16.746 | 165 | Male | 117 | M | 46 | |
| 666 | Elaine | Malyn | Eden Runners | 01:58:23.504 | 166 | Female | 49 | F50 | 8 |
| 751 | Richard | Sutcliffe | 01:58:53.110 | 167 | Male | 118 | M50 | 19 | |
| 519 | Archie | Baldock | 01:59:19.197 | 168 | Male | 119 | M | 47 | |
| 504 | Tony | Allen | 01:59:28.007 | 169 | Male | 120 | M60 | 10 | |
| 710 | Ivor | Potter | North Shields Polytechnic | 01:59:33.831 | 170 | Male | 121 | M50 | 20 |
| 606 | Emma | Haggie | Run Nation Running Club | 01:59:41.772 | 171 | Female | 50 | F50 | 9 |
| 614 | Jamie | Harris | 01:59:46.706 | 172 | Male | 122 | M40 | 44 | |
| 501 | Claire-Marie | Agius | 01:59:56.571 | 173 | Female | 51 | F | 29 | |
| 777 | Diane | Wood | Durham City Harriers | 02:00:32.670 | 174 | Female | 52 | F60 | 3 |
| 608 | Dionne | Hamil | Durham City Harriers & Ac | 02:00:35.870 | 175 | Female | 53 | F50 | 10 |
| 589 | Sarah | Fairbairn | Durham City Harriers & Ac | 02:00:40.973 | 176 | Female | 54 | F40 | 12 |
| 620 | Jennie | Hayes | 02:00:45.535 | 177 | Female | 55 | F40 | 13 | |
| 645 | Catherine | Jarvis | Durham City Harriers | 02:00:48.978 | 178 | Female | 56 | F40 | 14 |
| 694 | Jane | Noble | Durham City Harriers | 02:00:53.773 | 179 | Female | 57 | F50 | 11 |
| 699 | Luca | Parker | Grey College Run Club | 02:01:22.352 | 180 | Male | 123 | M | 48 |
| 600 | Tilly | Gospel | 02:01:26.378 | 181 | Female | 58 | F | 30 | |
| 639 | Lucy | Idle | 02:01:29.794 | 182 | Female | 59 | F | 31 | |
| 652 | Alexander | Kilsby | 02:01:33.938 | 183 | Male | 124 | M | 49 | |
| 641 | Lisa | Irving | 02:01:44.770 | 184 | Female | 60 | F40 | 15 | |
| 783 | Michael | Crow | 02:01:44.770 | 184 | Male | 125 | M40 | 45 | |
| 766 | Femke | Van Dreven | Durham City Harriers & Ac | 02:04:02.630 | 186 | Female | 61 | F50 | 12 |
| 776 | David | Wong | 02:04:06.498 | 187 | Male | 126 | M50 | 21 | |
| 687 | Margaret | Mossman | Eden Runners | 02:04:11.758 | 188 | Female | 62 | F50 | 13 |
| 516 | Clair | Aspinall-Pilgrim | 02:04:26.497 | 189 | Female | 63 | F40 | 16 | |
| 651 | Ronnie | Kidger | Jarrow And Hebburn Ac | 02:04:44.719 | 190 | Male | 127 | M60 | 11 |
| 706 | Ruth | Peters | 02:04:49.141 | 191 | Female | 64 | F | 32 | |
| 697 | Marcus | Owston | 02:04:53.234 | 192 | Male | 128 | M | 50 | |
| 628 | Catherine | Hodgson | 02:05:07.892 | 193 | Female | 65 | F40 | 17 | |
| 520 | Douglas | Ball | Low Fell Running Club | 02:05:12.042 | 194 | Male | 129 | M70 | 2 |
| 575 | Sally | Dack | Billingham Running Club | 02:05:22.485 | 195 | Female | 66 | F60 | 4 |
| 633 | Nichola | Hood | South Shields Harriers & Athletics Club | 02:05:32.917 | 196 | Female | 67 | F40 | 18 |
| 563 | Emily | Cobb | 02:05:37.032 | 197 | Female | 68 | F | 33 | |
| 624 | Lisa | Hewson | 02:06:12.989 | 198 | Female | 69 | F50 | 14 | |
| 650 | Ken | Kidger | Jarrow And Hebburn Ac | 02:06:38.635 | 199 | Male | 130 | M70 | 3 |
| 599 | Nick | Good | Lonely Goat Rc | 02:06:51.369 | 200 | Male | 131 | M | 51 |
| 515 | Malcolm | Aspinall | 02:07:25.658 | 201 | Male | 132 | M70 | 4 | |
| 578 | Chris | Dawson | Ashington Hirst Running Club | 02:07:30.397 | 202 | Female | 70 | F40 | 19 |
| 537 | Emily | Blake | Ashington Hirst Running Club | 02:07:33.523 | 203 | Female | 71 | F | 34 |
| 688 | Christopher | Murphy | 02:08:03.660 | 204 | Male | 133 | M40 | 46 | |
| 689 | Danielle | Murphy | 02:08:09.123 | 205 | Female | 72 | F | 35 | |
| 793 | Jayne | Dove | 02:08:15.121 | 206 | Female | 73 | F | 36 | |
| 779 | Lisa | Young | Saltwell Harriers | 02:08:49.210 | 207 | Female | 74 | F50 | 15 |
| 745 | Alissa | Storer | 02:09:05.406 | 208 | Female | 75 | F | 37 | |
| 778 | Lucy | Woods | Fordy Runs Running Club | 02:09:07.732 | 209 | Female | 76 | F60 | 5 |
| 663 | Ryan | Maddock | 02:09:51.005 | 210 | Male | 134 | M | 52 | |
| 636 | Rachael | Hughes | 02:10:01.241 | 211 | Female | 77 | F | 38 | |
| 717 | Gail | Richards | Evenwood Road Runners | 02:10:22.048 | 212 | Female | 78 | F40 | 20 |
| 510 | Julia | Ansbro | Billingham Running Club | 02:11:16.731 | 213 | Female | 79 | F40 | 21 |
| 622 | Amy | Herdman | North Shields Polytechnic | 02:11:21.041 | 214 | Female | 80 | F40 | 22 |
| 660 | Tom | Livesey | Elvet Striders Durham | 02:11:49.175 | 215 | Male | 135 | M40 | 47 |
| 588 | Ikenna | Eze | 02:12:00.707 | 216 | Male | 136 | M | 53 | |
| 732 | Paul | Samat | Ashington Hirst Running Club | 02:12:27.751 | 217 | Male | 137 | M60 | 12 |
| 737 | Leanne | Simpson | 02:12:30.794 | 218 | Female | 81 | F40 | 23 | |
| 594 | Helenna | Gamble | 02:12:34.503 | 219 | Female | 82 | F40 | 24 | |
| 549 | Sarah | Cairns | 02:12:38.188 | 220 | Female | 83 | F40 | 25 | |
| 748 | Lyndsey | Surrey | 02:12:55.503 | 221 | Female | 84 | F40 | 26 | |
| 661 | Elliot | Long | 02:13:11.688 | 222 | Male | 138 | M40 | 48 | |
| 605 | Clare | Guilding | 02:13:20.580 | 223 | Female | 85 | F40 | 27 | |
| 726 | Charlotte | Rolfe | South Shields Harriers | 02:13:40.315 | 224 | Female | 86 | F | 39 |
| 756 | Vicky | Taylor | 02:13:46.491 | 225 | Female | 87 | F40 | 28 | |
| 642 | Isabelle | Izzard | Riverside Striders | 02:14:06.717 | 226 | Female | 88 | F50 | 16 |
| 623 | James | Heslop | Stockton Striders Ac | 02:14:30.737 | 227 | Male | 139 | M | 54 |
| 577 | Kelvin | Davies | 02:14:36.226 | 228 | Male | 140 | M40 | 49 | |
| 643 | Richard | Jackson | 02:14:51.999 | 229 | Male | 141 | M60 | 13 | |
| 534 | Rachel | Bellwood | 02:15:01.198 | 230 | Female | 89 | F | 40 | |
| 613 | Paul | Hargreaves | Low Fell Running Club | 02:15:51.382 | 231 | Male | 142 | M50 | 22 |
| 612 | Carolyne | Hargreaves | Saltwell Harriers | 02:15:53.860 | 232 | Female | 90 | F50 | 17 |
| 715 | Katie | Reader | 02:15:57.514 | 233 | Female | 91 | F | 41 | |
| 724 | Dave | Robson | 100 Marathon Club | 02:16:01.428 | 234 | Male | 143 | M70 | 5 |
| 765 | Claire | Turner | Blyth Running Club | 02:16:04.690 | 235 | Female | 92 | F40 | 29 |
| 691 | Harvey | Neve | 02:16:45.963 | 236 | Male | 144 | M50 | 23 | |
| 762 | Marie | Tully | 02:16:51.158 | 237 | Female | 93 | F50 | 18 | |
| 763 | Neil | Turnbull | 02:17:54.205 | 238 | Male | 145 | M40 | 50 | |
| 741 | Sharon | Stafford | Blyth Running Club | 02:17:58.452 | 239 | Female | 94 | F50 | 19 |
| 713 | Yvonne | Probert | Derwent Valley Running Club | 02:18:25.237 | 240 | Female | 95 | F50 | 20 |
| 559 | Suzanne | Claassen | Blyth Running Club | 02:18:44.907 | 241 | Female | 96 | F50 | 21 |
| 533 | Les | Bellis | 02:19:30.187 | 242 | Male | 146 | M60 | 14 | |
| 521 | Cora | Ballantine | 02:19:33.478 | 243 | Female | 97 | F | 42 | |
| 674 | Amanda | Mcewan | 02:19:35.526 | 244 | Female | 98 | F60 | 6 | |
| 625 | Jane | Hill | South Shields Harriers And Ac | 02:19:47.729 | 245 | Female | 99 | F50 | 22 |
| 621 | Jonny | Henson | 02:20:57.346 | 246 | Male | 147 | M50 | 24 | |
| 560 | Danielle | Clark | Lonely Goat Rc | 02:21:06.259 | 247 | Female | 100 | F40 | 30 |
| 572 | Anita | Dabbs | Blyth Running Club | 02:23:10.573 | 248 | Female | 101 | F40 | 31 |
| 558 | Charlotte | Cheal | 02:23:50.667 | 249 | Female | 102 | F | 43 | |
| 795 | Janine | Munroe | 02:24:36.187 | 250 | Female | 103 | F40 | 32 | |
| 750 | Lucy | Sutcliffe | Northshields Poly | 02:28:53.431 | 251 | Female | 104 | F40 | 33 |
| 547 | Julie | Burns | North Shields Polytechnic | 02:28:56.113 | 252 | Female | 105 | F40 | 34 |
| 744 | Joanne | Stobbart | Blyth Running Club | 02:29:19.454 | 253 | Female | 106 | F60 | 7 |
| 773 | Emma | Wilson | Blyth Running Club | 02:32:42.500 | 254 | Female | 107 | F40 | 35 |
| 681 | Louise | Millican | Blyth Running Club | 02:32:50.234 | 255 | Female | 108 | F40 | 36 |
| 539 | Linda | Brewis | Washington Running Club | 02:36:35.600 | 256 | Female | 109 | F40 | 37 |
| 656 | Nicola | Lawson | Washington Running Club | 02:59:01.415 | 257 | Female | 110 | F50 | 23 |
| 545 | Kathryn | Buckle | 03:05:31.405 | 258 | Female | 111 | F50 | 24 | |
| 566 | Vicky | Colborn | Sedgefield Harriers | 03:09:27.304 | 259 | Female | 112 | F50 | 25 |
