Dark Skies Run @ Kielder 26.6 2026 - Results
| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 544 | Callum | Ferguson | 03:23:29.820 | 1 | Male | 1 | M | 1 | |
| 619 | Jonathon | Parker | Derwent Valley Trail Runners | 03:30:13.819 | 2 | Male | 2 | M | 2 |
| 647 | Ian | Stevens | Northallerton Neons | 03:33:08.188 | 3 | Male | 3 | M40 | 1 |
| 631 | Joe | Robinson | 03:38:08.044 | 4 | Male | 4 | M | 3 | |
| 509 | Ryan | Barker | Halifax Harriers & Ac | 03:41:26.003 | 5 | Male | 5 | M50 | 1 |
| 571 | Daniel | Jackson | Running Club Border Harriers & Ac | 03:46:31.870 | 6 | Male | 6 | M | 4 |
| 530 | Justin | Cox | Sedgefield Harriers | 03:49:46.348 | 7 | Male | 7 | M50 | 2 |
| 588 | Kyle | Laurie | Carlisle Tri Club | 03:52:48.149 | 8 | Male | 8 | M | 5 |
| 595 | Rachel | Malthouse | Cheviot Trail Runners | 03:53:18.655 | 9 | Female | 1 | F | 1 |
| 569 | Jack | Hustwitt | Esk Valley Fell Club | 03:53:38.314 | 10 | Male | 9 | M | 6 |
| 527 | Tom | Chown | 03:55:21.132 | 11 | Male | 10 | M | 7 | |
| 624 | James | Pitchford | 03:55:37.292 | 12 | Male | 11 | M40 | 2 | |
| 547 | David | Fisher | Low Fell Running Club | 03:57:12.092 | 13 | Male | 12 | M | 8 |
| 584 | Stephen | Kirk | 03:57:26.249 | 14 | Male | 13 | M40 | 3 | |
| 512 | Russell | Beswick | 100 Marathon Club | 03:57:50.431 | 15 | Male | 14 | M40 | 4 |
| 504 | Bartlomiej | Babik | 04:02:47.064 | 16 | Male | 15 | M40 | 5 | |
| 548 | Neil | Forrest | Cheviot Trail Runners | 04:03:49.720 | 17 | Male | 16 | M40 | 6 |
| 539 | Naomi | Dijkman | Lauderdale Limpers | 04:05:56.262 | 18 | Female | 2 | F40 | 1 |
| 578 | Matt | Juchniewicz | Haddington Running Club | 04:06:41.655 | 19 | Male | 17 | M40 | 7 |
| 609 | Kyle | Milley | 04:08:43.474 | 20 | Male | 18 | M | 9 | |
| 642 | Catherine | Spoors | Washington Running Club | 04:09:38.085 | 21 | Female | 3 | F50 | 1 |
| 579 | Seb | Kazemi | 04:10:25.954 | 22 | Male | 19 | M40 | 8 | |
| 505 | Cristina | Bailen Bolano | 04:11:33.520 | 23 | Female | 4 | F | 2 | |
| 610 | Andy | Morris | Whmt | 04:11:51.501 | 24 | Male | 20 | M40 | 9 |
| 543 | Claire | Fairbairn | Cheviot Trail Runners | 04:12:23.487 | 25 | Female | 5 | F40 | 2 |
| 586 | Holly | Lackenby | 04:12:28.091 | 26 | Female | 6 | F | 3 | |
| 629 | Adam | Reid | 04:12:32.131 | 27 | Male | 21 | M40 | 10 | |
| 568 | Paul | Hunter | 04:13:40.265 | 28 | Male | 22 | M40 | 11 | |
| 607 | Carl | Metson | 04:20:28.825 | 29 | Male | 23 | M40 | 12 | |
| 511 | Gabriel | Bartkowiak | 04:21:05.017 | 30 | Male | 24 | M40 | 13 | |
| 626 | Malcolm | Porter | 04:21:53.993 | 31 | Male | 25 | M | 10 | |
| 639 | Joanne | Slane | Durham City Harriers & Ac | 04:23:18.702 | 32 | Female | 7 | F40 | 3 |
| 519 | Tony | Brown | Stocksfield Striders | 04:24:33.910 | 33 | Male | 26 | M60 | 1 |
| 536 | Jon | Daniels | Derwent Valley Trail Runners | 04:27:45.079 | 34 | Male | 27 | M40 | 14 |
| 555 | James | Hare | 04:28:23.342 | 35 | Male | 28 | M | 11 | |
| 596 | Graham | Marshall | Deewentside A.C. | 04:29:21.956 | 36 | Male | 29 | M40 | 15 |
| 508 | Liam | Barker | 04:30:45.936 | 37 | Male | 30 | M | 12 | |
| 566 | Adam | Huitson | 04:32:52.570 | 38 | Male | 31 | M | 13 | |
| 674 | Nicholas | Smith | 04:33:41.208 | 39 | Male | 32 | M60 | 2 | |
| 606 | Kimberley | Metson | 04:35:33.694 | 40 | Female | 8 | F | 4 | |
| 653 | Michael | Tiplady | Low Fell Running Club | 04:37:43.373 | 41 | Male | 33 | M40 | 16 |
| 590 | Simon | Lee | 04:38:17.629 | 42 | Male | 34 | M40 | 17 | |
| 570 | Jason | Hyslop | 04:40:03.284 | 43 | Male | 35 | M50 | 3 | |
| 553 | Jenny | Hamilton | 04:44:21.754 | 44 | Female | 9 | F40 | 4 | |
| 591 | Emma | Leigh | 04:45:21.719 | 45 | Female | 10 | F40 | 5 | |
| 630 | Gary | Renton | 04:46:27.244 | 46 | Male | 36 | M40 | 18 | |
| 628 | Karl | Pryor | 04:46:45.443 | 47 | Male | 37 | M40 | 19 | |
| 542 | Adam | Entwistle | 04:46:51.138 | 48 | Male | 38 | M | 14 | |
| 526 | Phil | Chown | 04:47:35.118 | 49 | Male | 39 | M | 15 | |
| 616 | John | Oakey | Eden Runners | 04:49:48.623 | 50 | Male | 40 | M50 | 4 |
| 545 | Nigel | Ferry | 04:50:01.652 | 51 | Male | 41 | M50 | 5 | |
| 580 | Stephen | Kearney | 04:50:09.416 | 52 | Male | 42 | M40 | 20 | |
| 557 | Daniel | Harsley | 04:50:27.335 | 53 | Male | 43 | M | 16 | |
| 552 | Jamie | Grimwade | 04:51:40.409 | 54 | Male | 44 | M50 | 6 | |
| 538 | David | Dicks | Lonely Goat Rc | 04:52:29.339 | 55 | Male | 45 | M50 | 7 |
| 561 | Joe | Hilton | Redcar Triathlon Club | 04:53:50.183 | 56 | Male | 46 | M | 17 |
| 562 | Sarah | Hogg | 04:55:12.821 | 57 | Female | 11 | F40 | 6 | |
| 521 | Annette | Burgess | 04:56:54.862 | 58 | Female | 12 | F50 | 2 | |
| 514 | Kevin | Blake | Souh Leeds Lakers | 04:57:24.667 | 59 | Male | 47 | M50 | 8 |
| 537 | Liam | Dellar | Dunstable Lions Rc | 04:57:29.231 | 60 | Male | 48 | M40 | 21 |
| 625 | Gemma | Poole | Washington Running Club | 04:59:12.740 | 61 | Female | 13 | F40 | 7 |
| 516 | Jo | Brannen | Washington Running Club | 04:59:18.219 | 62 | Female | 14 | F40 | 8 |
| 602 | Graham | Mcilhinney | Young Heart Run Free | 05:00:47.511 | 63 | Male | 49 | M50 | 9 |
| 558 | John | Haslam | 05:03:31.766 | 64 | Male | 50 | M60 | 3 | |
| 618 | Ian | Palmer | 05:06:02.798 | 65 | Male | 51 | M50 | 10 | |
| 660 | Alan | Williamson | 05:08:39.404 | 66 | Male | 52 | M50 | 11 | |
| 533 | Ethan | Crosier | 05:09:01.081 | 67 | Male | 53 | M | 18 | |
| 593 | Darren | Lough | Wearside Triathlon Club | 05:09:51.677 | 68 | Male | 54 | M50 | 12 |
| 611 | Stuart | Morrison | 05:10:29.450 | 69 | Male | 55 | M40 | 22 | |
| 638 | David | Silburn | 05:11:04.220 | 70 | Male | 56 | M40 | 23 | |
| 594 | Rob | Mackenna | Border Reiver Running Club | 05:12:19.727 | 71 | Male | 57 | M40 | 24 |
| 592 | Noel | Little | Wearside Tri Club | 05:13:27.456 | 72 | Male | 58 | M50 | 13 |
| 601 | Lee | Mcgonnal | 05:14:10.811 | 73 | Male | 59 | M40 | 25 | |
| 612 | Ross | Muir | Trail Outlaws | 05:14:23.442 | 74 | Male | 60 | M40 | 26 |
| 577 | Mant | Jones | 05:17:17.086 | 75 | Female | 15 | F50 | 3 | |
| 643 | Jonathan | Steele | 05:21:12.249 | 76 | Male | 61 | M50 | 14 | |
| 550 | Rob | Franks | 05:23:55.761 | 77 | Male | 62 | M | 19 | |
| 654 | Nicholas | Todhunter | 05:24:07.932 | 78 | Male | 63 | M | 20 | |
| 507 | Lewis | Baker | 05:28:28.322 | 79 | Male | 64 | M | 21 | |
| 565 | Andrew | Horkan | 05:28:31.642 | 80 | Male | 65 | M | 22 | |
| 559 | Rebecca | Henry-Brown | Team Manvers | 05:29:53.166 | 81 | Female | 16 | F60 | 1 |
| 656 | Chloe | Turner | Lonely Goat | 05:30:20.910 | 82 | Female | 17 | F | 5 |
| 664 | Wayne | Wilson | 05:30:35.058 | 83 | Male | 66 | M50 | 15 | |
| 513 | Caroline | Billis | 05:33:35.006 | 84 | Female | 18 | F40 | 9 | |
| 546 | Anna | Finn | 100 Marathon Club | 05:34:04.971 | 85 | Female | 19 | F40 | 10 |
| 622 | Alison | Phillips | Eden Runners | 05:35:28.322 | 86 | Female | 20 | F50 | 4 |
| 598 | Joanne | May | Ede Rnners | 05:35:32.145 | 87 | Female | 21 | F50 | 5 |
| 501 | Rob | Albans | 05:35:58.423 | 88 | Male | 67 | M50 | 16 | |
| 621 | Robert | Perrin | Macclesfield Harriers | 05:36:02.122 | 89 | Male | 68 | M | 23 |
| 529 | Dean | Conley | 05:36:11.106 | 90 | Male | 69 | M40 | 27 | |
| 663 | Daniel | Younghusband | 05:36:18.039 | 91 | Male | 70 | M | 24 | |
| 615 | Kevin | O'Neill | Res South Shields | 05:41:12.615 | 92 | Male | 71 | M50 | 17 |
| 603 | Craig | Mcmanus | 05:43:06.092 | 93 | Male | 72 | M | 25 | |
| 604 | Natasha | Mcmanus | 05:43:09.776 | 94 | Female | 22 | F | 6 | |
| 525 | Jonathan | Carr | 05:43:30.070 | 95 | Male | 73 | M40 | 28 | |
| 554 | Andrew | Hammond | Bad Boy Running Club | 05:43:34.099 | 96 | Male | 74 | M40 | 29 |
| 582 | Jed J | Kilday | 05:47:38.347 | 97 | Male | 75 | M | 26 | |
| 573 | Luke | Jackson | 05:49:20.955 | 98 | Male | 76 | M | 27 | |
| 572 | Jacqui | Jackson | Luke Jackson | 05:49:24.116 | 99 | Female | 23 | F60 | 2 |
| 563 | Kathryn | Holliday | Dh Runners | 05:52:11.683 | 100 | Female | 24 | F50 | 6 |
| 564 | Matthew | Holliday | Dh Runners | 05:52:25.001 | 101 | Male | 77 | M60 | 4 |
| 541 | Luke | Dodd | Sunderland Harriers & Ac | 05:55:04.205 | 102 | Male | 78 | M | 28 |
| 502 | Tony | Allen | 05:55:41.509 | 103 | Male | 79 | M60 | 5 | |
| 650 | Heather | Taylor | 05:56:35.218 | 104 | Female | 25 | F40 | 11 | |
| 651 | Sam | Tennant | 05:56:40.586 | 105 | Male | 80 | M | 29 | |
| 528 | Josephine | Collins-Fawcitt | 05:58:07.598 | 106 | Female | 26 | F | 7 | |
| 637 | Aaron | Shaquille Carlton | 05:58:26.788 | 107 | Male | 81 | M | 30 | |
| 523 | Barbara | Campbell | Sleaford Town Runners | 05:58:51.024 | 108 | Female | 27 | F50 | 7 |
| 641 | Stuart | Smith | 05:59:07.889 | 109 | Male | 82 | M | 31 | |
| 524 | Simon | Campbell | Sleaford Town Runners | 05:59:14.694 | 110 | Male | 83 | M60 | 6 |
| 657 | James | Weaver | 06:01:38.173 | 111 | Male | 84 | M | 32 | |
| 600 | Paddy | Mcdonald | Haddington Running Club | 06:02:12.426 | 112 | Male | 85 | M70 | 1 |
| 585 | Amanda | Kirtley | Summit Ultra | 06:04:41.994 | 113 | Female | 28 | F50 | 8 |
| 589 | Tom | Law | 06:04:45.631 | 114 | Male | 86 | M | 33 | |
| 581 | Craig | Kilday | 06:04:50.997 | 115 | Male | 87 | M50 | 18 | |
| 583 | Molly J | Kilday | 06:05:01.336 | 116 | Female | 29 | F | 8 | |
| 627 | Trevor | Potts | 06:05:10.730 | 117 | Male | 88 | M50 | 19 | |
| 648 | Paul | Stoker | 06:05:34.074 | 118 | Male | 89 | M40 | 30 | |
| 535 | Richard | Daly | Blyth Running Lub | 06:05:39.549 | 119 | Male | 90 | M40 | 31 |
| 556 | Shane | Harris | Blackhill Bounders | 06:09:00.551 | 120 | Male | 91 | M50 | 20 |
| 655 | Chris | Tonge | 06:23:29.537 | 121 | Male | 92 | M40 | 32 | |
| 534 | Michael | Crow | Unaffiliated | 06:30:37.081 | 122 | Male | 93 | M40 | 33 |
| 634 | Vicky | Rowson | North Shields Polytechnic | 06:32:49.631 | 123 | Female | 30 | F40 | 12 |
| 587 | Dorothy | Larty | 06:32:59.544 | 124 | Female | 31 | F40 | 13 | |
| 661 | Anthony | Willis | Fordy Runs Running Club | 06:46:49.343 | 125 | Male | 94 | M40 | 34 |
| 599 | David | Mcclounie | Border Reiver Runners | 06:48:07.100 | 126 | Male | 95 | M50 | 21 |
| 560 | Heather | Herring | Border Reiver Runners | 06:48:11.694 | 127 | Female | 32 | F40 | 14 |
| 549 | Nathaniel James | Forson | Sunderland Strollers | 06:48:26.269 | 128 | Male | 96 | M40 | 35 |
| 662 | Hannah | Wynn | 06:59:53.363 | 129 | Female | 33 | F | 9 | |
| 503 | Stephanie | Atherton | Sleaford Town Runners | 06:59:57.802 | 130 | Female | 34 | F50 | 9 |
| 623 | Luigi | Picanza | 07:23:15.542 | 131 | Male | 97 | M | 34 | |
| 620 | Anthony | Paul | 07:23:27.546 | 132 | Male | 98 | M50 | 22 | |
| 510 | Richard | Barrie | DNF | 133 | Male | 99 | M50 | 23 | |
| 652 | Paul | Thorburn | DNF | 133 | Male | 99 | M40 | 36 | |
| 659 | Thomas | Willcock | Sunderland Harriers & Ac | DNF | 133 | Male | 99 | M | 35 |
