Cheviots Challenge - Long Walk 2026 - Results
| Number | Firstname | Lastname | Club | Time | Postion | Gender | Gender Postion | Category | Category Postion |
|---|---|---|---|---|---|---|---|---|---|
| 114 | Suzanne | Main | Newcastle Frontrunners | 04:34:24.362 | 1 | Female | 1 | F40 | 1 |
| 100 | Richard | Goucher | 04:59:21.682 | 2 | Male | 1 | M60 | 1 | |
| 155 | Paul | Yeadon | 04:59:25.241 | 3 | Male | 2 | M40 | 1 | |
| 152 | Louise | Weaver | 05:05:16.482 | 4 | Female | 2 | F40 | 2 | |
| 77 | Paul | Appleby | Nfr | 05:19:16.170 | 5 | Male | 3 | M60 | 2 |
| 148 | Serena | Ternent | 05:28:02.504 | 6 | Female | 3 | F50 | 1 | |
| 122 | Jon | Monks | 05:31:54.648 | 7 | Male | 4 | M50 | 1 | |
| 142 | Alan | Straker | N/A | 05:33:03.465 | 8 | Male | 5 | M60 | 3 |
| 135 | Syl | Reay | 05:39:18.980 | 9 | Female | 4 | F40 | 3 | |
| 157 | John Paul | Jobling | 05:39:40.436 | 10 | Male | 6 | M50 | 2 | |
| 118 | Amanda | Mcnabola | 05:51:05.007 | 11 | Female | 5 | F40 | 4 | |
| 119 | Greg | Mcnabola | 05:51:08.768 | 12 | Male | 7 | M40 | 2 | |
| 87 | Michael | Chalk | 05:51:49.306 | 13 | Male | 8 | M50 | 3 | |
| 78 | Andrew | Ayre | 06:06:20.290 | 14 | Male | 9 | M50 | 4 | |
| 89 | Ross | Cooney | 06:07:46.023 | 15 | Male | 10 | M40 | 3 | |
| 130 | Ian | Pearson | None | 06:25:05.094 | 16 | Male | 11 | M40 | 4 |
| 146 | David | Tailford | 06:25:08.071 | 17 | Male | 12 | M60 | 4 | |
| 150 | James | Turner | 06:28:07.209 | 18 | Male | 13 | M | 1 | |
| 103 | Alan | Halliday | 06:28:09.901 | 19 | Male | 14 | M40 | 5 | |
| 85 | Garry | Bowman | 06:28:12.379 | 20 | Male | 15 | M40 | 6 | |
| 76 | Yvette | Allen | 06:38:46.683 | 21 | Female | 6 | F50 | 2 | |
| 126 | Penny | Oliver | 06:38:48.708 | 22 | Female | 7 | F60 | 1 | |
| 90 | David | Coulson | 06:38:57.441 | 23 | Male | 16 | M70 | 1 | |
| 91 | Susan | Coulson | 06:38:59.760 | 24 | Female | 8 | F70 | 1 | |
| 83 | Teela | Besford | 06:48:55.313 | 25 | Female | 9 | F50 | 3 | |
| 106 | Laura | Ivinson | 06:48:57.928 | 26 | Female | 10 | F40 | 5 | |
| 133 | Andrew | Pile | 06:58:51.055 | 27 | Male | 17 | M60 | 5 | |
| 105 | Bryony | Ide | 07:03:29.286 | 28 | Female | 11 | F40 | 6 | |
| 113 | Louise | Macgillivray | 07:03:38.292 | 29 | Female | 12 | F50 | 4 | |
| 120 | Sarah | Middlemiss | 07:03:40.531 | 30 | Female | 13 | F50 | 5 | |
| 147 | Emily | Telford | 07:20:40.568 | 31 | Female | 14 | F | 1 | |
| 127 | Sioned | Owen | 07:20:43.159 | 32 | Female | 15 | F | 2 | |
| 141 | Joseph | Smith | 07:27:34.562 | 33 | Male | 18 | M | 2 | |
| 121 | Thomas | Minto | 07:37:18.284 | 34 | Male | 19 | M50 | 5 | |
| 86 | Andrew | Carr | 07:37:21.404 | 35 | Male | 20 | M40 | 7 | |
| 80 | Laura | Ball | 07:39:01.412 | 36 | Female | 16 | F40 | 7 | |
| 81 | Kyle | Bennett | 07:58:20.944 | 37 | Male | 21 | M | 3 | |
| 115 | Simon | Matthews | 08:02:46.587 | 38 | Male | 22 | M40 | 8 | |
| 143 | Jane | Straker | 08:04:56.684 | 39 | Female | 17 | F60 | 2 | |
| 93 | Rosanna | Curtis | 08:06:38.137 | 40 | Female | 18 | F | 3 | |
| 88 | Aude | Charillon | 08:06:40.050 | 41 | Female | 19 | F | 4 | |
| 95 | Jonathan | Evans | 08:07:29.503 | 42 | Male | 23 | M50 | 6 | |
| 96 | Mark | Fox | 08:07:32.746 | 43 | Male | 24 | M50 | 7 | |
| 151 | Lisa | Van Heereveld | Cheviot Trail Runners | 08:14:58.870 | 44 | Female | 20 | F | 5 |
| 116 | Sam | Mccready-Mace | 08:15:01.818 | 45 | Male | 25 | M | 4 | |
| 125 | James | Nightingale | 08:34:22.960 | 46 | Male | 26 | M40 | 9 | |
| 124 | Erica | Nightingale | 08:34:32.323 | 47 | Female | 21 | F40 | 8 | |
| 136 | Brandy | Riches | 08:34:38.164 | 48 | Female | 22 | F50 | 6 | |
| 79 | Peter | Bainbridge | 08:43:24.134 | 49 | Male | 27 | M | 5 | |
| 117 | Andrew | Mcleman | 08:43:27.680 | 50 | Male | 28 | M40 | 10 | |
| 134 | Ashley | Price | 08:52:24.172 | 51 | Male | 29 | M50 | 8 | |
| 98 | Sophie | Garrad | 08:52:26.412 | 52 | Female | 23 | F | 6 | |
| 129 | Brendan | Payne | 08:52:49.417 | 53 | Male | 30 | M40 | 11 | |
| 94 | Helena | Ellam | 08:52:52.124 | 54 | Female | 24 | F40 | 9 | |
| 107 | Bhamini | Jenkins | 08:52:56.659 | 55 | Female | 25 | F40 | 10 | |
| 104 | Jim | Hartill | 08:56:20.948 | 56 | Male | 31 | M60 | 6 | |
| 128 | Ian | Palmer | N/A | 08:56:24.536 | 57 | Male | 32 | M60 | 7 |
| 109 | Henry | Jones | South Shields Harriers | 09:02:40.447 | 58 | Male | 33 | Mu16 | 1 |
| 108 | Ana | Jones | 09:02:45.067 | 59 | Female | 26 | F40 | 11 | |
| 110 | Martin | Jones | 09:02:46.506 | 60 | Male | 34 | M40 | 12 | |
| 158 | Gary | Critchlow | 09:27:08.710 | 61 | Male | 35 | M50 | 9 | |
| 159 | Jessie | Critchlow | 09:27:16.241 | 62 | Female | 27 | F50 | 7 | |
| 137 | Lauren | Ritchie | 09:27:19.369 | 63 | Female | 28 | F | 7 | |
| 138 | Dene | Robson | 09:27:28.106 | 64 | Male | 36 | M40 | 13 | |
| 160 | Michael | Ritchie | 09:27:48.839 | 65 | Male | 37 | M50 | 10 | |
| 84 | Lynn | Blair | DNF | 66 | Female | 29 | F60 | 3 | |
| 140 | Athol | Scott | DNF | 66 | Male | 38 | M80 | 1 |
